| #22 Dean, Joelle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2005 | at St. Cloud State | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 90 |
| Aug 27, 2005 | vs Minnesota Duluth | 3-4 | * | * | 2 | 0 | 4 | 4 | .400 | 3 | .800 | 0-0 | 0 | 0-0 | 103 |
| Sep 02, 2005 | vs Emporia State | 2-2 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 104 |
| Sep 04, 2005 | at Central Missouri | 2-8 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 45 |
| Sep 10, 2005 | MSU MOORHEAD | 4-1 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .583 | 0-0 | 0 | 0-0 | 135 |
| Sep 11, 2005 | NORTHERN STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .615 | 0-0 | 0 | 0-0 | 135 |
| Sep 17, 2005 | CONCORDIA | 5-4 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .615 | 0-0 | 0 | 0-0 | 177 |
| Sep 18, 2005 | WINONA STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .615 | 0-0 | 0 | 0-0 | 196 |
| Sep 24, 2005 | at Bemidji State | 2-4 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .643 | 0-0 | 0 | 0-0 | 0 |
| Sep 25, 2005 | at Minnesota-Crookston | 4-2 | * | * | 2 | 0 | 4 | 2 | .312 | 2 | .688 | 0-0 | 0 | 0-0 | 80 |
| Oct 01, 2005 | WAYNE STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .706 | 0-0 | 0 | 0-0 | 125 |
| Oct 02, 2005 | SOUTH DAKOTA | 0-4 | * | * | 0 | 0 | 0 | 1 | .278 | 0 | .667 | 0-0 | 0 | 0-0 | 127 |
| Oct 08, 2005 | MINNESOTA-CROOKSTON | 2-0 | * | * | 2 | 0 | 4 | 2 | .350 | 2 | .700 | 0-0 | 1 | 0-0 | 135 |
| Oct 09, 2005 | BEMIDJI STATE | 1-1 | * | * | 1 | 0 | 2 | 5 | .320 | 2 | .640 | 0-0 | 0 | 0-0 | 210 |
| Oct 15, 2005 | at Winona State | 0-5 | * | * | 0 | 0 | 0 | 2 | .296 | 0 | .593 | 0-0 | 0 | 0-0 | 90 |
| Oct 22, 2005 | at Northern State | 0-4 | * | * | 0 | 0 | 0 | 0 | .296 | 0 | .593 | 0-0 | 0 | 0-0 | 0 |
| Oct 23, 2005 | at MSU Moorhead | 0-1 | * | * | 0 | 0 | 0 | 2 | .276 | 0 | .552 | 0-0 | 0 | 0-0 | 90 |
| Oct 29, 2005 | at Wayne State | 0-2 | * | * | 0 | 0 | 0 | 1 | .267 | 1 | .567 | 0-0 | 0 | 0-0 | 90 |
| Nov 01, 2005 | at Wayne State | 0-4 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .567 | 0-0 | 0 | 0-0 | 90 |
| Totals | 26-52 | 19 | 19 | 8 | 1 | 17 | 30 | .267 | 17 | .567 | 1-0 | 1 | 0-0 | 2022 |
|
Games played: 19 Shots per game: 1.58 Goals per game: 0.42 Assists per game: 0.05 Points per game: 0.89 |