Southwest Minnesota State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Minot State   01/02/21  61-66   24-56  .429  8-16  .500  5-13  .385  26  35   35.0  21  10  15  61   61.0 
at Minot State   01/03/21  67-65   25-49  .510  6-11  .545  11-15  .733  23  27   31.0  20  12  14  67   64.0 
MINOT STATE   01/08/21  83-64   33-53  .623  15-25  .600  2-5  .400  26  33   31.7  10  21  17  83   70.3 
MINOT STATE   01/09/21  65-82   26-60  .433  10-28  .357  3-4  .750  10  20  30   31.3  18  15  16  65   69.0 
MINNESOTA STATE   01/23/21  40-60   14-45  .311  1-15  .067  11-13  .846  27  33   31.6  16  16  40   63.2 
MINNESOTA STATE   01/24/21  67-95   26-57  .456  7-22  .318  8-15  .533  20  26   30.7  14  13  13  67   63.8 
at Augustana   02/07/21  74-84   27-61  .443  8-14  .571  12-22  .545  16  23  39   31.9  20  10  15  74   65.3 
WAYNE STATE (NE)   02/12/21  54-82   20-53  .377  10-26  .385  4-10  .400  16  22   30.6  12  10  12  54   63.9 
WAYNE STATE (NE)   02/13/21  56-74   21-56  .375  9-22  .409  5-9  .556  10  19  29   30.4  11  12  13  56   63.0 
SIOUX FALLS   02/20/21  52-61   19-50  .380  6-24  .250  8-12  .667  21  26   30.0  16  13  15  52   61.9 
SIOUX FALLS   02/21/21  76-69   Wot  25-53  .472  4-16  .250  22-28  .786  27  33   30.3  18  13  10  76   63.2 


 
Southwest Minnesota State     695     260-593  .438  84-219  .384  91-146  .623  85  248  333   30.3  176  134  156  33  73  695   63.2 
Opponents     802     301-650  .463  74-211  .351  126-180  .700  128  268  396   36.0  161  154  128  35  83  802   72.9 
 
Games played: 11      Rebounds/game: 30.3 
Points/game: 63.2      Assists/game: 12.2 
FG Pct: 43.8      Turnovers/game: 14.2 
3FG Pct: 38.4      Assist/turnover ratio: 0.9 
FT Pct: 62.3      Steals/game: 6.6 
       Blocks/game: 3.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Minot State   01/02/21  61-66   24-61  .393  4-17  .235  14-20  .700  15  25  40   40.0  17  11  12  66   66.0 
at Minot State   01/03/21  67-65   24-61  .393  4-16  .250  13-21  .619  14  19  33   36.5  18  10  10  65   65.5 
MINOT STATE   01/08/21  83-64   27-58  .466  5-19  .263  5-7  .714  15  20   31.0  13  11  64   65.0 
MINOT STATE   01/09/21  65-82   30-51  .588  7-14  .500  15-20  .750  25  28   30.3  13  13  12  82   69.2 
MINNESOTA STATE   01/23/21  40-60   22-55  .400  6-22  .273  10-15  .667  10  25  35   31.2  16  14  60   67.4 
MINNESOTA STATE   01/24/21  67-95   37-67  .552  12-23  .522  9-14  .643  12  28  40   32.7  15  22  10  95   72.0 
at Augustana   02/07/21  74-84   29-55  .527  6-20  .300  20-24  .833  20  26   31.7  18  19  10  84   73.7 
WAYNE STATE (NE)   02/12/21  54-82   33-57  .579  11-18  .611  5-10  .500  11  29  40   32.8  10  23  13  82   74.8 
WAYNE STATE (NE)   02/13/21  56-74   30-57  .526  7-16  .438  7-9  .778  27  36   33.1  11  18  10  74   74.7 
SIOUX FALLS   02/20/21  52-61   21-55  .382  3-14  .214  16-19  .842  15  29  44   34.2  12  15  10  61   73.3 
SIOUX FALLS   02/21/21  76-69   Wot  24-73  .329  9-32  .281  12-21  .571  28  26  54   36.0  18  13  14  69   72.9 


 
Opponents     802     301-650  .463  74-211  .351  126-180  .700  128  268  396   36.0  161  154  128  35  83  802   72.9 
Southwest Minnesota State     695     260-593  .438  84-219  .384  91-146  .623  85  248  333   30.3  176  134  156  33  73  695   63.2 
 
Games played: 11      Rebounds/game: 36.0 
Points/game: 72.9      Assists/game: 14.0 
FG Pct: 46.3      Turnovers/game: 11.6 
3FG Pct: 35.1      Assist/turnover ratio: 1.2 
FT Pct: 70.0      Steals/game: 7.5 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Minot State  22/35  39/31  61-66   (5)  24-56/24-61  .429/ .393  8-16/4-17  .500/ .235  5-13/14-20  .385/ .700  35/40  (5)  10/11  15/12  2/0  7/7  21/17 
Minot State  38/29  29/36  67-65   +2  25-49/24-61  .510/ .393  6-11/4-16  .545/ .250  11-15/13-21  .733/ .619  27/33  (6)  12/10  14/10  3/3  4/8  20/18 
MINOT STATE  41/33  42/31  83-64   +19  33-53/27-58  .623/ .466  15-25/5-19  .600/ .263  2-5/5-7  .400/ .714  33/20  +13  21/9  17/11  3/0  4/7  10/13 
MINOT STATE  28/40  37/42  65-82   (17)  26-60/30-51  .433/ .588  10-28/7-14  .357/ .500  3-4/15-20  .750/ .750  30/28  +2  15/13  16/9  1/2  5/12  18/13 
MINNESOTA STATE  20/26  20/34  40-60   (20)  14-45/22-55  .311/ .400  1-15/6-22  .067/ .273  11-13/10-15  .846/ .667  33/35  (2)  5/7  16/14  4/5  7/9  16/16 
MINNESOTA STATE  31/46  36/49  67-95   (28)  26-57/37-67  .456/ .552  7-22/12-23  .318/ .522  8-15/9-14  .533/ .643  26/40  (14)  13/22  13/10  6/4  6/7  14/15 
Augustana  34/45  40/39  74-84   (10)  27-61/29-55  .443/ .527  8-14/6-20  .571/ .300  12-22/20-24  .545/ .833  39/26  +13  10/19  15/10  3/4  7/6  20/18 
WAYNE STATE (NE)  20/35  34/47  54-82   (28)  20-53/33-57  .377/ .579  10-26/11-18  .385/ .611  4-10/5-10  .400/ .500  22/40  (18)  10/23  12/13  1/7  8/6  12/10 
WAYNE STATE (NE)  35/40  21/34  56-74   (18)  21-56/30-57  .375/ .526  9-22/7-16  .409/ .438  5-9/7-9  .556/ .778  29/36  (7)  12/18  13/10  0/7  7/5  11/11 
SIOUX FALLS  33/30  19/31  52-61   (9)  19-50/21-55  .380/ .382  6-24/3-14  .250/ .214  8-12/16-19  .667/ .842  26/44  (18)  13/9  15/15  5/2  9/10  16/12 
SIOUX FALLS  20/27  44/37  76-69   +7  25-53/24-73  .472/ .329  4-16/9-32  .250/ .281  22-28/12-21  .786/ .571  33/54  (21)  13/13  10/14  5/1  9/6  18/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  05  10 
Opponent  Date  Score  WL  BAKER MAG  SOUMIS,IS  MCCRAY,CL  HILLESHEI  BENSON,LO  KRAMER,GR  OMOT,DUNW 
at Minot State  01/02/21  61-66  4-7-0  DNP  7-4-2  DNP  DNP  DNP  DNP 
at Minot State  01/03/21  67-65  DNP  5-1-2  6-6-6  DNP  DNP  DNP  DNP 
MINOT STATE  01/08/21  83-64  4-4-2  0-0-0  8-9-5  1-0-0  0-0-0  DNP  DNP 
MINOT STATE  01/09/21  65-82  2-0-2  0-1-0  11-5-2  DNP  DNP  DNP  DNP 
MINNESOTA STATE  01/23/21  40-60  10-1-0  0-6-0  DNP  6-4-2  0-2-0  DNP  DNP 
MINNESOTA STATE  01/24/21  67-95  0-3-1  2-2-1  DNP  13-6-2  2-2-0  DNP  DNP 
at Augustana  02/07/21  74-84  4-7-1  DNP  13-7-5  DNP  1-1-2  7-3-0  DNP 
WAYNE STATE (NE)  02/12/21  54-82  0-2-1  1-0-0  10-5-5  0-0-0  0-2-0  8-1-0  3-1-0 
WAYNE STATE (NE)  02/13/21  56-74  0-3-1  0-1-0  6-5-7  0-0-0  0-0-0  11-3-1  2-0-0 
SIOUX FALLS  02/20/21  52-61  3-2-0  DNP  6-6-1  DNP  0-0-0  6-1-0  0-2-0 
SIOUX FALLS  02/21/21  76-69  WO  0-2-0  DNP  2-7-8  DNP  DNP  3-5-0  0-0-0 

        11  12  13  15  23  24  30 
Opponent  Date  Score  WL  SCHWARTZ,  DUFAULT,N  MOSLEY,LA  CHAMBERLA  OWEN,JACO  EVANS,KAD  DAYMAN,BR 
at Minot State  01/02/21  61-66  8-6-4  13-0-1  DNP  0-1-1  DNP  12-5-0  11-8-1 
at Minot State  01/03/21  67-65  6-2-3  17-1-0  DNP  2-1-0  DNP  6-5-0  7-3-1 
MINOT STATE  01/08/21  83-64  11-4-4  22-1-3  0-1-0  7-2-2  DNP  17-4-2  0-2-1 
MINOT STATE  01/09/21  65-82  11-5-1  15-0-2  DNP  3-4-0  DNP  15-5-5  2-2-0 
MINNESOTA STATE  01/23/21  40-60  DNP  12-3-1  2-1-0  3-1-1  0-1-0  5-6-0  DNP 
MINNESOTA STATE  01/24/21  67-95  DNP  18-0-2  0-1-0  5-1-0  0-0-0  15-5-4  DNP 
at Augustana  02/07/21  74-84  3-1-0  3-1-0  DNP  DNP  DNP  19-6-0  6-8-1 
WAYNE STATE (NE)  02/12/21  54-82  10-1-0  6-0-0  DNP  0-0-0  DNP  5-5-4  0-1-0 
WAYNE STATE (NE)  02/13/21  56-74  13-2-1  9-0-1  DNP  0-1-0  DNP  9-2-0  0-4-0 
SIOUX FALLS  02/20/21  52-61  7-1-3  16-2-0  DNP  DNP  DNP  6-3-8  0-2-0 
SIOUX FALLS  02/21/21  76-69  WO  15-3-1  12-2-0  DNP  DNP  DNP  18-3-2  4-2-0 

        31  42 
Opponent  Date  Score  WL  ZINNIEL,J  PHIPPS,JA 
at Minot State  01/02/21  61-66  DNP  6-3-1 
at Minot State  01/03/21  67-65  DNP  18-8-0 
MINOT STATE  01/08/21  83-64  0-0-0  13-4-2 
MINOT STATE  01/09/21  65-82  DNP  6-7-3 
MINNESOTA STATE  01/23/21  40-60  0-1-0  2-5-1 
MINNESOTA STATE  01/24/21  67-95  0-0-0  12-2-3 
at Augustana  02/07/21  74-84  DNP  18-4-1 
WAYNE STATE (NE)  02/12/21  54-82  DNP  11-3-0 
WAYNE STATE (NE)  02/13/21  56-74  DNP  6-5-1 
SIOUX FALLS  02/20/21  52-61  DNP  8-4-1 
SIOUX FALLS  02/21/21  76-69  WO  DNP  22-6-2 


 

Individual Game-by-Game

 

#00  Baker Magrath,Weston  
#01  Soumis, Issac  
#02  McCray, Cliff  
#03  Hillesheim, Alex  
#04  Benson, Logan  
#05  Kramer, Grant  
#10  Omot, Dunwa  
#11  Schwartz, Sam  
#12  Dufault, Nick  
#13  Mosley, Lance  
#15  Chamberlain, Noah  
#23  Owen, Jacob  
#24  Evans, Kaden  
#30  Dayman, Brian  
#31  Zinniel, Jonathan  
#42  Phipps, Jake  
#TM  TEAM