#02 McCray, Cliff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Minot State  01/02/21  17  2-4  .500  1-1  1.000  2-5  .400  4.0  7.0 
at Minot State  01/03/21  34  3-8  .375  0-0  .000  0-2  .000  5.0  6.5 
MINOT STATE  01/08/21  31  3-7  .429  2-3  .667  0-0  .000  6.3  7.0 
MINOT STATE  01/09/21  33  5-6  .833  1-1  1.000  0-1  .000  6.0  11  8.0 
at Augustana  02/07/21  33  5-15  .333  0-0  .000  3-6  .500  6.2  13  9.0 
WAYNE STATE (NE)  02/12/21  26  4-10  .400  2-3  .667  0-3  .000  6.0  10  9.2 
WAYNE STATE (NE)  02/13/21  33  2-10  .200  1-3  .333  1-2  .500  5.9  8.7 
SIOUX FALLS  02/20/21  25  2-2  1.000  1-1  1.000  1-2  .500  5.9  8.4 
SIOUX FALLS  02/21/21  39  0-6  .000  0-3  .000  2-2  1.000  6.0  7.7 
Totals     271  26-68  .382  8-15  .533  9-23  .391  11  43  54  6.0  26  41  30  11  69  7.7 
 
Games played: 9      Rebounds/game: 6.0 
Points/game: 7.7      Assists/game: 4.6 
FG Pct: 38.2      Turnovers/game: 3.3 
3FG Pct: 53.3      Assist/turnover ratio: 1.4 
FT Pct: 39.1      Steals/game: 1.2 
       Blocks/game: 0.1