#30 Dayman, Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Minot State  01/02/21  32  5-7  .714  1-1  1.000  0-1  .000  8.0  11  11.0 
at Minot State  01/03/21  32  3-7  .429  1-4  .250  0-0  .000  5.5  9.0 
MINOT STATE  01/08/21  23  0-3  .000  0-2  .000  0-0  .000  4.3  6.0 
MINOT STATE  01/09/21  24  1-7  .143  0-4  .000  0-0  .000  3.8  5.0 
at Augustana  02/07/21  26  2-3  .667  0-0  .000  2-2  1.000  4.6  5.2 
WAYNE STATE (NE)  02/12/21  21  0-4  .000  0-2  .000  0-0  .000  4.0  4.3 
WAYNE STATE (NE)  02/13/21    17  0-4  .000  0-3  .000  0-0  .000  4.0  3.7 
SIOUX FALLS  02/20/21    12  0-1  .000  0-0  .000  0-0  .000  3.8  3.3 
SIOUX FALLS  02/21/21    15  2-2  1.000  0-0  .000  0-0  .000  3.6  3.3 
Totals     202  13-38  .342  2-16  .125  2-3  .667  23  32  3.6  18  30  3.3 
 
Games played: 9      Rebounds/game: 3.6 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 34.2      Turnovers/game: 0.8 
3FG Pct: 12.5      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1