#15 Chamberlain, Noah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Minot State  01/02/21    17  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Minot State  01/03/21    12  1-1  1.000  0-0  .000  0-0  .000  1.0  1.0 
MINOT STATE  01/08/21    23  3-3  1.000  1-1  1.000  0-1  .000  1.3  3.0 
MINOT STATE  01/09/21    14  1-3  .333  0-0  .000  1-1  1.000  2.0  3.0 
MINNESOTA STATE  01/23/21  31  1-4  .250  0-2  .000  1-2  .500  1.8  3.0 
MINNESOTA STATE  01/24/21  20  2-3  .667  1-2  .500  0-2  .000  1.7  3.3 
WAYNE STATE (NE)  02/12/21    0-0  .000  0-0  .000  0-0  .000  1.4  2.9 
WAYNE STATE (NE)  02/13/21    0-0  .000  0-0  .000  0-0  .000  1.4  2.5 
Totals     122  8-14  .571  2-5  .400  2-6  .333  11  1.4  12  12  20  2.5 
 
Games played: 8      Rebounds/game: 1.4 
Points/game: 2.5      Assists/game: 0.5 
FG Pct: 57.1      Turnovers/game: 1.5 
3FG Pct: 40.0      Assist/turnover ratio: 0.3 
FT Pct: 33.3      Steals/game: 0.1 
       Blocks/game: 0.1