#12 Dufault, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Minot State  01/02/21  33  5-11  .455  3-5  .600  0-0  .000  0.0  13  13.0 
at Minot State  01/03/21  31  4-9  .444  3-5  .600  6-6  1.000  0.5  17  15.0 
MINOT STATE  01/08/21  29  8-10  .800  6-7  .857  0-0  .000  0.7  22  17.3 
MINOT STATE  01/09/21  34  6-13  .462  3-6  .500  0-0  .000  0.5  15  16.8 
MINNESOTA STATE  01/23/21  32  5-19  .263  0-8  .000  2-2  1.000  1.0  12  15.8 
MINNESOTA STATE  01/24/21  30  6-10  .600  2-3  .667  4-4  1.000  0.8  18  16.2 
at Augustana  02/07/21  27  1-9  .111  1-3  .333  0-0  .000  0.9  14.3 
WAYNE STATE (NE)  02/12/21  24  2-7  .286  2-5  .400  0-0  .000  0.8  13.3 
WAYNE STATE (NE)  02/13/21  25  3-9  .333  3-6  .500  0-0  .000  0.7  12.8 
SIOUX FALLS  02/20/21  30  5-11  .455  3-7  .429  3-3  1.000  0.8  16  13.1 
SIOUX FALLS  02/21/21  36  3-12  .250  1-4  .250  5-5  1.000  0.9  12  13.0 
Totals     11  331  48-120  .400  27-59  .458  20-20  1.000  10  0.9  20  10  14  143  13.0 
 
Games played: 11      Rebounds/game: 0.9 
Points/game: 13.0      Assists/game: 0.9 
FG Pct: 40.0      Turnovers/game: 1.3 
3FG Pct: 45.8      Assist/turnover ratio: 0.7 
FT Pct: 100.0      Steals/game: 0.5 
       Blocks/game: 0.0