Southwest Minnesota State

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (2-6)  (1-2)  (0-0) 
CONFERENCE  (1-6)  (1-5)  (0-1)  (0-0) 
NON-CONFERENCE  (2-2)  (1-1)  (1-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
01/02/21  5:00 pm      at Minot State    L   61-66   650   (13)Dufault, Nick  (8)Dayman, Brian 
01/03/21  1:00 pm      at Minot State    W   67-65   250   (18)Phipps, Jake  (8)Phipps, Jake 
01/08/21  5:00 pm      MINOT STATE    W   83-64      (22)Dufault, Nick  (9)McCray, Cliff 
01/09/21  2:00 pm      MINOT STATE    L   65-82      (15)Evans, Kaden
(15)Dufault, Nick  
(7)Phipps, Jake 
01/23/21  1:00 pm    *  MINNESOTA STATE    L   40-60      (12)Dufault, Nick  (6)Evans, Kaden
(6)Soumis, Issac  
01/24/21  1:00 pm    *  MINNESOTA STATE    L   67-95      (18)Dufault, Nick  (6)Hillesheim, Alex 
02/07/21  12:00 pm    *  at Augustana    L   74-84   516   (19)Evans, Kaden  (8)Dayman, Brian 
02/12/21  6:00 pm    *  WAYNE STATE (NE)    L   54-82   150   (11)Phipps, Jake  (5)McCray, Cliff
(5)Evans, Kaden  
02/13/21  2:00 pm    *  WAYNE STATE (NE)    L   56-74   150   (13)Schwartz, Sam  (5)McCray, Cliff
(5)Phipps, Jake  
02/20/21  2:00 pm    *  SIOUX FALLS    L   52-61   150   (16)Dufault, Nick  (6)McCray, Cliff 
02/21/21  12:00 pm    *  SIOUX FALLS    Wot   76-69   150   (22)Phipps, Jake  (7)McCray, Cliff 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  8   600   75  
AWAY  3   1416   472  
NEUTRAL  0   0   0  
TOTAL  11   2016   183  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (2-6)  (1-2)  (0-0) 
CONFERENCE  (1-6)  (1-5)  (0-1)  (0-0) 
NON-CONFERENCE  (2-2)  (1-1)  (1-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  Dufault, Nick   11  11  331  30.1  48  120  .400  27  59  .458  20  20  1.000  1  9  10  0.9  20  0  10  14  0  5  143  13.0 
24  Evans, Kaden   11  7  323  29.4  44  109  .404  21  62  .339  18  22  .818  8  41  49  4.5  8  0  25  20  1  34  127  11.5 
42  Phipps, Jake   11  10  241  21.9  51  82  .622  0  0  .000  20  31  .645  15  36  51  4.6  35  0  15  15  12  3  122  11.1 
11  Schwartz, Sam   9  4  190  21.1  33  73  .452  12  28  .429  6  10  .600  9  16  25  2.8  14  0  17  34  2  6  84  9.3 
02  McCray, Cliff   9  9  271  30.1  26  68  .382  8  15  .533  9  23  .391  11  43  54  6.0  26  0  41  30  1  11  69  7.7 
05  Kramer, Grant   5  3  134  26.8  13  32  .406  8  21  .381  1  3  .333  0  13  13  2.6  7  0  1  2  1  1  35  7.0 
03  Hillesheim, Alex   5  0  59  11.8  6  11  .545  2  5  .400  6  12  .500  0  10  10  2.0  2  0  4  3  0  3  20  4.0 
30  Dayman, Brian   9  6  202  22.4  13  38  .342  2  16  .125  2  3  .667  9  23  32  3.6  18  0  4  7  1  3  30  3.3 
00  Baker Magrath,Weston  10  1  165  16.5  12  25  .480  0  0  .000  3  9  .333  9  22  31  3.1  21  2  8  8  8  2  27  2.7 
15  Chamberlain, Noah   8  2  122  15.3  8  14  .571  2  5  .400  2  6  .333  6  5  11  1.4  12  0  4  12  1  1  20  2.5 
10  Omot, Dunwa   4  0  25  6.3  2  6  .333  1  3  .333  0  0  .000  1  2  3  0.8  2  0  0  1  0  1  5  1.3 
01  Soumis, Issac   7  0  63  9.0  3  8  .375  1  4  .250  1  2  .500  3  8  11  1.6  7  0  3  0  2  0  8  1.1 
13  Mosley, Lance   3  0  9  3.0  0  0  .000  0  0  .000  2  2  1.000  0  3  3  1.0  0  0  0  2  1  0  2  0.7 
04  Benson, Logan   7  2  79  11.3  1  5  .200  0  0  .000  1  2  .500  2  5  7  1.0  2  0  2  3  1  3  3  0.4 
31  Zinniel, Jonathan   3  0  6  2.0  0  1  .000  0  1  .000  0  1  .000  0  1  1  0.3  0  0  0  1  0  0  0  0.0 
23  Owen, Jacob   2  0  5  2.5  0  1  .000  0  0  .000  0  0  .000  0  1  1  0.5  2  0  0  1  2  0  0  0.0 
  Team                            11  10  21          3         
  Total..........  11    2225    260  593  .438  84  219  .384  91  146  .623  85  248  333  30.3  176  2  134  156  33  73  695  63.2 
  Opponents......  11    2225    301  650  .463  74  211  .351  126  180  .700  128  268  396  36.0  161  0  154  128  35  83  802  72.9 

Score by periods  1st  2nd  OT  Total 
Southwest Minnesota State  322  361  12  695 
Opponents  386  411  5  802 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  Dufault, Nick   11  11  331  30.1  48  120  .400  27  59  .458  20  20  1.000  1  9  10  0.9  20  0  10  14  0  5  143  13.0 
  NSIC-Only...  7  7  204  29.1  25  77  .325  12  36  .333  14  14  1.000  0  8  8  1.1  11  0  4  14  0  4  76  10.9 
24  Evans, Kaden   11  7  323  29.4  44  109  .404  21  62  .339  18  22  .818  8  41  49  4.5  8  0  25  20  1  34  127  11.5 
  NSIC-Only...  7  7  205  29.3  24  68  .353  13  40  .325  16  20  .800  4  26  30  4.3  2  0  18  12  0  23  77  11.0 
42  Phipps, Jake   11  10  241  21.9  51  82  .622  0  0  .000  20  31  .645  15  36  51  4.6  35  0  15  15  12  3  122  11.1 
  NSIC-Only...  7  6  157  22.4  32  51  .627  0  0  .000  15  23  .652  8  21  29  4.1  24  0  9  8  9  3  79  11.3 
11  Schwartz, Sam   9  4  190  21.1  33  73  .452  12  28  .429  6  10  .600  9  16  25  2.8  14  0  17  34  2  6  84  9.3 
  NSIC-Only...  5  0  88  17.6  20  37  .541  4  11  .364  4  6  .667  4  4  8  1.6  6  0  5  13  1  2  48  9.6 
02  McCray, Cliff   9  9  271  30.1  26  68  .382  8  15  .533  9  23  .391  11  43  54  6.0  26  0  41  30  1  11  69  7.7 
  NSIC-Only...  5  5  156  31.2  13  43  .302  4  10  .400  7  15  .467  9  21  30  6.0  12  0  26  16  1  10  37  7.4 
05  Kramer, Grant   5  3  134  26.8  13  32  .406  8  21  .381  1  3  .333  0  13  13  2.6  7  0  1  2  1  1  35  7.0 
  NSIC-Only...  5  3  134  26.8  13  32  .406  8  21  .381  1  3  .333  0  13  13  2.6  7  0  1  2  1  1  35  7.0 
03  Hillesheim, Alex   5  0  59  11.8  6  11  .545  2  5  .400  6  12  .500  0  10  10  2.0  2  0  4  3  0  3  20  4.0 
  NSIC-Only...  4  0  58  14.5  6  11  .545  2  5  .400  5  10  .500  0  10  10  2.5  2  0  4  2  0  2  19  4.8 
30  Dayman, Brian   9  6  202  22.4  13  38  .342  2  16  .125  2  3  .667  9  23  32  3.6  18  0  4  7  1  3  30  3.3 
  NSIC-Only...  5  2  91  18.2  4  14  .286  0  5  .000  2  2  1.000  6  11  17  3.4  8  0  1  3  0  2  10  2.0 
00  Baker Magrath,Weston  10  1  165  16.5  12  25  .480  0  0  .000  3  9  .333  9  22  31  3.1  21  2  8  8  8  2  27  2.7 
  NSIC-Only...  7  1  113  16.1  8  17  .471  0  0  .000  1  5  .200  8  12  20  2.9  18  2  4  5  7  2  17  2.4 
15  Chamberlain, Noah   8  2  122  15.3  8  14  .571  2  5  .400  2  6  .333  6  5  11  1.4  12  0  4  12  1  1  20  2.5 
  NSIC-Only...  4  2  56  14.0  3  7  .429  1  4  .250  1  4  .250  1  2  3  0.8  7  0  1  9  0  0  8  2.0 
10  Omot, Dunwa   4  0  25  6.3  2  6  .333  1  3  .333  0  0  .000  1  2  3  0.8  2  0  0  1  0  1  5  1.3 
  NSIC-Only...  4  0  25  6.3  2  6  .333  1  3  .333  0  0  .000  1  2  3  0.8  2  0  0  1  0  1  5  1.3 
01  Soumis, Issac   7  0  63  9.0  3  8  .375  1  4  .250  1  2  .500  3  8  11  1.6  7  0  3  0  2  0  8  1.1 
  NSIC-Only...  4  0  42  10.5  1  5  .200  0  3  .000  1  2  .500  3  6  9  2.3  4  0  1  0  1  0  3  0.8 
13  Mosley, Lance   3  0  9  3.0  0  0  .000  0  0  .000  2  2  1.000  0  3  3  1.0  0  0  0  2  1  0  2  0.7 
  NSIC-Only...  2  0  8  4.0  0  0  .000  0  0  .000  2  2  1.000  0  2  2  1.0  0  0  0  2  1  0  2  1.0 
04  Benson, Logan   7  2  79  11.3  1  5  .200  0  0  .000  1  2  .500  2  5  7  1.0  2  0  2  3  1  3  3  0.4 
  NSIC-Only...  6  2  78  13.0  1  5  .200  0  0  .000  1  2  .500  2  5  7  1.2  2  0  2  3  1  3  3  0.5 
23  Owen, Jacob   2  0  5  2.5  0  1  .000  0  0  .000  0  0  .000  0  1  1  0.5  2  0  0  1  2  0  0  0.0 
  NSIC-Only...  2  0  5  2.5  0  1  .000  0  0  .000  0  0  .000  0  1  1  0.5  2  0  0  1  2  0  0  0.0 
31  Zinniel, Jonathan   3  0  6  2.0  0  1  .000  0  1  .000  0  1  .000  0  1  1  0.3  0  0  0  1  0  0  0  0.0 
  NSIC-Only...  2  0  5  2.5  0  1  .000  0  1  .000  0  1  .000  0  1  1  0.5  0  0  0  0  0  0  0  0.0 
  Team                            11  10  21          3         
  Team                            9  8  17          3         
  Total..........  11    2225    260  593  .438  84  219  .384  91  146  .623  85  248  333  30.3  176  2  134  156  33  73  695  63.2 
  NSIC-Only...  7    1425    152  375  .405  45  139  .324  70  109  .642  55  153  208  29.7  107  2  76  94  24  53  419  59.9 
  Opponents......  11    2225    301  650  .463  74  211  .351  126  180  .700  128  268  396  36.0  161  0  154  128  35  83  802  72.9 
  NSIC-Only...  7    1425    196  419  .468  54  145  .372  79  112  .705  91  184  275  39.3  100  0  111  86  30  49  525  75.0 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (2-6)  (1-2)  (0-0) 
CONFERENCE  (1-6)  (1-5)  (0-1)  (0-0) 
NON-CONFERENCE  (2-2)  (1-1)  (1-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   01/02/21     at Minot State                      L    61-66     650
   01/03/21     at Minot State                    W      67-65     250
   01/08/21        MINOT STATE                    W      83-64       -
   01/09/21        MINOT STATE                      L    65-82       -
  *01/23/21        MINNESOTA STATE                  L    40-60       -
  *01/24/21        MINNESOTA STATE                  L    67-95       -
  *02/07/21     at Augustana                        L    74-84     516
  *02/12/21        WAYNE STATE (NE)                 L    54-82     150
  *02/13/21        WAYNE STATE (NE)                 L    56-74     150
  *02/20/21        SIOUX FALLS                      L    52-61     150
  *02/21/21        SIOUX FALLS                    W  OT  76-69     150
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Dufault, Nick   11  11  30.1   .400  .458  1.000  0.9  0.9  5  0  13.0 
24  Evans, Kaden   11  7  29.4   .404  .339  .818  4.5  2.3  34  1  11.5 
42  Phipps, Jake   11  10  21.9   .622  .000  .645  4.6  1.4  3  12  11.1 
11  Schwartz, Sam   9  4  21.1   .452  .429  .600  2.8  1.9  6  2  9.3 
02  McCray, Cliff   9  9  30.1   .382  .533  .391  6.0  4.6  11  1  7.7 
05  Kramer, Grant   5  3  26.8   .406  .381  .333  2.6  0.2  1  1  7.0 
03  Hillesheim, Alex   5  0  11.8   .545  .400  .500  2.0  0.8  3  0  4.0 
30  Dayman, Brian   9  6  22.4   .342  .125  .667  3.6  0.4  3  1  3.3 
00  Baker Magrath,Weston  10  1  16.5   .480  .000  .333  3.1  0.8  2  8  2.7 
15  Chamberlain, Noah   8  2  15.3   .571  .400  .333  1.4  0.5  1  1  2.5 
10  Omot, Dunwa   4  0  6.3   .333  .333  .000  0.8  0.0  1  0  1.3 
01  Soumis, Issac   7  0  9.0   .375  .250  .500  1.6  0.4  0  2  1.1 
13  Mosley, Lance   3  0  3.0   .000  .000  1.000  1.0  0.0  0  1  0.7 
04  Benson, Logan   7  2  11.3   .200  .000  .500  1.0  0.3  3  1  0.4 
23  Owen, Jacob   2  0  2.5   .000  .000  .000  0.5  0.0  0  2  0.0 
31  Zinniel, Jonathan   3  0  2.0   .000  .000  .000  0.3  0.0  0  0  0.0 
TM  TEAM   11  0  0.0   .000  .000  .000  1.9  0.0  0  0  0.0 
  Total..........  11      .438  .384  .623  30.3  12.2  73  33  63.2 
  Opponents......  11      .463  .351  .700  36.0  14.0  83  35  72.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Dufault, Nick   11  48  120  .400  27  59  .458  20  20  1.000  143  13.0 
Evans, Kaden   11  44  109  .404  21  62  .339  18  22  .818  127  11.5 
Phipps, Jake   11  51  82  .622  0  0  .000  20  31  .645  122  11.1 
Schwartz, Sam   9  33  73  .452  12  28  .429  6  10  .600  84  9.3 
McCray, Cliff   9  26  68  .382  8  15  .533  9  23  .391  69  7.7 
Kramer, Grant   5  13  32  .406  8  21  .381  1  3  .333  35  7.0 
Hillesheim, Alex   5  6  11  .545  2  5  .400  6  12  .500  20  4.0 
Dayman, Brian   9  13  38  .342  2  16  .125  2  3  .667  30  3.3 
Baker Magrath,Weston  10  12  25  .480  0  0  .000  3  9  .333  27  2.7 
Chamberlain, Noah   8  8  14  .571  2  5  .400  2  6  .333  20  2.5 
Omot, Dunwa   4  2  6  .333  1  3  .333  0  0  .000  5  1.3 
Soumis, Issac   7  3  8  .375  1  4  .250  1  2  .500  8  1.1 
Mosley, Lance   3  0  0  .000  0  0  .000  2  2  1.000  2  0.7 
Benson, Logan   7  1  5  .200  0  0  .000  1  2  .500  3  0.4 
Owen, Jacob   2  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Zinniel, Jonathan   3  0  1  .000  0  1  .000  0  1  .000  0  0.0 
Total..........  11  260  593  .438  84  219  .384  91  146  .623  695  63.2 
Opponents......  11  301  650  .463  74  211  .351  126  180  .700  802  72.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Dufault, Nick   11  331  1  9  10  20  0  10  14  0.71  22 
Evans, Kaden   11  323  8  41  49  8  0  25  20  1.25  19 
Phipps, Jake   11  241  15  36  51  35  0  15  15  1.00  22 
Schwartz, Sam   9  190  9  16  25  14  0  17  34  0.50  15 
McCray, Cliff   9  271  11  43  54  26  0  41  30  1.37  13 
Kramer, Grant   5  134  0  13  13  7  0  1  2  0.50  11 
Hillesheim, Alex   5  59  0  10  10  2  0  4  3  1.33  13 
Dayman, Brian   9  202  9  23  32  18  0  4  7  0.57  11 
Baker Magrath,Weston  10  165  9  22  31  21  2  8  8  1.00  10 
Chamberlain, Noah   8  122  6  5  11  12  0  4  12  0.33  7 
Omot, Dunwa   4  25  1  2  3  2  0  0  1  0.00  3 
Soumis, Issac   7  63  3  8  11  7  0  3  0  99.00  5 
Mosley, Lance   3  9  0  3  3  0  0  0  2  0.00  2 
Benson, Logan   7  79  2  5  7  2  0  2  3  0.67  2 
Owen, Jacob   2  5  0  1  1  2  0  0  1  0.00  0 
Zinniel, Jonathan   3  6  0  1  1  0  0  0  1  0.00  0 
Total..........  11  2225  85  248  333  176  2  134  156  0.86  83 
Opponents......  11  2225  128  268  396  161  0  154  128  1.20  95 

TEAM STATISTICS  SMSU  OPP 
SCORING  695  802 
   Points per game  63.2  72.9 
   Scoring margin  -9.7  - 
FIELD GOALS-ATT  260-593  301-650 
   Field goal pct  .438  .463 
3 POINT FG-ATT  84-219  74-211 
   3-point FG pct  .384  .351 
   3-pt FG made per game  7.6  6.7 
FREE THROWS-ATT  91-146  126-180 
   Free throw pct  .623  .700 
   F-Throws made per game  8.3  11.5 
REBOUNDS  333  396 
   Rebounds per game  30.3  36.0 
   Rebounding margin  -5.7  - 
ASSISTS  134  154 
   Assists per game  12.2  14.0 
TURNOVERS  156  128 
   Turnovers per game  14.2  11.6 
   Turnover margin  -2.5  - 
   Assist/turnover ratio  0.9  1.2 
STEALS  73  83 
   Steals per game  6.6  7.5 
BLOCKS  33  35 
   Blocks per game  3.0  3.2 
ATTENDANCE  600  1416 
   Home games-Avg/Game  8-75  3-472 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Southwest Minnesota State  322  361  12  695 
Opponents  386  411  5  802 


 

Overall Team Statistics

 

TEAM STATISTICS  SMSU  OPP 
SCORING  695  802 
   Points per game  63.2  72.9 
   Scoring margin  -9.7  - 
FIELD GOALS-ATT  260-593  301-650 
   Field goal pct  .438  .463 
3 POINT FG-ATT  84-219  74-211 
   3-point FG pct  .384  .351 
   3-pt FG made per game  7.6  6.7 
FREE THROWS-ATT  91-146  126-180 
   Free throw pct  .623  .700 
   F-Throws made per game  8.3  11.5 
REBOUNDS  333  396 
   Rebounds per game  30.3  36.0 
   Rebounding margin  -5.7  - 
ASSISTS  134  154 
   Assists per game  12.2  14.0 
TURNOVERS  156  128 
   Turnovers per game  14.2  11.6 
   Turnover margin  -2.5  - 
   Assist/turnover ratio  0.9  1.2 
STEALS  73  83 
   Steals per game  6.6  7.5 
BLOCKS  33  35 
   Blocks per game  3.0  3.2 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  600  1416 
   Home games-Avg/Game  8-75  3-472 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Southwest Minnesota State  322  361  12  695 
Opponents  386  411  5  802 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Dufault, Nick  11  143  13.0 
Evans, Kaden  11  127  11.5 
Phipps, Jake  11  122  11.1 
Schwartz, Sam  9  84  9.3 
McCray, Cliff  9  69  7.7 
Kramer, Grant  5  35  7.0 
Dayman, Brian  9  30  3.3 
Baker Magrath,Weston  10  27  2.7 
Chamberlain, Noah  8  20  2.5 
Hillesheim, Alex  5  20  4.0 
Soumis, Issac  7  8  1.1 
Omot, Dunwa  4  5  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Dufault, Nick  11  143  13.0 
Evans, Kaden  11  127  11.5 
Phipps, Jake  11  122  11.1 
Schwartz, Sam  9  84  9.3 
McCray, Cliff  9  69  7.7 
Kramer, Grant  5  35  7.0 
Hillesheim, Alex  5  20  4.0 
Dayman, Brian  9  30  3.3 
Baker Magrath,Weston  10  27  2.7 
Chamberlain, Noah  8  20  2.5 
Omot, Dunwa  4  5  1.3 
Soumis, Issac  7  8  1.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Phipps, Jake  51  82  .622 
Chamberlain, Noah  8  14  .571 
Hillesheim, Alex  6  11  .545 
Baker Magrath,Weston  12  25  .480 
Schwartz, Sam  33  73  .452 
Kramer, Grant  13  32  .406 
Evans, Kaden  44  109  .404 
Dufault, Nick  48  120  .400 
McCray, Cliff  26  68  .382 
Soumis, Issac  3  8  .375 
Dayman, Brian  13  38  .342 
Omot, Dunwa  2  6  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Dufault, Nick  11  120  10.9 
Evans, Kaden  11  109  9.9 
Phipps, Jake  11  82  7.5 
Schwartz, Sam  9  73  8.1 
McCray, Cliff  9  68  7.6 

FIELD GOALS MADE  G  Made  Made/G 
Phipps, Jake  11  51  4.6 
Dufault, Nick  11  48  4.4 
Evans, Kaden  11  44  4.0 
Schwartz, Sam  9  33  3.7 
McCray, Cliff  9  26  2.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
McCray, Cliff  8  15  .533 
Dufault, Nick  27  59  .458 
Schwartz, Sam  12  28  .429 
Hillesheim, Alex  2  5  .400 
Chamberlain, Noah  2  5  .400 
Kramer, Grant  8  21  .381 
Evans, Kaden  21  62  .339 
Omot, Dunwa  1  3  .333 
Soumis, Issac  1  4  .250 
Dayman, Brian  2  16  .125 
Zinniel, Jonathan  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Evans, Kaden  11  62  5.6 
Dufault, Nick  11  59  5.4 
Schwartz, Sam  9  28  3.1 
Kramer, Grant  5  21  4.2 
Dayman, Brian  9  16  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Dufault, Nick  11  27  2.5 
Evans, Kaden  11  21  1.9 
Schwartz, Sam  9  12  1.3 
Kramer, Grant  5  8  1.6 
McCray, Cliff  9  8  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
Dufault, Nick  20  20  1.000 
Mosley, Lance  2  2  1.000 
Evans, Kaden  18  22  .818 
Dayman, Brian  2  3  .667 
Phipps, Jake  20  31  .645 
Schwartz, Sam  6  10  .600 
Hillesheim, Alex  6  12  .500 
Benson, Logan  1  2  .500 
Soumis, Issac  1  2  .500 
McCray, Cliff  9  23  .391 
Kramer, Grant  1  3  .333 
Baker Magrath,Weston  3  9  .333 
Chamberlain, Noah  2  6  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Phipps, Jake  11  31  2.8 
McCray, Cliff  9  23  2.6 
Evans, Kaden  11  22  2.0 
Dufault, Nick  11  20  1.8 
Hillesheim, Alex  5  12  2.4 

FREE THROWS MADE  G  Made  Made/G 
Dufault, Nick  11  20  1.8 
Phipps, Jake  11  20  1.8 
Evans, Kaden  11  18  1.6 
McCray, Cliff  9  9  1.0 
Hillesheim, Alex  5  6  1.2 
Schwartz, Sam  9  6  0.7 

REBOUNDS  G  Reb  Reb/G 
McCray, Cliff  9  54  6.0 
Phipps, Jake  11  51  4.6 
Evans, Kaden  11  49  4.5 
Dayman, Brian  9  32  3.6 
Baker Magrath,Weston  10  31  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
McCray, Cliff  9  54  6.0 
Phipps, Jake  11  51  4.6 
Evans, Kaden  11  49  4.5 
Dayman, Brian  9  32  3.6 
Baker Magrath,Weston  10  31  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
McCray, Cliff  9  43  4.8 
Evans, Kaden  11  41  3.7 
Phipps, Jake  11  36  3.3 
Dayman, Brian  9  23  2.6 
Baker Magrath,Weston  10  22  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Phipps, Jake  11  15  1.4 
McCray, Cliff  9  11  1.2 
Dayman, Brian  9  9  1.0 
Baker Magrath,Weston  10  9  0.9 
Schwartz, Sam  9  9  1.0 

ASSISTS  G  Ast  Ast/G 
McCray, Cliff  9  41  4.6 
Evans, Kaden  11  25  2.3 
Schwartz, Sam  9  17  1.9 
Phipps, Jake  11  15  1.4 
Dufault, Nick  11  10  0.9 

STEALS  G  Stl  Stl/G 
Evans, Kaden  11  34  3.1 
McCray, Cliff  9  11  1.2 
Schwartz, Sam  9  6  0.7 
Dufault, Nick  11  5  0.5 
Hillesheim, Alex  5  3  0.6 
Benson, Logan  7  3  0.4 
Phipps, Jake  11  3  0.3 
Dayman, Brian  9  3  0.3 

BLOCKED SHOTS  G  Blk  Blk/G 
Phipps, Jake  11  12  1.1 
Baker Magrath,Weston  10  8  0.8 
Schwartz, Sam  9  2  0.2 
Soumis, Issac  7  2  0.3 
Owen, Jacob  2  2  1.0 

MINUTES PLAYED  G  Min  Min/G 
Dufault, Nick  11  331  30.1 
Evans, Kaden  11  323  29.4 
McCray, Cliff  9  271  30.1 
Phipps, Jake  11  241  21.9 
Dayman, Brian  9  202  22.4 

TURNOVERS  G  No.  Avg/G 
Schwartz, Sam  9  34  3.8 
McCray, Cliff  9  30  3.3 
Evans, Kaden  11  20  1.8 
Phipps, Jake  11  15  1.4 
Dufault, Nick  11  14  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Phipps, Jake  11  35  3.2 
McCray, Cliff  9  26  2.9 
Baker Magrath,Weston  10  21  2.1 
Dufault, Nick  11  20  1.8 
Dayman, Brian  9  18  2.0 

FOULOUTS  G  No. 
Baker Magrath,Weston  10  2