Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 01, 2022 | at | Minnesota Duluth | L | 21-31 | 0-1-0 | 0-1-0 | 02:45 | 350 |
* | Sep 10, 2022 | CONCORDIA-ST. PAUL | W | 14-6 | 1-1-0 | 1-1-0 | 02:22 | 2876 | |
* | Sep 17, 2022 | at | Mary | W | 31-28 | 2-1-0 | 2-1-0 | 02:58 | |
* | Sep 24, 2022 | MINOT STATE | WO | 27-20 | 3-1-0 | 3-1-0 | 02:37 | 1692 | |
* | Oct 01, 2022 | UPPER IOWA | W | 47-7 | 4-1-0 | 4-1-0 | 02:35 | 2231 | |
* | Oct 08, 2022 | at | #17 Sioux Falls | L | 14-35 | 4-2-0 | 4-2-0 | 02:24 | 1546 |
* | Oct 15, 2022 | WINONA STATE | L | 7-43 | 4-3-0 | 4-3-0 | 02:36 | 1749 | |
* | Oct 22, 2022 | at | Wayne St. (NE) | L | 14-20 | 4-4-0 | 4-4-0 | 02:22 | 1391 |
* | Oct 29, 2022 | BEMIDJI STATE | L | 15-34 | 4-5-0 | 4-5-0 | 02:34 | 1531 | |
* | Nov 05, 2022 | at | Minnesota St. | L | 24-45 | 4-6-0 | 4-6-0 | 02:35 | 4553 |
* | Nov 12, 2022 | AUGUSTANA (SD) | L | 0-49 | 4-7-0 | 4-7-0 | 02:25 | 658 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2022 | at Minnesota Duluth | 31 | 145 | 3 | 54 | 9 | 161 | 0 | 32 | 9-18-2 | 161 | 0 | 32 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 306 |
Sep 10, 2022 | CONCORDIA-ST. PAUL | 43 | 274 | 2 | 63 | 8 | 106 | 0 | 32 | 8-17-2 | 106 | 0 | 32 | 2 | 41 | 0 | 24 | 0 | 0 | 0 | 0 | 380 |
Sep 17, 2022 | at Mary | 49 | 301 | 3 | 34 | 15 | 175 | 1 | 25 | 15-29-2 | 175 | 1 | 25 | 3 | 35 | 0 | 23 | 0 | 0 | 0 | 0 | 476 |
Sep 24, 2022 | MINOT STATE | 42 | 280 | 2 | 23 | 10 | 79 | 1 | 19 | 10-16-1 | 79 | 1 | 19 | 2 | 57 | 0 | 34 | 2 | 6 | 0 | 7 | 359 |
Oct 01, 2022 | UPPER IOWA | 41 | 252 | 4 | 34 | 13 | 184 | 2 | 30 | 13-20-0 | 184 | 2 | 30 | 2 | 36 | 0 | 20 | 3 | 18 | 0 | 8 | 436 |
Oct 08, 2022 | at Sioux Falls | 49 | 207 | 2 | 39 | 12 | 108 | 0 | 18 | 12-20-1 | 108 | 0 | 18 | 3 | 79 | 0 | 57 | 0 | 0 | 0 | 0 | 315 |
Oct 15, 2022 | WINONA STATE | 39 | 64 | 0 | 11 | 11 | 139 | 1 | 30 | 11-28-0 | 139 | 1 | 30 | 3 | 87 | 0 | 40 | 0 | 0 | 0 | 0 | 203 |
Oct 22, 2022 | at Wayne St. (NE) | 37 | 177 | 2 | 56 | 9 | 100 | 0 | 41 | 9-18-2 | 100 | 0 | 41 | 2 | 32 | 0 | 18 | 1 | 0 | 0 | 0 | 277 |
Oct 29, 2022 | BEMIDJI STATE | 35 | 91 | 0 | 20 | 10 | 148 | 2 | 24 | 10-24-1 | 148 | 2 | 24 | 3 | 36 | 0 | 13 | 2 | 14 | 0 | 12 | 239 |
Nov 05, 2022 | at Minnesota St. | 31 | 57 | 0 | 33 | 26 | 371 | 3 | 50 | 26-39-1 | 371 | 3 | 50 | 5 | 96 | 0 | 32 | 1 | 3 | 0 | 3 | 428 |
Nov 12, 2022 | AUGUSTANA (SD) | 36 | 53 | 0 | 13 | 10 | 87 | 0 | 24 | 10-26-3 | 87 | 0 | 24 | 6 | 77 | 0 | 25 | 0 | 0 | 0 | 0 | 140 |
Southwest Minnesota | 433 | 1901 | 18 | 63 | 133 | 1658 | 10 | 50 | 133-255-15 | 1658 | 10 | 50 | 32 | 588 | 0 | 57 | 9 | 41 | 0 | 12 | 3559 | |
Opponent | 412 | 1888 | 14 | 75 | 177 | 2340 | 22 | 85 | 177-293-10 | 2340 | 22 | 85 | 28 | 492 | 0 | 34 | 20 | 227 | 2 | 62 | 4228 |
Games: 11 Avg/rush: 4.4 Avg/catch: 12.5 Pass effic: 107.95 KR avg: 18.4 PR avg: 4.6 All purpose avg/game: 383.6 Total offense avg/gm: 323.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2022 | at Minnesota Duluth | 50 | 14 | 64 | 4.0 | 13 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 10, 2022 | CONCORDIA-ST. PAUL | 40 | 30 | 70 | 5.0 | 7 | 1.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Sep 17, 2022 | at Mary | 28 | 22 | 50 | 2.0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
Sep 24, 2022 | MINOT STATE | 34 | 36 | 70 | 4.0 | 24 | 4.0 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Oct 01, 2022 | UPPER IOWA | 36 | 24 | 60 | 6.0 | 20 | 2.0 | 13 | 1 | 0 | 0 | 2 | 31 | 0 | 4 | 1 | 5-7 | 0 | 0 | 0 | 6 | 47 |
Oct 08, 2022 | at Sioux Falls | 32 | 8 | 40 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 15, 2022 | WINONA STATE | 42 | 30 | 72 | 6.0 | 16 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 22, 2022 | at Wayne St. (NE) | 35 | 42 | 77 | 6.0 | 24 | 3.0 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 29, 2022 | BEMIDJI STATE | 42 | 42 | 84 | 8.0 | 29 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 1 | 0 | 8 | 15 |
Nov 05, 2022 | at Minnesota St. | 32 | 20 | 52 | 3.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 14 | 24 |
Nov 12, 2022 | AUGUSTANA (SD) | 36 | 28 | 64 | 4.0 | 15 | 2.0 | 10 | 2 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Southwest Minnesota | 407 | 296 | 703 | 49.0 | 164 | 15.0 | 83 | 10 | 9 | 4 | 10 | 32 | 2 | 32 | 1 | 26-28 | 0 | 1 | 0 | 63 | 214 | |
Opponent | 406 | 282 | 688 | 40.0 | 207 | 20.0 | 104 | 10 | 5 | 0 | 15 | 92 | 4 | 30 | 4 | 40-40 | 0 | 0 | 1 | 41 | 318 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2022 | at Minnesota Duluth | 6 | 243 | 40.5 | 47 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 254 | 63.5 | 1 | 0 |
Sep 10, 2022 | CONCORDIA-ST. PAUL | 4 | 139 | 34.8 | 41 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 3 | 181 | 60.3 | 1 | 0 |
Sep 17, 2022 | at Mary | 5 | 137 | 27.4 | 47 | 1 | 1 | 1 | 0 | 0 | 1-2 | 42 | 0 | 6 | 320 | 53.3 | 1 | 1 |
Sep 24, 2022 | MINOT STATE | 3 | 127 | 42.3 | 52 | 0 | 1 | 1 | 1 | 0 | 2-2 | 29 | 0 | 5 | 295 | 59.0 | 1 | 0 |
Oct 01, 2022 | UPPER IOWA | 3 | 103 | 34.3 | 37 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 8 | 466 | 58.2 | 3 | 1 |
Oct 08, 2022 | at Sioux Falls | 6 | 207 | 34.5 | 42 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | 0 | 3 | 160 | 53.3 | 0 | 1 |
Oct 15, 2022 | WINONA STATE | 10 | 322 | 32.2 | 44 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 3 | 147 | 49.0 | 1 | 1 |
Oct 22, 2022 | at Wayne St. (NE) | 6 | 236 | 39.3 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 180 | 60.0 | 0 | 0 |
Oct 29, 2022 | BEMIDJI STATE | 8 | 265 | 33.1 | 64 | 1 | 2 | 2 | 2 | 2 | 0-0 | 0 | 0 | 3 | 185 | 61.7 | 1 | 0 |
Nov 05, 2022 | at Minnesota St. | 4 | 119 | 29.8 | 45 | 1 | 0 | 0 | 0 | 1 | 1-1 | 23 | 0 | 5 | 189 | 37.8 | 0 | 0 |
Nov 12, 2022 | AUGUSTANA (SD) | 7 | 233 | 33.3 | 58 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
Southwest Minnesota | 62 | 2131 | 34.4 | 64 | 4 | 5 | 12 | 4 | 12 | 4-9 | 42 | 0 | 44 | 2417 | 54.9 | 9 | 4 | |
Opponent | 46 | 1781 | 38.7 | 54 | 1 | 7 | 14 | 6 | 18 | 12-18 | 47 | 0 | 59 | 3409 | 57.8 | 19 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2022 | at Minnesota Duluth | 41 | 198 | 1 | 21 | 18 | 243 | 3 | 48 | 18-27-0 | 243 | 3 | 48 | 3 | 70 | 0 | 34 | 4 | 19 | 0 | 11 | 441 |
Sep 10, 2022 | CONCORDIA-ST. PAUL | 38 | 262 | 0 | 74 | 17 | 170 | 0 | 26 | 17-28-0 | 170 | 0 | 26 | 2 | 45 | 0 | 25 | 1 | 8 | 0 | 8 | 432 |
Sep 17, 2022 | at Mary | 26 | 85 | 1 | 13 | 21 | 307 | 3 | 47 | 21-37-2 | 307 | 3 | 47 | 4 | 80 | 0 | 30 | 2 | 29 | 0 | 19 | 392 |
Sep 24, 2022 | MINOT STATE | 33 | 98 | 1 | 18 | 18 | 169 | 1 | 17 | 18-32-2 | 169 | 1 | 17 | 4 | 71 | 0 | 25 | 0 | 0 | 0 | 0 | 267 |
Oct 01, 2022 | UPPER IOWA | 40 | 134 | 1 | 15 | 7 | 67 | 0 | 19 | 7-18-2 | 67 | 0 | 19 | 3 | 54 | 0 | 20 | 0 | 0 | 0 | 0 | 201 |
Oct 08, 2022 | at Sioux Falls | 33 | 292 | 4 | 75 | 8 | 120 | 1 | 31 | 8-13-1 | 120 | 1 | 31 | 2 | 35 | 0 | 25 | 1 | 9 | 0 | 9 | 412 |
Oct 15, 2022 | WINONA STATE | 43 | 247 | 2 | 65 | 19 | 219 | 1 | 44 | 19-30-1 | 219 | 1 | 44 | 1 | 15 | 0 | 15 | 4 | 90 | 2 | 62 | 466 |
Oct 22, 2022 | at Wayne St. (NE) | 47 | 150 | 1 | 21 | 15 | 185 | 1 | 38 | 15-23-0 | 185 | 1 | 38 | 3 | 36 | 0 | 22 | 2 | 15 | 0 | 12 | 335 |
Oct 29, 2022 | BEMIDJI STATE | 42 | 105 | 0 | 16 | 27 | 361 | 4 | 42 | 27-40-0 | 361 | 4 | 42 | 1 | 20 | 0 | 20 | 1 | 4 | 0 | 0 | 466 |
Nov 05, 2022 | at Minnesota St. | 31 | 145 | 0 | 45 | 13 | 271 | 5 | 85 | 13-22-1 | 271 | 5 | 85 | 4 | 55 | 0 | 20 | 2 | 26 | 0 | 7 | 416 |
Nov 12, 2022 | AUGUSTANA (SD) | 38 | 172 | 3 | 28 | 14 | 228 | 3 | 44 | 14-23-1 | 228 | 3 | 44 | 1 | 11 | 0 | 11 | 3 | 27 | 0 | 18 | 400 |
Opponent totals | 412 | 1888 | 14 | 75 | 177 | 2340 | 22 | 85 | 177-293-10 | 2340 | 22 | 85 | 28 | 492 | 0 | 34 | 20 | 227 | 2 | 62 | 4228 | |
Southwest Minnesota | 433 | 1901 | 18 | 63 | 133 | 1658 | 10 | 50 | 133-255-15 | 1658 | 10 | 50 | 32 | 588 | 0 | 57 | 9 | 41 | 0 | 12 | 3559 |
Games: 11 Avg/rush: 4.6 Avg/catch: 13.2 Pass effic: 145.45 KR avg: 17.6 PR avg: 11.4 All purpose avg/game: 458.1 Total offense avg/gm: 384.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2022 | at Minnesota Duluth | 29 | 14 | 43 | 4.0 | 17 | 3.0 | 16 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Sep 10, 2022 | CONCORDIA-ST. PAUL | 33 | 34 | 67 | 1.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 6 |
Sep 17, 2022 | at Mary | 45 | 32 | 77 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 24, 2022 | MINOT STATE | 33 | 36 | 69 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 3 | 20 |
Oct 01, 2022 | UPPER IOWA | 37 | 28 | 65 | 2.0 | 9 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 08, 2022 | at Sioux Falls | 54 | 6 | 60 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Oct 15, 2022 | WINONA STATE | 37 | 24 | 61 | 3.0 | 13 | 2.0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 5-5 | 0 | 0 | 1 | 0 | 43 |
Oct 22, 2022 | at Wayne St. (NE) | 29 | 30 | 59 | 4.0 | 12 | 2.0 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 29, 2022 | BEMIDJI STATE | 28 | 34 | 62 | 7.0 | 47 | 2.0 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Nov 05, 2022 | at Minnesota St. | 42 | 24 | 66 | 5.0 | 29 | 3.0 | 26 | 2 | 2 | 0 | 1 | 13 | 1 | 6 | 1 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Nov 12, 2022 | AUGUSTANA (SD) | 39 | 20 | 59 | 9.0 | 50 | 7.0 | 35 | 1 | 0 | 0 | 3 | 60 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 21 | 49 |
Opponent totals | 406 | 282 | 688 | 40.0 | 207 | 20.0 | 104 | 10 | 5 | 0 | 15 | 92 | 4 | 30 | 4 | 40-40 | 0 | 0 | 1 | 41 | 318 | |
Southwest Minnesota | 407 | 296 | 703 | 49.0 | 164 | 15.0 | 83 | 10 | 9 | 4 | 10 | 32 | 2 | 32 | 1 | 26-28 | 0 | 1 | 0 | 63 | 214 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2022 | at Minnesota Duluth | 4 | 149 | 37.2 | 51 | 0 | 0 | 4 | 1 | 2 | 1-2 | 28 | 0 | 6 | 388 | 64.7 | 5 | 0 |
Sep 10, 2022 | CONCORDIA-ST. PAUL | 3 | 123 | 41.0 | 45 | 0 | 0 | 0 | 0 | 3 | 2-4 | 24 | 0 | 3 | 186 | 62.0 | 1 | 0 |
Sep 17, 2022 | at Mary | 6 | 242 | 40.3 | 47 | 0 | 0 | 4 | 0 | 4 | 0-0 | 0 | 0 | 5 | 207 | 41.4 | 0 | 0 |
Sep 24, 2022 | MINOT STATE | 3 | 127 | 42.3 | 48 | 0 | 0 | 1 | 0 | 1 | 2-3 | 47 | 0 | 4 | 246 | 61.5 | 1 | 1 |
Oct 01, 2022 | UPPER IOWA | 6 | 178 | 29.7 | 44 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
Oct 08, 2022 | at Sioux Falls | 4 | 169 | 42.2 | 51 | 0 | 1 | 3 | 1 | 1 | 0-1 | 0 | 0 | 6 | 369 | 61.5 | 2 | 1 |
Oct 15, 2022 | WINONA STATE | 5 | 189 | 37.8 | 52 | 0 | 2 | 0 | 1 | 1 | 2-2 | 30 | 0 | 7 | 419 | 59.9 | 3 | 0 |
Oct 22, 2022 | at Wayne St. (NE) | 4 | 190 | 47.5 | 50 | 0 | 0 | 1 | 1 | 2 | 2-2 | 35 | 0 | 5 | 316 | 63.2 | 3 | 0 |
Oct 29, 2022 | BEMIDJI STATE | 4 | 149 | 37.2 | 44 | 0 | 1 | 0 | 0 | 1 | 2-2 | 23 | 0 | 6 | 341 | 56.8 | 3 | 0 |
Nov 05, 2022 | at Minnesota St. | 3 | 126 | 42.0 | 54 | 0 | 1 | 0 | 1 | 1 | 1-1 | 39 | 0 | 7 | 362 | 51.7 | 0 | 0 |
Nov 12, 2022 | AUGUSTANA (SD) | 4 | 139 | 34.8 | 53 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 456 | 57.0 | 1 | 1 |
Opponent totals | 46 | 1781 | 38.7 | 54 | 1 | 7 | 14 | 6 | 18 | 12-18 | 47 | 0 | 59 | 3409 | 57.8 | 19 | 3 | |
Southwest Minnesota | 62 | 2131 | 34.4 | 64 | 4 | 5 | 12 | 4 | 12 | 4-9 | 42 | 0 | 44 | 2417 | 54.9 | 9 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Minnesota Duluth | 21-31 | 16/22 | 7/10 | 8/10 | 1/2 | 31-145 / | 41-198 | 9-18-2 / | 18-27-0 | 161/243 | 49-306 / | 68-441 | 12/89 | 3/1 |
CONCORDIA-ST. PAUL | 14-6 | 19/19 | 11/9 | 7/9 | 1/1 | 43-274 / | 38-262 | 8-17-2 / | 17-28-0 | 106/170 | 60-380 / | 66-432 | 41/55 | 2/3 |
Mary | 31-28 | 27/18 | 15/5 | 9/13 | 3/0 | 49-301 / | 26-85 | 15-29-2 / | 21-37-2 | 175/307 | 78-476 / | 63-392 | 35/109 | 2/3 |
MINOT STATE | 27-20 | 19/18 | 16/6 | 3/11 | 0/1 | 42-280 / | 33-98 | 10-16-1 / | 18-32-2 | 79/169 | 58-359 / | 65-267 | 64/83 | 2/2 |
UPPER IOWA | 47-7 | 22/13 | 13/9 | 9/4 | 0/0 | 41-252 / | 40-134 | 13-20-0 / | 7-18-2 | 184/67 | 61-436 / | 58-201 | 85/54 | 0/2 |
Sioux Falls | 14-35 | 21/14 | 13/8 | 6/5 | 2/1 | 49-207 / | 33-292 | 12-20-1 / | 8-13-1 | 108/120 | 69-315 / | 46-412 | 79/44 | 1/1 |
WINONA STATE | 7-43 | 13/19 | 6/10 | 7/9 | 0/0 | 39-64 / | 43-247 | 11-28-0 / | 19-30-1 | 139/219 | 67-203 / | 73-466 | 87/105 | 1/1 |
Wayne St. (NE) | 14-20 | 16/21 | 12/9 | 3/11 | 1/1 | 37-177 / | 47-150 | 9-18-2 / | 15-23-0 | 100/185 | 55-277 / | 70-335 | 32/53 | 2/1 |
BEMIDJI STATE | 15-34 | 15/26 | 6/7 | 7/16 | 2/3 | 35-91 / | 42-105 | 10-24-1 / | 27-40-0 | 148/361 | 59-239 / | 82-466 | 50/27 | 1/1 |
Minnesota St. | 24-45 | 20/17 | 2/7 | 16/8 | 2/2 | 31-57 / | 31-145 | 26-39-1 / | 13-22-1 | 371/271 | 70-428 / | 53-416 | 99/94 | 3/2 |
AUGUSTANA (SD) | 0-49 | 10/17 | 5/8 | 5/8 | 0/1 | 36-53 / | 38-172 | 10-26-3 / | 14-23-1 | 87/228 | 62-140 / | 61-400 | 81/98 | 3/2 |
Totals | 214-318 | 198/204 | 106/88 | 80/104 | 12/12 | 433-1901 / | 412-1888 | 133-255-15 / | 177-293-10 | 1658/2340 | 688-3559 / | 705-4228 | 665/811 | 20/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Minnesota Duluth | 2-8 / | 5-13 | 0-0 / | 1-2 | 23:37 / 36:23 | -12:46 | 4.7 / 4.8 | 8.9/9.0 | 6.2/6.5 | 6-40.5 / | 4-37.2 | 5-45 / | 9-79 | |
CONCORDIA-ST. PAUL | 6-13 / | 5-14 | 0-1 / | 1-1 | 29:53 / 30:07 | -0:14 | 6.4 / 6.9 | 6.2/6.1 | 6.3/6.5 | 4-34.8 / | 3-41.0 | 2-12 / | 6-44 | |
Mary | 8-16 / | 2-11 | 0-1 / | 1-2 | 36:38 / 23:22 | 13:16 | 6.1 / 3.3 | 6.0/8.3 | 6.1/6.2 | 5-27.4 / | 6-40.3 | 5-46 / | 5-65 | |
MINOT STATE | 6-11 / | 2-13 | 0-0 / | 2-4 | 31:55 / 28:05 | 3:50 | 6.7 / 3.0 | 4.9/5.3 | 6.2/4.1 | 3-42.3 / | 3-42.3 | 7-60 / | 3-20 | |
UPPER IOWA | 6-11 / | 5-14 | 1-1 / | 0-0 | 32:04 / 27:56 | 4:08 | 6.1 / 3.3 | 9.2/3.7 | 7.1/3.5 | 3-34.3 / | 6-29.7 | 2-10 / | 2-8 | |
Sioux Falls | 4-13 / | 2-8 | 0-2 / | 0-1 | 37:40 / 22:20 | 15:20 | 4.2 / 8.8 | 5.4/9.2 | 4.6/9.0 | 6-34.5 / | 4-42.2 | 5-43 / | 6-45 | |
WINONA STATE | 4-17 / | 9-17 | 0-1 / | 0-1 | 32:51 / 27:09 | 5:42 | 1.6 / 5.7 | 5.0/7.3 | 3.0/6.4 | 10-32.2 / | 5-37.8 | 1-10 / | 5-38 | |
Wayne St. (NE) | 3-10 / | 4-13 | 0-1 / | 1-2 | 27:24 / 32:36 | -5:12 | 4.8 / 3.2 | 5.6/8.0 | 5.0/4.8 | 6-39.3 / | 4-47.5 | 4-43 / | 3-22 | |
BEMIDJI STATE | 2-12 / | 7-17 | 0-2 / | 1-3 | 26:54 / 33:06 | -6:12 | 2.6 / 2.5 | 6.2/9.0 | 4.1/5.7 | 8-33.1 / | 4-37.2 | 9-101 / | 6-60 | |
Minnesota St. | 5-15 / | 4-9 | 1-3 / | 0-1 | 36:03 / 23:57 | 12:06 | 1.8 / 4.7 | 9.5/12.3 | 6.1/7.8 | 4-29.8 / | 3-42.0 | 7-66 / | 4-40 | |
AUGUSTANA (SD) | 3-16 / | 5-14 | 1-4 / | 3-3 | 29:50 / 30:10 | -0:20 | 1.5 / 4.5 | 3.3/9.9 | 2.3/6.6 | 7-33.3 / | 4-34.8 | 3-25 / | 3-35 | |
Totals | 49-142 / | 50-143 | 3-16 / | 10-20 | 344:49 / 315:11 | 29:38 | 4.4 / 4.6 | 6.5 / 8.0 | 5.2 / 6.0 | 62-34.4 / | 46-38.7 | 50-461 / | 52-456 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 36 | Sherwood, Jesse at Mary (Sep 17, 2022) |
Yards Rushing | 217 | Austin, Donald at Sioux Falls (Oct 08, 2022) |
TD Rushes | 3 | Sherwood, Jesse at Mary (Sep 17, 2022) |
Long Rush | 63 | Sherwood, Jesse vs Concordia-St. Paul (Sep 10, 2022) |
Pass attempts | 39 | Martin, Marcus at Minnesota St. (Nov 05, 2022) |
Pass completions | 26 | Martin, Marcus at Minnesota St. (Nov 05, 2022) |
Yards Passing | 371 | Martin, Marcus at Minnesota St. (Nov 05, 2022) |
TD Passes | 3 | Martin, Marcus at Minnesota St. (Nov 05, 2022) |
Long Pass | 50 | Martin, Marcus at Minnesota St. (Nov 05, 2022) |
Receptions | 8 | Lira, Eric at Minnesota St. (Nov 05, 2022) |
Osman, Peter at Minnesota St. (Nov 05, 2022) | ||
Yards Receiving | 134 | Osman, Peter at Minnesota St. (Nov 05, 2022) |
TD Receptions | 2 | Pampel, Dustin at Minnesota St. (Nov 05, 2022) |
Long Reception | 50 | Osman, Peter at Minnesota St. (Nov 05, 2022) |
Field Goals | 2 | Dicker, Carter vs Minot State (Sep 24, 2022) |
Long Field Goal | 42 | Dicker, Carter at Mary (Sep 17, 2022) |
Punts | 9 | Dicker, Carter vs Winona State (Oct 15, 2022) |
Punting Avg | 42.3 | Dicker, Carter vs Minot State (Sep 24, 2022) |
Long Punt | 64 | Dicker, Carter vs Bemidji State (Oct 29, 2022) |
Punts inside 20 | 2 | Dicker, Carter at Minnesota Duluth (Sep 01, 2022) |
Dicker, Carter vs Concordia-St. Paul (Sep 10, 2022) | ||
Dicker, Carter vs Bemidji State (Oct 29, 2022) | ||
Long Punt Return | 12 | Allen, Blake vs Bemidji State (Oct 29, 2022) |
Long Kickoff Return | 57 | Allen, Blake at Sioux Falls (Oct 08, 2022) |
Tackles | 13 | Hedensten, Josiah vs Bemidji State (Oct 29, 2022) |
Burns, Onte vs Augustana (SD) (Nov 12, 2022) | ||
Sacks | 2.0 | Burns, Onte vs Minot State (Sep 24, 2022) |
Tackles For Loss | 2.5 | Mergen, Thomas at Minnesota St. (Nov 05, 2022) |
