#3 McComb, Justus | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2022 | at Minnesota Duluth | 6 | -11 | 1 | 10 | 0 | 0 | 0 | 0 | 9-18-2 | 161 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Sep 10, 2022 | CONCORDIA-ST. PAUL | 4 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 8-17-2 | 106 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Sep 17, 2022 | at Mary | 5 | 51 | 0 | 17 | 0 | 0 | 0 | 0 | 15-29-2 | 175 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Sep 24, 2022 | MINOT STATE | 3 | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 10-16-1 | 79 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Oct 01, 2022 | UPPER IOWA | 3 | 34 | 1 | 34 | 0 | 0 | 0 | 0 | 13-20-0 | 184 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Oct 08, 2022 | at Sioux Falls | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Totals | 22 | 104 | 3 | 34 | 0 | 0 | 0 | 0 | 56-104-7 | 717 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
Games: 6 Avg/rush: 4.7 Pass effic: 110.99 All purpose avg/game: 17.3 Total offense avg/gm: 136.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2022 | at Minnesota Duluth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 10, 2022 | CONCORDIA-ST. PAUL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2022 | at Mary | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2022 | MINOT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 01, 2022 | UPPER IOWA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 08, 2022 | at Sioux Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |