Scoring Summary |
Southwest Minnesota (4-6,4-6) vs. Minnesota St. (8-2,8-2)
Date: Nov 05, 2022 Site: Mankato, Minnesota Stadium: Blakeslee Stadium Attendance: 4553
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwest Minnesota | 10 | 7 | 0 | 7 | 24 |
Minnesota St. | 14 | 14 | 3 | 14 | 45 |
SCORING SUMMARY | SMSU -MSU | |||
1st | 14:50 | MSU | Galetich,Brock 0 yd fumble recovery (Chowaniec,Damia kick) | |
0 - 7 | ||||
11:14 | MSU | Williams,Nyles 85 yd pass from Ekern,Hayden (Chowaniec,Damia kick) | ||
1 play, 85 yards, TOP 0:12 | 0 - 14 | |||
07:24 | SMSU | Dicker, Carter 23 yd field goal | ||
8 plays, 71 yards, TOP 3:46 | 3 - 14 | |||
03:06 | SMSU | Pampel, Dustin 11 yd pass from Martin, Marcus (Dicker, Carter kick) | ||
7 plays, 54 yards, TOP 4:06 | 10 - 14 | |||
2nd | 08:49 | SMSU | Pampel, Dustin 20 yd pass from Martin, Marcus (Dicker, Carter kick) | |
11 plays, 79 yards, TOP 6:18 | 17 - 14 | |||
07:01 | MSU | Williams,Nyles 51 yd pass from Ekern,Hayden (Chowaniec,Damia kick) | ||
5 plays, 61 yards, TOP 1:45 | 17 - 21 | |||
00:00 | MSU | Barber,DJ 8 yd pass from Ekern,Hayden (Chowaniec,Damia kick) | ||
7 plays, 80 yards, TOP 1:05 | 17 - 28 | |||
3rd | 10:43 | MSU | Chowaniec,Damia 39 yd field goal | |
9 plays, 43 yards, TOP 4:10 | 17 - 31 | |||
4th | 10:46 | MSU | Anger,Tony 2 yd pass from Ekern,Hayden (Chowaniec,Damia kick) | |
8 plays, 99 yards, TOP 4:30 | 17 - 38 | |||
07:32 | MSU | Emanuel,Isaiah 9 yd pass from Randall,Mitch (Chowaniec,Damia kick) | ||
5 plays, 25 yards, TOP 2:08 | 17 - 45 | |||
04:16 | SMSU | Lemon, Albert 22 yd pass from Martin, Marcus (Dicker, Carter kick) | ||
4 plays, 50 yards, TOP 1:32 | 24 - 45 |
Kickoff time: 12:00pm End of Game: 2:35pm Total elapsed time: 02:35 Referee: McGowan,Tim Umpire: Nicometo,Tim Linesman: Tharaldson,Ryan Line judge: Hill,Scott Back judge: Stephan,Tom Field judge: Berguist,Patric Side judge: Livingston,Tyle Temperature: 37 Wind: NW 10mph Weather: Cloudy |
Team Statistics |
Team Totals | SMSU | MSU |
FIRST DOWNS | 20 | 17 |
Rushing | 2 | 7 |
Passing | 16 | 8 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 57 | 145 |
Rushing Attempts | 31 | 31 |
Average Per Rush | 1.8 | 4.7 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 112 | 154 |
Yards Lost Rushing | 55 | 9 |
NET YARDS PASSING | 371 | 271 |
Completions-Attempts-Int | 26-39-1 | 13-22-1 |
Average Per Attempt | 9.5 | 12.3 |
Average Per Completion | 14.3 | 20.8 |
Passing Touchdowns | 3 | 5 |
TOTAL OFFENSE YARDS | 428 | 416 |
Total offense plays | 70 | 53 |
Average Gain Per Play | 6.1 | 7.8 |
Fumbles: Number-Lost | 4-2 | 1-1 |
Penalties: Number-Yards | 7-66 | 4-40 |
PUNTS-YARDS | 4-119 | 3-126 |
Average Yards Per Punt | 29.8 | 42.0 |
Net Yards Per Punt | 23.2 | 34.3 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-189 | 7-362 |
Average Yards Per Kickoff | 37.8 | 51.7 |
Net Yards Per Kickoff | 26.8 | 38.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 2-26-0 |
Average Per Return | 3.0 | 13.0 |
Kickoff returns: Number-Yds-TD | 5-96-0 | 4-55-0 |
Average Per Return | 19.2 | 13.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:03 | 23:57 |
1st Quarter | 11:37 | 3:23 |
2nd Quarter | 12:07 | 2:53 |
3rd Quarter | 6:47 | 8:13 |
4th Quarter | 5:32 | 9:28 |
Third-Down Conversions | 5 of 15 | 4 of 9 |
Fourth-Down Conversions | 1 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 3-5 | 3-3 |
Touchdowns | 2-5 | 3-3 |
Field goals | 1-5 | 0-3 |
Sacks By: Number-Yards | 0-0 | 3-26 |
PAT Kicks | 3-3 | 6-6 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwest Minnesota-Austin, Donald 1-0; Moore, Austin 1-1; Martin, Marcus 1-1; TEAM 1-0. Minnesota St.-Guyett,Grant 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SMSU | 1st | M15 | 15:00 | Kickoff | M00 | 14:50 | Fumble | 0--15 | 0:10 | ||
SMSU | 1st | M39 | 14:44 | Kickoff | M15 | 11:26 | Downs | 7-46 | 3:18 | # | |
SMSU | 1st | M23 | 11:10 | Kickoff | M06 | 07:24 | * | FIELD GOAL | 8-71 | 3:46 | # |
SMSU | 1st | M46 | 07:12 | Interception | M00 | 03:06 | * | TOUCHDOWN | 7-54 | 4:06 | # |
SMSU | 1st | M21 | 00:07 | Downs | M00 | 08:49 | * | TOUCHDOWN | 11-79 | 6:18 | # |
SMSU | 2nd | M27 | 07:01 | Kickoff | M20 | 01:05 | Downs | 11-53 | 5:56 | # | |
SMSU | 3rd | M45 | 10:37 | Kickoff | M49 | 09:00 | Fumble | 3-4 | 1:37 | ||
SMSU | 3rd | M05 | 07:17 | Punt | M47 | 04:27 | Punt | 5-42 | 2:50 | ||
SMSU | 3rd | M36 | 02:30 | Punt | M46 | 00:16 | Punt | 4-18 | 2:14 | ||
SMSU | 4th | M34 | 10:39 | Kickoff | M35 | 09:40 | Punt | 3-1 | 0:59 | ||
SMSU | 4th | M21 | 07:26 | Kickoff | M17 | 05:48 | Punt | 3--4 | 1:38 | ||
SMSU | 4th | M50 | 05:48 | Fumble | M00 | 04:16 | * | TOUCHDOWN | 4-50 | 1:32 | |
SMSU | 4th | M20 | 01:47 | Punt | M34 | 00:37 | Interception | 5-14 | 1:10 | ||
MSU | 1st | M00 | 14:50 | Fumble | M00 | 14:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 1st | M15 | 11:26 | Downs | M00 | 11:14 | * | TOUCHDOWN | 1-85 | 0:12 | |
MSU | 1st | M36 | 07:18 | Kickoff | M36 | 07:12 | Interception | 1-0 | 0:06 | ||
MSU | 1st | M33 | 03:02 | Kickoff | M36 | 00:07 | Downs | 7-31 | 2:55 | ||
MSU | 2nd | M39 | 08:46 | Kickoff | M00 | 07:01 | * | TOUCHDOWN | 5-61 | 1:45 | |
MSU | 2nd | M20 | 01:05 | Downs | M00 | 15:00 | * | TOUCHDOWN | 7-80 | 1:05 | # |
MSU | 3rd | M35 | 14:53 | Kickoff | M22 | 10:43 | * | FIELD GOAL | 9-43 | 4:10 | |
MSU | 3rd | M49 | 09:00 | Fumble | M45 | 07:17 | Punt | 3-4 | 1:43 | ||
MSU | 3rd | M22 | 04:27 | Punt | M35 | 02:30 | Punt | 4-13 | 1:57 | ||
MSU | 3rd | M01 | 00:16 | Punt | M00 | 10:46 | * | TOUCHDOWN | 8-99 | 4:30 | # |
MSU | 4th | M25 | 09:40 | Punt | M00 | 07:32 | * | TOUCHDOWN | 5-25 | 2:08 | # |
MSU | 4th | M47 | 00:00 | Punt | M50 | 05:48 | Fumble | 0-3 | 0:00 | ||
MSU | 4th | M48 | 04:14 | Kickoff | M46 | 01:47 | Punt | 3--2 | 2:27 | ||
MSU | 4th | M48 | 00:37 | Interception | M49 | 00:00 | End of half | 1--1 | 0:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:37 | 12:07 | 06:47 | 05:32 | 23:44 | 12:19 | 36:03 | ||
3rd Down Conversions | 3/5 | 2/4 | 0/3 | 0/3 | 5/9 | 0/6 | 5/15 | ||
Average field position | M28 | M27 | M28 | M31 | M28 | M30 | M29 | ||
4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:23 | 02:53 | 08:13 | 09:28 | 06:16 | 17:41 | 23:57 | ||
3rd Down Conversions | 0/1 | 2/2 | 0/3 | 2/3 | 2/3 | 2/6 | 4/9 | ||
Average field position | M28 | M29 | M27 | M42 | M28 | M40 | M35 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SMSU | 1st | M15 | 15:00 | Kickoff | M00 | 14:50 | Fumble | 0--15 | 0:10 | ||
MSU | 1st | M00 | 14:50 | Fumble | M00 | 14:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
SMSU | 1st | M39 | 14:44 | Kickoff | M15 | 11:26 | Downs | 7-46 | 3:18 | # | |
MSU | 1st | M15 | 11:26 | Downs | M00 | 11:14 | * | TOUCHDOWN | 1-85 | 0:12 | |
SMSU | 1st | M23 | 11:10 | Kickoff | M06 | 07:24 | * | FIELD GOAL | 8-71 | 3:46 | # |
MSU | 1st | M36 | 07:18 | Kickoff | M36 | 07:12 | Interception | 1-0 | 0:06 | ||
SMSU | 1st | M46 | 07:12 | Interception | M00 | 03:06 | * | TOUCHDOWN | 7-54 | 4:06 | # |
MSU | 1st | M33 | 03:02 | Kickoff | M36 | 00:07 | Downs | 7-31 | 2:55 | ||
SMSU | 1st | M21 | 00:07 | Downs | M00 | 08:49 | * | TOUCHDOWN | 11-79 | 6:18 | # |
MSU | 2nd | M39 | 08:46 | Kickoff | M00 | 07:01 | * | TOUCHDOWN | 5-61 | 1:45 | |
SMSU | 2nd | M27 | 07:01 | Kickoff | M20 | 01:05 | Downs | 11-53 | 5:56 | # | |
MSU | 2nd | M20 | 01:05 | Downs | M00 | 15:00 | * | TOUCHDOWN | 7-80 | 1:05 | # |
MSU | 3rd | M35 | 14:53 | Kickoff | M22 | 10:43 | * | FIELD GOAL | 9-43 | 4:10 | |
SMSU | 3rd | M45 | 10:37 | Kickoff | M49 | 09:00 | Fumble | 3-4 | 1:37 | ||
MSU | 3rd | M49 | 09:00 | Fumble | M45 | 07:17 | Punt | 3-4 | 1:43 | ||
SMSU | 3rd | M05 | 07:17 | Punt | M47 | 04:27 | Punt | 5-42 | 2:50 | ||
MSU | 3rd | M22 | 04:27 | Punt | M35 | 02:30 | Punt | 4-13 | 1:57 | ||
SMSU | 3rd | M36 | 02:30 | Punt | M46 | 00:16 | Punt | 4-18 | 2:14 | ||
MSU | 3rd | M01 | 00:16 | Punt | M00 | 10:46 | * | TOUCHDOWN | 8-99 | 4:30 | # |
SMSU | 4th | M34 | 10:39 | Kickoff | M35 | 09:40 | Punt | 3-1 | 0:59 | ||
MSU | 4th | M25 | 09:40 | Punt | M00 | 07:32 | * | TOUCHDOWN | 5-25 | 2:08 | # |
SMSU | 4th | M21 | 07:26 | Kickoff | M17 | 05:48 | Punt | 3--4 | 1:38 | ||
MSU | 4th | M47 | 00:00 | Punt | M50 | 05:48 | Fumble | 0-3 | 0:00 | ||
SMSU | 4th | M50 | 05:48 | Fumble | M00 | 04:16 | * | TOUCHDOWN | 4-50 | 1:32 | |
MSU | 4th | M48 | 04:14 | Kickoff | M46 | 01:47 | Punt | 3--2 | 2:27 | ||
SMSU | 4th | M20 | 01:47 | Punt | M34 | 00:37 | Interception | 5-14 | 1:10 | ||
MSU | 4th | M48 | 00:37 | Interception | M49 | 00:00 | End of half | 1--1 | 0:37 |
Defensive Statistics |
## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Burns, Onte | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
44 | Mergen, Thomas | 5 | 3 | 8 | 2.5/7 | . | . | . | 1 | . | . | . |
29 | Hedensten, Josiah | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
23 | Stevenson, Kenneth | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
20 | Bortnem, Brandon | 3 | . | 3 | . | . | . | . | . | . | . | . |
52 | Irvin, Cam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
15 | Ogletree, Marquise | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
22 | Maldonado, Diego | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Person, Mark | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Giron, Alan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
41 | Ervasti, Gideon | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
33 | Schmitz, Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Mack, Treverran | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Lauer, Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Moore, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Pelishek, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Ferguson, Aiden | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Anderson, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Buelow, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Minnesota St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | McGhee,Alijah | 7 | 2 | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
2 | Vaval,Trey | 5 | . | 5 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
93 | Van Veldhuizen, | 2 | 3 | 5 | 1.0/5 | 1 | 1-0 | . | 1 | . | 1.0/5 | . |
3H | Hall,Terrell | 4 | . | 4 | 1.0/1 | . | . | . | 2 | . | . | . |
1 | Vinson,Nic | 4 | . | 4 | . | . | . | . | . | . | . | . |
5 | Conrad,Payton | 4 | . | 4 | . | . | . | . | . | . | . | . |
95 | Lommel,Max | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
59 | Nagel,Grant | . | 4 | 4 | . | . | . | . | . | . | . | . |
45 | Carpenter,Trent | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
0 | Anderson,Somon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Kretche,Maven | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
50 | Dunn,Karson | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Jaeger,Matthew | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Daulton,Jacob | 2 | . | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
97 | Brodie,Shawn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Alzheimer,Anton | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | Bolton,Nathan | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | Smith,Dakota | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Torres,Arturo | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
13 | Emanuel,Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Wise,Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Miller,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Galetich,Brock | . | . | . | . | . | 1-0 | . | . | . | . | . |
21 | Goettl,Joey | . | . | . | . | . | . | . | . | 1 | . | . |
29 | MacIntire,Zack | . | . | . | . | . | . | 1-13 | . | . | . | . |
Participation Report |
|
|
Southwest Minnesota: 6-Tolbert, Adrian, 8-Lemon, Albert, 14-Lira, Eric, 19-Pampel, Dustin, 20-Bortnem, Brando, 25-Allen, Blake, 27-Dicker, Carter, 28-Pelishek, Andre, 31-Johnson, LaDevi, 32-Tironne, Mischa, 33-Schmitz, Carter, 36-Austin, Donald, 37-Suggs, Quintcy, 41-Ervasti, Gideon, 42-Hardel, Brye, 51-Booth, Logan, 54-Moore, Austin, 55-Maxwell, Alex, 68-Totten, Seth, 79-Ordonez, Roman, 81-Mahar, Colin, 84-Jefferson, Eli, 88-Anderson, Jake, 90-Schetinski, Jak, 92-Mack, Treverran, 95-Kloeppel, JoJo. |
Minnesota St.: 0-Anderson,Somon, 6-Randall,Mitch, 11-Wise,Christian, 12-Dean,Camden, 13-Emanuel,Isaiah, 18-Bolton,Nathan, 20-Alzheimer,Anton, 21-Goettl,Joey, 23-Vasser,Christia, 25-Galetich,Brock, 28-Anger,Tony, 29-MacIntire,Zack, 31-Pelham,Max, 37-Chowaniec,Damia, 40-Jaeger,Matthew, 42-Hoffman,Colton, 48-Strong,Landon, 49-Smith,Dakota, 50-Dunn,Karson, 54-Miller,Matt, 55-Andersen,Oliver, 60-Marquardt,Trevo, 73-Roggow,Zach, 74-Veney,Deontae, 83-West,Tryston, 84-Guyett,Grant, 89-Nanke,Austin, 92-Lovett,Cayden, 95-Lommel,Max, 96-Paulus,Caleb, 97-Brodie,Shawn, 99-Torres,Arturo. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwest Minnesota. 10 7 0 7 - 24 Record: (4-6,4-6) Minnesota St........ 14 14 3 14 - 45 Record: (8-2,8-2) Scoring Summary: 1st 14:50 MSU - Galetich,Brock 0 yd fumble recovery (Chowaniec,Damia kick), , SMSU 0 - MSU 7 11:14 MSU - Williams,Nyles 85 yd pass from Ekern,Hayden (Chowaniec,Damia kick), 1-85 0:12, SMSU 0 - MSU 14 07:24 SMSU - Dicker, Carter 23 yd field goal, 8-71 3:46, SMSU 3 - MSU 14 03:06 SMSU - Pampel, Dustin 11 yd pass from Martin, Marcus (Dicker, Carter kick), 7-54 4:06, SMSU 10 - MSU 14 2nd 08:49 SMSU - Pampel, Dustin 20 yd pass from Martin, Marcus (Dicker, Carter kick), 11-79 6:18, SMSU 17 - MSU 14 07:01 MSU - Williams,Nyles 51 yd pass from Ekern,Hayden (Chowaniec,Damia kick), 5-61 1:45, SMSU 17 - MSU 21 00:00 MSU - Barber,DJ 8 yd pass from Ekern,Hayden (Chowaniec,Damia kick), 7-80 1:05, SMSU 17 - MSU 28 3rd 10:43 MSU - Chowaniec,Damia 39 yd field goal, 9-43 4:10, SMSU 17 - MSU 31 4th 10:46 MSU - Anger,Tony 2 yd pass from Ekern,Hayden (Chowaniec,Damia kick), 8-99 4:30, SMSU 17 - MSU 38 07:32 MSU - Emanuel,Isaiah 9 yd pass from Randall,Mitch (Chowaniec,Damia kick), 5-25 2:08, SMSU 17 - MSU 45 04:16 SMSU - Lemon, Albert 22 yd pass from Martin, Marcus (Dicker, Carter kick), 4-50 1:32, SMSU 24 - MSU 45 SMSU MSU FIRST DOWNS................... 20 17 RUSHES-YARDS (NET)............ 31-57 31-145 PASSING YDS (NET)............. 371 271 Passes Att-Comp-Int........... 39-26-1 22-13-1 TOTAL OFFENSE PLAYS-YARDS..... 70-428 53-416 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-3 2-26 Kickoff Returns-Yards......... 5-96 4-55 Interception Returns-Yards.... 1-0 1-13 Punts (Number-Avg)............ 4-29.8 3-42.0 Fumbles-Lost.................. 4-2 1-1 Penalties-Yards............... 7-66 4-40 Possession Time............... 36:03 23:57 Third-Down Conversions........ 5 of 15 4 of 9 Fourth-Down Conversions....... 1 of 3 0 of 1 Red-Zone Scores-Chances....... 3-5 3-3 Sacks By: Number-Yards........ 0-0 3-26 RUSHING: Southwest Minnesota-Sherwood, Jesse 17-77; Austin, Donald 5-11; Lira, Eric 1-1; Martin, Marcus 7-minus 6; TEAM 1-minus 26. Minnesota St.-Lawson Jr,Shen 17-119; Randall,Mitch 4-13; Barber,DJ 1-9; Vasser,Christia 6-6; Ekern,Hayden 2-minus 1; TEAM 1-minus 1. PASSING: Southwest Minnesota-Martin, Marcus 26-39-1-371. Minnesota St.-Ekern,Hayden 12-20-1-262; Randall,Mitch 1-2-0-9. RECEIVING: Southwest Minnesota-Osman, Peter 8-134; Lira, Eric 8-87; Pampel, Dustin 3-36; Robinson, Zeke 2-44; Sherwood, Jesse 2-38; Stearns, Nathan 2-10; Lemon, Albert 1-22. Minnesota St.-Williams,Nyles 4-170; Emanuel,Isaiah 4-31; Barber,DJ 3-52; Grant,Eric 1-16; Anger,Tony 1-2. INTERCEPTIONS: Southwest Minnesota-Ogletree, Marquise 1-0. Minnesota St.-MacIntire,Zack 1-13. FUMBLES: Southwest Minnesota-Moore, Austin 1-1; Martin, Marcus 1-1; Austin, Donald 1-0; TEAM 1-0. Minnesota St.-Guyett,Grant 1-1. Stadium: Blakeslee Stadium Attendance: 4553 Kickoff time: 12:00pm End of Game: 2:35pm Total elapsed time: 02:35 Officials: Referee: McGowan,Tim; Umpire: Nicometo,Tim; Linesman: Tharaldson,Ryan; Line judge: Hill,Scott; Back judge: Stephan,Tom; Field judge: Berguist,Patric; Side judge: Livingston,Tyle; Temperature: 37 Wind: NW 10mph Weather: Cloudy |
Play-by-Play Summary |
Minnesota St. wins toss and defers | |||
SMS will receive | |||
MSU will defend North end-zone | |||
Msu | 1-10 | at Msu35 | . |
Msu | 1-10 | at Msu35 | Start of 1st quarter, clock 15:00, MSU ball on MSU35. |
Jaeger,Matthew kickoff 50 yards to the SMSU15, Moore, Austin for loss of 15 yards to the SMSU0, fumble by Moore, Austin recovered by MSU Galetich,Brock at SMSU0, TOUCHDOWN, clock 14:50. | |||
Chowaniec,Damia kick attempt good. | |||
Minnesota St. 7, Southwest Minnesota 0 | |||
Jaeger,Matthew kickoff 55 yards to the SMSU10, Jefferson, Eli return 29 yards to the SMSU39, out-of-bounds (Jaeger,Matthew). | |||
Msu | 1-10 | at Msu39 | SOUTHWEST MINNESOTA drive start at 14:44. |
Msu | 1-10 | at Msu39 | Sherwood, Jesse rush over left end for 1 yard to the SMSU40 (Daulton,Jacob). |
Msu | 2-9 | at Msu40 | Austin, Donald rush up middle for 2 yards to the SMSU42 (Van Veldhuizen,;Nagel,Grant). |
Msu | 3-7 | at Msu42 | Martin, Marcus middle pass complete to Sherwood, Jesse for 37 yards to the MSU21, 1ST DOWN SMSU (Conrad,Payton). |
Msu | 1-10 | at Msu21 | Austin, Donald rush over right end for 4 yards to the MSU17 (McGhee,Alijah). |
Msu | 2-6 | at Msu17 | Austin, Donald rush up middle for 2 yards to the MSU15 (Vinson,Nic). |
Msu | 3-4 | at Msu15 | Martin, Marcus LE pass incomplete to Lemon, Albert. |
Msu | 4-4 | at Msu15 | Martin, Marcus LE pass incomplete to Lira, Eric. |
Drive: 7 plays, 46 yards, TOP 03:18 | |||
Msu | 1-10 | at Msu15 | MINNESOTA ST. drive start at 11:26. |
Msu | 1-10 | at Msu15 | Ekern,Hayden RE pass complete to Williams,Nyles for 85 yards to the SMSU0, 1ST DOWN MSU, TOUCHDOWN, clock 11:14. |
Chowaniec,Damia kick attempt good. | |||
Minnesota St. 14, Southwest Minnesota 0 | |||
Drive: 1 plays, 85 yards, TOP 00:16 | |||
Jaeger,Matthew kickoff 54 yards to the SMSU11, Jefferson, Eli return 12 yards to the SMSU23 (Hall,Terrell). | |||
Msu | 1-10 | at Msu23 | SOUTHWEST MINNESOTA drive start at 11:10. |
Msu | 1-10 | at Msu23 | Sherwood, Jesse rush up middle for 4 yards to the SMSU27 (Alzheimer,Anton;Nagel,Grant). |
Msu | 2-6 | at Msu27 | Sherwood, Jesse rush up middle for no gain to the SMSU27 (Kretche,Maven;McGhee,Alijah). |
Msu | 3-6 | at Msu27 | PENALTY SMSU delay of game (Martin, Marcus) 5 yards to the SMSU22. |
Msu | 3-11 | at Msu22 | 3rd and 11. |
Msu | 3-11 | at Msu22 | Martin, Marcus middle pass complete to Osman, Peter for 50 yards to the MSU28, 1ST DOWN SMSU (Vinson,Nic). |
Msu | 1-10 | at Msu28 | Martin, Marcus LE pass complete to Robinson, Zeke for 23 yards to the MSU5, 1ST DOWN SMSU. |
Msu | 1-G | at Msu05 | Timeout Southwest Minnesota, clock 08:21. |
Msu | 1-G | at Msu05 | Martin, Marcus RE pass incomplete to Hardel, Brye (McGhee,Alijah). |
Msu | 2-G | at Msu05 | Sherwood, Jesse rush up middle for loss of 1 yard to the MSU6 (Hall,Terrell). |
Msu | 3-G | at Msu06 | Martin, Marcus LE pass incomplete to Sherwood, Jesse, QB hurry by Carpenter,Trent. |
Msu | 4-G | at Msu06 | Dicker, Carter field goal attempt from 23 GOOD, clock 07:24. |
Minnesota St. 14, Southwest Minnesota 3 | |||
Drive: 8 plays, 71 yards, TOP 03:52 | |||
