Scoring Summary |
Southwest Minnesota (2-1,2-1) vs. Mary (0-3,0-3)
Date: Sep 17, 2022 Site: Bismarck, Stadium: MDU Resources Commun Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwest Minnesota | 14 | 0 | 7 | 10 | 31 |
Mary | 7 | 0 | 7 | 14 | 28 |
SCORING SUMMARY | SMSU -UMARY | |||
1st | 08:27 | SMSU | Tolbert, Adrian 21 yd pass from McComb, Justus (Dicker, Carter kick) | |
3 plays, 34 yards, TOP 1:24 | 7 - 0 | |||
03:42 | UMARY | Gapen,Collin 12 yd pass from Nelson,Logan (Powell,Kevin kick) | ||
6 plays, 47 yards, TOP 1:46 | 7 - 7 | |||
01:08 | SMSU | Sherwood, Jesse 3 yd run (Dicker, Carter kick) | ||
8 plays, 71 yards, TOP 2:24 | 14 - 7 | |||
3rd | 03:52 | SMSU | Sherwood, Jesse 3 yd run (Dicker, Carter kick) | |
12 plays, 98 yards, TOP 6:51 | 21 - 7 | |||
01:44 | UMARY | Potthast,Riley 10 yd pass from Nelson,Logan (Powell,Kevin kick) | ||
5 plays, 63 yards, TOP 1:59 | 21 - 14 | |||
4th | 09:34 | SMSU | Sherwood, Jesse 20 yd run (Dicker, Carter kick) | |
7 plays, 64 yards, TOP 4:00 | 28 - 14 | |||
07:40 | UMARY | Small Jr.,Dave 1 yd run (Powell,Kevin kick) | ||
6 plays, 65 yards, TOP 1:54 | 28 - 21 | |||
04:59 | SMSU | Dicker, Carter 42 yd field goal | ||
5 plays, 23 yards, TOP 2:41 | 31 - 21 | |||
02:47 | UMARY | Gapen,Collin 17 yd pass from Nelson,Logan (Powell,Kevin kick) | ||
7 plays, 75 yards, TOP 2:08 | 31 - 28 |
Kickoff time: 1:59pm End of Game: 4:58pm Total elapsed time: 02:58 Referee: Hill,Scott Umpire: Singhisen,Conno Linesman: Tharaldson,Tyan Line judge: Vrieze,Tyler Back judge: Stephan,Tom Field judge: Berquist,Patric Side judge: Livingston,Tyle Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | SMSU | UMARY |
FIRST DOWNS | 27 | 18 |
Rushing | 15 | 5 |
Passing | 9 | 13 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 301 | 85 |
Rushing Attempts | 49 | 26 |
Average Per Rush | 6.1 | 3.3 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 304 | 102 |
Yards Lost Rushing | 3 | 17 |
NET YARDS PASSING | 175 | 307 |
Completions-Attempts-Int | 15-29-2 | 21-37-2 |
Average Per Attempt | 6.0 | 8.3 |
Average Per Completion | 11.7 | 14.6 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 476 | 392 |
Total offense plays | 78 | 63 |
Average Gain Per Play | 6.1 | 6.2 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 5-46 | 5-65 |
PUNTS-YARDS | 5-137 | 6-242 |
Average Yards Per Punt | 27.4 | 40.3 |
Net Yards Per Punt | 17.6 | 40.3 |
Inside 20 | 0 | 4 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 6-320 | 5-207 |
Average Yards Per Kickoff | 53.3 | 41.4 |
Net Yards Per Kickoff | 35.8 | 34.4 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-29-0 |
Average Per Return | 0.0 | 14.5 |
Kickoff returns: Number-Yds-TD | 3-35-0 | 4-80-0 |
Average Per Return | 11.7 | 20.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:38 | 23:22 |
1st Quarter | 7:23 | 7:37 |
2nd Quarter | 8:21 | 6:39 |
3rd Quarter | 10:51 | 4:09 |
4th Quarter | 10:03 | 4:57 |
Third-Down Conversions | 8 of 16 | 2 of 11 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 3-4 | 4-5 |
Touchdowns | 3-4 | 4-5 |
Field goals | 0-4 | 0-5 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwest Minnesota-Allen, Blake 1-0. Mary-Nelson,Logan 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SMSU | 1st | M12 | 13:05 | Punt | M45 | 10:38 | Interception | 5-43 | 2:27 | ||
SMSU | 1st | M34 | 09:51 | Fumble | M00 | 08:27 | * | TOUCHDOWN | 3-34 | 1:24 | |
SMSU | 1st | M10 | 06:26 | Punt | M11 | 05:28 | Punt | 3-1 | 0:58 | ||
SMSU | 1st | M29 | 03:32 | Kickoff | M00 | 01:08 | * | TOUCHDOWN | 8-71 | 2:24 | # |
SMSU | 2nd | M26 | 14:01 | Punt | M28 | 12:20 | Punt | 3-2 | 1:41 | ||
SMSU | 2nd | M15 | 11:24 | Punt | M42 | 10:45 | Interception | 2-27 | 0:39 | ||
SMSU | 2nd | M15 | 07:21 | Punt | M15 | 03:09 | Missed FG | 10-70 | 4:12 | # | |
SMSU | 2nd | M29 | 01:55 | Punt | M41 | 00:06 | Downs | 8-30 | 1:49 | ||
SMSU | 3rd | M17 | 14:56 | Kickoff | M20 | 12:44 | Punt | 3-3 | 2:12 | ||
SMSU | 3rd | M02 | 10:43 | Downs | M00 | 03:52 | * | TOUCHDOWN | 12-98 | 6:51 | # |
SMSU | 3rd | M03 | 01:44 | Kickoff | M25 | 14:08 | Punt | 5-22 | 2:36 | ||
SMSU | 4th | M36 | 13:34 | Interception | M00 | 09:34 | * | TOUCHDOWN | 7-64 | 4:00 | # |
SMSU | 4th | M48 | 07:40 | Kickoff | M25 | 04:59 | * | FIELD GOAL | 5-23 | 2:41 | |
SMSU | 4th | M48 | 02:46 | Kickoff | M31 | 00:17 | Punt | 6-17 | 2:29 | ||
SMSU | 4th | M18 | 00:00 | Interception | M18 | 00:00 | End of half | 0-0 | 0:00 | ||
UMARY | 1st | M28 | 14:56 | Kickoff | M48 | 13:05 | Punt | 5-20 | 1:51 | ||
UMARY | 1st | M12 | 10:38 | Interception | M19 | 09:51 | Fumble | 3-7 | 0:47 | ||
UMARY | 1st | M35 | 08:22 | Kickoff | M44 | 06:26 | Punt | 3-9 | 1:56 | ||
UMARY | 1st | M47 | 05:28 | Punt | M00 | 03:42 | * | TOUCHDOWN | 6-47 | 1:46 | # |
UMARY | 1st | M25 | 01:08 | Kickoff | M37 | 14:01 | Punt | 6-12 | 2:07 | ||
UMARY | 2nd | M49 | 12:20 | Punt | M49 | 11:24 | Punt | 3-2 | 0:56 | ||
UMARY | 2nd | M31 | 10:45 | Interception | M47 | 07:21 | Punt | 6-16 | 3:24 | ||
UMARY | 2nd | M20 | 03:09 | Missed FG | M24 | 01:55 | Punt | 3-4 | 1:14 | ||
UMARY | 2nd | M41 | 00:06 | Downs | M31 | 00:00 | End of half | 1-28 | 0:06 | ||
UMARY | 3rd | M10 | 12:44 | Punt | M02 | 10:43 | Downs | 4-8 | 2:01 | # | |
UMARY | 3rd | M37 | 03:43 | Kickoff | M00 | 01:44 | * | TOUCHDOWN | 5-63 | 1:59 | # |
UMARY | 4th | M47 | 14:08 | Punt | M49 | 13:34 | Interception | 2-4 | 0:34 | ||
UMARY | 4th | M35 | 09:34 | Kickoff | M00 | 07:40 | * | TOUCHDOWN | 6-65 | 1:54 | # |
UMARY | 4th | M25 | 04:55 | Kickoff | M00 | 02:47 | * | TOUCHDOWN | 7-75 | 2:08 | # |
UMARY | 4th | M20 | 00:17 | Punt | M42 | 00:00 | Interception | 3-22 | 0:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:23 | 08:21 | 10:51 | 10:03 | 15:44 | 20:54 | 36:38 | ||
3rd Down Conversions | 3/4 | 2/5 | 1/2 | 2/5 | 5/9 | 3/7 | 8/16 | ||
Average field position | M29 | M21 | M07 | M46 | M25 | M27 | M26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:37 | 06:39 | 04:09 | 04:57 | 14:16 | 09:06 | 23:22 | ||
3rd Down Conversions | 1/4 | 1/5 | 0/1 | 0/1 | 2/9 | 0/2 | 2/11 | ||
Average field position | M30 | M35 | M37 | M31 | M32 | M42 | M36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMARY | 1st | M28 | 14:56 | Kickoff | M48 | 13:05 | Punt | 5-20 | 1:51 | ||
SMSU | 1st | M12 | 13:05 | Punt | M45 | 10:38 | Interception | 5-43 | 2:27 | ||
UMARY | 1st | M12 | 10:38 | Interception | M19 | 09:51 | Fumble | 3-7 | 0:47 | ||
SMSU | 1st | M34 | 09:51 | Fumble | M00 | 08:27 | * | TOUCHDOWN | 3-34 | 1:24 | |
UMARY | 1st | M35 | 08:22 | Kickoff | M44 | 06:26 | Punt | 3-9 | 1:56 | ||
SMSU | 1st | M10 | 06:26 | Punt | M11 | 05:28 | Punt | 3-1 | 0:58 | ||
UMARY | 1st | M47 | 05:28 | Punt | M00 | 03:42 | * | TOUCHDOWN | 6-47 | 1:46 | # |
SMSU | 1st | M29 | 03:32 | Kickoff | M00 | 01:08 | * | TOUCHDOWN | 8-71 | 2:24 | # |
UMARY | 1st | M25 | 01:08 | Kickoff | M37 | 14:01 | Punt | 6-12 | 2:07 | ||
SMSU | 2nd | M26 | 14:01 | Punt | M28 | 12:20 | Punt | 3-2 | 1:41 | ||
UMARY | 2nd | M49 | 12:20 | Punt | M49 | 11:24 | Punt | 3-2 | 0:56 | ||
SMSU | 2nd | M15 | 11:24 | Punt | M42 | 10:45 | Interception | 2-27 | 0:39 | ||
UMARY | 2nd | M31 | 10:45 | Interception | M47 | 07:21 | Punt | 6-16 | 3:24 | ||
SMSU | 2nd | M15 | 07:21 | Punt | M15 | 03:09 | Missed FG | 10-70 | 4:12 | # | |
UMARY | 2nd | M20 | 03:09 | Missed FG | M24 | 01:55 | Punt | 3-4 | 1:14 | ||
SMSU | 2nd | M29 | 01:55 | Punt | M41 | 00:06 | Downs | 8-30 | 1:49 | ||
UMARY | 2nd | M41 | 00:06 | Downs | M31 | 00:00 | End of half | 1-28 | 0:06 | ||
SMSU | 3rd | M17 | 14:56 | Kickoff | M20 | 12:44 | Punt | 3-3 | 2:12 | ||
UMARY | 3rd | M10 | 12:44 | Punt | M02 | 10:43 | Downs | 4-8 | 2:01 | # | |
SMSU | 3rd | M02 | 10:43 | Downs | M00 | 03:52 | * | TOUCHDOWN | 12-98 | 6:51 | # |
UMARY | 3rd | M37 | 03:43 | Kickoff | M00 | 01:44 | * | TOUCHDOWN | 5-63 | 1:59 | # |
SMSU | 3rd | M03 | 01:44 | Kickoff | M25 | 14:08 | Punt | 5-22 | 2:36 | ||
UMARY | 4th | M47 | 14:08 | Punt | M49 | 13:34 | Interception | 2-4 | 0:34 | ||
SMSU | 4th | M36 | 13:34 | Interception | M00 | 09:34 | * | TOUCHDOWN | 7-64 | 4:00 | # |
UMARY | 4th | M35 | 09:34 | Kickoff | M00 | 07:40 | * | TOUCHDOWN | 6-65 | 1:54 | # |
SMSU | 4th | M48 | 07:40 | Kickoff | M25 | 04:59 | * | FIELD GOAL | 5-23 | 2:41 | |
UMARY | 4th | M25 | 04:55 | Kickoff | M00 | 02:47 | * | TOUCHDOWN | 7-75 | 2:08 | # |
SMSU | 4th | M48 | 02:46 | Kickoff | M31 | 00:17 | Punt | 6-17 | 2:29 | ||
UMARY | 4th | M20 | 00:17 | Punt | M42 | 00:00 | Interception | 3-22 | 0:17 | ||
SMSU | 4th | M18 | 00:00 | Interception | M18 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Burns, Onte | 7 | 5 | 12 | 1.0/1 | . | . | . | . | . | . | . |
29 | Hedensten, Josiah | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
1 | Giron, Alan | 2 | 3 | 5 | . | . | . | 1-0 | 1 | . | . | . |
52 | Irvin, Cam | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
15 | Ogletree, Marquise | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
11 | Jeudy, Jizreel | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
2 | Bohannon, Hunter | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
27 | Dicker, Carter | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Ellis, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Mergen, Thomas | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
95 | Kloeppel, JoJo | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | Moore, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Schmitz, Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Pampel, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Mack, Treverran | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Maldonado, Diego | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Lira, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Jefferson, Jalani | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Jackson,Jamire | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
8 | Charles,Devyn | 4 | 5 | 9 | 0.5/1 | . | . | . | 2 | . | . | . |
26 | Wilkins,Xzavier | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
38 | Gola-Callard,Tr | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
91 | Duson,Jordan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
20 | Eschleman,Nate | 4 | . | 4 | . | . | . | . | . | . | . | . |
93 | Green,Caden | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
52 | Beck,Devin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
28 | Federson,Willia | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
10 | Tillman,Johnny | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
32 | Feagins,Korvin | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
48 | Woroniecki,Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6 | Brown,Adam | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
5 | Gibson,Ty'Rhae | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
69 | Collins,Grant | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
95 | Kopf,Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Petry,Jakob | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Quintana,Esteva | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Young,Jaxon | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Gapen,Collin | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Levy,Gabe | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Southwest Minnesota: 5-Robinson, Zeke, 7-Palmer, Rashaan, 8-Lemon, Albert, 11-Jeudy, Jizreel, 20-Bortnem, Brando, 21-Ellis, Jordan, 23-Stevenson, Kenn, 25-Allen, Blake, 27-Dicker, Carter, 28-Pelishek, Andre, 33-Schmitz, Carter, 36-Austin, Donald, 41-Ervasti, Gideon, 42-Hardel, Brye, 48-Ferguson, Aiden, 51-Booth, Logan, 55-Maxwell, Alex, 68-Totten, Seth, 88-Anderson, Jake, 90-Schetinski, Jak, 92-Mack, Treverran, 95-Kloeppel, JoJo, 96-Buelow, Joe. |
Mary: 1-Gibson,Ty'Rese, 6-Brown,Adam, 10-Tillman,Johnny, 22-Powell,Kevin, 28-Federson,Willia, 30-Stugelmeyer,Dia, 31-Brown,Sonny, 34-Petry,Jakob, 36-Levy,Gabe, 41-Quintana,Esteva, 44-Zakavec,Josh, 47-Thomsen,Jacob, 48-Woroniecki,Ryan, 49-Stoddard,Jason, 56-Heinrich,Eli, 58-Evertsen,Brayde, 65-Smith,Carter, 70-Thune,Nick, 83-Bodine,Luke, 86-Dyson,Traivon, 87-Young,Jaxon, 95-Kopf,Ian. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwest Minnesota. 14 0 7 10 - 31 Record: (2-1,2-1) Mary................ 7 0 7 14 - 28 Record: (0-3,0-3) Scoring Summary: 1st 08:27 SMSU - Tolbert, Adrian 21 yd pass from McComb, Justus (Dicker, Carter kick), 3-34 1:24, SMSU 7 - UMARY 0 03:42 UMARY - Gapen,Collin 12 yd pass from Nelson,Logan (Powell,Kevin kick), 6-47 1:46, SMSU 7 - UMARY 7 01:08 SMSU - Sherwood, Jesse 3 yd run (Dicker, Carter kick), 8-71 2:24, SMSU 14 - UMARY 7 3rd 03:52 SMSU - Sherwood, Jesse 3 yd run (Dicker, Carter kick), 12-98 6:51, SMSU 21 - UMARY 7 01:44 UMARY - Potthast,Riley 10 yd pass from Nelson,Logan (Powell,Kevin kick), 5-63 1:59, SMSU 21 - UMARY 14 4th 09:34 SMSU - Sherwood, Jesse 20 yd run (Dicker, Carter kick), 7-64 4:00, SMSU 28 - UMARY 14 07:40 UMARY - Small Jr.,Dave 1 yd run (Powell,Kevin kick), 6-65 1:54, SMSU 28 - UMARY 21 04:59 SMSU - Dicker, Carter 42 yd field goal, 5-23 2:41, SMSU 31 - UMARY 21 02:47 UMARY - Gapen,Collin 17 yd pass from Nelson,Logan (Powell,Kevin kick), 7-75 2:08, SMSU 31 - UMARY 28 SMSU UMARY FIRST DOWNS................... 27 18 RUSHES-YARDS (NET)............ 49-301 26-85 PASSING YDS (NET)............. 175 307 Passes Att-Comp-Int........... 29-15-2 37-21-2 TOTAL OFFENSE PLAYS-YARDS..... 78-476 63-392 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-29 Kickoff Returns-Yards......... 3-35 4-80 Interception Returns-Yards.... 2-0 2-0 Punts (Number-Avg)............ 5-27.4 6-40.3 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 5-46 5-65 Possession Time............... 36:38 23:22 Third-Down Conversions........ 8 of 16 2 of 11 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 3-4 4-5 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Southwest Minnesota-Sherwood, Jesse 36-205; McComb, Justus 5-51; Austin, Donald 7-37; Lira, Eric 1-8. Mary-Small Jr.,Dave 15-59; Nelson,Logan 5-28; Levy,Gabe 4-10; Kittner,Danny 1-4; TEAM 1-minus 16. PASSING: Southwest Minnesota-McComb, Justus 15-29-2-175. Mary-Nelson,Logan 21-37-2-307. RECEIVING: Southwest Minnesota-Tolbert, Adrian 4-53; Lira, Eric 3-31; Ferguson, Aiden 2-25; Osman, Peter 2-24; Pampel, Dustin 1-25; Sherwood, Jesse 1-8; Robinson, Zeke 1-7; Lemon, Albert 1-2. Mary-Kittner,Danny 9-152; Gapen,Collin 5-63; Potthast,Riley 4-76; Young,Jaxon 3-16. INTERCEPTIONS: Southwest Minnesota-Giron, Alan 1-0; Jefferson, Jalani 1-0. Mary-Feagins,Korvin 1-0; Gibson,Ty'Rhae 1-0. FUMBLES: Southwest Minnesota-Allen, Blake 1-0. Mary-Nelson,Logan 1-1. Stadium: MDU Resources Commun Attendance: 0 Kickoff time: 1:59pm End of Game: 4:58pm Total elapsed time: 02:58 Officials: Referee: Hill,Scott; Umpire: Singhisen,Conno; Linesman: Tharaldson,Tyan; Line judge: Vrieze,Tyler; Back judge: Stephan,Tom; Field judge: Berquist,Patric; Side judge: Livingston,Tyle; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Southwest Minn. St. wins toss and defers | |||
UMA will receive | |||
SMS will defend West end-zone | |||
Umary | 1-10 | at Umary35 | . |
Umary | 1-10 | at Umary35 | Start of 1st quarter, clock 15:00, SMSU ball on SMSU35. |
Dicker, Carter kickoff 50 yards to the UMARY15, Kittner,Danny return 13 yards to the UMARY28 (Jeudy, Jizreel). | |||
Umary | 1-10 | at Umary28 | MARY drive start at 14:56. |
Umary | 1-10 | at Umary28 | Nelson,Logan RE pass complete to Gapen,Collin for 7 yards to the UMARY35 (Bohannon, Hunter;Ogletree, Marquise). |
Umary | 2-3 | at Umary35 | Small Jr.,Dave rush over right end for 7 yards to the UMARY42, 1ST DOWN UMARY (Irvin, Cam). |
Umary | 1-10 | at Umary42 | Small Jr.,Dave rush over right end for 4 yards to the UMARY46 (Hedensten, Josiah). |
Umary | 2-6 | at Umary46 | Nelson,Logan rush over left end for 2 yards to the UMARY48 (Burns, Onte). |
Umary | 3-4 | at Umary48 | Nelson,Logan RE pass incomplete to Kittner,Danny. |
Umary | 4-4 | at Umary48 | Powell,Kevin punt 40 yards to the SMSU12, fair catch by Jefferson, Jalani. |
Drive: 5 plays, 20 yards, TOP 01:51 | |||
Umary | 1-10 | at Umary12 | SOUTHWEST MINNESOTA drive start at 13:05. |
Umary | 1-10 | at Umary12 | Sherwood, Jesse rush over right end for 1 yard to the SMSU13 (Green,Caden). |
Umary | 2-9 | at Umary13 | McComb, Justus LE pass complete to Lira, Eric for 8 yards to the SMSU21 (Charles,Devyn;Feagins,Korvin). |
Umary | 3-1 | at Umary21 | McComb, Justus RE pass complete to Lira, Eric for 18 yards to the SMSU39, 1ST DOWN SMSU (Gibson,Ty'Rhae). |
Umary | 1-10 | at Umary39 | Sherwood, Jesse rush up middle for 16 yards to the UMARY45, 1ST DOWN SMSU (Beck,Devin). |
Umary | 1-10 | at Umary45 | McComb, Justus LE pass intercepted by Feagins,Korvin at the UMARY12. |
Drive: 5 plays, 43 yards, TOP 02:27 | |||
Umary | 1-10 | at Umary12 | MARY drive start at 10:38. |
Umary | 1-10 | at Umary12 | Nelson,Logan LE pass incomplete to Gapen,Collin (Ogletree, Marquise). |
Umary | 2-10 | at Umary12 | Small Jr.,Dave rush up middle for 4 yards to the UMARY16 (Giron, Alan). |
Umary | 3-6 | at Umary16 | Nelson,Logan rush up middle for 3 yards to the UMARY19, fumble forced by Irvin, Cam, fumble by Nelson,Logan recovered by SMSU Jeudy, Jizreel at UMARY19, PENALTY SMSU unsportsmanlike conduct (Ogletree, Marquise) 15 yards to the UMARY34. |
Drive: 3 plays, 7 yards, TOP 00:47 | |||
Umary | 1-10 | at Umary34 | 1st and 10. |
Umary | 1-10 | at Umary34 | SMSU ball on UMARY34. |
Umary | 1-10 | at Umary34 | SOUTHWEST MINNESOTA drive start at 09:51. |
Umary | 1-10 | at Umary34 | Lira, Eric rush over right end for 8 yards to the UMARY26 (Jackson,Jamire;Gibson,Ty'Rhae). |
Umary | 2-2 | at Umary26 | Sherwood, Jesse rush up middle for 5 yards to the UMARY21, 1ST DOWN SMSU (Jackson,Jamire;Gola-Callard,Tr). |
Umary | 1-10 | at Umary21 | McComb, Justus middle pass complete to Tolbert, Adrian for 21 yards to the UMARY0, 1ST DOWN SMSU, TOUCHDOWN, clock 08:27. |
Dicker, Carter kick attempt good. | |||
Southwest Minnesota 7, Mary 0 | |||
Drive: 3 plays, 34 yards, TOP 01:29 | |||
Dicker, Carter kickoff 56 yards to the UMARY9, Kittner,Danny return 26 yards to the UMARY35 (Jeudy, Jizreel). | |||
Umary | 1-10 | at Umary35 | MARY drive start at 08:22. |
Umary | 1-10 | at Umary35 | Levy,Gabe rush up middle for 5 yards to the UMARY40 (Mergen, Thomas;Kloeppel, JoJo). |
Umary | 2-5 | at Umary40 | Levy,Gabe rush up middle for 3 yards to the UMARY43 (Hedensten, Josiah). |
Umary | 3-2 | at Umary43 | Levy,Gabe rush over right end for 1 yard to the UMARY44 (Burns, Onte). |
Umary | 4-1 | at Umary44 | Powell,Kevin punt 46 yards to the SMSU10, fair catch by Jefferson, Jalani. |
Drive: 3 plays, 9 yards, TOP 01:56 | |||
Umary | 1-10 | at Umary10 | SOUTHWEST MINNESOTA drive start at 06:26. |
Umary | 1-10 | at Umary10 | McComb, Justus middle pass incomplete to Osman, Peter. |
Umary | 2-10 | at Umary10 | Sherwood, Jesse rush up middle for 1 yard to the SMSU11 (Federson,Willia). |
Umary | 3-9 | at Umary11 | McComb, Justus RE pass incomplete. |
Umary | 4-9 | at Umary11 | Dicker, Carter punt 36 yards to the SMSU47, fair catch by Kittner,Danny. |
Drive: 3 plays, 1 yards, TOP 00:58 | |||
Umary | 1-10 | at Umary47 | MARY drive start at 05:28. |
Umary | 1-10 | at Umary47 | Nelson,Logan RE pass incomplete to Kittner,Danny. |
Umary | 2-10 | at Umary47 | Nelson,Logan LE pass complete to Kittner,Danny for 16 yards to the SMSU31, 1ST DOWN UMARY (Ellis, Jordan). |
Umary | 1-10 | at Umary31 | Nelson,Logan LE pass incomplete to Andresen,Jaden. |
