#27 Dicker, Carter
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2022  at Minnesota Duluth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2022  CONCORDIA-ST. PAUL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2022  at Mary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2022  MINOT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2022  UPPER IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2022  at Sioux Falls  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2022  WINONA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2022  at Wayne St. (NE)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2022  BEMIDJI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2022  at Minnesota St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2022  AUGUSTANA (SD)  1  3  0  3  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 
Totals     1  3  0  3  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 

Games: 11
Avg/rush: 3.0
All purpose avg/game: 0.3
Total offense avg/gm: 0.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2022  at Minnesota Duluth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 10, 2022  CONCORDIA-ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 17, 2022  at Mary  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 24, 2022  MINOT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 01, 2022  UPPER IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-7  0  0  0  -  5 
Oct 08, 2022  at Sioux Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 15, 2022  WINONA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 22, 2022  at Wayne St. (NE)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 29, 2022  BEMIDJI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 05, 2022  at Minnesota St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 12, 2022  AUGUSTANA (SD)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  26-28  0  0  0  -  38 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2022  at Minnesota Duluth  6  243  40.5  47  0  0  0  0  2  0-0  0  0  4  254  63.5  1  0 
Sep 10, 2022  CONCORDIA-ST. PAUL  4  139  34.8  41  0  0  2  0  2  0-1  0  0  3  181  60.3  1  0 
Sep 17, 2022  at Mary  4  137  34.2  47  0  1  1  0  0  1-2  42  0  6  320  53.3  1  1 
Sep 24, 2022  MINOT STATE  3  127  42.3  52  0  1  1  1  0  2-2  29  0  5  295  59.0  1  0 
Oct 01, 2022  UPPER IOWA  3  103  34.3  37  0  0  2  0  1  0-1  0  0  8  466  58.2  3  1 
Oct 08, 2022  at Sioux Falls  6  207  34.5  42  0  0  3  0  1  0-1  0  0  3  160  53.3  0  1 
Oct 15, 2022  WINONA STATE  9  322  35.8  44  0  1  1  0  1  0-1  0  0  3  147  49.0  1  1 
Oct 22, 2022  at Wayne St. (NE)  6  236  39.3  48  0  0  0  0  1  0-0  0  0  3  180  60.0  0  0 
Oct 29, 2022  BEMIDJI STATE  7  265  37.9  64  0  2  2  2  2  0-0  0  0  3  185  61.7  1  0 
Nov 05, 2022  at Minnesota St.  3  119  39.7  45  0  0  0  0  1  1-1  23  0  5  189  37.8  0  0 
Nov 12, 2022  AUGUSTANA (SD)  7  233  33.3  58  0  0  0  1  1  0-0  0  0  1  40  40.0  0  0 
Totals     58  2131  36.7  64  0  5  12  4  12  4-9  42  0  44  2417  54.9  9  4