Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 02, 2021 | MSU MOORHEAD | L | 21-33 | 0-1-0 | 0-1-0 | 03:07 | 1544 | |
* | Sep 11, 2021 | at | Northern State | L | 13-30 | 0-2-0 | 0-2-0 | 02:39 | 5867 |
* | Sep 18, 2021 | UNIVERSITY OF MARY | L | 23-45 | 0-3-0 | 0-3-0 | 03:07 | 2876 | |
* | Sep 25, 2021 | at | Concordia-St. Paul | W | 34-24 | 1-3-0 | 1-3-0 | 2:36 | 1118 |
* | Oct 02, 2021 | at | Upper Iowa | W | 20-14 | 2-3-0 | 2-3-0 | 02:42 | 1215 |
* | Oct 09, 2021 | SIOUX FALLS | L | 7-35 | 2-4-0 | 2-4-0 | 02:33 | 2855 | |
* | Oct 16, 2021 | at | Winona St. | L | 14-26 | 2-5-0 | 2-5-0 | 02:51 | 1952 |
* | Oct 23, 2021 | WAYNE STATE (NE) | L | 16-38 | 2-6-0 | 2-6-0 | 02:42 | 1526 | |
* | Oct 30, 2021 | at | Bemidji St. | L | 14-48 | 2-7-0 | 2-7-0 | 02:53 | 921 |
* | Nov 06, 2021 | MINNESOTA STATE | L | 0-52 | 2-8-0 | 2-8-0 | 02:43 | 1321 | |
* | Nov 13, 2021 | at | Augustana | L | 0-55 | 2-9-0 | 2-9-0 | 03:08 | 2203 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2021 | MSU MOORHEAD | 34 | 138 | 3 | 25 | 13 | 119 | 0 | 26 | 13-31-3 | 119 | 0 | 26 | 5 | 119 | 0 | 30 | 0 | 0 | 0 | 0 | 257 |
Sep 11, 2021 | at Northern State | 34 | 149 | 2 | 18 | 11 | 134 | 0 | 31 | 11-22-2 | 134 | 0 | 31 | 5 | 75 | 0 | 40 | 1 | 1 | 0 | 1 | 283 |
Sep 18, 2021 | UNIVERSITY OF MARY | 27 | 191 | 1 | 58 | 16 | 215 | 2 | 51 | 16-41-2 | 215 | 2 | 51 | 4 | 32 | 0 | 18 | 0 | 0 | 0 | 0 | 406 |
Sep 25, 2021 | at Concordia-St. Paul | 47 | 241 | 2 | 56 | 5 | 70 | 1 | 53 | 5-12-0 | 70 | 1 | 53 | 1 | 29 | 0 | 29 | 1 | 9 | 0 | 9 | 311 |
Oct 02, 2021 | at Upper Iowa | 27 | 8 | 0 | 11 | 20 | 249 | 3 | 51 | 20-32-1 | 249 | 3 | 51 | 1 | 13 | 0 | 13 | 1 | 5 | 0 | 5 | 257 |
Oct 09, 2021 | SIOUX FALLS | 41 | 162 | 1 | 14 | 17 | 125 | 0 | 17 | 17-43-4 | 125 | 0 | 17 | 1 | 18 | 0 | 18 | 1 | 59 | 0 | 59 | 287 |
Oct 16, 2021 | at Winona St. | 28 | 88 | 1 | 67 | 23 | 183 | 1 | 19 | 23-42-1 | 183 | 1 | 19 | 6 | 77 | 0 | 37 | 0 | 0 | 0 | 0 | 271 |
Oct 23, 2021 | WAYNE STATE (NE) | 32 | 99 | 2 | 18 | 14 | 158 | 0 | 57 | 14-37-2 | 158 | 0 | 57 | 5 | 83 | 0 | 21 | 1 | 0 | 0 | 0 | 257 |
Oct 30, 2021 | at Bemidji St. | 46 | 140 | 1 | 45 | 13 | 127 | 1 | 33 | 13-32-0 | 127 | 1 | 33 | 2 | 28 | 0 | 15 | 1 | 12 | 0 | 0 | 267 |
Nov 06, 2021 | MINNESOTA STATE | 23 | 98 | 0 | 58 | 25 | 264 | 0 | 50 | 25-53-5 | 264 | 0 | 50 | 4 | 64 | 0 | 39 | 0 | 0 | 0 | 0 | 362 |
Nov 13, 2021 | at Augustana | 13 | -19 | 0 | 7 | 23 | 227 | 0 | 36 | 23-45-2 | 227 | 0 | 36 | 8 | 99 | 0 | 17 | 2 | -4 | 0 | 7 | 208 |
Southwest Minnesota | 352 | 1295 | 13 | 67 | 180 | 1871 | 8 | 57 | 180-390-22 | 1871 | 8 | 57 | 42 | 637 | 0 | 40 | 8 | 82 | 0 | 59 | 3166 | |
Opponent | 399 | 1913 | 18 | 72 | 218 | 2847 | 33 | 80 | 218-325-9 | 2847 | 33 | 80 | 25 | 406 | 0 | 43 | 17 | 141 | 0 | 28 | 4760 |
Games: 11 Avg/rush: 3.7 Avg/catch: 10.4 Pass effic: 81.94 KR avg: 15.2 PR avg: 10.2 All purpose avg/game: 367.7 Total offense avg/gm: 287.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | MSU MOORHEAD | 38 | 36 | 74 | 6.0 | 20 | 1.0 | 8 | 1 | 2 | 23 | 0 | 0 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 11, 2021 | at Northern State | 44 | 16 | 60 | 9.0 | 19 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
Sep 18, 2021 | UNIVERSITY OF MARY | 40 | 26 | 66 | 6.0 | 18 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 |
Sep 25, 2021 | at Concordia-St. Paul | 40 | 28 | 68 | 6.0 | 18 | 1.0 | 6 | 3 | 3 | 0 | 1 | 80 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 14 | 34 |
Oct 02, 2021 | at Upper Iowa | 36 | 34 | 70 | 6.0 | 28 | 2.0 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Oct 09, 2021 | SIOUX FALLS | 36 | 12 | 48 | 6.0 | 27 | 2.0 | 13 | 0 | 0 | 0 | 1 | 20 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 16, 2021 | at Winona St. | 36 | 18 | 54 | 7.0 | 15 | 3.0 | 8 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 23, 2021 | WAYNE STATE (NE) | 41 | 22 | 63 | 8.0 | 51 | 4.0 | 39 | 0 | 1 | 0 | 2 | 18 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 3 | 16 |
Oct 30, 2021 | at Bemidji St. | 46 | 10 | 56 | 2.0 | 10 | 1.0 | 8 | 0 | 1 | 16 | 1 | 0 | 1 | 4 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 06, 2021 | MINNESOTA STATE | 43 | 24 | 67 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2021 | at Augustana | 53 | 10 | 63 | 10.0 | 31 | 1.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Southwest Minnesota | 453 | 236 | 689 | 69.0 | 241 | 19.0 | 124 | 5 | 9 | 39 | 9 | 123 | 3 | 25 | 2 | 18-21 | 0 | 0 | 0 | 31 | 162 | |
Opponent | 399 | 262 | 661 | 73.0 | 307 | 26.0 | 161 | 13 | 11 | 9 | 22 | 375 | 17 | 51 | 2 | 49-53 | 0 | 0 | 0 | 96 | 400 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2021 | MSU MOORHEAD | 5 | 163 | 32.6 | 43 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 4 | 187 | 46.8 | 0 | 0 |
Sep 11, 2021 | at Northern State | 3 | 130 | 43.3 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
Sep 18, 2021 | UNIVERSITY OF MARY | 3 | 82 | 27.3 | 34 | 0 | 0 | 1 | 0 | 1 | 1-1 | 26 | 0 | 4 | 233 | 58.2 | 1 | 0 |
Sep 25, 2021 | at Concordia-St. Paul | 4 | 184 | 46.0 | 65 | 0 | 0 | 0 | 1 | 3 | 2-3 | 37 | 0 | 7 | 398 | 56.9 | 1 | 0 |
Oct 02, 2021 | at Upper Iowa | 8 | 394 | 49.2 | 66 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 4 | 222 | 55.5 | 1 | 0 |
Oct 09, 2021 | SIOUX FALLS | 4 | 137 | 34.2 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 111 | 55.5 | 0 | 0 |
Oct 16, 2021 | at Winona St. | 3 | 120 | 40.0 | 57 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 3 | 131 | 43.7 | 0 | 2 |
Oct 23, 2021 | WAYNE STATE (NE) | 6 | 240 | 40.0 | 59 | 0 | 1 | 0 | 1 | 0 | 1-1 | 23 | 0 | 4 | 156 | 39.0 | 0 | 0 |
Oct 30, 2021 | at Bemidji St. | 6 | 207 | 34.5 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 186 | 62.0 | 1 | 0 |
Nov 06, 2021 | MINNESOTA STATE | 3 | 78 | 26.0 | 37 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Nov 13, 2021 | at Augustana | 7 | 321 | 45.9 | 65 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 1 | 37 | 37.0 | 0 | 0 |
Southwest Minnesota | 52 | 2056 | 39.5 | 66 | 2 | 3 | 1 | 8 | 15 | 4-5 | 37 | 0 | 36 | 1888 | 52.4 | 5 | 2 | |
Opponent | 39 | 1540 | 39.5 | 84 | 1 | 5 | 6 | 3 | 10 | 9-14 | 42 | 1 | 72 | 3635 | 50.5 | 14 | 5 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2021 | MSU MOORHEAD | 38 | 119 | 2 | 23 | 19 | 285 | 3 | 64 | 19-22-0 | 285 | 3 | 64 | 3 | 58 | 0 | 23 | 2 | 10 | 0 | 6 | 404 |
Sep 11, 2021 | at Northern State | 32 | 116 | 0 | 17 | 21 | 308 | 3 | 70 | 21-30-0 | 308 | 3 | 70 | 2 | 59 | 0 | 35 | 2 | 19 | 0 | 12 | 424 |
Sep 18, 2021 | UNIVERSITY OF MARY | 38 | 181 | 2 | 35 | 20 | 249 | 4 | 80 | 20-29-0 | 249 | 4 | 80 | 3 | 36 | 0 | 12 | 0 | 0 | 0 | 0 | 430 |
Sep 25, 2021 | at Concordia-St. Paul | 35 | 159 | 0 | 17 | 22 | 260 | 3 | 49 | 22-33-1 | 260 | 3 | 49 | 5 | 70 | 0 | 26 | 1 | 8 | 0 | 8 | 419 |
Oct 02, 2021 | at Upper Iowa | 30 | 69 | 0 | 22 | 26 | 270 | 2 | 57 | 26-39-2 | 270 | 2 | 57 | 3 | 29 | 0 | 16 | 4 | 53 | 0 | 28 | 339 |
Oct 09, 2021 | SIOUX FALLS | 29 | 175 | 3 | 69 | 15 | 178 | 1 | 41 | 15-23-1 | 178 | 1 | 41 | 2 | 28 | 0 | 20 | 1 | 4 | 0 | 4 | 353 |
Oct 16, 2021 | at Winona St. | 31 | 160 | 1 | 38 | 17 | 193 | 2 | 28 | 17-31-1 | 193 | 2 | 28 | 1 | 20 | 0 | 20 | 1 | 16 | 0 | 16 | 353 |
Oct 23, 2021 | WAYNE STATE (NE) | 42 | 185 | 3 | 20 | 13 | 208 | 2 | 53 | 13-23-2 | 208 | 2 | 53 | 3 | 39 | 0 | 26 | 2 | -4 | 0 | 0 | 393 |
Oct 30, 2021 | at Bemidji St. | 38 | 211 | 1 | 66 | 22 | 310 | 6 | 37 | 22-32-1 | 310 | 6 | 37 | 2 | 67 | 0 | 43 | 2 | 19 | 0 | 14 | 521 |
Nov 06, 2021 | MINNESOTA STATE | 39 | 263 | 2 | 30 | 23 | 288 | 4 | 46 | 23-35-1 | 288 | 4 | 46 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 551 |
Nov 13, 2021 | at Augustana | 47 | 275 | 4 | 72 | 20 | 298 | 3 | 44 | 20-28-0 | 298 | 3 | 44 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 573 |
Opponent totals | 399 | 1913 | 18 | 72 | 218 | 2847 | 33 | 80 | 218-325-9 | 2847 | 33 | 80 | 25 | 406 | 0 | 43 | 17 | 141 | 0 | 28 | 4760 | |
Southwest Minnesota | 352 | 1295 | 13 | 67 | 180 | 1871 | 8 | 57 | 180-390-22 | 1871 | 8 | 57 | 42 | 637 | 0 | 40 | 8 | 82 | 0 | 59 | 3166 |
Games: 11 Avg/rush: 4.8 Avg/catch: 13.1 Pass effic: 168.63 KR avg: 16.2 PR avg: 8.3 All purpose avg/game: 516.5 Total offense avg/gm: 432.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | MSU MOORHEAD | 32 | 32 | 64 | 6.0 | 19 | 2.0 | 10 | 1 | 1 | 0 | 3 | 14 | 1 | 2 | 0 | 3-5 | 0 | 0 | 0 | 0 | 33 |
Sep 11, 2021 | at Northern State | 41 | 12 | 53 | 8.0 | 26 | 1.0 | 6 | 1 | 1 | 5 | 2 | 8 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 10 | 30 |
Sep 18, 2021 | UNIVERSITY OF MARY | 33 | 14 | 47 | 5.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 10 | 45 |
Sep 25, 2021 | at Concordia-St. Paul | 24 | 48 | 72 | 6.0 | 18 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 02, 2021 | at Upper Iowa | 25 | 36 | 61 | 11.0 | 49 | 6.0 | 34 | 3 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 09, 2021 | SIOUX FALLS | 42 | 32 | 74 | 5.0 | 21 | 3.0 | 15 | 2 | 0 | 0 | 4 | 166 | 1 | 7 | 0 | 5-5 | 0 | 0 | 0 | 21 | 35 |
Oct 16, 2021 | at Winona St. | 42 | 22 | 64 | 8.0 | 25 | 4.0 | 13 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | 0 | 2-3 | 0 | 0 | 0 | 3 | 26 |
Oct 23, 2021 | WAYNE STATE (NE) | 32 | 36 | 68 | 4.0 | 15 | 1.0 | 2 | 0 | 0 | 0 | 2 | 34 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Oct 30, 2021 | at Bemidji St. | 50 | 12 | 62 | 10.0 | 70 | 5.0 | 48 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 6-6 | 0 | 0 | 0 | 0 | 48 |
Nov 06, 2021 | MINNESOTA STATE | 42 | 14 | 56 | 3.0 | 15 | 2.0 | 14 | 3 | 3 | 0 | 5 | 115 | 1 | 6 | 2 | 7-7 | 0 | 0 | 0 | 31 | 52 |
Nov 13, 2021 | at Augustana | 36 | 4 | 40 | 7.0 | 37 | 2.0 | 19 | 1 | 3 | 0 | 2 | 9 | 3 | 6 | 0 | 7-8 | 0 | 0 | 0 | 14 | 55 |
Opponent totals | 399 | 262 | 661 | 73.0 | 307 | 26.0 | 161 | 13 | 11 | 9 | 22 | 375 | 17 | 51 | 2 | 49-53 | 0 | 0 | 0 | 96 | 400 | |
Southwest Minnesota | 453 | 236 | 689 | 69.0 | 241 | 19.0 | 124 | 5 | 9 | 39 | 9 | 123 | 3 | 25 | 2 | 18-21 | 0 | 0 | 0 | 31 | 162 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2021 | MSU MOORHEAD | 3 | 115 | 38.3 | 40 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 6 | 285 | 47.5 | 0 | 1 |
Sep 11, 2021 | at Northern State | 4 | 163 | 40.8 | 47 | 0 | 2 | 0 | 0 | 1 | 3-3 | 40 | 0 | 7 | 348 | 49.7 | 1 | 0 |
Sep 18, 2021 | UNIVERSITY OF MARY | 3 | 104 | 34.7 | 46 | 0 | 1 | 0 | 0 | 1 | 1-1 | 35 | 0 | 7 | 293 | 41.9 | 1 | 1 |
Sep 25, 2021 | at Concordia-St. Paul | 5 | 211 | 42.2 | 47 | 0 | 1 | 1 | 0 | 1 | 1-1 | 24 | 0 | 5 | 219 | 43.8 | 1 | 1 |
Oct 02, 2021 | at Upper Iowa | 6 | 258 | 43.0 | 57 | 0 | 1 | 2 | 1 | 3 | 0-0 | 0 | 0 | 3 | 126 | 42.0 | 0 | 0 |
Oct 09, 2021 | SIOUX FALLS | 4 | 157 | 39.2 | 42 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 0 | 6 | 335 | 55.8 | 3 | 0 |
Oct 16, 2021 | at Winona St. | 2 | 111 | 55.5 | 84 | 0 | 0 | 0 | 1 | 0 | 2-2 | 27 | 0 | 6 | 243 | 40.5 | 0 | 0 |
Oct 23, 2021 | WAYNE STATE (NE) | 5 | 166 | 33.2 | 43 | 0 | 0 | 0 | 0 | 2 | 1-1 | 42 | 0 | 7 | 411 | 58.7 | 1 | 0 |
Oct 30, 2021 | at Bemidji St. | 2 | 43 | 21.5 | 43 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 8 | 448 | 56.0 | 4 | 0 |
Nov 06, 2021 | MINNESOTA STATE | 2 | 75 | 37.5 | 39 | 0 | 0 | 1 | 0 | 0 | 1-2 | 23 | 0 | 8 | 443 | 55.4 | 2 | 2 |
Nov 13, 2021 | at Augustana | 3 | 137 | 45.7 | 50 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 9 | 484 | 53.8 | 1 | 0 |
Opponent totals | 39 | 1540 | 39.5 | 84 | 1 | 5 | 6 | 3 | 10 | 9-14 | 42 | 1 | 72 | 3635 | 50.5 | 14 | 5 | |
Southwest Minnesota | 52 | 2056 | 39.5 | 66 | 2 | 3 | 1 | 8 | 15 | 4-5 | 37 | 0 | 36 | 1888 | 52.4 | 5 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
MSU MOORHEAD | 21-33 | 19/18 | 9/3 | 8/10 | 2/5 | 34-138 / | 38-119 | 13-31-3 / | 19-22-0 | 119/285 | 65-257 / | 60-404 | 142/82 | 4/2 |
Northern State | 13-30 | 16/20 | 8/8 | 7/11 | 1/1 | 34-149 / | 32-116 | 11-22-2 / | 21-30-0 | 134/308 | 56-283 / | 62-424 | 76/91 | 3/0 |
UNIVERSITY OF MARY | 23-45 | 21/26 | 9/12 | 8/11 | 4/3 | 27-191 / | 38-181 | 16-41-2 / | 20-29-0 | 215/249 | 68-406 / | 67-430 | 32/65 | 2/0 |
Concordia-St. Paul | 34-24 | 13/21 | 10/8 | 2/10 | 1/3 | 47-241 / | 35-159 | 5-12-0 / | 22-33-1 | 70/260 | 59-311 / | 68-419 | 118/82 | 1/4 |
Upper Iowa | 20-14 | 14/19 | 2/4 | 11/12 | 1/3 | 27-8 / | 30-69 | 20-32-1 / | 26-39-2 | 249/270 | 59-257 / | 69-339 | 18/82 | 1/2 |
SIOUX FALLS | 7-35 | 23/16 | 11/8 | 9/8 | 3/0 | 41-162 / | 29-175 | 17-43-4 / | 15-23-1 | 125/178 | 84-287 / | 52-353 | 97/198 | 4/1 |
Winona St. | 14-26 | 17/20 | 5/6 | 8/11 | 4/3 | 28-88 / | 31-160 | 23-42-1 / | 17-31-1 | 183/193 | 70-271 / | 62-353 | 82/36 | 3/1 |
WAYNE STATE (NE) | 16-38 | 11/19 | 5/12 | 6/7 | 0/0 | 32-99 / | 42-185 | 14-37-2 / | 13-23-2 | 158/208 | 69-257 / | 65-393 | 101/69 | 2/3 |
Bemidji St. | 14-48 | 18/24 | 8/7 | 6/14 | 4/3 | 46-140 / | 38-211 | 13-32-0 / | 22-32-1 | 127/310 | 78-267 / | 70-521 | 56/86 | 0/2 |
MINNESOTA STATE | 0-52 | 19/26 | 5/13 | 14/12 | 0/1 | 23-98 / | 39-263 | 25-53-5 / | 23-35-1 | 264/288 | 76-362 / | 74-551 | 64/129 | 8/2 |
Augustana | 0-55 | 13/30 | 0/13 | 10/14 | 3/3 | 13--19 / | 47-275 | 23-45-2 / | 20-28-0 | 227/298 | 58-208 / | 75-573 | 95/11 | 5/1 |
Totals | 162-400 | 184/239 | 72/94 | 89/120 | 23/25 | 352-1295 / | 399-1913 | 180-390-22 / | 218-325-9 | 1871/2847 | 742-3166 / | 724-4760 | 881/931 | 33/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
MSU MOORHEAD | 4-11 / | 3-10 | 1-2 / | 2-3 | 29:31 / 30:29 | -0:58 | 4.1 / 3.1 | 3.8/13.0 | 4.0/6.7 | 5-32.6 / | 3-38.3 | 7-72 / | 8-75 | |
Northern State | 5-11 / | 2-11 | 0-2 / | 0-1 | 28:27 / 31:33 | -3:06 | 4.4 / 3.6 | 6.1/10.3 | 5.1/6.8 | 3-43.3 / | 4-40.8 | 2-6 / | 1-3 | |
UNIVERSITY OF MARY | 7-14 / | 6-12 | 0-3 / | 1-2 | 28:14 / 31:46 | -3:32 | 7.1 / 4.8 | 5.2/8.6 | 6.0/6.4 | 3-27.3 / | 3-34.7 | 13-91 / | 5-60 | |
Concordia-St. Paul | 5-13 / | 8-15 | 0-1 / | 1-1 | 30:33 / 29:27 | 1:06 | 5.1 / 4.5 | 5.8/7.9 | 5.3/6.2 | 4-46.0 / | 5-42.2 | 8-85 / | 6-75 | |
Upper Iowa | 8-16 / | 6-16 | 0-0 / | 1-4 | 29:26 / 30:34 | -1:08 | 0.3 / 2.3 | 7.8/6.9 | 4.4/4.9 | 8-49.2 / | 6-43.0 | 6-64 / | 3-25 | |
SIOUX FALLS | 6-16 / | 2-9 | 1-4 / | 1-1 | 35:50 / 24:10 | 11:40 | 4.0 / 6.0 | 2.9/7.7 | 3.4/6.8 | 4-34.2 / | 4-39.2 | 1-5 / | 5-55 | |
Winona St. | 6-18 / | 4-11 | 4-7 / | 0-2 | 32:44 / 27:16 | 5:28 | 3.1 / 5.2 | 4.4/6.2 | 3.9/5.7 | 3-40.0 / | 2-55.5 | 13-165 / | 12-96 | |
WAYNE STATE (NE) | 5-19 / | 6-14 | 2-5 / | 2-2 | 31:59 / 28:01 | 3:58 | 3.1 / 4.4 | 4.3/9.0 | 3.7/6.0 | 6-40.0 / | 5-33.2 | 4-37 / | 8-80 | |
Bemidji St. | 3-18 / | 8-14 | 4-8 / | 2-2 | 35:24 / 24:36 | 10:48 | 3.0 / 5.6 | 4.0/9.7 | 3.4/7.4 | 6-34.5 / | 2-21.5 | 9-82 / | 9-100 | |
MINNESOTA STATE | 6-15 / | 5-12 | 1-4 / | 3-3 | 29:36 / 30:24 | -0:48 | 4.3 / 6.7 | 5.0/8.2 | 4.8/7.4 | 3-26.0 / | 2-37.5 | 2-18 / | 4-40 | |
Augustana | 2-12 / | 10-14 | 0-2 / | 0-1 | 23:01 / 36:59 | -13:58 | -1.5 / 5.9 | 5.0/10.6 | 3.6/7.6 | 7-45.9 / | 3-45.7 | 11-152 / | 13-122 | |
Totals | 57-163 / | 60-138 | 13-38 / | 13-22 | 334:45 / 325:15 | 9:30 | 3.7 / 4.8 | 4.8 / 8.8 | 4.3 / 6.6 | 52-39.5 / | 39-39.5 | 76-777 / | 74-731 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | Sherwood, Jesse at Bemidji St. (Oct 30, 2021) |
Yards Rushing | 178 | Sherwood, Jesse at Concordia-St. Paul (Sep 25, 2021) |
TD Rushes | 2 | Sherwood, Jesse vs MSU Moorhead (Sep 02, 2021) |
Haidet, Andrew at Northern State (Sep 11, 2021) | ||
Long Rush | 67 | Sherwood, Jesse at Winona St. (Oct 16, 2021) |
Pass attempts | 42 | Haidet, Andrew at Winona St. (Oct 16, 2021) |
Pass completions | 23 | Haidet, Andrew at Winona St. (Oct 16, 2021) |
Yards Passing | 204 | Haidet, Andrew at Upper Iowa (Oct 02, 2021) |
TD Passes | 2 | Haidet, Andrew at Upper Iowa (Oct 02, 2021) |
Long Pass | 57 | Haidet, Andrew vs Wayne State (NE) (Oct 23, 2021) |
Receptions | 5 | Robinson, Zeke vs Sioux Falls (Oct 09, 2021) |
Devlin, Paddy at Bemidji St. (Oct 30, 2021) | ||
Pampel, Dustin at Augustana (Nov 13, 2021) | ||
Devlin, Paddy at Augustana (Nov 13, 2021) | ||
Yards Receiving | 92 | Robinson, Zeke at Upper Iowa (Oct 02, 2021) |
TD Receptions | 2 | Robinson, Zeke at Upper Iowa (Oct 02, 2021) |
Long Reception | 57 | Smith, Keilan vs Wayne State (NE) (Oct 23, 2021) |
Field Goals | 2 | Dicker, Carter at Concordia-St. Paul (Sep 25, 2021) |
Long Field Goal | 37 | Dicker, Carter at Concordia-St. Paul (Sep 25, 2021) |
Punts | 8 | Dicker, Carter at Upper Iowa (Oct 02, 2021) |
Punting Avg | 54.0 | Dicker, Carter at Concordia-St. Paul (Sep 25, 2021) |
Long Punt | 66 | Dicker, Carter at Upper Iowa (Oct 02, 2021) |
Punts inside 20 | 2 | Dicker, Carter vs MSU Moorhead (Sep 02, 2021) |
Haidet, Andrew at Concordia-St. Paul (Sep 25, 2021) | ||
Dicker, Carter at Upper Iowa (Oct 02, 2021) | ||
Dicker, Carter at Augustana (Nov 13, 2021) | ||
Long Punt Return | 59 | Bell, Adihia vs Sioux Falls (Oct 09, 2021) |
Long Kickoff Return | 40 | Reynolds, Duce at Northern State (Sep 11, 2021) |
Tackles | 14 | Burns, Onte at Northern State (Sep 11, 2021) |
