Scoring Summary |
Minnesota State (6-4,6-4) vs. Southwest Minnesota (2-8,2-8)
Date: Nov 06, 2021 Site: Marshall, Minnesota Stadium: Mattke Field at the Attendance: 1321
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Minnesota State | 14 | 17 | 7 | 14 | 52 |
Southwest Minnesota | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | MSU -SMSU | |||
1st | 12:44 | MSU | Sample,Jalen 46 yd pass from Ekowa,JD (Williams,Luke kick) | |
5 plays, 75 yards, TOP 2:16 | 7 - 0 | |||
08:24 | MSU | Sample,Jalen 11 yd pass from Ekern,Hayden (Williams,Luke kick) | ||
7 plays, 82 yards, TOP 3:04 | 14 - 0 | |||
2nd | 14:34 | MSU | Anger,Tony 7 yd pass from Ekowa,JD (Williams,Luke kick) | |
9 plays, 60 yards, TOP 3:27 | 21 - 0 | |||
09:31 | MSU | Williams,Nyles 10 yd pass from Ekern,Hayden (Williams,Luke kick) | ||
8 plays, 53 yards, TOP 3:57 | 28 - 0 | |||
00:00 | MSU | Williams,Luke 23 yd field goal | ||
12 plays, 74 yards, TOP 2:33 | 31 - 0 | |||
3rd | 03:36 | MSU | Cooper,Micah 4 yd run (Williams,Luke kick) | |
12 plays, 77 yards, TOP 5:36 | 38 - 0 | |||
4th | 12:09 | MSU | Ekern,Hayden 1 yd run (Williams,Luke kick) | |
4 plays, 5 yards, TOP 1:22 | 45 - 0 | |||
01:41 | MSU | Vinson,Nic 87 yd interception return (Williams,Luke kick) | ||
52 - 0 |
Kickoff time: 1:01pm End of Game: 3:45pm Total elapsed time: 02:43 Referee: Martin,Travis Umpire: Jones,Adam Linesman: Bronaugh,Presto Line judge: Carney,Jeremy Back judge: Dunn,Connor Field judge: Krier,Steve Side judge: Breen,Jim Temperature: 65 Wind: S 2mph Weather: Sunny |
Team Statistics |
Team Totals | MSU | SMSU |
FIRST DOWNS | 26 | 19 |
Rushing | 13 | 5 |
Passing | 12 | 14 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 263 | 98 |
Rushing Attempts | 39 | 23 |
Average Per Rush | 6.7 | 4.3 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 265 | 121 |
Yards Lost Rushing | 2 | 23 |
NET YARDS PASSING | 288 | 264 |
Completions-Attempts-Int | 23-35-1 | 25-53-5 |
Average Per Attempt | 8.2 | 5.0 |
Average Per Completion | 12.5 | 10.6 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 551 | 362 |
Total offense plays | 74 | 76 |
Average Gain Per Play | 7.4 | 4.8 |
Fumbles: Number-Lost | 1-1 | 4-3 |
Penalties: Number-Yards | 4-40 | 2-18 |
PUNTS-YARDS | 2-75 | 3-78 |
Average Yards Per Punt | 37.5 | 26.0 |
Net Yards Per Punt | 37.5 | 21.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 8-443 | 1-65 |
Average Yards Per Kickoff | 55.4 | 65.0 |
Net Yards Per Kickoff | 41.1 | 40.0 |
Touchbacks | 2 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-14-0 | 0-0-0 |
Average Per Return | 14.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 4-64-0 |
Average Per Return | 0.0 | 16.0 |
Interceptions: Number-Yds-TD | 5-115-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 37 |
Possession Time | 30:24 | 29:36 |
1st Quarter | 9:55 | 5:05 |
2nd Quarter | 7:25 | 7:35 |
3rd Quarter | 6:54 | 8:06 |
4th Quarter | 6:10 | 8:50 |
Third-Down Conversions | 5 of 12 | 6 of 15 |
Fourth-Down Conversions | 3 of 3 | 1 of 4 |
Red-Zone Scores-Chances | 6-7 | 0-3 |
Touchdowns | 5-7 | 0-3 |
Field goals | 1-7 | 0-3 |
Sacks By: Number-Yards | 2-14 | 0-0 |
PAT Kicks | 7-7 | 0-0 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 31 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Minnesota State-Vasser,Christia 1-1. Southwest Minnesota-Cason, Contae 1-1; Haidet, Andrew 1-1; Allen, Blake 1-1; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M25 | 15:00 | Kickoff | S00 | 12:44 | * | TOUCHDOWN | 5-75 | 2:16 | |
MSU | 1st | M18 | 11:28 | Punt | S00 | 08:24 | * | TOUCHDOWN | 7-82 | 3:04 | # |
MSU | 1st | M27 | 06:56 | Fumble | M29 | 05:22 | Punt | 3-2 | 1:34 | ||
MSU | 1st | M40 | 03:01 | Fumble | S00 | 14:34 | * | TOUCHDOWN | 9-60 | 3:27 | # |
MSU | 2nd | M47 | 13:28 | Punt | S00 | 09:31 | * | TOUCHDOWN | 8-53 | 3:57 | # |
MSU | 2nd | M20 | 06:37 | Fumble | M23 | 06:08 | Punt | 3-3 | 0:29 | ||
MSU | 2nd | M20 | 02:33 | Interception | S06 | 15:00 | * | FIELD GOAL | 12-74 | 2:33 | # |
MSU | 3rd | M18 | 12:03 | Downs | M25 | 10:51 | Fumble | 3-7 | 1:12 | ||
MSU | 3rd | M23 | 09:12 | Interception | S00 | 03:36 | * | TOUCHDOWN | 12-77 | 5:36 | # |
MSU | 3rd | S46 | 00:06 | Punt | S10 | 14:33 | Interception | 3-36 | 0:33 | # | |
MSU | 4th | S05 | 13:31 | Interception | S00 | 12:09 | * | TOUCHDOWN | 4-5 | 1:22 | # |
MSU | 4th | M14 | 08:03 | Downs | S36 | 03:42 | Missed FG | 7-50 | 4:21 | ||
MSU | 4th | S00 | 01:41 | Interception | S00 | 01:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 4th | M20 | 00:00 | Interception | M20 | 00:00 | End of half | 0-0 | 0:00 | ||
SMSU | 1st | S35 | 12:44 | Kickoff | S45 | 11:28 | Punt | 5-10 | 1:16 | ||
SMSU | 1st | S44 | 08:17 | Kickoff | M27 | 06:56 | Fumble | 4-29 | 1:21 | ||
SMSU | 1st | S35 | 05:22 | Punt | M40 | 03:01 | Fumble | 5-25 | 2:21 | ||
SMSU | 2nd | S25 | 14:34 | Kickoff | S24 | 13:28 | Punt | 3--1 | 1:06 | ||
SMSU | 2nd | S20 | 09:25 | Kickoff | M20 | 06:37 | Fumble | 7-60 | 2:48 | # | |
SMSU | 2nd | S38 | 06:08 | Punt | M25 | 02:33 | Interception | 9-37 | 3:35 | ||
SMSU | 3rd | S22 | 14:57 | Kickoff | M18 | 12:03 | Downs | 5-60 | 2:54 | # | |
SMSU | 3rd | M25 | 10:51 | Fumble | M22 | 09:12 | Interception | 3-3 | 1:39 | ||
SMSU | 3rd | S25 | 03:36 | Kickoff | S48 | 00:06 | Punt | 7-23 | 3:30 | ||
SMSU | 4th | S03 | 14:33 | Interception | S04 | 13:31 | Interception | 2-1 | 1:02 | ||
SMSU | 4th | S35 | 12:09 | Kickoff | M14 | 08:03 | Downs | 13-51 | 4:06 | # | |
SMSU | 4th | S37 | 03:42 | Missed FG | M33 | 01:41 | Interception | 5-30 | 2:01 | ||
SMSU | 4th | S37 | 01:36 | Kickoff | M34 | 00:00 | Interception | 8-29 | 1:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:55 | 07:25 | 06:54 | 06:10 | 17:20 | 13:04 | 30:24 | ||
3rd Down Conversions | 1/3 | 3/5 | 1/2 | 0/2 | 4/8 | 1/4 | 5/12 | ||
Average field position | M27 | M29 | M31 | S46 | M28 | M40 | M33 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:05 | 07:35 | 08:06 | 08:50 | 12:40 | 16:56 | 29:36 | ||
3rd Down Conversions | 2/3 | 2/3 | 1/4 | 1/5 | 4/6 | 2/9 | 6/15 | ||
Average field position | S38 | S27 | S40 | S28 | S32 | S33 | S33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M25 | 15:00 | Kickoff | S00 | 12:44 | * | TOUCHDOWN | 5-75 | 2:16 | |
SMSU | 1st | S35 | 12:44 | Kickoff | S45 | 11:28 | Punt | 5-10 | 1:16 | ||
MSU | 1st | M18 | 11:28 | Punt | S00 | 08:24 | * | TOUCHDOWN | 7-82 | 3:04 | # |
SMSU | 1st | S44 | 08:17 | Kickoff | M27 | 06:56 | Fumble | 4-29 | 1:21 | ||
MSU | 1st | M27 | 06:56 | Fumble | M29 | 05:22 | Punt | 3-2 | 1:34 | ||
SMSU | 1st | S35 | 05:22 | Punt | M40 | 03:01 | Fumble | 5-25 | 2:21 | ||
MSU | 1st | M40 | 03:01 | Fumble | S00 | 14:34 | * | TOUCHDOWN | 9-60 | 3:27 | # |
SMSU | 2nd | S25 | 14:34 | Kickoff | S24 | 13:28 | Punt | 3--1 | 1:06 | ||
MSU | 2nd | M47 | 13:28 | Punt | S00 | 09:31 | * | TOUCHDOWN | 8-53 | 3:57 | # |
SMSU | 2nd | S20 | 09:25 | Kickoff | M20 | 06:37 | Fumble | 7-60 | 2:48 | # | |
MSU | 2nd | M20 | 06:37 | Fumble | M23 | 06:08 | Punt | 3-3 | 0:29 | ||
SMSU | 2nd | S38 | 06:08 | Punt | M25 | 02:33 | Interception | 9-37 | 3:35 | ||
MSU | 2nd | M20 | 02:33 | Interception | S06 | 15:00 | * | FIELD GOAL | 12-74 | 2:33 | # |
SMSU | 3rd | S22 | 14:57 | Kickoff | M18 | 12:03 | Downs | 5-60 | 2:54 | # | |
MSU | 3rd | M18 | 12:03 | Downs | M25 | 10:51 | Fumble | 3-7 | 1:12 | ||
SMSU | 3rd | M25 | 10:51 | Fumble | M22 | 09:12 | Interception | 3-3 | 1:39 | ||
MSU | 3rd | M23 | 09:12 | Interception | S00 | 03:36 | * | TOUCHDOWN | 12-77 | 5:36 | # |
SMSU | 3rd | S25 | 03:36 | Kickoff | S48 | 00:06 | Punt | 7-23 | 3:30 | ||
MSU | 3rd | S46 | 00:06 | Punt | S10 | 14:33 | Interception | 3-36 | 0:33 | # | |
SMSU | 4th | S03 | 14:33 | Interception | S04 | 13:31 | Interception | 2-1 | 1:02 | ||
MSU | 4th | S05 | 13:31 | Interception | S00 | 12:09 | * | TOUCHDOWN | 4-5 | 1:22 | # |
SMSU | 4th | S35 | 12:09 | Kickoff | M14 | 08:03 | Downs | 13-51 | 4:06 | # | |
MSU | 4th | M14 | 08:03 | Downs | S36 | 03:42 | Missed FG | 7-50 | 4:21 | ||
SMSU | 4th | S37 | 03:42 | Missed FG | M33 | 01:41 | Interception | 5-30 | 2:01 | ||
MSU | 4th | S00 | 01:41 | Interception | S00 | 01:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
SMSU | 4th | S37 | 01:36 | Kickoff | M34 | 00:00 | Interception | 8-29 | 1:36 | ||
MSU | 4th | M20 | 00:00 | Interception | M20 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Conrad,Payton | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
6 | Jennings,Terrel | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
45 | Carpenter,Trent | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
3 | Grixby,TaeVyn | 4 | . | 4 | . | . | . | . | . | . | . | . |
0 | Anderson,Somon | 3 | 1 | 4 | . | . | . | 1-23 | . | 2 | . | . |
4 | Brooks,Ty'Shona | 3 | . | 3 | . | . | 1-0 | 1-0 | 1 | . | . | . |
96 | Dahlke,Nic | 3 | . | 3 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
41 | Dalton,Jacob | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
47 | Josephson,Logan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
39 | Goettl,Joey | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
13 | Bassett,Dez | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
23 | Vinson,Nic | 2 | . | 2 | . | . | 1-0 | 1-87 | 2 | . | . | . |
90 | Kretche,Maven | 1 | 1 | 2 | 1.0/6 | 1 | 1-0 | . | . | . | 1.0/6 | . |
55 | Carpenter,Joe | 1 | 1 | 2 | . | . | . | 1-5 | . | . | . | . |
59 | Nagel,Grant | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Lommel,Max | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Silver,Royal | . | 2 | 2 | . | . | . | . | . | . | . | . |
88 | Valainis,Anthon | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Miller,Matt | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
29 | Leius,Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Strong,Landon | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Jones,Quincy | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Burns, Onte | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
3 | Reese, Marshawn | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
14 | White, Jordan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
41 | Leomiti, Faavae | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
23 | Burnell, Shaylar | 4 | . | 4 | . | . | . | . | . | . | . | . |
1 | Bell, Adihia | 4 | . | 4 | . | 1 | . | 1-0 | . | . | . | . |
7 | Truitt, Ken | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
27 | Bohannon, Hunte | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
52 | Irvin, Cam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
33 | Hawkins, Jake | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
31 | Jeudy, Jizreel | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Giron, Alan | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Schuman, Bayley | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
2 | Roberson, Gage | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Jones, Rickey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Moore, Austin | . | 2 | 2 | . | . | . | . | . | . | . | . |
76 | Williams, Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Rommel, Keaton | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Tonkovich, Turner | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Quintanilla, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Mier, Adam | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
40 | Person, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Sullivan, Marku | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Wilson, Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Sola, Anthony | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Minnesota State: 0-Anderson,Somon, 3-Grixby,TaeVyn, 13-Bassett,Dez, 14-Gloudemans,Park, 15-Ekern,Hayden, 17-Grant,Eric, 18-Randall,Mitch, 21-Cooper,Micah, 24-Williams,Nyles, 26-Williams,Luke, 31-Koppi,Will, 33-Vasser,Christia, 37-Chowaniec,Damia, 39-Goettl,Joey, 40-Garner,Ashton, 47-Josephson,Logan, 48-Strong,Landon, 54-Miller,Matt, 55-Carpenter,Joe, 57-Dahm,Max, 58-Yogei,Andrew, 59-Nagel,Grant, 60-Marquardt,Trevo, 64-Roussel,Jack, 67-Draeger,Boyd, 72-Hansen,Jack, 73-Roggow,Zach, 77-Hartig,Colby, 78-Veney,Deontae, 79-Foerner,Marshal, 80-Thompson,True, 84-Barber,DJ, 88-Valainis,Anthon, 91-Jones,Quincy, 95-Lommel,Max, 99-Silver,Royal. |
Southwest Minnesota: 4-Nava, Steven, 5-Giron, Alan, 11-Damlo, Carter, 14-White, Jordan, 17-Stearns, Nathan, 18-Oetter, Evan, 19-Phillips, BJ, 20-Pinkney, Justin, 22-Quintanilla, Da, 23-Burnell, Shayla, 26-Cason, Contae, 31-Jeudy, Jizreel, 32-Loera, Isaiah, 33-Hawkins, Jake, 35-Jones, Rickey, 36-Austin, Donald, 39-Dicker, Carter, 40-Person, Mark, 41-Leomiti, Faavae, 42-Pampel, Dustin, 43-Sullivan, Marku, 44-Mergen, Thomas, 47-Nolan, Jordan, 48-Ferguson, Aiden, 49-Tonkovich, Turn, 52-Irvin, Cam, 54-Moore, Austin, 57-Mann, Israel, 80-Osman, Peter, 82-West, Billy, 84-Jefferson, Eli, 94-Hardy, Fred, 95-Tufaga, Toiva, 97-Mier, Adam. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Minnesota State..... 14 17 7 14 - 52 Record: (6-4,6-4) Southwest Minnesota. 0 0 0 0 - 0 Record: (2-8,2-8) Scoring Summary: 1st 12:44 MSU - Sample,Jalen 46 yd pass from Ekowa,JD (Williams,Luke kick), 5-75 2:16, MSU 7 - SMSU 0 08:24 MSU - Sample,Jalen 11 yd pass from Ekern,Hayden (Williams,Luke kick), 7-82 3:04, MSU 14 - SMSU 0 2nd 14:34 MSU - Anger,Tony 7 yd pass from Ekowa,JD (Williams,Luke kick), 9-60 3:27, MSU 21 - SMSU 0 09:31 MSU - Williams,Nyles 10 yd pass from Ekern,Hayden (Williams,Luke kick), 8-53 3:57, MSU 28 - SMSU 0 00:00 MSU - Williams,Luke 23 yd field goal, 12-74 2:33, MSU 31 - SMSU 0 3rd 03:36 MSU - Cooper,Micah 4 yd run (Williams,Luke kick), 12-77 5:36, MSU 38 - SMSU 0 4th 12:09 MSU - Ekern,Hayden 1 yd run (Williams,Luke kick), 4-5 1:22, MSU 45 - SMSU 0 01:41 MSU - Vinson,Nic 87 yd interception return (Williams,Luke kick), , MSU 52 - SMSU 0 MSU SMSU FIRST DOWNS................... 26 19 RUSHES-YARDS (NET)............ 39-263 23-98 PASSING YDS (NET)............. 288 264 Passes Att-Comp-Int........... 35-23-1 53-25-5 TOTAL OFFENSE PLAYS-YARDS..... 74-551 76-362 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-14 0-0 Kickoff Returns-Yards......... 0-0 4-64 Interception Returns-Yards.... 5-115 1-0 Punts (Number-Avg)............ 2-37.5 3-26.0 Fumbles-Lost.................. 1-1 4-3 Penalties-Yards............... 4-40 2-18 Possession Time............... 30:24 29:36 Third-Down Conversions........ 5 of 12 6 of 15 Fourth-Down Conversions....... 3 of 3 1 of 4 Red-Zone Scores-Chances....... 6-7 0-3 Sacks By: Number-Yards........ 2-14 0-0 RUSHING: Minnesota State-Cooper,Micah 7-41; Ekern,Hayden 6-40; Sleezer,Kaleb 4-37; Vasser,Christia 8-35; Ekowa,JD 6-34; Campbell,Deyon 5-33; Randall,Mitch 2-31; Williams,Nyles 1-12. Southwest Minnesota-Austin, Donald 10-76; Allen, Blake 5-19; Haidet, Andrew 5-7; Cason, Contae 2-4; TEAM 1-minus 8. PASSING: Minnesota State-Ekern,Hayden 11-19-0-128; Ekowa,JD 9-13-1-139; Randall,Mitch 3-3-0-21. Southwest Minnesota-Haidet, Andrew 13-29-3-150; Nava, Steven 12-24-2-114. RECEIVING: Minnesota State-Sample,Jalen 10-183; Hagen,Gabe 2-18; Williams,Nyles 2-16; Vasser,Christia 2-9; Barber,DJ 1-17; Valainis,Anthon 1-15; Thompson,True 1-13; Grant,Eric 1-8; Anger,Tony 1-7; Johnson,Tanner 1-2; Campbell,Deyon 1-0. Southwest Minnesota-Phillips, BJ 3-68; Damlo, Carter 3-32; Robinson, Zeke 3-29; Austin, Donald 3-21; Jefferson, Eli 2-23; Devlin, Paddy 2-18; Osman, Peter 2-16; Smith, Keilan 2-15; Allen, Blake 2-11; Rommel, Keaton 1-14; Pampel, Dustin 1-9; Stearns, Nathan 1-8. INTERCEPTIONS: Minnesota State-Vinson,Nic 1-87; Anderson,Somon 1-23; Carpenter,Joe 1-5; Brooks,Ty'Shona 1-0; Jennings,Terrel 1-0. Southwest Minnesota-Bell, Adihia 1-0. FUMBLES: Minnesota State-Vasser,Christia 1-1. Southwest Minnesota-TEAM 1-0; Haidet, Andrew 1-1; Allen, Blake 1-1; Cason, Contae 1-1. Stadium: Mattke Field at the Attendance: 1321 Kickoff time: 1:01pm End of Game: 3:45pm Total elapsed time: 02:43 Officials: Referee: Martin,Travis; Umpire: Jones,Adam; Linesman: Bronaugh,Presto; Line judge: Carney,Jeremy; Back judge: Dunn,Connor; Field judge: Krier,Steve; Side judge: Breen,Jim; Temperature: 65 Wind: S 2mph Weather: Sunny |
Play-by-Play Summary |
Southwest Minnesota State wins toss and defers | |||
MSU will receive | |||
SMS will defend North end-zone | |||
Msu | 1-10 | at Msu35 | . |
Msu | 1-10 | at Msu35 | Start of 1st quarter, clock 15:00, SMSU ball on SMSU35. |
Dicker, Carter kickoff 65 yards to the MSU0, touchback. | |||
Msu | 1-10 | at Msu25 | MINNESOTA STATE drive start at 15:00. |
Msu | 1-10 | at Msu25 | Sleezer,Kaleb rush up middle for 8 yards to the MSU33 (Reese, Marshawn). |
Msu | 2-2 | at Msu33 | Ekowa,JD rush over right end for 3 yards to the MSU36, 1ST DOWN MSU (Burns, Onte). |
Msu | 1-10 | at Msu36 | Sleezer,Kaleb rush up middle for 2 yards to the MSU38 (Wilson, Lee;Burns, Onte). |
Msu | 2-8 | at Msu38 | Ekowa,JD rush up middle for 16 yards to the SMSU46, 1ST DOWN MSU. |
Msu | 1-10 | at Smsu46 | Ekowa,JD LE pass complete to Sample,Jalen for 46 yards to the SMSU0, 1ST DOWN MSU, TOUCHDOWN, clock 12:44. |
Williams,Luke kick attempt good. | |||
Minnesota State 7, Southwest Minnesota 0 | |||
Drive: 5 plays, 75 yards, TOP 02:16 | |||
Garner,Ashton kickoff 59 yards to the SMSU6, out-of-bounds. | |||
Smsu | 1-10 | at Smsu06 | SMSU ball on SMSU35. |
Smsu | 1-10 | at Smsu35 | SOUTHWEST MINNESOTA drive start at 12:44. |
Smsu | 1-10 | at Smsu35 | Haidet, Andrew LE pass complete to Devlin, Paddy for 7 yards to the SMSU42 (Jennings,Terrel). |
Smsu | 2-3 | at Smsu42 | Haidet, Andrew RE pass complete to Robinson, Zeke for 3 yards to the SMSU45, 1ST DOWN SMSU (Brooks,Ty'Shona). |
Smsu | 1-10 | at Smsu45 | Haidet, Andrew LE pass incomplete to Allen, Blake. |
Smsu | 2-10 | at Smsu45 | Haidet, Andrew RE pass incomplete. |
Smsu | 3-10 | at Smsu45 | Haidet, Andrew middle pass incomplete to Devlin, Paddy (Brooks,Ty'Shona). |
Smsu | 4-10 | at Smsu45 | Dicker, Carter punt 37 yards to the MSU18, downed (blocked by Anderson,Somon). |
Drive: 5 plays, 10 yards, TOP 01:16 | |||
Msu | 1-10 | at Msu18 | MINNESOTA STATE drive start at 11:28. |
Msu | 1-10 | at Msu18 | Ekern,Hayden middle pass complete to Thompson,True for 13 yards to the MSU31, 1ST DOWN MSU (Truitt, Ken). |
Msu | 1-10 | at Msu31 | Sleezer,Kaleb rush up middle for loss of 1 yard to the MSU30 (Schuman, Bayley). |
Msu | 2-11 | at Msu30 | Williams,Nyles rush over right end for 12 yards to the MSU42, 1ST DOWN MSU, out-of-bounds (Burns, Onte). |
Msu | 1-10 | at Msu42 | Ekern,Hayden rush over left end for 21 yards to the SMSU37, 1ST DOWN MSU (Reese, Marshawn;Burns, Onte). |
Msu | 1-10 | at Smsu37 | Ekern,Hayden middle pass incomplete to Barber,DJ. |
Msu | 2-10 | at Smsu37 | Vasser,Christia rush up middle for 26 yards to the SMSU11, 1ST DOWN MSU (Reese, Marshawn). |
Msu | 1-10 | at Smsu11 | Ekern,Hayden LE pass complete to Sample,Jalen for 11 yards to the SMSU0, 1ST DOWN MSU, TOUCHDOWN, clock 08:24. |
Williams,Luke kick attempt good. | |||
Minnesota State 14, Southwest Minnesota 0 | |||
Drive: 7 plays, 82 yards, TOP 03:11 | |||
Garner,Ashton kickoff 60 yards to the SMSU5, Burnell, Shayla return 39 yards to the SMSU44 (Goettl,Joey). | |||
Smsu | 1-10 | at Smsu44 | SOUTHWEST MINNESOTA drive start at 08:17. |
Smsu | 1-10 | at Smsu44 | Haidet, Andrew middle pass incomplete to Smith, Keilan. |
