#39 Dicker, Carter
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2021  MSU MOORHEAD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2021  at Northern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2021  UNIVERSITY OF MARY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2021  at Concordia-St. Paul  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2021  at Upper Iowa  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2021  SIOUX FALLS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2021  at Winona St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2021  WAYNE STATE (NE)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2021  at Bemidji St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2021  MINNESOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2021  at Augustana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2021  MSU MOORHEAD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 11, 2021  at Northern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Sep 18, 2021  UNIVERSITY OF MARY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Sep 25, 2021  at Concordia-St. Paul  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 02, 2021  at Upper Iowa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 09, 2021  SIOUX FALLS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 16, 2021  at Winona St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 23, 2021  WAYNE STATE (NE)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Oct 30, 2021  at Bemidji St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 06, 2021  MINNESOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2021  at Augustana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  18-21  0  0  0  -  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2021  MSU MOORHEAD  4  120  30.0  38  0  0  0  0  2  0-0  0  0  4  187  46.8  0  0 
Sep 11, 2021  at Northern State  2  87  43.5  46  0  0  0  0  0  0-0  0  0  3  162  54.0  0  0 
Sep 18, 2021  UNIVERSITY OF MARY  2  50  25.0  34  0  0  1  0  0  1-1  26  0  4  233  58.2  1  0 
Sep 25, 2021  at Concordia-St. Paul  2  108  54.0  65  0  0  0  1  1  2-3  37  0  7  398  56.9  1  0 
Oct 02, 2021  at Upper Iowa  8  394  49.2  66  0  1  0  2  2  0-0  0  0  4  222  55.5  1  0 
Oct 09, 2021  SIOUX FALLS  3  105  35.0  40  0  0  0  0  0  0-0  0  0  2  111  55.5  0  0 
Oct 16, 2021  at Winona St.  3  120  40.0  57  0  0  0  2  1  0-0  0  0  3  131  43.7  0  2 
Oct 23, 2021  WAYNE STATE (NE)  5  240  48.0  59  0  1  0  1  0  1-1  23  0  4  156  39.0  0  0 
Oct 30, 2021  at Bemidji St.  6  207  34.5  41  0  0  0  0  0  0-0  0  0  3  186  62.0  1  0 
Nov 06, 2021  MINNESOTA STATE  1  29  29.0  29  2  0  0  0  0  0-0  0  0  1  65  65.0  1  0 
Nov 13, 2021  at Augustana  7  321  45.9  65  0  1  0  2  2  0-0  0  0  1  37  37.0  0  0 
Totals     43  1781  41.4  66  2  3  1  8  8  4-5  37  0  36  1888  52.4  5  2