Scoring Summary |
University of Mary (1-2,1-2) vs. Southwest Minnesota (0-3,0-3)
Date: Sep 18, 2021 Site: Marshall, Minnesota Stadium: Schwan Regional Even Attendance: 2876
Score by Quarters | 1 | 2 | 3 | 4 | Score |
University of Mary | 7 | 10 | 21 | 7 | 45 |
Southwest Minnesota | 0 | 3 | 6 | 14 | 23 |
SCORING SUMMARY | UMARY -SMSU | |||
1st | 09:40 | UMARY | Stugelmeyer,Dia 1 yd run (Powell,Kevin kick) | |
9 plays, 35 yards, TOP 4:19 | 7 - 0 | |||
2nd | 10:10 | UMARY | Little,Luke 12 yd pass from Nelson,Logan (Powell,Kevin kick) | |
13 plays, 61 yards, TOP 5:37 | 14 - 0 | |||
04:06 | SMSU | Dicker, Carter 26 yd field goal | ||
12 plays, 64 yards, TOP 6:04 | 14 - 3 | |||
00:00 | UMARY | Powell,Kevin 35 yd field goal | ||
3 plays, 5 yards, TOP 0:26 | 17 - 3 | |||
3rd | 13:53 | UMARY | Kittner,Danny 80 yd pass from Nelson,Logan (Powell,Kevin kick) | |
3 plays, 80 yards, TOP 1:00 | 24 - 3 | |||
12:41 | UMARY | Little,Luke 13 yd pass from Nelson,Logan (Powell,Kevin kick) | ||
1 play, 13 yards, TOP 0:06 | 31 - 3 | |||
11:24 | SMSU | Haidet, Andrew 58 yd run (Dicker, Carter kick failed) | ||
4 plays, 75 yards, TOP 1:17 | 31 - 9 | |||
06:57 | UMARY | Andresen,Jaden 5 yd pass from Nelson,Logan (Powell,Kevin kick) | ||
8 plays, 79 yards, TOP 4:20 | 38 - 9 | |||
4th | 14:52 | UMARY | Small,David 35 yd run (Powell,Kevin kick) | |
5 plays, 76 yards, TOP 2:27 | 45 - 9 | |||
12:42 | SMSU | Damlo, Carter 51 yd pass from Haidet, Andrew (Dicker, Carter kick) | ||
4 plays, 76 yards, TOP 2:09 | 45 - 16 | |||
09:44 | SMSU | Phillips, BJ 9 yd pass from Nava, Steven (Dicker, Carter kick) | ||
2 plays, 41 yards, TOP 0:43 | 45 - 23 |
Kickoff time: 6:03pm End of Game: 9:10pm Total elapsed time: 03:07 Referee: Pack,Casey Umpire: Heathcote,Adam Linesman: Ehrlichman,Crai Line judge: Drexler,David Back judge: McGraw,Chad Field judge: Lunde,Tim Side judge: Steinbert,Mat Temperature: 78 Wind: S 15mph Weather: Sunny |
Team Statistics |
Team Totals | UMARY | SMSU |
FIRST DOWNS | 26 | 21 |
Rushing | 12 | 9 |
Passing | 11 | 8 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 181 | 191 |
Rushing Attempts | 38 | 27 |
Average Per Rush | 4.8 | 7.1 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 200 | 201 |
Yards Lost Rushing | 19 | 10 |
NET YARDS PASSING | 249 | 215 |
Completions-Attempts-Int | 20-29-0 | 16-41-2 |
Average Per Attempt | 8.6 | 5.2 |
Average Per Completion | 12.4 | 13.4 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 430 | 406 |
Total offense plays | 67 | 68 |
Average Gain Per Play | 6.4 | 6.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 5-60 | 13-91 |
PUNTS-YARDS | 3-104 | 3-82 |
Average Yards Per Punt | 34.7 | 27.3 |
Net Yards Per Punt | 28.0 | 27.3 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-293 | 4-233 |
Average Yards Per Kickoff | 41.9 | 58.2 |
Net Yards Per Kickoff | 33.7 | 43.0 |
Touchbacks | 1 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-36-0 | 4-32-0 |
Average Per Return | 12.0 | 8.0 |
Interceptions: Number-Yds-TD | 2-29-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:46 | 28:14 |
1st Quarter | 8:43 | 6:17 |
2nd Quarter | 8:24 | 6:36 |
3rd Quarter | 7:59 | 7:01 |
4th Quarter | 6:40 | 8:20 |
Third-Down Conversions | 6 of 12 | 7 of 14 |
Fourth-Down Conversions | 1 of 2 | 0 of 3 |
Red-Zone Scores-Chances | 5-5 | 2-2 |
Touchdowns | 4-5 | 1-2 |
Field goals | 1-5 | 1-2 |
Sacks By: Number-Yards | 0-0 | 1-6 |
PAT Kicks | 6-6 | 2-3 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: University of Mary-None. Southwest Minnesota-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMARY | 1st | M35 | 13:59 | Punt | M00 | 09:40 | * | TOUCHDOWN | 9-35 | 4:19 | |
UMARY | 1st | M08 | 07:38 | Punt | M46 | 04:01 | Punt | 6-46 | 3:37 | ||
UMARY | 1st | M39 | 00:47 | Punt | M00 | 10:10 | * | TOUCHDOWN | 13-61 | 5:37 | |
UMARY | 2nd | M25 | 04:06 | Kickoff | M33 | 00:58 | Punt | 10-42 | 3:08 | ||
UMARY | 2nd | M22 | 00:26 | Interception | M17 | 15:00 | * | FIELD GOAL | 3-5 | 0:26 | |
UMARY | 3rd | M20 | 14:53 | Kickoff | M00 | 13:53 | * | TOUCHDOWN | 3-80 | 1:00 | |
UMARY | 3rd | M13 | 12:47 | Interception | M00 | 12:41 | * | TOUCHDOWN | 1-13 | 0:06 | |
UMARY | 3rd | M21 | 11:17 | Kickoff | M00 | 06:57 | * | TOUCHDOWN | 8-79 | 4:20 | |
UMARY | 3rd | M24 | 02:19 | Downs | M00 | 14:52 | * | TOUCHDOWN | 5-76 | 2:27 | |
UMARY | 4th | M22 | 12:37 | Kickoff | M15 | 10:27 | Punt | 3--7 | 2:10 | ||
UMARY | 4th | M36 | 07:19 | Downs | M32 | 03:24 | Downs | 6-32 | 3:55 | ||
UMARY | 4th | M45 | 00:22 | Downs | M43 | 00:00 | End of half | 1--2 | 0:22 | ||
SMSU | 1st | M16 | 14:52 | Kickoff | M19 | 13:59 | Punt | 3-3 | 0:53 | ||
SMSU | 1st | M35 | 09:40 | Kickoff | M40 | 07:38 | Punt | 4-25 | 2:02 | ||
SMSU | 1st | M20 | 04:01 | Punt | M42 | 00:47 | Punt | 6-22 | 3:14 | ||
SMSU | 2nd | M27 | 10:10 | Kickoff | M09 | 04:06 | * | FIELD GOAL | 12-64 | 6:04 | |
SMSU | 2nd | M01 | 00:58 | Punt | M17 | 00:26 | Interception | 4-16 | 0:32 | ||
SMSU | 3rd | M03 | 13:53 | Kickoff | M08 | 12:47 | Interception | 3-5 | 1:06 | ||
SMSU | 3rd | M25 | 12:41 | Kickoff | M00 | 11:24 | * | TOUCHDOWN | 4-75 | 1:17 | |
SMSU | 3rd | M25 | 06:50 | Kickoff | M24 | 02:19 | Downs | 9-51 | 4:31 | ||
SMSU | 4th | M24 | 14:51 | Kickoff | M00 | 12:42 | * | TOUCHDOWN | 4-76 | 2:09 | |
SMSU | 4th | M41 | 10:27 | Punt | M00 | 09:44 | * | TOUCHDOWN | 2-41 | 0:43 | |
SMSU | 4th | M45 | 09:41 | Kickoff | M36 | 07:19 | Downs | 7-19 | 2:22 | ||
SMSU | 4th | M32 | 03:24 | Downs | M45 | 00:22 | Downs | 11-23 | 3:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
University of Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:43 | 08:24 | 07:59 | 06:40 | 17:07 | 14:39 | 31:46 | ||
3rd Down Conversions | 2/4 | 3/5 | 1/1 | 0/2 | 5/9 | 1/3 | 6/12 | ||
Average field position | M37 | M49 | M38 | M34 | M43 | M36 | M39 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:17 | 06:36 | 07:01 | 08:20 | 12:53 | 15:21 | 28:14 | ||
3rd Down Conversions | 0/3 | 2/3 | 2/3 | 3/5 | 2/6 | 5/8 | 7/14 | ||
Average field position | M23 | M14 | M17 | M40 | M19 | M30 | M26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SMSU | 1st | M16 | 14:52 | Kickoff | M19 | 13:59 | Punt | 3-3 | 0:53 | ||
UMARY | 1st | M35 | 13:59 | Punt | M00 | 09:40 | * | TOUCHDOWN | 9-35 | 4:19 | |
SMSU | 1st | M35 | 09:40 | Kickoff | M40 | 07:38 | Punt | 4-25 | 2:02 | ||
UMARY | 1st | M08 | 07:38 | Punt | M46 | 04:01 | Punt | 6-46 | 3:37 | ||
SMSU | 1st | M20 | 04:01 | Punt | M42 | 00:47 | Punt | 6-22 | 3:14 | ||
UMARY | 1st | M39 | 00:47 | Punt | M00 | 10:10 | * | TOUCHDOWN | 13-61 | 5:37 | |
SMSU | 2nd | M27 | 10:10 | Kickoff | M09 | 04:06 | * | FIELD GOAL | 12-64 | 6:04 | |
UMARY | 2nd | M25 | 04:06 | Kickoff | M33 | 00:58 | Punt | 10-42 | 3:08 | ||
SMSU | 2nd | M01 | 00:58 | Punt | M17 | 00:26 | Interception | 4-16 | 0:32 | ||
UMARY | 2nd | M22 | 00:26 | Interception | M17 | 15:00 | * | FIELD GOAL | 3-5 | 0:26 | |
UMARY | 3rd | M20 | 14:53 | Kickoff | M00 | 13:53 | * | TOUCHDOWN | 3-80 | 1:00 | |
SMSU | 3rd | M03 | 13:53 | Kickoff | M08 | 12:47 | Interception | 3-5 | 1:06 | ||
UMARY | 3rd | M13 | 12:47 | Interception | M00 | 12:41 | * | TOUCHDOWN | 1-13 | 0:06 | |
SMSU | 3rd | M25 | 12:41 | Kickoff | M00 | 11:24 | * | TOUCHDOWN | 4-75 | 1:17 | |
UMARY | 3rd | M21 | 11:17 | Kickoff | M00 | 06:57 | * | TOUCHDOWN | 8-79 | 4:20 | |
SMSU | 3rd | M25 | 06:50 | Kickoff | M24 | 02:19 | Downs | 9-51 | 4:31 | ||
UMARY | 3rd | M24 | 02:19 | Downs | M00 | 14:52 | * | TOUCHDOWN | 5-76 | 2:27 | |
SMSU | 4th | M24 | 14:51 | Kickoff | M00 | 12:42 | * | TOUCHDOWN | 4-76 | 2:09 | |
UMARY | 4th | M22 | 12:37 | Kickoff | M15 | 10:27 | Punt | 3--7 | 2:10 | ||
SMSU | 4th | M41 | 10:27 | Punt | M00 | 09:44 | * | TOUCHDOWN | 2-41 | 0:43 | |
SMSU | 4th | M45 | 09:41 | Kickoff | M36 | 07:19 | Downs | 7-19 | 2:22 | ||
UMARY | 4th | M36 | 07:19 | Downs | M32 | 03:24 | Downs | 6-32 | 3:55 | ||
SMSU | 4th | M32 | 03:24 | Downs | M45 | 00:22 | Downs | 11-23 | 3:02 | ||
UMARY | 4th | M45 | 00:22 | Downs | M43 | 00:00 | End of half | 1--2 | 0:22 |
Defensive Statistics |
## | University of Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Pittman,Isaiah | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
21 | Romero,Jacob | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
20 | Eschleman,Nate | 3 | 2 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
5 | Gibson,Ty'Rhae | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
57 | Barry,Jack | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | . | . |
18 | Small,Tylen | 3 | . | 3 | . | . | . | . | . | . | . | . |
55 | Andrews,Collint | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
91 | Taugavau,Su'e | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
52 | Beck,Devin | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
97 | Vaughan,Tanner | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Charles,Devyn | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Morrison,Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Gibson,Ty'Rese | 1 | . | 1 | . | . | . | 1-29 | 1 | . | . | . |
10 | Tillman,Johnny | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
26 | Wilkins,Xzavier | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
13 | Krebs,Jonah | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Petry,Jakob | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Jackson,Jamire | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Blewett,Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Burns, Onte | 11 | 3 | 14 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
2 | Roberson, Gage | 4 | 5 | 9 | 1.5/3 | . | . | . | . | . | . | . |
14 | White, Jordan | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
1 | Bell, Adihia | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
3 | Reese, Marshawn | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
47 | Nolan, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Mergen, Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Hawkins, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Sola, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Giron, Alan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Burnell, Shaylar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Martinez, AJ | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | Hardy, Fred | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Bohannon, Hunte | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
41 | Leomiti, Faavae | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Mier, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Truitt, Ken | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
95 | Tufaga, Toiva | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Schuman, Bayley | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
54 | Moore, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Johnson, Avery | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Oetter, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Irvin, Cam | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
University of Mary: 2-Morris,Brandon, 4-Forknell,Jesse, 10-Tillman,Johnny, 21-Romero,Jacob, 23-McAllister,Dori, 26-Wilkins,Xzavier, 27-Jackson,Jamire, 30-Stugelmeyer,Dia, 31-Williamson,Damo, 34-Petry,Jakob, 36-Charles,Devyn, 40-Suggs,Samuel, 43-Powell,Kevin, 44-Zakavec,Josh, 47-Thomsen,Jacob, 53-Blewett,Will, 59-Phillips,Mason, 80-Bolton,Isaac, 83-Bodine,Luke, 84-Payton,Phoenix, 90-Missoul,Dylan, 95-Niemeyer,Kyle, 97-Vaughan,Tanner, -Collins,Grant. |
Southwest Minnesota: 4-Nava, Steven, 6-Reynolds, Duce, 8-Lemon, Albert, 9-Robinson, Zeke, 11-Damlo, Carter, 12-Olson, Jakob, 15-Martinez, AJ, 17-Stearns, Nathan, 18-Oetter, Evan, 19-Phillips, BJ, 20-Pinkney, Justin, 23-Burnell, Shayla, 26-Cason, Contae, 27-Bohannon, Hunte, 29-Martin, Tyler, 31-Jeudy, Jizreel, 32-Loera, Isaiah, 37-Allen, Blake, 39-Dicker, Carter, 40-Person, Mark, 41-Leomiti, Faavae, 43-Sullivan, Marku, 44-Mergen, Thomas, 46-Schuman, Bayley, 47-Nolan, Jordan, 49-Tonkovich, Turn, 52-Irvin, Cam, 53-Maxwell, Alex, 54-Moore, Austin, 60-McMillen, Jacks, 76-Williams, Cedri, 77-Moore, Ernest, 80-Osman, Peter, 82-West, Billy, 84-Jefferson, Eli, 86-Smith, Keilan, 93-Wilson, Lee, 95-Tufaga, Toiva, 99-Johnson, Avery. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- University of Mary.. 7 10 21 7 - 45 Record: (1-2,1-2) Southwest Minnesota. 0 3 6 14 - 23 Record: (0-3,0-3) Scoring Summary: 1st 09:40 UMARY - Stugelmeyer,Dia 1 yd run (Powell,Kevin kick), 9-35 4:19, UMARY 7 - SMSU 0 2nd 10:10 UMARY - Little,Luke 12 yd pass from Nelson,Logan (Powell,Kevin kick), 13-61 5:37, UMARY 14 - SMSU 0 04:06 SMSU - Dicker, Carter 26 yd field goal, 12-64 6:04, UMARY 14 - SMSU 3 00:00 UMARY - Powell,Kevin 35 yd field goal, 3-5 0:26, UMARY 17 - SMSU 3 3rd 13:53 UMARY - Kittner,Danny 80 yd pass from Nelson,Logan (Powell,Kevin kick), 3-80 1:00, UMARY 24 - SMSU 3 12:41 UMARY - Little,Luke 13 yd pass from Nelson,Logan (Powell,Kevin kick), 1-13 0:06, UMARY 31 - SMSU 3 11:24 SMSU - Haidet, Andrew 58 yd run (Dicker, Carter kick failed), 4-75 1:17, UMARY 31 - SMSU 9 06:57 UMARY - Andresen,Jaden 5 yd pass from Nelson,Logan (Powell,Kevin kick), 8-79 4:20, UMARY 38 - SMSU 9 4th 14:52 UMARY - Small,David 35 yd run (Powell,Kevin kick), 5-76 2:27, UMARY 45 - SMSU 9 12:42 SMSU - Damlo, Carter 51 yd pass from Haidet, Andrew (Dicker, Carter kick), 4-76 2:09, UMARY 45 - SMSU 16 09:44 SMSU - Phillips, BJ 9 yd pass from Nava, Steven (Dicker, Carter kick), 2-41 0:43, UMARY 45 - SMSU 23 UMARY SMSU FIRST DOWNS................... 26 21 RUSHES-YARDS (NET)............ 38-181 27-191 PASSING YDS (NET)............. 249 215 Passes Att-Comp-Int........... 29-20-0 41-16-2 TOTAL OFFENSE PLAYS-YARDS..... 67-430 68-406 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-36 4-32 Interception Returns-Yards.... 2-29 0-0 Punts (Number-Avg)............ 3-34.7 3-27.3 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 5-60 13-91 Possession Time............... 31:46 28:14 Third-Down Conversions........ 6 of 12 7 of 14 Fourth-Down Conversions....... 1 of 2 0 of 3 Red-Zone Scores-Chances....... 5-5 2-2 Sacks By: Number-Yards........ 0-0 1-6 RUSHING: University of Mary-Small,David 14-130; Stugelmeyer,Dia 11-40; Bolton,Isaac 1-9; Kittner,Danny 4-4; Nelson,Logan 2-3; McAllister,Dori 4-1; TEAM 1-minus 2; Forknell,Jesse 1-minus 4. Southwest Minnesota-Haidet, Andrew 10-147; Reynolds, Duce 9-16; Sherwood, Jesse 4-10; Allen, Blake 1-9; Olson, Jakob 1-8; Osman, Peter 1-3; Jefferson, Eli 1-minus 2. PASSING: University of Mary-Nelson,Logan 20-28-0-249; Forknell,Jesse 0-1-0-0. Southwest Minnesota-Nava, Steven 9-20-2-124; Haidet, Andrew 4-12-0-80; Olson, Jakob 3-9-0-11. RECEIVING: University of Mary-Kittner,Danny 7-125; Little,Luke 7-84; Gapen,Collin 2-9; Bolton,Isaac 1-11; Bodine,Luke 1-11; Andresen,Jaden 1-5; Small,David 1-4. Southwest Minnesota-Lemon, Albert 4-58; Reynolds, Duce 4-32; Damlo, Carter 2-57; Phillips, BJ 2-41; Stearns, Nathan 2-13; Osman, Peter 1-16; Rommel, Keaton 1-minus 2. INTERCEPTIONS: University of Mary-Gibson,Ty'Rese 1-29; Beck,Devin 1-0. Southwest Minnesota-None. FUMBLES: University of Mary-None. Southwest Minnesota-None. Stadium: Schwan Regional Even Attendance: 2876 Kickoff time: 6:03pm End of Game: 9:10pm Total elapsed time: 03:07 Officials: Referee: Pack,Casey; Umpire: Heathcote,Adam; Linesman: Ehrlichman,Crai; Line judge: Drexler,David; Back judge: McGraw,Chad; Field judge: Lunde,Tim; Side judge: Steinbert,Mat; Temperature: 78 Wind: S 15mph Weather: Sunny |
Play-by-Play Summary |
University of Mary wins toss and defers | |||
SMS will receive | |||
UMA will defend North end-zone | |||
Smsu | 1-10 | at Smsu35 | . |
Smsu | 1-10 | at Smsu35 | Start of 1st quarter, clock 15:00, UMARY ball on UMARY35. |
Powell,Kevin kickoff 63 yards to the SMSU2, Reynolds, Duce return 14 yards to the SMSU16 (Pittman,Isaiah). | |||
Smsu | 1-10 | at Smsu16 | SOUTHWEST MINNESOTA drive start at 14:52. |
Smsu | 1-10 | at Smsu16 | Haidet, Andrew middle pass incomplete to Tolbert, Adrian (Pittman,Isaiah). |
Smsu | 2-10 | at Smsu16 | Sherwood, Jesse rush up middle for 3 yards to the SMSU19 (Krebs,Jonah). |
Smsu | 3-7 | at Smsu19 | Haidet, Andrew LE pass incomplete to Damlo, Carter. |
Smsu | 4-7 | at Smsu19 | Dicker, Carter punt 16 yards to the SMSU35. |
Drive: 3 plays, 3 yards, TOP 00:53 | |||
Smsu | 1-10 | at Smsu35 | UNIVERSITY OF MARY drive start at 13:59. |
Smsu | 1-10 | at Smsu35 | Small,David rush over right end for 11 yards to the SMSU24, 1ST DOWN UMARY (Hawkins, Jake). |
Smsu | 1-10 | at Smsu24 | Nelson,Logan RE pass complete to Gapen,Collin for 3 yards to the SMSU21 (Reese, Marshawn). |
Smsu | 2-7 | at Smsu21 | Kittner,Danny rush up middle for 5 yards to the SMSU16 (White, Jordan). |
Smsu | 3-2 | at Smsu16 | Small,David rush over left end for 13 yards to the SMSU3, 1ST DOWN UMARY (Reese, Marshawn). |
Smsu | 1-G | at Smsu03 | Small,David rush over left end for no gain to the SMSU3 (Sola, Anthony). |
Smsu | 2-G | at Smsu03 | Nelson,Logan middle pass complete to Kittner,Danny for 2 yards to the SMSU1 (Roberson, Gage). |
Smsu | 3-G | at Smsu01 | Nelson,Logan LE pass incomplete to Kittner,Danny. |
Smsu | 4-G | at Smsu01 | Nelson,Logan middle pass incomplete to Little,Luke, PENALTY SMSU pass interference (Truitt, Ken) 0 yards to the SMSU1, 1ST DOWN UMARY, NO PLAY. |
Smsu | 1-G | at Smsu01 | 1st and 1. |
Smsu | 1-G | at Smsu01 | Stugelmeyer,Dia rush up middle for no gain to the SMSU1 (Bell, Adihia;Reese, Marshawn). |
Smsu | 2-G | at Smsu01 | Stugelmeyer,Dia rush up middle for 1 yard to the SMSU0, TOUCHDOWN, clock 09:40. |
Powell,Kevin kick attempt good. | |||
University of Mary 7, Southwest Minnesota 0 | |||
Drive: 9 plays, 35 yards, TOP 04:19 | |||
Powell,Kevin kickoff -34 yards to the UMARY1, out-of-bounds. | |||
Smsu | 1-G | at Smsu01 | SMSU ball on SMSU35. |
Smsu | 1-1 | at Smsu35 | SOUTHWEST MINNESOTA drive start at 09:40. |
Smsu | 1-1 | at Smsu35 | Haidet, Andrew rush over left end for 9 yards to the SMSU44, 1ST DOWN SMSU (Gibson,Ty'Rese), PENALTY UMARY face mask (Gibson,Ty'Rese) 15 yards to the UMARY41, 1ST DOWN SMSU. |
Smsu | 1-10 | at Smsu41 | 1st and 10. |
Smsu | 1-10 | at Smsu41 | Reynolds, Duce rush up middle for 5 yards to the UMARY36 (Beck,Devin). |
Smsu | 2-5 | at Smsu36 | Reynolds, Duce rush over right end for loss of 4 yards to the UMARY40 (Barry,Jack). |
Smsu | 3-9 | at Smsu40 | Nava, Steven middle pass incomplete to Robinson, Zeke (Eschleman,Nate). |
Smsu | 4-9 | at Smsu40 | Nava, Steven punt 32 yards to the UMARY8. |
Drive: 4 plays, 25 yards, TOP 02:02 | |||
Smsu | 1-10 | at Smsu08 | UNIVERSITY OF MARY drive start at 07:38. |
Smsu | 1-10 | at Smsu08 | Kittner,Danny rush over right end for 3 yards to the UMARY11 (Mergen, Thomas). |
Smsu | 2-7 | at Smsu11 | Small,David rush over right end for 10 yards to the UMARY21, 1ST DOWN UMARY (Burns, Onte). |
Smsu | 1-10 | at Smsu21 | Nelson,Logan LE pass complete to Little,Luke for 33 yards to the SMSU46, 1ST DOWN UMARY (Bell, Adihia). |
Smsu | 1-10 | at Smsu46 | Stugelmeyer,Dia rush over left end for 1 yard to the SMSU45 (Burns, Onte). |
Smsu | 2-9 | at Smsu45 | Stugelmeyer,Dia rush up middle for no gain to the SMSU45 (Burns, Onte;Hawkins, Jake). |
Smsu | 3-9 | at Smsu45 | Nelson,Logan RE pass complete to Little,Luke for loss of 1 yard to the SMSU46 (Truitt, Ken). |
Smsu | 4-10 | at Smsu46 | Powell,Kevin punt 46 yards to the SMSU0, touchback. |
Drive: 6 plays, 46 yards, TOP 03:37 | |||
Smsu | 1-10 | at Smsu20 | SOUTHWEST MINNESOTA drive start at 04:01. |
Smsu | 1-10 | at Smsu20 | PENALTY SMSU substitution infraction (McMillen, Jacks) 5 yards to the SMSU15. |
Smsu | 1-15 | at Smsu15 | 1st and 15. |
Smsu | 1-15 | at Smsu15 | Sherwood, Jesse rush up middle for 1 yard to the SMSU16 (Pittman,Isaiah;Andrews,Collint). |
