#4 Nava, Steven
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2021  MSU MOORHEAD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2021  at Northern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2021  UNIVERSITY OF MARY  0  0  0  0  0  0  0  0  9-20-2  124  1  32  0  0  0  0  0  0  0  0  0 
Sep 25, 2021  at Concordia-St. Paul  1  6  0  6  0  0  0  0  0-6-0  0  0  0  0  0  0  0  0  0  0  0  6 
Oct 02, 2021  at Upper Iowa  4  -14  0  8  0  0  0  0  5-7-1  45  1  27  0  0  0  0  0  0  0  0  -14 
Oct 09, 2021  SIOUX FALLS  1  1  0  0  0  0  0  0  6-19-2  56  0  15  0  0  0  0  0  0  0  0  1 
Oct 16, 2021  at Winona St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2021  WAYNE STATE (NE)  0  0  0  0  0  0  0  0  6-12-1  30  0  21  0  0  0  0  0  0  0  0  0 
Oct 30, 2021  at Bemidji St.  1  -13  0  0  0  0  0  0  5-13-0  35  1  11  0  0  0  0  0  0  0  0  -13 
Nov 06, 2021  MINNESOTA STATE  0  0  0  0  0  0  0  0  12-24-2  114  0  14  0  0  0  0  0  0  0  0  0 
Nov 13, 2021  at Augustana  1  1  0  0  0  0  0  0  7-15-1  80  0  29  0  0  0  0  0  0  0  0  1 
Totals     8  -19  0  8  0  0  0  0  50-116-9  484  3  32  0  0  0  0  0  0  0  0  -19 

Games: 11
Avg/rush: -2.4
Pass effic: 71.17
All purpose avg/game: -1.7
Total offense avg/gm: 42.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2021  MSU MOORHEAD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2021  at Northern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2021  UNIVERSITY OF MARY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2021  at Concordia-St. Paul  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2021  at Upper Iowa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2021  SIOUX FALLS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2021  at Winona St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2021  WAYNE STATE (NE)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2021  at Bemidji St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2021  MINNESOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2021  at Augustana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2021  MSU MOORHEAD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2021  at Northern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2021  UNIVERSITY OF MARY  1  32  32.0  32  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2021  at Concordia-St. Paul  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2021  at Upper Iowa  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2021  SIOUX FALLS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2021  at Winona St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2021  WAYNE STATE (NE)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2021  at Bemidji St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2021  MINNESOTA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2021  at Augustana  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  32  32.0  32  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0