Southwest Minnesota

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SMSU  OPP 
SCORING  162  400 
   Points Per Game  14.7  36.4 
   Points Off Turnovers  31  96 
FIRST DOWNS  184  239 
   Rushing  72  94 
   Passing  89  120 
   Penalty  23  25 
RUSHING YARDAGE  1295  1913 
   Yards gained rushing  1647  2172 
   Yards lost rushing  352  259 
   Rushing Attempts  352  399 
   Average Per Rush  3.7  4.8 
   Average Per Game  117.7  173.9 
   TDs Rushing  13  18 
PASSING YARDAGE  1871  2847 
   Comp-Att-Int  180-390-22  218-325-9 
   Average Per Pass  4.8  8.8 
   Average Per Catch  10.4  13.1 
   Average Per Game  170.1  258.8 
   TDs Passing  8  33 
TOTAL OFFENSE  3166  4760 
   Total Plays  742  724 
   Average Per Play  4.3  6.6 
   Average Per Game  287.8  432.7 
KICK RETURNS: #-Yards  42-637  25-406 
PUNT RETURNS: #-Yards  8-82  17-141 
INT RETURNS: #-Yards  9-123  22-375 
KICK RETURN AVERAGE  15.2  16.2 
PUNT RETURN AVERAGE  10.2  8.3 
INT RETURN AVERAGE  13.7  17.0 
FUMBLES-LOST  22-11  12-9 
PENALTIES-Yards  76-777  74-731 
   Average Per Game  70.6  66.5 
PUNTS-Yards  52-2056  39-1540 
   Average Per Punt  39.5  39.5 
   Net punt average  35.7  34.8 
KICKOFFS-Yards  36-1888  72-3635 
   Average Per Kick  52.4  50.5 
   Net kick average  37.7  36.8 
TIME OF POSSESSION/Game  30:26  29:34 
3RD-DOWN Conversions  57/163  60/138 
   3rd-Down Pct  35%  43% 
4TH-DOWN Conversions  13/38  13/22 
   4th-Down Pct  34%  59% 
SACKS BY-Yards  19-124  26-161 
MISC YARDS  62  0 
TOUCHDOWNS SCORED  22  54 
FIELD GOALS-ATTEMPTS  4-5  9-14 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (20-29) 69%  (41-49) 84% 
RED-ZONE TOUCHDOWNS  (16-29) 55%  (34-49) 69% 
PAT-ATTEMPTS  (18-21) 86%  (49-53) 92% 
ATTENDANCE  10122  13276 
   Games/Avg Per Game  5/2024  6/2213 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Southwest Minnesota  16  27  58  61  162 
Opponents  104  109  122  65  400 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Sherwood, Jesse  9-9   123  809  22  787  6.4  6  67  87.4 
Reynolds, Duce   9-0   88  293  44  249  2.8  4  25  27.7 
Haidet, Andrew   11-11  79  347  157  190  2.4  3  58  17.3 
Austin, Donald   2-1   16  90  5  85  5.3  0  58  42.5 
Allen, Blake   9-1   19  59  18  41  2.2  0  10  4.6 
Lemon, Albert   7-5   1  7  0  7  7.0  0  7  1.0 
Cason, Contae   5-0   4  7  0  7  1.8  0  3  1.4 
Olson, Jakob   2-0   3  8  3  5  1.7  0  8  2.5 
Phillips, BJ   11-1   1  4  0  4  4.0  0  4  0.4 
Osman, Peter   9-1   3  7  7  0  0.0  0  4  0.0 
Jefferson, Eli   8-0   1  0  2  -2  -2.0  0  0  -0.2 
Nava, Steven   11-0   8  16  35  -19  -2.4  0  8  -1.7 
TEAM   11-0   6  0  59  -59  -9.8  0  0  -5.4 
Total..........  11   352  1647  352  1295  3.7  13  67  117.7 
Opponents......  11   399  2172  259  1913  4.8  18  72  173.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Haidet, Andrew   11-11  89.2  125-257-13  48.6  1354  5  57  123.1 
Nava, Steven   11-0   71.2  50-116-9  43.1  484  3  32  44.0 
Olson, Jakob   2-0   45.7  5-17-0  29.4  33  0  12  16.5 
Total..........  11   81.9  180-390-22  46.2  1871  8  57  170.1 
Opponents......  11   168.6  218-325-9  67.1  2847  33  80  258.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Robinson, Zeke   11-7   24  276  11.5  3  53  25.1 
Smith, Keilan   11-4   18  220  12.2  0  57  20.0 
Phillips, BJ   11-1   18  216  12.0  1  50  19.6 
Devlin, Paddy   10-9   18  198  11.0  1  29  19.8 
Pampel, Dustin   10-7   14  113  8.1  1  19  11.3 
Damlo, Carter   10-0   12  154  12.8  1  51  15.4 
Osman, Peter   9-1   12  95  7.9  0  16  10.6 
Lemon, Albert   7-5   11  164  14.9  0  31  23.4 
Reynolds, Duce   9-0   10  40  4.0  0  12  4.4 
Stearns, Nathan  11-0   9  104  11.6  1  33  9.5 
Sherwood, Jesse  9-9   9  45  5.0  0  15  5.0 
Jefferson, Eli   8-0   6  72  12.0  0  16  9.0 
Austin, Donald   2-1   6  68  11.3  0  36  34.0 
Rommel, Keaton   11-3   5  27  5.4  0  14  2.5 
Allen, Blake   9-1   4  11  2.8  0  9  1.2 
Tolbert, Adrian  3-2   3  64  21.3  0  29  21.3 
Ferguson, Aiden  9-4   1  4  4.0  0  4  0.4 
Total..........  11   180  1871  10.4  8  57  170.1 
Opponents......  11   218  2847  13.1  33  80  258.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Bell, Adihia   5  63  12.6  0  59 
Truitt, Ken   1  0  0.0  0  0 
Burnell, Shaylar  1  7  7.0  0  7 
Mergen, Thomas   1  12  12.0  0  0 
Total..........  8  82  10.2  0  59 
Opponents......  17  141  8.3  0  28 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Truitt, Ken   2  5  2.5  0  5 
White, Jordan   2  0  0.0  0  0 
Bohannon, Hunte  2  100  50.0  1  80 
Reese, Marshawn  1  0  0.0  0  0 
Roberson, Gage   1  18  18.0  0  18 
Bell, Adihia   1  0  0.0  0  0 
Total..........  9  123  13.7  1  80 
Opponents......  22  375  17.0  2  87 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Bell, Adihia   17  311  18.3  0  37 
Truitt, Ken   9  130  14.4  0  25 
Reynolds, Duce   6  102  17.0  0  40 
Burnell, Shaylar  3  66  22.0  0  39 
Pampel, Dustin   2  7  3.5  0  7 
Mergen, Thomas   2  7  3.5  0  7 
Rommel, Keaton   1  2  2.0  0  2 
Jefferson, Eli   1  12  12.0  0  12 
Nolan, Jordan   1  0  0.0  0  0 
Total..........  42  637  15.2  0  40 
Opponents......  25  406  16.2  0  43 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Bell, Adihia   1  23  23.0  0  23 
Burnell, Shaylar  1  16  16.0  0  16 
Total..........  2  39  19.5  0  23 
Opponents......  3  9  3.0  1  5 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sherwood, Jesse  6  0-0  0-0  0-0  0  0-0  0  0  36 
Dicker, Carter   0  4-5  18-21  0-1  0  0-0  0  0  30 
Reynolds, Duce   4  0-0  0-0  0-0  0  0-0  0  0  24 
Robinson, Zeke   3  0-0  0-0  0-0  0  0-0  0  0  18 
Haidet, Andrew   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bohannon, Hunte  1  0-0  0-0  0-0  0  0-0  0  0  6 
Phillips, BJ   1  0-0  0-0  0-0  0  0-0  0  0  6 
Devlin, Paddy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Stearns, Nathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Damlo, Carter   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pampel, Dustin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  22  4-5  18-21  0-1  0  0-0  0  0  162 
Opponents......  54  9-14  49-53  0-0  0  0-1  0  0  400 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Haidet, Andrew   11  336  190  1354  1544  140.4 
Sherwood, Jesse  9  123  787  0  787  87.4 
Nava, Steven   11  124  -19  484  465  42.3 
Reynolds, Duce   9  88  249  0  249  27.7 
Austin, Donald   2  16  85  0  85  42.5 
Allen, Blake   9  19  41  0  41  4.6 
Olson, Jakob   2  20  5  33  38  19.0 
Cason, Contae   5  4  7  0  7  1.4 
Lemon, Albert   7  1  7  0  7  1.0 
Phillips, BJ   11  1  4  0  4  0.4 
Jefferson, Eli   8  1  -2  0  -2  -0.2 
TEAM   11  6  -59  0  -59  -5.4 
Total..........  11  742  1295  1871  3166  287.8 
Opponents......  11  724  1913  2847  4760  432.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dicker, Carter   4-5  80.0  0-0  2-2  2-2  0-1  0-0  37  0 

FG SEQUENCE  Southwest Minnesota  Opponents 
MSU Moorhead  -  38 
Northern State  -  (31),(40),(29) 
University of Mary  (26)  (35) 
Concordia-St. Paul  (37),41,(34)  (24) 
Upper Iowa  -  - 
Sioux Falls  -  39,39 
Winona St.  -  (27),(27) 
Wayne State (NE)  (23)  (42) 
Bemidji St.  -  25 
Minnesota State  -  (23),53 
Augustana  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dicker, Carter   43  1781  41.4  66  3  1  8  8  2 
Haidet, Andrew   5  194  38.8  43  0  0  5  0  0 
TEAM   3  49  16.3  37  0  0  1  0  0 
Nava, Steven   1  32  32.0  32  0  0  1  0  0 
Total..........  52  2056  39.5  66  3  1  15  8  2 
Opponents......  39  1540  39.5  84  5  6  10  3  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Dicker, Carter   36  1888  52.4  5  2 
Total..........  36  1888  52.4  5  2  16.2  37.7  27 
Opponents......  72  3635  50.5  14  5  15.2  36.8  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Sherwood, Jesse  9  787  45  0  0  0  832  92.4 
Reynolds, Duce   9  249  40  0  102  0  391  43.4 
Bell, Adihia   11  0  0  63  311  0  374  34.0 
Robinson, Zeke   11  0  276  0  0  0  276  25.1 
Smith, Keilan   11  0  220  0  0  0  220  20.0 
Phillips, BJ   11  4  216  0  0  0  220  20.0 
Devlin, Paddy   10  0  198  0  0  0  198  19.8 
Haidet, Andrew   11  190  0  0  0  0  190  17.3 
Lemon, Albert   7  7  164  0  0  0  171  24.4 
Damlo, Carter   10  0  154  0  0  0  154  15.4 
Austin, Donald   2  85  68  0  0  0  153  76.5 
Truitt, Ken   11  0  0  0  130  5  135  12.3 
Pampel, Dustin   10  0  113  0  7  0  120  12.0 
Burnell, Shaylar  11  0  0  7  66  0  110  10.0 
Stearns, Nathan  11  0  104  0  0  0  104  9.5 
Bohannon, Hunte  11  0  0  0  0  100  100  9.1 
Osman, Peter   9  0  95  0  0  0  95  10.6 
Jefferson, Eli   8  -2  72  0  12  0  82  10.2 
Tolbert, Adrian  3  0  64  0  0  0  64  21.3 
Allen, Blake   9  41  11  0  0  0  52  5.8 
Rommel, Keaton   11  0  27  0  2  0  29  2.6 
Mergen, Thomas   11  0  0  12  7  0  19  1.7 
Roberson, Gage   11  0  0  0  0  18  18  1.6 
Cason, Contae   5  7  0  0  0  0  7  1.4 
Olson, Jakob   2  5  0  0  0  0  5  2.5 
Ferguson, Aiden  9  0  4  0  0  0  4  0.4 
Nava, Steven   11  -19  0  0  0  0  -19  -1.7 
TEAM   11  -59  0  0  0  0  -59  -5.4 
Total..........  11  1295  1871  82  637  123  4045  367.7 
Opponents......  11  1913  2847  141  406  375  5682  516.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
0   Burns, Onte   11-11  76  30  106   4.0 - 11   1.0 - 6    . 1  1  .     . .  .  . 
2   Roberson, Gage   11-11  46  32  78   8.5 - 31   2.0 - 18 1 - 18 .  1  .     . .  .  . 
3   Reese, Marshawn  11-11  44  24  68   3.0 - 7  .    1 - 0 2  3  .     . .  .  . 
14  White, Jordan   11-10  47  14  61   5.0 - 20  .    2 - 0 4  6  .  1 - 0 1  .  . 
1   Bell, Adihia   11-11  45  15  60   6.0 - 13  .    1 - 0 3  4  .  1 - 23 2  1  . 
27  Bohannon, Hunte  11-8  21  6  27   1.5 - 5  .    2 - 100 1  3  .     . .  .  . 
45  Sola, Anthony   10-10  14  10  24   4.5 - 24   4.5 - 22    . .  .  .  1 - 0 .  .  . 
7   Truitt, Ken   11-11  19  3  22   1.0 - 1  .    2 - 5 8  10  .     . .  .  . 
5   Giron, Alan   11-3  13  8  21   2.0 - 2   1.0 - 2    . 1  1  .  1 - 0 .  .  . 
33  Hawkins, Jake   11-3  13  8  21   4.5 - 15   1.0 - 9    . 1  1  .     . .  .  . 
23  Burnell, Shaylar  11-0  14  4  18   1.0 - 2  .       . .  .  .  1 - 16 .  .  . 
99  Johnson, Avery   10-7  3  12  15   2.5 - 19   1.5 - 14    . 1  1  .     . .  .  . 
94  Hardy, Fred   11-1  5  8  13   2.0 - 1  .       . .  .  .     . .  .  . 
46  Schuman, Bayley  11-8  4  9  13   5.5 - 14   0.5 - 4    . .  .  .     . .  .  . 
44  Mergen, Thomas   11-0  10  3  13   0.5 - 6   0.5 - 6    . .  .  .  1 - 0 1  1  . 
43  Sullivan, Marku  11-0  8  5  13   5.0 - 20   2.0 - 10    . .  .  .     . .  .  . 
41  Leomiti, Faavae  9-0  5  6  11   1.0 - 2  .       . .  .  .     . .  .  . 
35  Jones, Rickey   8-1  6  4  10   3.0 - 14   2.0 - 13    . 1  1  2     . .  .  . 
52  Irvin, Cam   7-1  4  6  10   .     .       . .  .  .  1 - 0 .  .  . 
97  Mier, Adam   8-2  6  3  9   2.5 - 9  .       . .  .  .     . .  .  . 
93  Wilson, Lee   11-8  3  6  9   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
15  Martinez, AJ   11-1  6  2  8   1.0 - 2  .       . .  .  .     . .  .  . 
49  Tonkovich, Turner  11-0  7  .  7   .     .       . .  .  .     . .  .  . 
95  Tufaga, Toiva   9-2  2  4  6   0.5 - 0   0.5 - 0    . .  .  .     . .  .  . 
54  Moore, Austin   8-0  1  5  6   1.0 - 9   1.0 - 9    . .  .  .     . .  .  . 
47  Nolan, Jordan   11-0  5  .  5   .     .       . .  .  .     . .  .  . 
31  Jeudy, Jizreel   11-0  4  1  5   .     .       . .  .  .  1 - 0 .  .  . 
40  Person, Mark   10-0  3  1  4   2.0 - 9   1.0 - 8    . .  .  .     . .  .  . 
18  Oetter, Evan   11-0  1  2  3   .     .       . .  .  .  1 - 0 .  .  . 
22  Quintanilla, David  10-0  2  1  3   1.0 - 2  .       . 2  2  .     . .  .  . 
20  Pinkney, Justin  10-0  2  1  3   .     .       . .  .  .     . .  .  . 
65  Spry, Khalif   9-9  2  .  2   .     .       . .  .  .     . .  .  . 
32  Loera, Isaiah   11-0  2  .  2   .     .       . .  .  1     . .  .  . 
24  Sherwood, Jesse  9-9  1  1  2   .     .       . .  .  .     . 1  .  . 
11  Damlo, Carter   10-0  2  .  2   .     .       . .  .  .     . .  .  . 
88  Rommel, Keaton   11-3  1  .  1   .     .       . .  .  .     . .  .  . 
4   Nava, Steven   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
39  Dicker, Carter   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
17  Stearns, Nathan  11-0  1  .  1   .     .       . .  .  .     . .  .  . 
42  Pampel, Dustin   10-7  .  1  1   .     .       . .  .  .     . .  .  . 
6   Reynolds, Duce   9-0  1  .  1   .     .       . .  .  .     . .  .  . 
76  Williams, Cedric  3-2  1  .  1   .     .       . .  .  .     . .  .  . 
71  Atherton, Jay   9-9  1  .  1   .     .       . .  .  .     . .  .  . 
19  Phillips, BJ   11-1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  453  236  689   69 - 241  19 - 124 9 - 123 25  34  3  9 - 39 5  2  . 
  Opponents......  11-0  399  262  661   73 - 307  26 - 161 22 - 375 51  73  17  11 - 9 13  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (0-5)  (2-4)  (0-0) 
CONFERENCE  (2-9)  (0-5)  (2-4)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 02, 2021    MSU MOORHEAD               L    21-33    1544
*Sep 11, 2021 at Northern State             L    13-30    5867
*Sep 18, 2021    UNIVERSITY OF MARY         L    23-45    2876
*Sep 25, 2021 at Concordia-St. Paul       W      34-24    1118
*Oct 02, 2021 at Upper Iowa               W      20-14    1215
*Oct 09, 2021    SIOUX FALLS                L     7-35    2855
*Oct 16, 2021 at Winona St.                 L    14-26    1952
*Oct 23, 2021    WAYNE STATE (NE)           L    16-38    1526
*Oct 30, 2021 at Bemidji St.                L    14-48     921
*Nov 06, 2021    MINNESOTA STATE            L     0-52    1321
*Nov 13, 2021 at Augustana                  L     0-55    2203

TEAM STATISTICS  SMSU  OPP 
FIRST DOWNS  184  239 
   Rushing  72  94 
   Passing  89  120 
   Penalty  23  25 
RUSHING YARDAGE  1295  1913 
   Rushing Attempts  352  399 
   Average Per Rush  3.7  4.8 
   Average Per Game  117.7  173.9 
   TDs Rushing  13  18 
PASSING YARDAGE  1871  2847 
   Comp-Att-Int  180-390-22  218-325-9 
   Average Per Pass  4.8  8.8 
   Average Per Catch  10.4  13.1 
   Average Per Game  170.1  258.8 
   TDs Passing  8  33 
TOTAL OFFENSE  3166  4760 
   Average Per Play  4.3  6.6 
   Average Per Game  287.8  432.7 
KICK RETURNS: #-Yards  42-637  25-406 
PUNT RETURNS: #-Yards  8-82  17-141 
INT RETURNS: #-Yards  9-123  22-375 
FUMBLES-LOST  22-11  12-9 
PENALTIES-Yards  76-777  74-731 
PUNTS-AVG  52-39.5  39-39.5 
TIME OF POSSESSION/Game  30:26  29:34 
3RD-DOWN Conversions  57/163  60/138 
4TH-DOWN Conversions  13/38  13/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Southwest Minnesota  16  27  58  61  162 
Opponents  104  109  122  65  400 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Sherwood, Jesse  9-9   123  809  22  787  6.4  6  67  87.4 
Reynolds, Duce   9-0   88  293  44  249  2.8  4  25  27.7 
Haidet, Andrew   11-11  79  347  157  190  2.4  3  58  17.3 
Austin, Donald   2-1   16  90  5  85  5.3  0  58  42.5 
Allen, Blake   9-1   19  59  18  41  2.2  0  10  4.6 
Cason, Contae   5-0   4  7  0  7  1.8  0  3  1.4 
Lemon, Albert   7-5   1  7  0  7  7.0  0  7  1.0 
Olson, Jakob   2-0   3  8  3  5  1.7  0  8  2.5 
Phillips, BJ   11-1   1  4  0  4  4.0  0  4  0.4 
Total..........  11   352  1647  352  1295  3.7  13  67  117.7 
Opponents......  11   399  2172  259  1913  4.8  18  72  173.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Haidet, Andrew   11-11  89.2  125-257-13  48.6  1354  5  57  123.1 
Nava, Steven   11-0   71.2  50-116-9  43.1  484  3  32  44.0 
Olson, Jakob   2-0   45.7  5-17-0  29.4  33  0  12  16.5 
Total..........  11   81.9  180-390-22  46.2  1871  8  57  170.1 
Opponents......  11   168.6  218-325-9  67.1  2847  33  80  258.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Robinson, Zeke   11-7   24  276  11.5  3  53  25.1 
Smith, Keilan   11-4   18  220  12.2  0  57  20.0 
Phillips, BJ   11-1   18  216  12.0  1  50  19.6 
Devlin, Paddy   10-9   18  198  11.0  1  29  19.8 
Pampel, Dustin   10-7   14  113  8.1  1  19  11.3 
Damlo, Carter   10-0   12  154  12.8  1  51  15.4 
Osman, Peter   9-1   12  95  7.9  0  16  10.6 
Lemon, Albert   7-5   11  164  14.9  0  31  23.4 
Reynolds, Duce   9-0   10  40  4.0  0  12  4.4 
Stearns, Nathan  11-0   9  104  11.6  1  33  9.5 
Sherwood, Jesse  9-9   9  45  5.0  0  15  5.0 
Jefferson, Eli   8-0   6  72  12.0  0  16  9.0 
Austin, Donald   2-1   6  68  11.3  0  36  34.0 
Rommel, Keaton   11-3   5  27  5.4  0  14  2.5 
Allen, Blake   9-1   4  11  2.8  0  9  1.2 
Total..........  11   180  1871  10.4  8  57  170.1 
Opponents......  11   218  2847  13.1  33  80  258.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dicker, Carter   4-5  80.0  0-0  2-2  2-2  0-1  0-0  37  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sherwood, Jesse  6  0-0  0-0  0-0  0  0-0  0  0  36 
Dicker, Carter   0  4-5  18-21  0-1  0  0-0  0  0  30 
Reynolds, Duce   4  0-0  0-0  0-0  0  0-0  0  0  24 
Haidet, Andrew   3  0-0  0-0  0-0  0  0-0  0  0  18 
Robinson, Zeke   3  0-0  0-0  0-0  0  0-0  0  0  18 
Damlo, Carter   1  0-0  0-0  0-0  0  0-0  0  0  6 
Devlin, Paddy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bohannon, Hunte  1  0-0  0-0  0-0  0  0-0  0  0  6 
Stearns, Nathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Pampel, Dustin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Phillips, BJ   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  22  4-5  18-21  0-1  0  0-0  0  0  162 
Opponents......  54  9-14  49-53  0-0  0  0-1  0  0  400 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
White, Jordan   2  0  0.0  0  0 
Bohannon, Hunte  2  100  50.0  1  80 
Truitt, Ken   2  5  2.5  0  5 
Reese, Marshawn  1  0  0.0  0  0 
Roberson, Gage   1  18  18.0  0  18 
Bell, Adihia   1  0  0.0  0  0 
Total..........  9  123  13.7  1  80 
Opponents......  22  375  17.0  2  87 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dicker, Carter   43  1781  41.4  66  3  1  8  8  2 
Haidet, Andrew   5  194  38.8  43  0  0  5  0  0 
TEAM   3  49  16.3  37  0  0  1  0  0 
Nava, Steven   1  32  32.0  32  0  0  1  0  0 
Total..........  52  2056  39.5  66  3  1  15  8  2 
Opponents......  39  1540  39.5  84  5  6  10  3  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Bell, Adihia   5  63  12.6  0  59 
Mergen, Thomas   1  12  12.0  0  0 
Burnell, Shaylar  1  7  7.0  0  7 
Truitt, Ken   1  0  0.0  0  0 
Total..........  8  82  10.2  0  59 
Opponents......  17  141  8.3  0  28 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Bell, Adihia   17  311  18.3  0  37 
Truitt, Ken   9  130  14.4  0  25 
Reynolds, Duce   6  102  17.0  0  40 
Burnell, Shaylar  3  66  22.0  0  39 
Mergen, Thomas   2  7  3.5  0  7 
Pampel, Dustin   2  7  3.5  0  7 
Rommel, Keaton   1  2  2.0  0  2 
Jefferson, Eli   1  12  12.0  0  12 
Nolan, Jordan   1  0  0.0  0  0 
Total..........  42  637  15.2  0  40 
Opponents......  25  406  16.2  0  43 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Sherwood, Jesse  9  787  45  0  0  0  832  92.4 
Reynolds, Duce   9  249  40  0  102  0  391  43.4 
Bell, Adihia   11  0  0  63  311  0  374  34.0 
Robinson, Zeke   11  0  276  0  0  0  276  25.1 
Smith, Keilan   11  0  220  0  0  0  220  20.0 
Total..........  11  1295  1871  82  637  123  4045  367.7 
Opponents......  11  1913  2847  141  406  375  5682  516.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Haidet, Andrew   11  336  190  1354  1544  140.4 
Sherwood, Jesse  9  123  787  0  787  87.4 
Nava, Steven   11  124  -19  484  465  42.3 
Reynolds, Duce   9  88  249  0  249  27.7 
Austin, Donald   2  16  85  0  85  42.5 
Total..........  11  742  1295  1871  3166  287.8 
Opponents......  11  724  1913  2847  4760  432.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
0   Burns, Onte   11-11  76  30  106   4.0 - 11   1.0 - 6    . 1  1  .     . .  .  . 
2   Roberson, Gage   11-11  46  32  78   8.5 - 31   2.0 - 18 1 - 18 .  1  .     . .  .  . 
3   Reese, Marshawn  11-11  44  24  68   3.0 - 7  .    1 - 0 2  3  .     . .  .  . 
14  White, Jordan   11-10  47  14  61   5.0 - 20  .    2 - 0 4  6  .  1 - 0 1  .  . 
1   Bell, Adihia   11-11  45  15  60   6.0 - 13  .    1 - 0 3  4  .  1 - 23 2  1  . 
  Total..........  11-0  453  236  689   69 - 241  19 - 124 9 - 123 25  34  3  9 - 39 5  2  . 
  Opponents......  11-0  399  262  661   73 - 307  26 - 161 22 - 375 51  73  17  11 - 9 13  2  .