Southwest Minnesota State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
FINAL 2007-08 Southwest Minnesota State
Southwest Minnesota State Team Game-by-Game
(as of Mar 03, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Chadron State  11-17-07  72-54   W  27-62  .435  6-22  .273  12-15  .800  14  19  33   33.0  17  18  16  4  13  72   72.0 
at Black Hills State   11/19/07  61-58   W  24-53  .453  5-15  .333  8-15  .533  11  30  41   37.0  22  15  18  0  4  61   66.5 
MAYVILLE STATE   11/23/07  77-57   W  26-69  .377  12-28  .429  13-18  .722  12  28  40   38.0  20  22  11  7  6  77   70.0 
DAKOTA STATE  11/24/07  71-93   L  28-51  .549  1-6  .167  14-26  .538  6  22  28   35.5  17  17  20  2  7  71   70.2 
at Bemidji State University   11/30/07  70-77   L  26-61  .426  7-22  .318  11-17  .647  8  30  38   36.0  25  17  17  3  7  70   70.2 
at Minnesota, Crookston   12/1/07   75-66   W  26-63  .413  6-15  .400  17-25  .680  15  28  43   37.2  17  16  10  2  11  75   71.0 
NORTHERN STATE UNIVE   12/7/07   60-63   L  22-56  .393  8-16  .500  8-10  .800  9  23  32   36.4  17  15  12  3  7  60   69.4 
MARY  12/8/07   67-69   Lot  23-68  .338  7-21  .333  14-22  .636  10  29  39   36.8  18  13  10  4  7  67   69.1 
at South Dakota  12/15/07  65-75   L  26-55  .473  4-14  .286  9-14  .643  11  29  40   37.1  18  15  18  5  4  65   68.7 
IOWA WESLEYAN  12/18/07  72-46   W  28-63  .444  5-16  .313  11-12  .917  15  27  42   37.6  22  22  16  2  3  72   69.0 
at Minnesota State  12/20/07  56-68   L  22-48  .458  5-18  .278  7-9  .778  7  27  34   37.3  18  14  22  5  6  56   67.8 
AUGUSTANA COLLEGE  12/31/07  61-81   L  23-63  .365  3-14  .214  12-19  .632  23  23  46   38.0  23  11  19  2  4  61   67.2 
at Winona State  1/4/08   58-75   L  25-58  .431  6-12  .500  2-4  .500  7  23  30   37.4  17  12  11  1  3  58   66.5 
at Upper Iowa University   01/05/08  60-58   W  27-60  .450  0-8  .000  6-10  .600  9  20  29   36.8  14  13  7  3  4  60   66.1 
at Wayne State  01/12/08  72-71   W  25-64  .391  6-13  .462  16-19  .842  15  29  44   37.3  23  15  14  1  7  72   66.5 
MSU MOORHEAD  01/18/08  48-61   L  20-55  .364  2-12  .167  6-11  .545  9  20  29   36.8  17  12  13  4  6  48   65.3 
CONCORDIA-ST. PAUL   01/19/08  65-71   L  22-56  .393  5-11  .455  16-22  .727  9  26  35   36.6  19  13  13  2  7  65   65.3 
MINNESOTA, CROOKSTON   1/25/08   71-75   L  22-68  .324  6-26  .231  21-30  .700  15  31  46   37.2  24  12  16  4  10  71   65.6 
BEMIDJI STATE UNIVER   01/26/08  75-70   W  23-55  .418  8-18  .444  21-29  .724  10  29  39   37.3  15  16  15  3  2  75   66.1 
at University of Mary  02/01/08  68-60   W  23-51  .451  5-12  .417  17-21  .810  5  30  35   37.2  16  12  14  4  5  68   66.2 
at Northern State Unive   02/02/08  64-56   W  24-55  .436  11-21  .524  5-13  .385  7  25  32   36.9  13  14  9  1  7  64   66.1 
UPPER IOWA UNIVERSIT   02/08/08  57-52   W  23-68  .338  8-20  .400  3-9  .333  16  29  45   37.3  9  18  13  6  9  57   65.7 
WINONA STATE  02/09/08  40-50   L  14-46  .304  0-9  .000  12-18  .667  12  24  36   37.2  20  9  19  3  6  40   64.6 
WAYNE STATE  02/16/08  67-84   L  25-65  .385  6-16  .375  11-18  .611  15  18  33   37.0  20  14  17  1  7  67   64.7 
NORTH CENTRAL (MN)  02/19/08  116-42   W  49-88  .557  8-19  .421  10-13  .769  22  21  43   37.3  11  34  9  3  29  116   66.7 
at #5 Concordia-St. Paul   02/22/08  63-83   L  23-62  .371  5-16  .313  12-16  .750  9  30  39   37.3  18  17  15  6  4  63   66.6 
at MSU Moorhead  02/23/08  41-85   L  11-60  .183  2-8  .250  17-30  .567  11  27  38   37.4  23  5  12  3  6  41   65.6 
at Concordia-St. Paul   03/01/08  50-66   L  17-59  .288  5-17  .294  11-16  .688  10  19  29   37.1  22  14  22  7  13  50   65.1 


 
Southwest Minnesota State     1822     674-1682  .401  152-445  .342  322-481  .669  322  716  1038   37.1  515  425  408  91  204  1822   65.1 
Opponents     1866     632-1563  .404  152-413  .368  450-626  .719  300  760  1060   37.9  439  396  430  90  199  1866   66.6 
 
Games played: 28      Rebounds/game: 37.1 
Points/game: 65.1      Assists/game: 15.2 
FG Pct: 40.1      Turnovers/game: 14.6 
3FG Pct: 34.2      Assist/turnover ratio: 1.0 
FT Pct: 66.9      Steals/game: 7.3 
       Blocks/game: 3.3 


 

Opponent Game-by-Game

 
FINAL 2007-08 Southwest Minnesota State
Southwest Minnesota State Opponent Game-by-Game
(as of Mar 03, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Chadron State  11-17-07  72-54   W  18-52  .346  3-15  .200  15-19  .789  16  20  36   36.0  15  11  22  0  8  54   54.0 
at Black Hills State   11/19/07  61-58   W  18-57  .316  4-12  .333  18-32  .563  16  23  39   37.5  18  14  12  6  4  58   56.0 
MAYVILLE STATE   11/23/07  77-57   W  18-48  .375  6-18  .333  15-24  .625  6  33  39   38.0  16  9  20  1  4  57   56.3 
DAKOTA STATE  11/24/07  71-93   L  34-60  .567  7-12  .583  18-25  .720  9  23  32   36.5  20  20  13  2  10  93   65.5 
at Bemidji State University   11/30/07  70-77   L  26-58  .448  4-12  .333  21-33  .636  9  28  37   36.6  19  20  13  1  8  77   67.8 
at Minnesota, Crookston   12/1/07   75-66   W  25-55  .455  7-14  .500  9-17  .529  6  26  32   35.8  15  19  14  3  4  66   67.5 
NORTHERN STATE UNIVE   12/7/07   60-63   L  23-55  .418  7-16  .438  10-15  .667  11  25  36   35.9  11  18  13  3  5  63   66.9 
MARY  12/8/07   67-69   Lot  22-64  .344  5-16  .313  20-25  .800  14  39  53   38.0  21  14  16  2  6  69   67.1 
at South Dakota  12/15/07  65-75   L  25-65  .385  9-25  .360  16-20  .800  15  21  36   37.8  15  13  7  3  11  75   68.0 
IOWA WESLEYAN  12/18/07  72-46   W  13-38  .342  3-12  .250  17-28  .607  6  20  26   36.6  17  6  20  3  10  46   65.8 
at Minnesota State  12/20/07  56-68   L  22-60  .367  4-15  .267  20-28  .714  15  20  35   36.5  14  13  12  1  11  68   66.0 
AUGUSTANA COLLEGE  12/31/07  61-81   L  28-58  .483  9-21  .429  16-25  .640  12  22  34   36.2  19  22  12  7  10  81   67.2 
at Winona State  1/4/08   58-75   L  24-53  .453  11-19  .579  16-21  .762  8  27  35   36.2  9  16  8  4  3  75   67.8 
at Upper Iowa University   01/05/08  60-58   W  22-54  .407  2-5  .400  12-18  .667  12  25  37   36.2  14  16  13  0  2  58   67.1 
at Wayne State  01/12/08  72-71   W  24-56  .429  8-20  .400  15-27  .556  10  26  36   36.2  17  13  13  8  5  71   67.4 
MSU MOORHEAD  01/18/08  48-61   L  24-52  .462  4-8  .500  9-16  .563  11  27  38   36.3  14  16  16  3  5  61   67.0 
CONCORDIA-ST. PAUL   01/19/08  65-71   L  23-66  .348  8-24  .333  17-19  .895  19  25  44   36.8  14  14  14  2  9  71   67.2 
MINNESOTA, CROOKSTON   1/25/08   71-75   L  23-55  .418  8-15  .533  21-29  .724  4  36  40   36.9  22  13  18  3  9  75   67.7 
BEMIDJI STATE UNIVER   01/26/08  75-70   W  27-66  .409  5-14  .357  11-16  .688  12  26  38   37.0  20  14  14  0  9  70   67.8 
at University of Mary  02/01/08  68-60   W  19-61  .311  6-22  .273  16-19  .842  13  24  37   37.0  18  14  11  2  5  60   67.4 
at Northern State Unive   02/02/08  64-56   W  22-54  .407  8-20  .400  4-7  .571  9  29  38   37.0  12  17  14  4  4  56   66.9 
UPPER IOWA UNIVERSIT   02/08/08  57-52   W  21-66  .318  4-16  .250  6-8  .750  17  31  48   37.5  14  12  16  1  3  52   66.2 
WINONA STATE  02/09/08  40-50   L  14-51  .275  3-14  .214  19-22  .864  15  23  38   37.6  14  5  15  1  11  50   65.5 
WAYNE STATE  02/16/08  67-84   L  30-52  .577  1-9  .111  23-26  .885  5  27  32   37.3  19  13  19  8  10  84   66.2 
NORTH CENTRAL (MN)  02/19/08  116-42   W  16-43  .372  3-8  .375  7-9  .778  7  20  27   36.9  7  11  41  7  5  42   65.3 
at #5 Concordia-St. Paul   02/22/08  63-83   L  28-61  .459  6-11  .545  21-28  .750  8  32  40   37.0  12  18  9  4  11  83   66.0 
at MSU Moorhead  02/23/08  41-85   L  24-54  .444  3-6  .500  34-39  .872  3  47  50   37.5  19  13  9  3  5  85   66.7 
at Concordia-St. Paul   03/01/08  50-66   L  19-49  .388  4-14  .286  24-31  .774  12  35  47   37.9  14  12  26  8  12  66   66.6 


 
Opponents     1866     632-1563  .404  152-413  .368  450-626  .719  300  760  1060   37.9  439  396  430  90  199  1866   66.6 
Southwest Minnesota State     1822     674-1682  .401  152-445  .342  322-481  .669  322  716  1038   37.1  515  425  408  91  204  1822   65.1 
 
Games played: 28      Rebounds/game: 37.9 
Points/game: 66.6      Assists/game: 14.1 
FG Pct: 40.4      Turnovers/game: 15.4 
3FG Pct: 36.8      Assist/turnover ratio: 0.9 
FT Pct: 71.9      Steals/game: 7.1 
       Blocks/game: 3.2 


 

Team Game-by-Game Comparison

 
FINAL 2007-08 Southwest Minnesota State
Southwest Minnesota State Team Game-by-Game Comparison
(as of Mar 03, 2008)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Chadron State  32/26  40/28  72-54   +18  27-62/18-52  .435/.346  6-22/3-15  .273/.200  12-15/15-19  .800/.789  33/36  (3)  18/11  16/22  4/0  13/8  17/15 
Black Hills State  31/27  30/31  61-58   +3  24-53/18-57  .453/.316  5-15/4-12  .333/.333  8-15/18-32  .533/.563  41/39  +2  15/14  18/12  0/6  4/4  22/18 
MAYVILLE STATE  34/26  43/31  77-57   +20  26-69/18-48  .377/.375  12-28/6-18  .429/.333  13-18/15-24  .722/.625  40/39  +1  22/9  11/20  7/1  6/4  20/16 
DAKOTA STATE  39/47  32/46  71-93   (22)  28-51/34-60  .549/.567  1-6/7-12  .167/.583  14-26/18-25  .538/.720  28/32  (4)  17/20  20/13  2/2  7/10  17/20 
Bemidji State University  26/44  44/33  70-77   (7)  26-61/26-58  .426/.448  7-22/4-12  .318/.333  11-17/21-33  .647/.636  38/37  +1  17/20  17/13  3/1  7/8  25/19 
Minnesota, Crookston  39/33  36/33  75-66   +9  26-63/25-55  .413/.455  6-15/7-14  .400/.500  17-25/9-17  .680/.529  43/32  +11  16/19  10/14  2/3  11/4  17/15 
NORTHERN STATE UNIVE  32/28  28/35  60-63   (3)  22-56/23-55  .393/.418  8-16/7-16  .500/.438  8-10/10-15  .800/.667  32/36  (4)  15/18  12/13  3/3  7/5  17/11 
MARY  25/26  35/34  67-69   (2)  23-68/22-64  .338/.344  7-21/5-16  .333/.313  14-22/20-25  .636/.800  39/53  (14)  13/14  10/16  4/2  7/6  18/21 
South Dakota  33/45  32/30  65-75   (10)  26-55/25-65  .473/.385  4-14/9-25  .286/.360  9-14/16-20  .643/.800  40/36  +4  15/13  18/7  5/3  4/11  18/15 
IOWA WESLEYAN  45/16  27/30  72-46   +26  28-63/13-38  .444/.342  5-16/3-12  .313/.250  11-12/17-28  .917/.607  42/26  +16  22/6  16/20  2/3  3/10  22/17 
Minnesota State  28/26  28/42  56-68   (12)  22-48/22-60  .458/.367  5-18/4-15  .278/.267  7-9/20-28  .778/.714  34/35  (1)  14/13  22/12  5/1  6/11  18/14 
AUGUSTANA COLLEGE  40/36  21/45  61-81   (20)  23-63/28-58  .365/.483  3-14/9-21  .214/.429  12-19/16-25  .632/.640  46/34  +12  11/22  19/12  2/7  4/10  23/19 
Winona State  38/27  20/48  58-75   (17)  25-58/24-53  .431/.453  6-12/11-19  .500/.579  2-4/16-21  .500/.762  30/35  (5)  12/16  11/8  1/4  3/3  17/9 
Upper Iowa University  32/25  28/33  60-58   +2  27-60/22-54  .450/.407  0-8/2-5  .000/.400  6-10/12-18  .600/.667  29/37  (8)  13/16  7/13  3/0  4/2  14/14 
Wayne State  38/37  34/34  72-71   +1  25-64/24-56  .391/.429  6-13/8-20  .462/.400  16-19/15-27  .842/.556  44/36  +8  15/13  14/13  1/8  7/5  23/17 
MSU MOORHEAD  22/21  26/40  48-61   (13)  20-55/24-52  .364/.462  2-12/4-8  .167/.500  6-11/9-16  .545/.563  29/38  (9)  12/16  13/16  4/3  6/5  17/14 
CONCORDIA-ST. PAUL  33/41  32/30  65-71   (6)  22-56/23-66  .393/.348  5-11/8-24  .455/.333  16-22/17-19  .727/.895  35/44  (9)  13/14  13/14  2/2  7/9  19/14 
MINNESOTA, CROOKSTON  37/34  34/41  71-75   (4)  22-68/23-55  .324/.418  6-26/8-15  .231/.533  21-30/21-29  .700/.724  46/40  +6  12/13  16/18  4/3  10/9  24/22 
BEMIDJI STATE UNIVER  30/28  45/42  75-70   +5  23-55/27-66  .418/.409  8-18/5-14  .444/.357  21-29/11-16  .724/.688  39/38  +1  16/14  15/14  3/0  2/9  15/20 
University of Mary  29/28  39/32  68-60   +8  23-51/19-61  .451/.311  5-12/6-22  .417/.273  17-21/16-19  .810/.842  35/37  (2)  12/14  14/11  4/2  5/5  16/18 
Northern State Unive  26/29  38/27  64-56   +8  24-55/22-54  .436/.407  11-21/8-20  .524/.400  5-13/4-7  .385/.571  32/38  (6)  14/17  9/14  1/4  7/4  13/12 
UPPER IOWA UNIVERSIT  21/25  36/27  57-52   +5  23-68/21-66  .338/.318  8-20/4-16  .400/.250  3-9/6-8  .333/.750  45/48  (3)  18/12  13/16  6/1  9/3  9/14 
WINONA STATE  15/18  25/32  40-50   (10)  14-46/14-51  .304/.275  0-9/3-14  .000/.214  12-18/19-22  .667/.864  36/38  (2)  9/5  19/15  3/1  6/11  20/14 
WAYNE STATE  36/42  31/42  67-84   (17)  25-65/30-52  .385/.577  6-16/1-9  .375/.111  11-18/23-26  .611/.885  33/32  +1  14/13  17/19  1/8  7/10  20/19 
NORTH CENTRAL (MN)  66/16  50/26  116-42   +74  49-88/16-43  .557/.372  8-19/3-8  .421/.375  10-13/7-9  .769/.778  43/27  +16  34/11  9/41  3/7  29/5  11/7 
#5 Concordia-St. Paul  29/38  34/45  63-83   (20)  23-62/28-61  .371/.459  5-16/6-11  .313/.545  12-16/21-28  .750/.750  39/40  (1)  17/18  15/9  6/4  4/11  18/12 
MSU Moorhead  16/32  25/53  41-85   (44)  11-60/24-54  .183/.444  2-8/3-6  .250/.500  17-30/34-39  .567/.872  38/50  (12)  5/13  12/9  3/3  6/5  23/19 
Concordia-St. Paul  24/31  26/35  50-66   (16)  17-59/19-49  .288/.388  5-17/4-14  .294/.286  11-16/24-31  .688/.774  29/47  (18)  14/12  22/26  7/8  13/12  22/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
FINAL 2007-08 Southwest Minnesota State
Southwest Minnesota State Game-by-Game Points-Rebounds-Assists
(as of Mar 03, 2008)
All games

        3   4   10  11  14  21  24 
Opponent  Date  Score  WL  STADLER,M  KIMMES,HE  STARKS,AN  FINK,TORI  VANOVERBE  FENNERN,A  WITTKOP,M 
at Chadron State  11-17-07  72-54  W  4-2-3  14-4-1  3-1-0  6-1-2  3-2-0  DNP  2-0-1 
at Black Hills State  11/19/07  61-58  W  0-2-7  10-2-0  3-2-0  0-0-1  4-0-0  2-2-1  2-2-1 
MAYVILLE STATE  11/23/07  77-57  W  11-4-3  2-3-0  2-1-1  3-1-2  3-0-1  0-3-3  15-5-0 
DAKOTA STATE  11/24/07  71-93  L  3-1-0  14-5-0  5-3-2  3-1-1  10-5-0  4-0-6  2-1-1 
at Bemidji State Univer  11/30/07  70-77  L  0-1-1  3-12-1  0-1-1  14-1-3  0-1-0  7-3-2  0-2-3 
at Minnesota, Crookston  12/1/07  75-66  W  0-0-0  5-3-1  DNP  11-4-1  0-5-1  3-0-3  7-0-1 
NORTHERN STATE UNIVE  12/7/07  60-63  L  2-1-5  19-5-1  0-0-0  0-0-1  9-5-0  0-2-1  3-0-3 
MARY  12/8/07  67-69  OL  7-0-3  7-7-1  DNP  4-2-1  2-2-0  0-2-0  6-1-1 
at South Dakota  12/15/07  65-75  L  9-3-6  6-7-0  2-1-1  2-0-0  2-3-1  0-0-0  6-0-0 
IOWA WESLEYAN  12/18/07  72-46  W  4-2-9  4-2-0  0-1-0  0-2-1  2-7-0  0-0-1  13-9-5 
at Minnesota State  12/20/07  56-68  L  2-3-5  6-4-2  DNP  4-1-3  4-1-0  DNP  8-5-0 
AUGUSTANA COLLEGE  12/31/07  61-81  L  0-0-1  14-8-1  7-3-1  4-1-4  6-1-0  0-1-0  3-5-1 
at Winona State  1/4/08  58-75  L  4-4-4  7-3-1  4-2-0  7-0-1  0-2-2  0-0-0  11-2-0 
at Upper Iowa Universit  01/05/08  60-58  W  0-4-2  10-2-2  2-0-0  10-1-1  2-3-1  DNP  1-0-2 
at Wayne State  01/12/08  72-71  W  0-0-3  9-1-1  2-0-0  2-2-3  0-5-1  8-2-2  0-2-1 
MSU MOORHEAD  01/18/08  48-61  L  4-0-4  16-5-0  2-0-2  3-0-1  3-1-0  0-0-1  0-0-1 
CONCORDIA-ST. PAUL  01/19/08  65-71  L  0-2-1  17-4-3  4-1-1  17-2-3  0-1-0  DNP  2-2-0 
MINNESOTA, CROOKSTON  1/25/08  71-75  L  2-0-1  17-5-1  0-0-0  13-4-3  5-7-1  1-0-0  7-4-1 
BEMIDJI STATE UNIVER  01/26/08  75-70  W  DNP  9-2-1  DNP  7-3-6  0-1-0  0-2-1  1-2-2 
at University of Mary  02/01/08  68-60  W  0-0-2  10-4-0  0-0-0  8-6-5  0-2-0  2-1-2  9-3-0 
at Northern State Unive  02/02/08  64-56  W  DNP  3-0-0  6-2-1  8-3-5  0-2-0  3-2-1  2-1-2 
UPPER IOWA UNIVERSIT  02/08/08  57-52  W  0-1-6  10-6-0  2-0-0  3-3-4  2-4-2  0-1-0  6-6-1 
WINONA STATE  02/09/08  40-50  L  2-2-2  6-6-0  4-4-1  2-2-3  2-2-0  0-0-0  0-0-0 
WAYNE STATE  02/16/08  67-84  L  0-1-3  12-0-0  4-3-0  4-2-3  4-4-3  2-1-3  8-1-0 
NORTH CENTRAL (MN)  02/19/08  116-42  W  8-0-8  10-3-0  10-7-3  2-2-6  16-1-1  18-5-4  8-4-4 
at #5 Concordia-St. Pau  02/22/08  63-83  L  2-0-0  17-7-0  1-2-2  4-5-4  4-9-0  8-0-2  5-0-1 
at MSU Moorhead  02/23/08  41-85  L  2-5-0  3-1-0  0-3-2  4-1-0  3-4-0  4-3-0  0-1-0 
at Concordia-St. Paul  03/01/08  50-66  L  2-1-6  3-4-0  3-1-0  0-1-1  0-2-0  3-1-3  2-0-0 

        30  32  33  34  40  42  45 
Opponent  Date  Score  WL  GRIDER,LI  KALBFELL,  LEIDALL,S  OAKLAND,A  ONKEN,JES  TELSCHOW,  KRAMER,LA 
at Chadron State  11-17-07  72-54  W  3-1-0  0-0-0  20-6-2  11-8-5  DNP  6-3-4  0-4-0 
at Black Hills State  11/19/07  61-58  W  18-2-1  3-4-0  8-5-2  6-3-0  DNP  4-3-1  1-3-1 
MAYVILLE STATE  11/23/07  77-57  W  13-0-1  3-3-0  15-5-1  7-3-9  0-3-0  3-0-0  0-2-1 
DAKOTA STATE  11/24/07  71-93  L  0-1-3  1-0-0  11-3-0  2-1-2  2-0-0  10-4-2  4-1-0 
at Bemidji State Univer  11/30/07  70-77  L  14-3-1  0-0-0  14-2-0  7-3-4  DNP  9-3-1  2-3-0 
at Minnesota, Crookston  12/1/07  75-66  W  18-4-0  DNP  19-6-3  5-4-4  DNP  4-9-2  3-3-0 
NORTHERN STATE UNIVE  12/7/07  60-63  L  17-5-0  DNP  2-2-0  6-3-4  0-0-0  2-4-0  0-1-0 
MARY  12/8/07  67-69  OL  15-5-1  DNP  9-9-1  13-5-4  0-0-0  2-3-1  2-0-0 
at South Dakota  12/15/07  65-75  L  5-8-2  DNP  17-5-0  12-4-4  DNP  4-3-1  0-3-0 
IOWA WESLEYAN  12/18/07  72-46  W  0-2-1  DNP  19-3-0  7-2-2  0-2-0  11-1-2  12-6-1 
at Minnesota State  12/20/07  56-68  L  2-1-1  DNP  17-8-0  7-2-3  DNP  6-4-0  0-0-0 
AUGUSTANA COLLEGE  12/31/07  61-81  L  8-3-0  DNP  8-6-1  2-4-1  1-1-0  2-2-1  6-4-0 
at Winona State  1/4/08  58-75  L  4-3-2  DNP  3-0-2  16-7-0  0-1-0  2-1-0  0-0-0 
at Upper Iowa Universit  01/05/08  60-58  W  21-6-1  DNP  10-4-2  2-5-2  DNP  0-1-0  2-0-0 
at Wayne State  01/12/08  72-71  W  15-5-1  DNP  8-8-0  19-7-1  2-2-0  5-3-2  2-2-0 
MSU MOORHEAD  01/18/08  48-61  L  2-2-0  DNP  9-2-0  3-6-3  2-1-0  1-5-0  3-4-0 
CONCORDIA-ST. PAUL  01/19/08  65-71  L  2-3-1  DNP  14-6-0  9-4-4  0-0-0  0-0-0  0-4-0 
MINNESOTA, CROOKSTON  1/25/08  71-75  L  13-6-1  DNP  2-7-3  10-5-1  DNP  1-4-0  0-2-0 
BEMIDJI STATE UNIVER  01/26/08  75-70  W  22-5-1  DNP  14-8-1  15-5-3  0-2-0  3-3-1  4-4-0 
at University of Mary  02/01/08  68-60  W  6-3-2  DNP  10-5-0  13-2-1  4-4-0  0-0-0  6-4-0 
at Northern State Unive  02/02/08  64-56  W  5-2-1  DNP  12-4-2  17-4-1  4-3-0  DNP  4-6-1 
UPPER IOWA UNIVERSIT  02/08/08  57-52  W  11-5-3  DNP  11-6-1  12-7-1  DNP  DNP  0-5-0 
WINONA STATE  02/09/08  40-50  L  10-6-3  DNP  4-4-0  10-4-0  DNP  0-1-0  0-3-0 
WAYNE STATE  02/16/08  67-84  L  18-4-0  DNP  8-7-1  0-4-1  DNP  3-0-0  4-4-0 
NORTH CENTRAL (MN)  02/19/08  116-42  W  13-2-0  DNP  6-3-2  8-2-3  DNP  9-6-2  8-4-1 
at #5 Concordia-St. Pau  02/22/08  63-83  L  8-2-2  DNP  4-4-0  8-2-5  DNP  0-1-0  2-3-1 
at MSU Moorhead  02/23/08  41-85  L  5-5-0  DNP  7-5-0  3-3-1  6-1-0  0-0-1  4-4-1 
at Concordia-St. Paul  03/01/08  50-66  L  6-0-0  DNP  19-4-0  4-3-4  0-0-0  DNP  8-9-0 


 

Individual Game-by-Game

 
FINAL 2007-08 Southwest Minnesota State
Southwest Minnesota State Individual Game-by-Game
(as of Mar 03, 2008)
All games

#03  Stadler, Megan  
#04  Kimmes, Heidi  
#10  Starks, Aneshia  
#11  Fink, Tori  
#14  VanOverbeke, Laura  
#21  Fennern, Andrea  
#24  Wittkop, Megan  
#30  Grider, Liz  
#32  Kalbfell, Laura  
#33  Leidall, Sara  
#34  Oakland, Abby  
#40  Onken, Jess  
#42  Telschow, Kady  
#45  Kramer, Laura  
#TM  TEAM