FINAL 2007-08 Southwest Minnesota State
Southwest Minnesota State Individual Game-by-Game
(as of Mar 03, 2008)
All games

 

#42 Telschow, Kady

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Chadron State  11-17-07    25  3-8  .375  0-3  .000  0-0  .000  1  2  3  3.0  1  0  4  1  0  0  6  6.0 
at Black Hills State  11/19/07    17  2-5  .400  0-1  .000  0-0  .000  2  1  3  3.0  1  0  1  1  0  1  4  5.0 
MAYVILLE STATE  11/23/07    10  1-4  .250  1-2  .500  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  3  4.3 
DAKOTA STATE  11/24/07    23  4-7  .571  0-0  .000  2-4  .500  0  4  4  2.5  1  0  2  1  0  4  10  5.8 
at Bemidji State University  11/30/07    27  3-7  .429  1-2  .500  2-2  1.000  0  3  3  2.6  1  0  1  1  0  0  9  6.4 
at Minnesota, Crookston  12/1/07   *  32  0-5  .000  0-1  .000  4-4  1.000  3  6  9  3.7  3  0  2  1  0  1  4  6.0 
NORTHERN STATE UNIVE  12/7/07     19  0-2  .000  0-0  .000  2-4  .500  2  2  4  3.7  0  0  0  0  0  1  2  5.4 
MARY  12/8/07     16  1-2  .500  0-0  .000  0-2  .000  0  3  3  3.6  0  0  1  0  0  0  2  5.0 
at South Dakota  12/15/07    15  2-4  .500  0-0  .000  0-1  .000  2  1  3  3.6  0  0  1  0  0  0  4  4.9 
IOWA WESLEYAN  12/18/07    21  5-9  .556  0-1  .000  1-1  1.000  0  1  1  3.3  1  0  2  1  0  0  11  5.5 
at Minnesota State  12/20/07    26  1-3  .333  0-0  .000  4-5  .800  2  2  4  3.4  2  0  0  2  0  1  6  5.5 
AUGUSTANA COLLEGE  12/31/07    17  0-1  .000  0-0  .000  2-2  1.000  2  0  2  3.3  1  0  1  2  0  0  2  5.3 
at Winona State  1/4/08     12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  0  0  0  2  5.0 
at Upper Iowa University  01/05/08    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  4.6 
at Wayne State  01/12/08    12  1-3  .333  0-1  .000  3-3  1.000  1  2  3  2.9  0  0  2  1  0  0  5  4.7 
MSU MOORHEAD  01/18/08    19  0-3  .000  0-0  .000  1-2  .500  1  4  5  3.1  0  0  0  2  0  0  1  4.4 
CONCORDIA-ST. PAUL  01/19/08    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  0  0  0  0  4.2 
MINNESOTA, CROOKSTON  1/25/08     6  0-1  .000  0-0  .000  1-2  .500  2  2  4  2.9  0  0  0  0  0  0  1  4.0 
BEMIDJI STATE UNIVER  01/26/08    10  1-5  .200  0-0  .000  1-2  .500  1  2  3  2.9  1  0  1  1  0  0  3  3.9 
at University of Mary  02/01/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  3.8 
WINONA STATE  02/09/08    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  1  0  0  1  0  0  0  3.6 
WAYNE STATE  02/16/08    13  0-0  .000  0-0  .000  3-4  .750  0  0  0  2.6  1  0  0  0  0  0  3  3.5 
NORTH CENTRAL (MN)  02/19/08    21  4-12  .333  0-0  .000  1-2  .500  4  2  6  2.7  2  0  2  1  0  2  9  3.8 
at #5 Concordia-St. Paul  02/22/08    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  3.6 
at MSU Moorhead  02/23/08    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  1  0  0  0  0  3.5 
Totals     1  366  29-86  .337  2-11  .182  27-40  .675  24  40  64  2.6  19  0  21  16  0  10  87  3.5 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 3.5      Assists/game: 0.8 
FG Pct: 33.7      Turnovers/game: 0.6 
3FG Pct: 18.2      Assist/turnover ratio: 1.3 
FT Pct: 67.5      Steals/game: 0.4 
       Blocks/game: 0.0