#45 Kramer, Laura |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Chadron State | 11-17-07 | * | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.0 |
| at Black Hills State | 11/19/07 | * | 15 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0.5 |
| MAYVILLE STATE | 11/23/07 | 11 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0.3 | |
| DAKOTA STATE | 11/24/07 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.3 | |
| at Bemidji State University | 11/30/07 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1.4 | |
| at Minnesota, Crookston | 12/1/07 | 9 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.7 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.7 | |
| NORTHERN STATE UNIVE | 12/7/07 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| MARY | 12/8/07 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at South Dakota | 12/15/07 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.3 | |
| IOWA WESLEYAN | 12/18/07 | 16 | 4-11 | .364 | 0-0 | .000 | 4-4 | 1.000 | 4 | 2 | 6 | 2.6 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 2.4 | |
| at Minnesota State | 12/20/07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| AUGUSTANA COLLEGE | 12/31/07 | 14 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 2.5 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 2.5 | |
| at Winona State | 1/4/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Upper Iowa University | 01/05/08 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at Wayne State | 01/12/08 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.3 | |
| MSU MOORHEAD | 01/18/08 | 14 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2.3 | |
| CONCORDIA-ST. PAUL | 01/19/08 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| MINNESOTA, CROOKSTON | 1/25/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| BEMIDJI STATE UNIVER | 01/26/08 | 10 | 1-3 | .333 | 0-0 | .000 | 2-5 | .400 | 2 | 2 | 4 | 2.4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2.2 | |
| at University of Mary | 02/01/08 | 13 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2.4 | |
| at Northern State Unive | 02/02/08 | 20 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.7 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2.4 | |
| UPPER IOWA UNIVERSIT | 02/08/08 | 10 | 0-4 | .000 | 0-0 | .000 | 0-2 | .000 | 5 | 0 | 5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| WINONA STATE | 02/09/08 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| WAYNE STATE | 02/16/08 | 21 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.8 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 2.3 | |
| NORTH CENTRAL (MN) | 02/19/08 | 22 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.9 | 1 | 0 | 1 | 0 | 2 | 2 | 8 | 2.5 | |
| at #5 Concordia-St. Paul | 02/22/08 | 16 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.9 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2.5 | |
| at MSU Moorhead | 02/23/08 | 17 | 1-8 | .125 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 2.9 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 2.6 | |
| at Concordia-St. Paul | 03/01/08 | 20 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 5 | 4 | 9 | 3.1 | 4 | 0 | 0 | 1 | 2 | 1 | 8 | 2.8 | |
| Totals | 2 | 350 | 29-94 | .309 | 0-0 | .000 | 19-35 | .543 | 44 | 44 | 88 | 3.1 | 47 | 0 | 7 | 16 | 18 | 8 | 77 | 2.8 | |
| Games played: 28 | Rebounds/game: 3.1 | |
| Points/game: 2.8 | Assists/game: 0.3 | |
| FG Pct: 30.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 54.3 | Steals/game: 0.3 | |
| Blocks/game: 0.6 |