#10 Starks, Aneshia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Chadron State | 11-17-07 | 8 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3.0 | |
| at Black Hills State | 11/19/07 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| MAYVILLE STATE | 11/23/07 | 11 | 0-6 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 2.7 | |
| DAKOTA STATE | 11/24/07 | 16 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 1.8 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 3.3 | |
| at Bemidji State University | 11/30/07 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| NORTHERN STATE UNIVE | 12/7/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at South Dakota | 12/15/07 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2.1 | |
| IOWA WESLEYAN | 12/18/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.9 | |
| AUGUSTANA COLLEGE | 12/31/07 | 6 | 3-4 | .750 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2.4 | |
| at Winona State | 1/4/08 | 12 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.6 | |
| at Upper Iowa University | 01/05/08 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| at Wayne State | 01/12/08 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| MSU MOORHEAD | 01/18/08 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.5 | |
| CONCORDIA-ST. PAUL | 01/19/08 | 15 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2.6 | |
| MINNESOTA, CROOKSTON | 1/25/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at University of Mary | 02/01/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.3 | |
| at Northern State Unive | 02/02/08 | 17 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2.5 | |
| UPPER IOWA UNIVERSIT | 02/08/08 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.4 | |
| WINONA STATE | 02/09/08 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2.5 | |
| WAYNE STATE | 02/16/08 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2.6 | |
| NORTH CENTRAL (MN) | 02/19/08 | 16 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 1.5 | 2 | 0 | 3 | 1 | 0 | 3 | 10 | 3.0 | |
| at #5 Concordia-St. Paul | 02/22/08 | 17 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.9 | |
| at MSU Moorhead | 02/23/08 | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2.7 | |
| at Concordia-St. Paul | 03/01/08 | 15 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2.8 | |
| Totals | 0 | 250 | 28-73 | .384 | 0-2 | .000 | 10-18 | .556 | 16 | 22 | 38 | 1.6 | 21 | 0 | 18 | 20 | 0 | 17 | 66 | 2.8 | |
| Games played: 24 | Rebounds/game: 1.6 | |
| Points/game: 2.8 | Assists/game: 0.8 | |
| FG Pct: 38.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 55.6 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |