Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 03, 2015 | at | Minot State | W | 21-20 | 1-0-0 | 1-0-0 | 3:05 | 2027 |
| * | Sep 12, 2015 | BEMIDJI STATE | W | 34-30 | 2-0-0 | 2-0-0 | 3:10 | 3231 | |
| * | Sep 19, 2015 | at | St. Cloud State | W | 21-20 | 3-0-0 | 3-0-0 | 2:47 | 3778 |
| * | Sep 26, 2015 | MSU MOORHEAD | W | 48-9 | 4-0-0 | 4-0-0 | 2:40 | 4764 | |
| * | Oct 03, 2015 | at | Augustana (SD) | L | 23-48 | 4-1-0 | 4-1-0 | 3:02 | 3851 |
| * | Oct 10, 2015 | at | Wayne State (Neb.) | W | 61-3 | 5-1-0 | 5-1-0 | 2:45 | 1502 |
| * | Oct 17, 2015 | #5 SIOUX FALLS | L | 26-34 | 5-2-0 | 5-2-0 | 2:59 | 2850 | |
| * | Oct 24, 2015 | at | Upper Iowa | W | 34-19 | 6-2-0 | 6-2-0 | 3:06 | 1852 |
| * | Oct 31, 2015 | #7 MINNESOTA STATE | L | 17-55 | 6-3-0 | 6-3-0 | 2:44 | 2672 | |
| * | Nov 07, 2015 | at | Concordia-St. Paul | W | 48-24 | 7-3-0 | 7-3-0 | 2:50 | 1598 |
| * | Nov 14, 2015 | WINONA STATE | W | 33-28 | 8-3-0 | 8-3-0 | 2:45 | 2742 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2015 | at Minot State | 45 | 219 | 1 | 34 | 23 | 210 | 2 | 26 | 23-42-0 | 210 | 2 | 26 | 2 | 57 | 0 | 38 | 1 | 5 | 0 | 5 | 429 |
| Sep 12, 2015 | BEMIDJI STATE | 54 | 236 | 3 | 19 | 31 | 264 | 2 | 22 | 31-43-1 | 264 | 2 | 22 | 4 | 90 | 0 | 25 | 3 | 25 | 0 | 26 | 500 |
| Sep 19, 2015 | at St. Cloud State | 56 | 164 | 2 | 25 | 16 | 182 | 1 | 33 | 16-24-0 | 182 | 1 | 33 | 3 | 46 | 0 | 18 | 4 | 60 | 0 | 21 | 346 |
| Sep 26, 2015 | MSU MOORHEAD | 51 | 254 | 2 | 38 | 18 | 299 | 5 | 44 | 18-30-0 | 299 | 5 | 44 | 3 | 61 | 0 | 26 | 3 | 14 | 0 | 7 | 553 |
| Oct 03, 2015 | at Augustana (SD) | 47 | 125 | 1 | 12 | 29 | 401 | 2 | 70 | 29-44-1 | 401 | 2 | 70 | 4 | 78 | 0 | 23 | 2 | -7 | 0 | 0 | 526 |
| Oct 10, 2015 | at Wayne State (Neb.) | 53 | 322 | 4 | 40 | 20 | 296 | 4 | 46 | 20-33-0 | 296 | 4 | 46 | 0 | 0 | 0 | 0 | 4 | 128 | 1 | 42 | 618 |
| Oct 17, 2015 | SIOUX FALLS | 40 | 95 | 1 | 20 | 38 | 384 | 3 | 24 | 38-52-0 | 384 | 3 | 24 | 4 | 78 | 0 | 25 | 1 | -4 | 0 | 0 | 479 |
| Oct 24, 2015 | at Upper Iowa | 31 | 22 | 1 | 9 | 42 | 454 | 4 | 82 | 42-56-0 | 454 | 4 | 82 | 5 | 98 | 0 | 36 | 5 | 27 | 0 | 14 | 476 |
| Oct 31, 2015 | MINNESOTA STATE | 39 | 133 | 1 | 24 | 25 | 256 | 1 | 39 | 25-43-3 | 256 | 1 | 39 | 6 | 97 | 0 | 27 | 0 | 0 | 0 | 0 | 389 |
| Nov 07, 2015 | at Concordia-St. Paul | 41 | 278 | 4 | 56 | 26 | 244 | 3 | 24 | 26-36-1 | 244 | 3 | 24 | 4 | 116 | 0 | 68 | 1 | 19 | 0 | 19 | 522 |
| Nov 14, 2015 | WINONA STATE | 63 | 317 | 3 | 55 | 16 | 185 | 1 | 33 | 16-29-1 | 185 | 1 | 33 | 4 | 161 | 1 | 100 | 0 | 0 | 0 | 0 | 502 |
| Southwest Minnesota | 520 | 2165 | 23 | 56 | 284 | 3175 | 28 | 82 | 284-432-7 | 3175 | 28 | 82 | 39 | 882 | 1 | 100 | 24 | 267 | 1 | 42 | 5340 | |
| Opponent | 402 | 1715 | 18 | 61 | 211 | 2659 | 19 | 51 | 211-353-10 | 2659 | 19 | 51 | 55 | 998 | 0 | 78 | 5 | 59 | 1 | 3 | 4374 | |
|
Games: 11 Avg/rush: 4.2 Avg/catch: 11.2 Pass effic: 145.62 KR avg: 22.6 PR avg: 11.1 All purpose avg/game: 599.0 Total offense avg/gm: 485.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | at Minot State | 31 | 40 | 71 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0 | 0 | 0 | 0 | 21 |
| Sep 12, 2015 | BEMIDJI STATE | 50 | 20 | 70 | 5.0 | 20 | 2.0 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 0 | 34 |
| Sep 19, 2015 | at St. Cloud State | 35 | 28 | 63 | 3.0 | 14 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 26, 2015 | MSU MOORHEAD | 45 | 26 | 71 | 7.0 | 38 | 3.0 | 27 | 1 | 1 | 0 | 1 | 32 | 0 | 6 | 2 | 6-7 | 0 | 0 | 0 | 14 | 48 |
| Oct 03, 2015 | at Augustana (SD) | 31 | 34 | 65 | 6.0 | 28 | 2.0 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| Oct 10, 2015 | at Wayne State (Neb.) | 43 | 22 | 65 | 7.0 | 18 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 7-7 | 0 | 0 | 0 | 0 | 61 |
| Oct 17, 2015 | SIOUX FALLS | 52 | 22 | 74 | 5.0 | 23 | 0.0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 3 | 1 | 2-4 | 0 | 0 | 0 | 0 | 26 |
| Oct 24, 2015 | at Upper Iowa | 48 | 30 | 78 | 10.0 | 26 | 4.0 | 19 | 0 | 0 | 0 | 2 | 30 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| Oct 31, 2015 | MINNESOTA STATE | 46 | 20 | 66 | 5.0 | 16 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 07, 2015 | at Concordia-St. Paul | 34 | 40 | 74 | 7.0 | 38 | 3.0 | 21 | 1 | 1 | 2 | 2 | 0 | 6 | 3 | 0 | 6-7 | 0 | 0 | 0 | 7 | 48 |
| Nov 14, 2015 | WINONA STATE | 42 | 12 | 54 | 3.0 | 18 | 1.0 | 12 | 2 | 2 | 20 | 1 | 11 | 0 | 2 | 0 | 3-5 | 0 | 0 | 0 | 7 | 33 |
| Southwest Minnesota | 457 | 294 | 751 | 61.0 | 244 | 19.0 | 133 | 8 | 7 | 22 | 10 | 100 | 7 | 36 | 5 | 39-48 | 0 | 0 | 0 | 35 | 366 | |
| Opponent | 512 | 502 | 1014 | 55.0 | 210 | 21.0 | 143 | 7 | 6 | 8 | 7 | 146 | 9 | 30 | 5 | 31-37 | 1 | 0 | 0 | 66 | 290 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2015 | at Minot State | 3 | 136 | 45.3 | 50 | 0 | 1 | 2 | 1 | 0 | 1-1 | 24 | 0 | 4 | 239 | 59.8 | 0 | 0 |
| Sep 12, 2015 | BEMIDJI STATE | 6 | 239 | 39.8 | 51 | 0 | 1 | 3 | 1 | 3 | 0-1 | 0 | 0 | 6 | 297 | 49.5 | 0 | 0 |
| Sep 19, 2015 | at St. Cloud State | 4 | 154 | 38.5 | 47 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 205 | 51.2 | 0 | 0 |
| Sep 26, 2015 | MSU MOORHEAD | 4 | 102 | 25.5 | 45 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 8 | 376 | 47.0 | 0 | 0 |
| Oct 03, 2015 | at Augustana (SD) | 5 | 163 | 32.6 | 48 | 0 | 0 | 1 | 0 | 2 | 1-1 | 26 | 0 | 5 | 227 | 45.4 | 0 | 1 |
| Oct 10, 2015 | at Wayne State (Neb.) | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 441 | 55.1 | 1 | 1 |
| Oct 17, 2015 | SIOUX FALLS | 2 | 54 | 27.0 | 31 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 259 | 51.8 | 0 | 0 |
| Oct 24, 2015 | at Upper Iowa | 6 | 254 | 42.3 | 56 | 0 | 1 | 2 | 3 | 3 | 0-0 | 0 | 0 | 6 | 265 | 44.2 | 0 | 0 |
| Oct 31, 2015 | MINNESOTA STATE | 6 | 232 | 38.7 | 63 | 1 | 0 | 2 | 2 | 2 | 1-1 | 21 | 0 | 4 | 225 | 56.2 | 1 | 0 |
| Nov 07, 2015 | at Concordia-St. Paul | 3 | 122 | 40.7 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 389 | 48.6 | 1 | 2 |
| Nov 14, 2015 | WINONA STATE | 3 | 126 | 42.0 | 56 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 6 | 305 | 50.8 | 0 | 1 |
| Southwest Minnesota | 42 | 1582 | 37.7 | 63 | 2 | 4 | 13 | 9 | 14 | 3-5 | 26 | 1 | 64 | 3228 | 50.4 | 3 | 5 | |
| Opponent | 53 | 1914 | 36.1 | 56 | 3 | 5 | 8 | 3 | 14 | 9-10 | 59 | 0 | 57 | 3381 | 59.3 | 12 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2015 | at Minot State | 32 | 111 | 1 | 26 | 18 | 257 | 2 | 38 | 18-24-1 | 257 | 2 | 38 | 4 | 71 | 0 | 29 | 0 | 0 | 0 | 0 | 368 |
| Sep 12, 2015 | BEMIDJI STATE | 38 | 149 | 1 | 41 | 25 | 259 | 3 | 21 | 25-43-1 | 259 | 3 | 21 | 6 | 139 | 0 | 75 | 1 | 0 | 0 | 0 | 408 |
| Sep 19, 2015 | at St. Cloud State | 37 | 132 | 3 | 20 | 13 | 244 | 0 | 46 | 13-21-0 | 244 | 0 | 46 | 4 | 55 | 0 | 20 | 0 | 0 | 0 | 0 | 376 |
| Sep 26, 2015 | MSU MOORHEAD | 39 | 154 | 1 | 18 | 14 | 121 | 0 | 24 | 14-26-1 | 121 | 0 | 24 | 8 | 82 | 0 | 14 | 1 | 26 | 0 | 0 | 275 |
| Oct 03, 2015 | at Augustana (SD) | 39 | 246 | 3 | 61 | 15 | 290 | 3 | 51 | 15-20-0 | 290 | 3 | 51 | 4 | 60 | 0 | 19 | 0 | 0 | 0 | 0 | 536 |
| Oct 10, 2015 | at Wayne State (Neb.) | 37 | 129 | 0 | 31 | 13 | 180 | 0 | 26 | 13-33-0 | 180 | 0 | 26 | 5 | 91 | 0 | 23 | 0 | 0 | 0 | 0 | 309 |
| Oct 17, 2015 | SIOUX FALLS | 46 | 258 | 3 | 32 | 20 | 225 | 2 | 38 | 20-34-2 | 225 | 2 | 38 | 5 | 60 | 0 | 27 | 0 | 0 | 0 | 0 | 483 |
| Oct 24, 2015 | at Upper Iowa | 40 | 123 | 1 | 17 | 21 | 206 | 1 | 50 | 21-38-2 | 206 | 1 | 50 | 6 | 143 | 0 | 70 | 1 | 0 | 0 | 0 | 329 |
| Oct 31, 2015 | MINNESOTA STATE | 39 | 180 | 4 | 20 | 22 | 280 | 3 | 45 | 22-28-0 | 280 | 3 | 45 | 3 | 60 | 0 | 24 | 1 | 30 | 1 | 0 | 460 |
| Nov 07, 2015 | at Concordia-St. Paul | 32 | 90 | 0 | 16 | 25 | 321 | 3 | 36 | 25-50-2 | 321 | 3 | 36 | 5 | 91 | 0 | 36 | 0 | 0 | 0 | 0 | 411 |
| Nov 14, 2015 | WINONA STATE | 23 | 143 | 1 | 28 | 25 | 276 | 2 | 43 | 25-36-1 | 276 | 2 | 43 | 5 | 146 | 0 | 78 | 1 | 3 | 0 | 3 | 419 |
| Opponent totals | 402 | 1715 | 18 | 61 | 211 | 2659 | 19 | 51 | 211-353-10 | 2659 | 19 | 51 | 55 | 998 | 0 | 78 | 5 | 59 | 1 | 3 | 4374 | |
| Southwest Minnesota | 520 | 2165 | 23 | 56 | 284 | 3175 | 28 | 82 | 284-432-7 | 3175 | 28 | 82 | 39 | 882 | 1 | 100 | 24 | 267 | 1 | 42 | 5340 | |
|
Games: 11 Avg/rush: 4.3 Avg/catch: 12.6 Pass effic: 135.14 KR avg: 18.1 PR avg: 11.8 All purpose avg/game: 507.0 Total offense avg/gm: 397.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | at Minot State | 27 | 72 | 99 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Sep 12, 2015 | BEMIDJI STATE | 58 | 42 | 100 | 8.0 | 22 | 2.0 | 13 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 7 | 30 |
| Sep 19, 2015 | at St. Cloud State | 51 | 40 | 91 | 6.0 | 25 | 2.0 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Sep 26, 2015 | MSU MOORHEAD | 45 | 38 | 83 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 0 | 0 | 9 |
| Oct 03, 2015 | at Augustana (SD) | 41 | 68 | 109 | 7.0 | 33 | 4.0 | 27 | 1 | 2 | 0 | 1 | 56 | 2 | 1 | 0 | 6-6 | 0 | 0 | 0 | 21 | 48 |
| Oct 10, 2015 | at Wayne State (Neb.) | 49 | 26 | 75 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Oct 17, 2015 | SIOUX FALLS | 55 | 32 | 87 | 8.0 | 45 | 6.0 | 41 | 2 | 1 | 8 | 0 | 0 | 0 | 6 | 0 | 4-5 | 0 | 0 | 0 | 7 | 34 |
| Oct 24, 2015 | at Upper Iowa | 52 | 44 | 96 | 8.0 | 39 | 3.0 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 7 | 19 |
| Oct 31, 2015 | MINNESOTA STATE | 50 | 28 | 78 | 5.0 | 13 | 2.0 | 9 | 1 | 0 | 0 | 3 | 56 | 0 | 4 | 1 | 7-8 | 0 | 0 | 0 | 14 | 55 |
| Nov 07, 2015 | at Concordia-St. Paul | 31 | 62 | 93 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 19 | 4 | 2 | 1 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Nov 14, 2015 | WINONA STATE | 53 | 50 | 103 | 5.0 | 15 | 2.0 | 8 | 0 | 0 | 0 | 1 | 9 | 0 | 4 | 0 | 2-2 | 1 | 0 | 0 | 3 | 28 |
| Opponent totals | 512 | 502 | 1014 | 55.0 | 210 | 21.0 | 143 | 7 | 6 | 8 | 7 | 146 | 9 | 30 | 5 | 31-37 | 1 | 0 | 0 | 66 | 290 | |
| Southwest Minnesota | 457 | 294 | 751 | 61.0 | 244 | 19.0 | 133 | 8 | 7 | 22 | 10 | 100 | 7 | 36 | 5 | 39-48 | 0 | 0 | 0 | 35 | 366 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2015 | at Minot State | 3 | 119 | 39.7 | 48 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 248 | 62.0 | 2 | 0 |
| Sep 12, 2015 | BEMIDJI STATE | 6 | 239 | 39.8 | 51 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 5 | 316 | 63.2 | 1 | 0 |
| Sep 19, 2015 | at St. Cloud State | 6 | 173 | 28.8 | 41 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 218 | 54.5 | 0 | 1 |
| Sep 26, 2015 | MSU MOORHEAD | 6 | 187 | 31.2 | 56 | 1 | 0 | 0 | 1 | 0 | 1-1 | 24 | 0 | 3 | 171 | 57.0 | 0 | 0 |
| Oct 03, 2015 | at Augustana (SD) | 2 | 87 | 43.5 | 50 | 0 | 0 | 0 | 1 | 1 | 2-2 | 45 | 0 | 9 | 557 | 61.9 | 4 | 1 |
| Oct 10, 2015 | at Wayne State (Neb.) | 6 | 208 | 34.7 | 49 | 1 | 1 | 0 | 0 | 1 | 1-1 | 34 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Oct 17, 2015 | SIOUX FALLS | 4 | 137 | 34.2 | 44 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 6 | 278 | 46.3 | 0 | 0 |
| Oct 24, 2015 | at Upper Iowa | 8 | 314 | 39.2 | 47 | 0 | 1 | 0 | 0 | 2 | 2-2 | 34 | 0 | 5 | 289 | 57.8 | 0 | 0 |
| Oct 31, 2015 | MINNESOTA STATE | 5 | 191 | 38.2 | 47 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 9 | 544 | 60.4 | 2 | 1 |
| Nov 07, 2015 | at Concordia-St. Paul | 4 | 142 | 35.5 | 44 | 0 | 0 | 1 | 0 | 1 | 1-1 | 23 | 0 | 5 | 310 | 62.0 | 0 | 1 |
| Nov 14, 2015 | WINONA STATE | 3 | 117 | 39.0 | 40 | 0 | 0 | 1 | 0 | 1 | 2-2 | 59 | 0 | 5 | 320 | 64.0 | 1 | 0 |
| Opponent totals | 53 | 1914 | 36.1 | 56 | 3 | 5 | 8 | 3 | 14 | 9-10 | 59 | 0 | 57 | 3381 | 59.3 | 12 | 4 | |
| Southwest Minnesota | 42 | 1582 | 37.7 | 63 | 2 | 4 | 13 | 9 | 14 | 3-5 | 26 | 1 | 64 | 3228 | 50.4 | 3 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Minot State | 21-20 | 30/20 | 12/7 | 12/10 | 6/3 | 45-219 / | 32-111 | 23-42-0 / | 18-24-1 | 210/257 | 87-429 / | 56-368 | 62/71 | 0/1 |
| BEMIDJI STATE | 34-30 | 32/20 | 14/4 | 16/15 | 2/1 | 54-236 / | 38-149 | 31-43-1 / | 25-43-1 | 264/259 | 97-500 / | 81-408 | 115/145 | 2/2 |
| St. Cloud State | 21-20 | 21/19 | 9/8 | 10/10 | 2/1 | 56-164 / | 37-132 | 16-24-0 / | 13-21-0 | 182/244 | 80-346 / | 58-376 | 106/55 | 0/0 |
| MSU MOORHEAD | 48-9 | 26/14 | 13/8 | 12/5 | 1/1 | 51-254 / | 39-154 | 18-30-0 / | 14-26-1 | 299/121 | 81-553 / | 65-275 | 107/108 | 0/2 |
| Augustana (SD) | 23-48 | 31/20 | 11/8 | 18/9 | 2/3 | 47-125 / | 39-246 | 29-44-1 / | 15-20-0 | 401/290 | 91-526 / | 59-536 | 71/116 | 3/2 |
| Wayne State (Neb.) | 61-3 | 32/17 | 18/6 | 13/11 | 1/0 | 53-322 / | 37-129 | 20-33-0 / | 13-33-0 | 296/180 | 86-618 / | 70-309 | 128/91 | 0/0 |
| SIOUX FALLS | 26-34 | 32/25 | 7/13 | 20/11 | 5/1 | 40-95 / | 46-258 | 38-52-0 / | 20-34-2 | 384/225 | 92-479 / | 80-483 | 101/68 | 1/2 |
| Upper Iowa | 34-19 | 28/19 | 2/6 | 22/12 | 4/1 | 31-22 / | 40-123 | 42-56-0 / | 21-38-2 | 454/206 | 87-476 / | 78-329 | 155/143 | 2/2 |
| MINNESOTA STATE | 17-55 | 22/23 | 12/9 | 8/13 | 2/1 | 39-133 / | 39-180 | 25-43-3 / | 22-28-0 | 256/280 | 82-389 / | 67-460 | 97/146 | 3/0 |
| Concordia-St. Paul | 48-24 | 29/23 | 12/5 | 15/17 | 2/1 | 41-278 / | 32-90 | 26-36-1 / | 25-50-2 | 244/321 | 77-522 / | 82-411 | 137/110 | 1/3 |
| WINONA STATE | 33-28 | 29/21 | 19/6 | 10/14 | 0/1 | 63-317 / | 23-143 | 16-29-1 / | 25-36-1 | 185/276 | 92-502 / | 59-419 | 192/158 | 1/3 |
| Totals | 366-290 | 312/221 | 129/80 | 156/127 | 27/14 | 520-2165 / | 402-1715 | 284-432-7 / | 211-353-10 | 3175/2659 | 952-5340 / | 755-4374 | 1271/1211 | 13/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Minot State | 10-18 / | 5-10 | 0-1 / | 1-2 | 29:52 / 30:08 | -0:16 | 4.9 / 3.5 | 5.0/10.7 | 4.9/6.6 | 3-45.3 / | 3-39.7 | 11-127 / | 10-88 | |
| BEMIDJI STATE | 8-17 / | 7-17 | 1-2 / | 2-3 | 33:32 / 26:28 | 7:04 | 4.4 / 3.9 | 6.1/6.0 | 5.2/5.0 | 6-39.8 / | 6-39.8 | 8-65 / | 7-50 | |
| St. Cloud State | 12-22 / | 4-10 | 2-4 / | 0-0 | 31:31 / 28:29 | 3:02 | 2.9 / 3.6 | 7.6/11.6 | 4.3/6.5 | 4-38.5 / | 6-28.8 | 7-54 / | 11-83 | |
| MSU MOORHEAD | 11-19 / | 5-15 | 2-3 / | 1-3 | 33:08 / 26:52 | 6:16 | 5.0 / 3.9 | 10.0/4.7 | 6.8/4.2 | 4-25.5 / | 6-31.2 | 8-72 / | 4-30 | |
| Augustana (SD) | 7-17 / | 4-8 | 1-3 / | 0-0 | 30:17 / 29:43 | 0:34 | 2.7 / 6.3 | 9.1/14.5 | 5.8/9.1 | 5-32.6 / | 2-43.5 | 7-75 / | 8-72 | |
| Wayne State (Neb.) | 11-15 / | 9-19 | 2-4 / | 0-3 | 28:19 / 31:41 | -3:22 | 6.1 / 3.5 | 9.0/5.5 | 7.2/4.4 | 0-0.0 / | 6-34.7 | 4-47 / | 6-34 | |
| SIOUX FALLS | 8-18 / | 10-17 | 3-7 / | 1-2 | 30:54 / 29:06 | 1:48 | 2.4 / 5.6 | 7.4/6.6 | 5.2/6.0 | 2-27.0 / | 4-34.2 | 6-32 / | 9-79 | |
| Upper Iowa | 5-15 / | 5-18 | 1-2 / | 0-2 | 31:20 / 28:40 | 2:40 | 0.7 / 3.1 | 8.1/5.4 | 5.5/4.2 | 6-42.3 / | 8-39.2 | 9-94 / | 9-91 | |
| MINNESOTA STATE | 7-17 / | 9-14 | 1-2 / | 0-0 | 31:47 / 28:13 | 3:34 | 3.4 / 4.6 | 6.0/10.0 | 4.7/6.9 | 6-38.7 / | 5-38.2 | 4-49 / | 6-55 | |
| Concordia-St. Paul | 8-14 / | 8-17 | 1-2 / | 1-4 | 24:33 / 35:27 | -10:54 | 6.8 / 2.8 | 6.8/6.4 | 6.8/5.0 | 3-40.7 / | 4-35.5 | 3-35 / | 6-43 | |
| WINONA STATE | 12-21 / | 4-10 | 4-5 / | 0-0 | 38:45 / 21:15 | 17:30 | 5.0 / 6.2 | 6.4/7.7 | 5.5/7.1 | 3-42.0 / | 3-39.0 | 7-61 / | 3-10 | |
| Totals | 99-193 / | 70-155 | 18-35 / | 6-19 | 343:58 / 316:02 | 27:56 | 4.2 / 4.3 | 7.3 / 7.5 | 5.6 / 5.8 | 42-37.7 / | 53-36.1 | 74-711 / | 79-635 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | Stevens, Davontay vs Winona State (Nov 14, 2015) |
| Yards Rushing | 184 | Stevens, Davontay vs Winona State (Nov 14, 2015) |
| TD Rushes | 2 | Stevens, Davontay vs Bemidji State (Sep 12, 2015) |
| Stevens, Davontay vs Winona State (Nov 14, 2015) | ||
| Long Rush | 56 | Beale, Divonte at Concordia-St. Paul (Nov 07, 2015) |
| Payne, Ashanti at Concordia-St. Paul (Nov 07, 2015) | ||
| Pass attempts | 56 | Gimbel, Blake at Upper Iowa (Oct 24, 2015) |
| Pass completions | 42 | Gimbel, Blake at Upper Iowa (Oct 24, 2015) |
| Yards Passing | 454 | Gimbel, Blake at Upper Iowa (Oct 24, 2015) |
| TD Passes | 5 | Gimbel, Blake vs MSU Moorhead (Sep 26, 2015) |
| Long Pass | 82 | Gimbel, Blake at Upper Iowa (Oct 24, 2015) |
| Receptions | 10 | Huot, Nate at Upper Iowa (Oct 24, 2015) |
| Yards Receiving | 148 | Huot, Nate at Augustana (SD) (Oct 03, 2015) |
| TD Receptions | 2 | Wingate, Vernel vs MSU Moorhead (Sep 26, 2015) |
| Huot, Nate at Augustana (SD) (Oct 03, 2015) | ||
| Lawson-Gayle,Raphael at Wayne State (Neb.) (Oct 10, 2015) | ||
| Huot, Nate at Concordia-St. Paul (Nov 07, 2015) | ||
| Long Reception | 82 | Lawson-Gayle,Raphael at Upper Iowa (Oct 24, 2015) |
| Field Goals | 1 | Wells, Austin at Minot State (Sep 03, 2015) |
| Wells, Austin at Augustana (SD) (Oct 03, 2015) | ||
| Wells, Austin vs Minnesota State (Oct 31, 2015) | ||
| Long Field Goal | 26 | Wells, Austin at Augustana (SD) (Oct 03, 2015) |
| Punts | 5 | Wells, Austin vs Bemidji State (Sep 12, 2015) |
| Punting Avg | 48.0 | Gimbel, Blake vs Bemidji State (Sep 12, 2015) |
