#34 Wells, Austin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  at Minot State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  BEMIDJI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at St. Cloud State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  MSU MOORHEAD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Augustana (SD)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Wayne State (Neb.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  SIOUX FALLS  1  9  0  9  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  9 
Oct 24, 2015  at Upper Iowa  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  MINNESOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Concordia-St. Paul  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  WINONA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  9  0  9  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  9 

Games: 11
Avg/rush: 9.0
All purpose avg/game: 0.8
Total offense avg/gm: 0.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at Minot State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-2  0  0  0  -  3 
Sep 12, 2015  BEMIDJI STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Sep 19, 2015  at St. Cloud State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 26, 2015  MSU MOORHEAD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Oct 03, 2015  at Augustana (SD)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 10, 2015  at Wayne State (Neb.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 17, 2015  SIOUX FALLS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  -  2 
Oct 24, 2015  at Upper Iowa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 31, 2015  MINNESOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 07, 2015  at Concordia-St. Paul  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Nov 14, 2015  WINONA STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  -  3 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  39-48  0  0  0  -  48 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at Minot State  3  136  45.3  50  0  1  2  1  0  1-1  24  0  4  239  59.8  0  0 
Sep 12, 2015  BEMIDJI STATE  5  191  38.2  51  0  0  3  1  3  0-1  0  0  6  297  49.5  0  0 
Sep 19, 2015  at St. Cloud State  2  67  33.5  34  0  0  0  0  0  0-0  0  0  4  205  51.2  0  0 
Sep 26, 2015  MSU MOORHEAD  3  102  34.0  45  1  0  1  0  1  0-1  0  1  8  376  47.0  0  0 
Oct 03, 2015  at Augustana (SD)  4  132  33.0  48  0  0  1  0  1  1-1  26  0  5  227  45.4  0  1 
Oct 10, 2015  at Wayne State (Neb.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  441  55.1  1  1 
Oct 17, 2015  SIOUX FALLS  2  54  27.0  31  0  0  1  0  0  0-0  0  0  5  259  51.8  0  0 
Oct 24, 2015  at Upper Iowa  3  119  39.7  53  0  0  1  1  1  0-0  0  0  6  265  44.2  0  0 
Oct 31, 2015  MINNESOTA STATE  4  192  48.0  63  1  0  2  2  1  1-1  21  0  4  225  56.2  1  0 
Nov 07, 2015  at Concordia-St. Paul  1  37  37.0  37  0  0  0  0  0  0-0  0  0  8  389  48.6  1  2 
Nov 14, 2015  WINONA STATE  1  38  38.0  38  0  0  1  0  0  0-0  0  0  6  305  50.8  0  1 
Totals     28  1068  38.1  63  2  1  12  5  7  3-5  26  1  64  3228  50.4  3  5