Scoring Summary |
Minnesota State (8-1,8-1) vs. Southwest Minnesota (6-3,6-3)
Date: Oct 31, 2015 Site: Marshall, MN Stadium: Schwan REC Attendance: 2672
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota State | 0 | 21 | 20 | 14 | 55 |
| Southwest Minnesota | 0 | 3 | 7 | 7 | 17 |
| SCORING SUMMARY | MSU -SMSU | |||
| 2nd | 13:33 | SMSU | Wells, Austin 21 yd field goal | |
| 15 plays, 82 yards, TOP 5:07 | 0 - 3 | |||
| 12:35 | MSU | Pieruccini, Nick 2 yd run (Haffar, Alden kick) | ||
| 3 plays, 52 yards, TOP 0:52 | 7 - 3 | |||
| 06:12 | MSU | Esser, Brent 6 yd pass from Pieruccini, Nick (Haffar, Alden kick) | ||
| 8 plays, 68 yards, TOP 3:19 | 14 - 3 | |||
| 00:10 | MSU | Esser, Brent 14 yd pass from Pieruccini, Nick (Haffar, Alden kick) | ||
| 14 plays, 84 yards, TOP 3:12 | 21 - 3 | |||
| 3rd | 10:04 | MSU | Pieruccini, Nick 3 yd run (Haffar, Alden kick) | |
| 7 plays, 60 yards, TOP 3:16 | 28 - 3 | |||
| 08:47 | MSU | Pieruccini, Nick 15 yd run (Haffar, Alden kick) | ||
| 1 play, 15 yards, TOP 0:10 | 35 - 3 | |||
| 03:40 | SMSU | Huot, Nate 6 yd pass from Gimbel, Blake (Wells, Austin kick) | ||
| 7 plays, 76 yards, TOP 1:40 | 35 - 10 | |||
| 00:00 | MSU | Johnson, Taylor 33 yd pass from Pieruccini, Nick (Haffar, Alden kick failed) | ||
| 8 plays, 79 yards, TOP 3:33 | 41 - 10 | |||
| 4th | 10:21 | MSU | Hammond, Virgil 1 yd run (Haffar, Alden kick) | |
| 5 plays, 24 yards, TOP 2:11 | 48 - 10 | |||
| 09:00 | MSU | Otto, Justin 0 yd blocked punt return (Haffar, Alden kick) | ||
| 55 - 10 | ||||
| 02:48 | SMSU | Beale, Divonte 1 yd run (Wells, Austin kick) | ||
| 13 plays, 86 yards, TOP 6:06 | 55 - 17 | |||
|
Kickoff time: 1:00 pm End of Game: 3:44 Total elapsed time: 2:44 Referee: Dave Lundquist Umpire: Tim Nicometo Linesman: Scott Hill Line judge: Tim McGowan Back judge: Tom Stephan Field judge: David Wittman Side judge: Pat Milinovich Temperature: 53 Wind: SSW 10 Weather: Partly sunny MSU now 14-0 all-time versus SMSU. Nick Pieruccini rushed for three TDs and passed for three TDs. MSU scores 21 points in second quarter to build 21-3 lead. MSU ranked No. 7 in region rankings, SMSU ranked No. 8. SMSU at CSP next Sat. |
Team Statistics |
| Team Totals | MSU | SMSU |
| FIRST DOWNS | 23 | 22 |
| Rushing | 9 | 12 |
| Passing | 13 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 180 | 133 |
| Rushing Attempts | 39 | 39 |
| Average Per Rush | 4.6 | 3.4 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 193 | 146 |
| Yards Lost Rushing | 13 | 13 |
| NET YARDS PASSING | 280 | 256 |
| Completions-Attempts-Int | 22-28-0 | 25-43-3 |
| Average Per Attempt | 10.0 | 6.0 |
| Average Per Completion | 12.7 | 10.2 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 460 | 389 |
| Total offense plays | 67 | 82 |
| Average Gain Per Play | 6.9 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 6-55 | 4-49 |
| PUNTS-YARDS | 5-191 | 6-232 |
| Average Yards Per Punt | 38.2 | 38.7 |
| Net Yards Per Punt | 38.2 | 33.7 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 9-544 | 4-225 |
| Average Yards Per Kickoff | 60.4 | 56.2 |
| Net Yards Per Kickoff | 44.1 | 35.0 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 1-30-1 | 0-0-0 |
| Average Per Return | 30.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-60-0 | 6-97-0 |
| Average Per Return | 20.0 | 16.2 |
| Interceptions: Number-Yds-TD | 3-56-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:13 | 31:47 |
| 1st Quarter | 7:28 | 7:32 |
| 2nd Quarter | 7:29 | 7:31 |
| 3rd Quarter | 8:37 | 6:23 |
| 4th Quarter | 4:39 | 10:21 |
| Third-Down Conversions | 9 of 14 | 7 of 17 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 6-6 | 3-3 |
| Touchdowns | 6-6 | 2-3 |
| Field goals | 0-6 | 1-3 |
| Sacks By: Number-Yards | 2-9 | 1-8 |
| PAT Kicks | 7-8 | 2-2 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota State-None. Southwest Minnesota-Beale, Divonte 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M25 | 15:00 | Kickoff | S43 | 12:57 | Punt | 6-32 | 2:03 | ||
| MSU | 1st | M14 | 10:30 | Punt | M45 | 07:21 | Punt | 6-31 | 3:09 | ||
| MSU | 1st | M38 | 05:56 | Punt | M43 | 03:40 | Punt | 3-5 | 2:16 | ||
| MSU | 2nd | M48 | 13:27 | Kickoff | S00 | 12:35 | * | TOUCHDOWN | 3-52 | 0:52 | # |
| MSU | 2nd | M32 | 09:31 | Downs | S00 | 06:12 | * | TOUCHDOWN | 8-68 | 3:19 | # |
| MSU | 2nd | M16 | 03:22 | Punt | S00 | 00:10 | * | TOUCHDOWN | 14-84 | 3:12 | # |
| MSU | 2nd | S32 | 00:00 | Interception | S32 | 00:00 | End of half | 0-0 | 0:00 | ||
| MSU | 3rd | M40 | 13:20 | Punt | S00 | 10:04 | * | TOUCHDOWN | 7-60 | 3:16 | # |
| MSU | 3rd | S15 | 08:57 | Interception | S00 | 08:47 | * | TOUCHDOWN | 1-15 | 0:10 | # |
| MSU | 3rd | M22 | 06:51 | Punt | M29 | 05:20 | Punt | 3-7 | 1:31 | ||
| MSU | 3rd | M21 | 03:33 | Kickoff | S00 | 00:00 | * | TOUCHDOWN | 8-79 | 3:33 | |
| MSU | 4th | S24 | 12:32 | Interception | S00 | 10:21 | * | TOUCHDOWN | 5-24 | 2:11 | # |
| MSU | 4th | S00 | 09:00 | Punt | S00 | 09:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 4th | M26 | 02:41 | Kickoff | M28 | 00:20 | Punt | 3-2 | 2:21 | ||
| SMSU | 1st | S12 | 12:57 | Punt | S23 | 10:30 | Punt | 5-11 | 2:27 | ||
| SMSU | 1st | S13 | 07:21 | Punt | S12 | 05:56 | Punt | 3--1 | 1:25 | ||
| SMSU | 1st | S14 | 03:40 | Punt | M04 | 13:33 | * | FIELD GOAL | 15-82 | 5:07 | # |
| SMSU | 2nd | S17 | 12:27 | Kickoff | M32 | 09:31 | Downs | 10-51 | 2:56 | ||
| SMSU | 2nd | S30 | 06:03 | Kickoff | S44 | 03:22 | Punt | 5-14 | 2:41 | ||
| SMSU | 2nd | S25 | 00:10 | Kickoff | S37 | 00:00 | Interception | 2-12 | 0:10 | ||
| SMSU | 3rd | S20 | 15:00 | Kickoff | S26 | 13:20 | Punt | 3-6 | 1:40 | ||
| SMSU | 3rd | S12 | 09:57 | Kickoff | S30 | 08:57 | Interception | 4-18 | 1:00 | ||
| SMSU | 3rd | S28 | 08:40 | Kickoff | S33 | 06:51 | Punt | 3-5 | 1:49 | ||
| SMSU | 3rd | S24 | 05:20 | Punt | M00 | 03:40 | * | TOUCHDOWN | 7-76 | 1:40 | # |
| SMSU | 4th | S25 | 15:00 | Kickoff | M25 | 12:32 | Interception | 7-50 | 2:28 | ||
| SMSU | 4th | S17 | 10:14 | Kickoff | S30 | 09:00 | Punt | 5-13 | 1:14 | ||
| SMSU | 4th | S14 | 08:54 | Kickoff | M00 | 02:48 | * | TOUCHDOWN | 13-86 | 6:06 | # |
| SMSU | 4th | S44 | 00:20 | Punt | S45 | 00:00 | End of half | 1-1 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 07:29 | 08:37 | 04:39 | 14:57 | 13:16 | 28:13 | ||
| 3rd Down Conversions | 0/3 | 5/5 | 3/4 | 1/2 | 5/8 | 4/6 | 9/14 | ||
| Average field position | M25 | M32 | M42 | S49 | M28 | M45 | M36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 07:31 | 06:23 | 10:21 | 15:03 | 16:44 | 31:47 | ||
| 3rd Down Conversions | 1/3 | 2/6 | 1/3 | 3/5 | 3/9 | 4/8 | 7/17 | ||
| Average field position | S13 | S24 | S21 | S25 | S18 | S23 | S21 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M25 | 15:00 | Kickoff | S43 | 12:57 | Punt | 6-32 | 2:03 | ||
| SMSU | 1st | S12 | 12:57 | Punt | S23 | 10:30 | Punt | 5-11 | 2:27 | ||
| MSU | 1st | M14 | 10:30 | Punt | M45 | 07:21 | Punt | 6-31 | 3:09 | ||
| SMSU | 1st | S13 | 07:21 | Punt | S12 | 05:56 | Punt | 3--1 | 1:25 | ||
| MSU | 1st | M38 | 05:56 | Punt | M43 | 03:40 | Punt | 3-5 | 2:16 | ||
| SMSU | 1st | S14 | 03:40 | Punt | M04 | 13:33 | * | FIELD GOAL | 15-82 | 5:07 | # |
| MSU | 2nd | M48 | 13:27 | Kickoff | S00 | 12:35 | * | TOUCHDOWN | 3-52 | 0:52 | # |
| SMSU | 2nd | S17 | 12:27 | Kickoff | M32 | 09:31 | Downs | 10-51 | 2:56 | ||
| MSU | 2nd | M32 | 09:31 | Downs | S00 | 06:12 | * | TOUCHDOWN | 8-68 | 3:19 | # |
| SMSU | 2nd | S30 | 06:03 | Kickoff | S44 | 03:22 | Punt | 5-14 | 2:41 | ||
| MSU | 2nd | M16 | 03:22 | Punt | S00 | 00:10 | * | TOUCHDOWN | 14-84 | 3:12 | # |
| SMSU | 2nd | S25 | 00:10 | Kickoff | S37 | 00:00 | Interception | 2-12 | 0:10 | ||
| MSU | 2nd | S32 | 00:00 | Interception | S32 | 00:00 | End of half | 0-0 | 0:00 | ||
| SMSU | 3rd | S20 | 15:00 | Kickoff | S26 | 13:20 | Punt | 3-6 | 1:40 | ||
| MSU | 3rd | M40 | 13:20 | Punt | S00 | 10:04 | * | TOUCHDOWN | 7-60 | 3:16 | # |
| SMSU | 3rd | S12 | 09:57 | Kickoff | S30 | 08:57 | Interception | 4-18 | 1:00 | ||
| MSU | 3rd | S15 | 08:57 | Interception | S00 | 08:47 | * | TOUCHDOWN | 1-15 | 0:10 | # |
| SMSU | 3rd | S28 | 08:40 | Kickoff | S33 | 06:51 | Punt | 3-5 | 1:49 | ||
| MSU | 3rd | M22 | 06:51 | Punt | M29 | 05:20 | Punt | 3-7 | 1:31 | ||
| SMSU | 3rd | S24 | 05:20 | Punt | M00 | 03:40 | * | TOUCHDOWN | 7-76 | 1:40 | # |
| MSU | 3rd | M21 | 03:33 | Kickoff | S00 | 00:00 | * | TOUCHDOWN | 8-79 | 3:33 | |
| SMSU | 4th | S25 | 15:00 | Kickoff | M25 | 12:32 | Interception | 7-50 | 2:28 | ||
| MSU | 4th | S24 | 12:32 | Interception | S00 | 10:21 | * | TOUCHDOWN | 5-24 | 2:11 | # |
| SMSU | 4th | S17 | 10:14 | Kickoff | S30 | 09:00 | Punt | 5-13 | 1:14 | ||
| MSU | 4th | S00 | 09:00 | Punt | S00 | 09:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SMSU | 4th | S14 | 08:54 | Kickoff | M00 | 02:48 | * | TOUCHDOWN | 13-86 | 6:06 | # |
| MSU | 4th | M26 | 02:41 | Kickoff | M28 | 00:20 | Punt | 3-2 | 2:21 | ||
| SMSU | 4th | S44 | 00:20 | Punt | S45 | 00:00 | End of half | 1-1 | 0:20 | ||
Defensive Statistics |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 95 | Gordon, Josh | 2 | 5 | 7 | 2.5/8 | . | . | 1-5 | 1 | . | 1.5/7 | . |
| 9 | Palme, Michael | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | Myers, Rob | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 12 | Gillespie, Jared | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 43 | Dominick, Bryce | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 72 | Wendricks, Kaleb | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Harris, Rumeal | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 33 | Henderson, Tyler | 2 | 2 | 4 | . | . | . | 1-18 | . | . | . | . |
| 3 | Schmidt, Patrick | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | Brent, Corey | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Perrizo, Evan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Ngoyi, Joel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Campbell, Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 38 | Weber, Isaac | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Vesper, Alec | 1 | 1 | 2 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
| 90 | Dodge, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Engelken, Jake | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 22 | Otto, Justin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 26 | Riley, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Raymond, Jeffrey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Gooden, Marcus | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Chrystal, Brendan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Andriano, Mat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 34 | Oleszak, Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Hannemann, William | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | LaPlante, Jayme | . | . | . | . | . | . | 1-33 | . | . | . | . |
| ## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Leichtnam, Caleb | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
| 6 | Woods, Donovan | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
| 2 | McReynolds, Andrew | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 27 | Flud, Tyler | 4 | 2 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 99 | Rubin, Kevin | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Twedt, Jared | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 57 | Germain, Gene | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Finley, Dallin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 13 | Cross, Jonathan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Page, AJ | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 38 | McGeehan, Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Burton, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Ware, Johnny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Gimbel, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Werner, Alex | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 80 | Wingate, Vernel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Sanders, Peyton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Ney, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota State: 2-Anigbogu, Kene, 3-Schmidt, P, 7-Harris, Rumeal, 9-Palme, Michael, 13-Lambright, 15-Hammond, Virgil, 16-Stokke, Neico, 18-Haffar, Alden, 23-Hannemann, 25-Thielk, Anthony, 26-Riley, Alex, 31-Chrystal, 34-Oleszak, Dylan, 36-Engelken, Jake, 38-Weber, Isaac, 40-Sirovina, 43-Dominick, Bryce, 44-Campbell, 52-Ngoyi, Joel, 54-LaPlante, Jayme, 61-Biebl, Garrett, 62-Schuh, Kyle, 66-McDowell, Scott, 75-Raymond, 80-Johnson, Taylor, 81-McKeen, Connor, 82-Cummins, Connor, 87-McCarthy, 88-Nissen, Trevor, 90-Dodge, Zach, 97-George, Shola. |
| Southwest Minnesota: 3-Payne, Ashanti, 7-Finley, Dallin, 8-Wilkie, Connor, 10-Shelton, Davion, 11-Hertz, Casey, 12-Parks, Kevin, 16-Ware, Johnny, 17-Marchese,Michae, 20-Beale, Divonte, 24-Bednar, Wes, 32-Halverson,Danie, 33-Sanders, Peyton, 34-Wells, Austin, 37-Rogalski, Alber, 38-McGeehan,Elijah, 39-Johnson,Jonatha, 42-Clark, Jordan, 43-Jones, Dalton, 52-Louzati, Bilal, 53-Givens,Randolph, 56-Ney, Alex, 57-Germain, Gene, 64-Faqhi, Mo, 68-Dicke, Jon, 69-Bolstad, Webb, 75-Zabloudil,Drake, 82-Overgaard, Matt, 85-McCloud,Trenton, 87-Onken, Chase, 92-Acker, Hayden, 96-Tiede, Nathan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota State..... 0 21 20 14 - 55 Record: (8-1,8-1)
Southwest Minnesota. 0 3 7 7 - 17 Record: (6-3,6-3)
Scoring Summary:
2nd 13:33 SMSU - Wells, Austin 21 yd field goal, 15-82 5:07, MSU 0 - SMSU 3
12:35 MSU - Pieruccini, Nick 2 yd run (Haffar, Alden kick), 3-52 0:52, MSU 7 - SMSU 3
06:12 MSU - Esser, Brent 6 yd pass from Pieruccini, Nick (Haffar, Alden kick), 8-68 3:19, MSU 14 - SMSU 3
00:10 MSU - Esser, Brent 14 yd pass from Pieruccini, Nick (Haffar, Alden kick), 14-84 3:12, MSU 21 - SMSU 3
3rd 10:04 MSU - Pieruccini, Nick 3 yd run (Haffar, Alden kick), 7-60 3:16, MSU 28 - SMSU 3
08:47 MSU - Pieruccini, Nick 15 yd run (Haffar, Alden kick), 1-15 0:10, MSU 35 - SMSU 3
03:40 SMSU - Huot, Nate 6 yd pass from Gimbel, Blake (Wells, Austin kick), 7-76 1:40, MSU 35 - SMSU 10
00:00 MSU - Johnson, Taylor 33 yd pass from Pieruccini, Nick (Haffar, Alden kick failed), 8-79 3:33, MSU 41 - SMSU 10
4th 10:21 MSU - Hammond, Virgil 1 yd run (Haffar, Alden kick), 5-24 2:11, MSU 48 - SMSU 10
09:00 MSU - Otto, Justin 0 yd blocked punt return (Haffar, Alden kick), , MSU 55 - SMSU 10
02:48 SMSU - Beale, Divonte 1 yd run (Wells, Austin kick), 13-86 6:06, MSU 55 - SMSU 17
MSU SMSU
FIRST DOWNS................... 23 22
RUSHES-YARDS (NET)............ 39-180 39-133
PASSING YDS (NET)............. 280 256
Passes Att-Comp-Int........... 28-22-0 43-25-3
TOTAL OFFENSE PLAYS-YARDS..... 67-460 82-389
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-30 0-0
Kickoff Returns-Yards......... 3-60 6-97
Interception Returns-Yards.... 3-56 0-0
Punts (Number-Avg)............ 5-38.2 6-38.7
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 6-55 4-49
Possession Time............... 28:13 31:47
Third-Down Conversions........ 9 of 14 7 of 17
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 6-6 3-3
Sacks By: Number-Yards........ 2-9 1-8
RUSHING: Minnesota State-Zastrow, Chad 13-69; Hammond, Virgil 15-58;
Pieruccini, Nick 11-53. Southwest Minnesota-Beale, Divonte 16-82; Stevens,
Davontay 11-35; Payne, Ashanti 7-15; Gimbel, Blake 5-1.
PASSING: Minnesota State-Pieruccini, Nick 22-28-0-280. Southwest
Minnesota-Gimbel, Blake 24-40-3-253; Wilkie, Connor 1-3-0-3.
RECEIVING: Minnesota State-Esser, Brent 6-89; Dennis, Ty 5-80; Duncan,
Bryce 4-43; Johnson, Taylor 3-54; Zastrow, Chad 2-minus 1; McKeen, Connor 1-12;
Fuller, Erik 1-3. Southwest Minnesota-Huot, Nate 8-104; Wingate, Vernel 5-51;
Lawson-Gayle,Raphael 4-22; Parks, Kevin 3-30; Shelton, Davion 2-22; Steidler,
Tommy 1-25; Payne, Ashanti 1-2; Grant, Joe 1-0.
INTERCEPTIONS: Minnesota State-LaPlante, Jayme 1-33; Henderson, Tyler
1-18; Gordon, Josh 1-5. Southwest Minnesota-None.
FUMBLES: Minnesota State-None. Southwest Minnesota-Beale, Divonte 1-0.
Stadium: Schwan REC Attendance: 2672
Kickoff time: 1:00 pm End of Game: 3:44 Total elapsed time: 2:44
Officials: Referee: Dave Lundquist; Umpire: Tim Nicometo; Linesman: Scott Hill;
Line judge: Tim McGowan; Back judge: Tom Stephan; Field judge: David Wittman;
Side judge: Pat Milinovich;
Temperature: 53 Wind: SSW 10 Weather: Partly sunny
MSU now 14-0 all-time versus SMSU. Nick Pieruccini rushed
for three TDs and passed for three TDs. MSU scores 21 points
in second quarter to build 21-3 lead. MSU ranked No. 7 in
region rankings, SMSU ranked No. 8. SMSU at CSP next Sat.
|
Play-by-Play Summary |
| SMSU wins toss and defers. MSU will recieve and defend north goal. | |||
| Msu | 1-10 | at Msu35 | SMSU ball on SMSU35. |
| Wells, Austin kickoff 65 yards to the MSU0, touchback. | |||
| Msu | 1-10 | at Msu25 | Pieruccini pass complete to Esser, Brent for 17 yards to the MSU42, 1ST DOWN MSU (Twedt, Jared). |
| Msu | 1-10 | at Msu42 | Pieruccini pass complete to Dennis, Ty for 8 yards to the 50 yardline (Woods, Donovan). |
| Msu | 2-2 | at Msu50 | Zastrow, Chad rush for 4 yards to the SMSU46, 1ST DOWN MSU (Woods, Donovan;Flud, Tyler). |
| Msu | 1-10 | at Smsu46 | Pieruccini rush for 3 yards to the SMSU43 (Flud, Tyler). |
| Msu | 2-7 | at Smsu43 | Pieruccini pass incomplete to Duncan, Bryce (Leichtnam,Caleb). |
| Msu | 3-7 | at Smsu43 | Pieruccini pass incomplete to Dennis, Ty (Woods, Donovan), PENALTY MSU holding declined. |
| Msu | 4-7 | at Smsu43 | Haffar, Alden punt 31 yards to the SMSU12, fair catch by Lawson-Gayle, R. |
| Drive: 6 plays, 32 yards, TOP 02:03 | |||
| Smsu | 1-10 | at Smsu12 | SOUTHWEST MINNESOTA drive start at 12:57. |
| Smsu | 1-10 | at Smsu12 | Gimbel, Blake pass complete to Grant, Joe for no gain to the SMSU12 (Vesper, Alec). |
| Smsu | 2-10 | at Smsu12 | Stevens,Davonta rush for 10 yards to the SMSU22, 1ST DOWN SMSU (Myers, Rob). |
| Smsu | 1-10 | at Smsu22 | Gimbel, Blake sacked for loss of 4 yards to the SMSU18 (Vesper, Alec;Gordon, Josh). |
| Smsu | 2-14 | at Smsu18 | Timeout Southwest Minnesota, clock 11:24. |
| Smsu | 2-14 | at Smsu18 | Stevens,Davonta rush for 5 yards to the SMSU23 (Raymond;Gooden, Marcus). |
| Smsu | 3-9 | at Smsu23 | Gimbel, Blake pass incomplete to Lawson-Gayle, R. |
| Smsu | 4-9 | at Smsu23 | Wells, Austin punt 63 yards to the MSU14, downed. |
| Drive: 5 plays, 11 yards, TOP 02:27 | |||
| Msu | 1-10 | at Msu14 | MINNESOTA STATE drive start at 10:30. |
| Msu | 1-10 | at Msu14 | Pieruccini pass complete to McKeen, Connor for 12 yards to the MSU26, 1ST DOWN MSU, out-of-bounds. |
| Msu | 1-10 | at Msu26 | Hammond, Virgil rush for 8 yards to the MSU34 (Twedt, Jared). |
| Msu | 2-2 | at Msu34 | PENALTY MSU false start (Schrauth, Sam) 5 yards to the MSU29. |
| Msu | 2-7 | at Msu29 | Pieruccini rush for 9 yards to the MSU38, 1ST DOWN MSU (Finley, Dallin). |
| Msu | 1-10 | at Msu38 | Hammond, Virgil rush for 1 yard to the MSU39 (Cross, Jonathan;Flud, Tyler). |
| Msu | 2-9 | at Msu39 | Pieruccini pass complete to Johnson, Taylor for 8 yards to the MSU47, out-of-bounds (Woods, Donovan). |
| Msu | 3-1 | at Msu47 | Hammond, Virgil rush for loss of 2 yards to the MSU45 (Rubin, Kevin;Page, AJ). |
