#14 Gimbel, Blake
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  at Minot State  6  20  0  10  0  0  0  0  23-42-0  210  2  26  0  0  0  0  0  0  0  0  20 
Sep 12, 2015  BEMIDJI STATE  4  -15  0  0  0  0  0  0  31-42-1  264  2  22  0  0  0  0  0  0  0  0  -15 
Sep 19, 2015  at St. Cloud State  6  -18  1  3  0  0  0  0  16-24-0  182  1  33  0  0  0  0  0  0  0  0  -18 
Sep 26, 2015  MSU MOORHEAD  2  5  1  4  0  0  0  0  18-28-0  299  5  44  0  0  0  0  0  0  0  0  5 
Oct 03, 2015  at Augustana (SD)  6  -23  0  2  0  0  0  0  24-37-1  332  1  70  0  0  0  0  0  0  0  0  -23 
Oct 10, 2015  at Wayne State (Neb.)  4  8  1  4  0  0  0  0  16-26-0  247  3  46  0  0  0  0  0  0  0  0  8 
Oct 17, 2015  SIOUX FALLS  8  -42  0  0  0  0  0  0  38-52-0  384  3  24  0  0  0  0  0  0  0  0  -42 
Oct 24, 2015  at Upper Iowa  6  -27  0  4  0  0  0  0  42-56-0  454  4  82  0  0  0  0  0  0  0  0  -27 
Oct 31, 2015  MINNESOTA STATE  5  1  0  8  0  0  0  0  24-40-3  253  1  39  0  0  0  0  0  0  0  0  1 
Nov 07, 2015  at Concordia-St. Paul  4  14  1  8  0  0  0  0  25-35-1  243  3  24  0  0  0  0  0  0  0  0  14 
Nov 14, 2015  WINONA STATE  6  11  0  7  0  0  0  0  16-29-1  185  1  33  0  0  0  0  0  0  0  0  11 
Totals     57  -66  4  10  0  0  0  0  273-411-7  3053  26  82  0  0  0  0  0  0  0  0  -66 

Games: 11
Avg/rush: -1.2
Pass effic: 146.29
All purpose avg/game: -6.0
Total offense avg/gm: 271.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at Minot State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  BEMIDJI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  at St. Cloud State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 26, 2015  MSU MOORHEAD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 03, 2015  at Augustana (SD)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  at Wayne State (Neb.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 17, 2015  SIOUX FALLS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  at Upper Iowa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  MINNESOTA STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  at Concordia-St. Paul  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 14, 2015  WINONA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  24 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at Minot State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  BEMIDJI STATE  1  48  48.0  48  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  at St. Cloud State  2  87  43.5  47  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  MSU MOORHEAD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  at Augustana (SD)  1  31  31.0  31  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  at Wayne State (Neb.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  SIOUX FALLS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  at Upper Iowa  3  135  45.0  56  0  1  1  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  MINNESOTA STATE  1  40  40.0  40  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  at Concordia-St. Paul  2  85  42.5  51  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  WINONA STATE  2  88  44.0  56  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     12  514  42.8  56  0  3  1  4  7  0-0  0  0  0  0  0.0  0  0