Southwest Minnesota

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SMSU  OPP 
SCORING  366  290 
   Points Per Game  33.3  26.4 
   Points Off Turnovers  35  66 
FIRST DOWNS  312  221 
   Rushing  129  80 
   Passing  156  127 
   Penalty  27  14 
RUSHING YARDAGE  2165  1715 
   Yards gained rushing  2390  1974 
   Yards lost rushing  225  259 
   Rushing Attempts  520  402 
   Average Per Rush  4.2  4.3 
   Average Per Game  196.8  155.9 
   TDs Rushing  23  18 
PASSING YARDAGE  3175  2659 
   Comp-Att-Int  284-432-7  211-353-10 
   Average Per Pass  7.3  7.5 
   Average Per Catch  11.2  12.6 
   Average Per Game  288.6  241.7 
   TDs Passing  28  19 
TOTAL OFFENSE  5340  4374 
   Total Plays  952  755 
   Average Per Play  5.6  5.8 
   Average Per Game  485.5  397.6 
KICK RETURNS: #-Yards  39-882  55-998 
PUNT RETURNS: #-Yards  24-267  5-59 
INT RETURNS: #-Yards  10-100  7-146 
KICK RETURN AVERAGE  22.6  18.1 
PUNT RETURN AVERAGE  11.1  11.8 
INT RETURN AVERAGE  10.0  20.9 
FUMBLES-LOST  10-6  12-7 
PENALTIES-Yards  74-711  79-635 
   Average Per Game  64.6  57.7 
PUNTS-Yards  42-1582  53-1914 
   Average Per Punt  37.7  36.1 
   Net punt average  34.4  29.2 
KICKOFFS-Yards  64-3228  57-3381 
   Average Per Kick  50.4  59.3 
   Net kick average  33.7  38.6 
TIME OF POSSESSION/Game  31:16  28:44 
3RD-DOWN Conversions  99/193  70/155 
   3rd-Down Pct  51%  45% 
4TH-DOWN Conversions  18/35  6/19 
   4th-Down Pct  51%  32% 
SACKS BY-Yards  19-133  21-143 
MISC YARDS  0  14 
TOUCHDOWNS SCORED  53  38 
FIELD GOALS-ATTEMPTS  3-5  9-10 
ON-SIDE KICKS  1-1  0-1 
RED-ZONE SCORES  (39-50) 78%  (37-49) 76% 
RED-ZONE TOUCHDOWNS  (36-50) 72%  (29-49) 59% 
PAT-ATTEMPTS  (39-48) 81%  (31-37) 84% 
ATTENDANCE  16259  14608 
   Games/Avg Per Game  5/3252  6/2435 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Southwest Minnesota  100  120  79  67  366 
Opponents  56  110  62  62  290 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Stevens, Davontay  11  237  1082  16  1066  4.5  11  38  96.9 
Payne, Ashanti   11  153  790  19  771  5.0  5  56  70.1 
Beale, Divonte   7  61  408  5  403  6.6  3  56  57.6 
Wells, Austin   11  1  9  0  9  9.0  0  9  0.8 
Steffensen, Ty   8  1  7  0  7  7.0  0  7  0.9 
Wilkie, Connor   8  3  0  10  -10  -3.3  0  0  -1.2 
TEAM   9  7  0  15  -15  -2.1  0  0  -1.7 
Gimbel, Blake   11  57  94  160  -66  -1.2  4  10  -6.0 
Total..........  11  520  2390  225  2165  4.2  23  56  196.8 
Opponents......  11  402  1974  259  1715  4.3  18  61  155.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Gimbel, Blake   11  146.3  273-411-7  66.4  3053  26  82  277.5 
Wilkie, Connor   8  113.6  10-18-0  55.6  85  1  21  10.6 
Stevens, Davontay  11  370.4  1-2-0  50.0  37  1  37  3.4 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  145.6  284-432-7  65.7  3175  28  82  288.6 
Opponents......  11  135.1  211-353-10  59.8  2659  19  51  241.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Huot, Nate   11  63  830  13.2  9  70  75.5 
Steffensen, Ty   8  44  426  9.7  2  34  53.2 
Parus, Cameron   8  27  330  12.2  1  41  41.2 
Lawson-Gayle,Raphael  9  25  343  13.7  4  82  38.1 
Steidler, Tommy  11  25  290  11.6  3  33  26.4 
Wingate, Vernel  9  20  215  10.8  2  25  23.9 
Payne, Ashanti   11  18  164  9.1  0  28  14.9 
Parks, Kevin   8  18  139  7.7  0  24  17.4 
Stevens, Davontay  11  15  182  12.1  2  24  16.5 
Shelton, Davion  11  14  132  9.4  2  22  12.0 
Jones, Dalton   11  6  28  4.7  1  10  2.5 
Specht, Zach   10  4  54  13.5  0  21  5.4 
Rivera, Michael  6  3  28  9.3  1  10  4.7 
Greenfield, Grant  11  1  14  14.0  1  14  1.3 
Grant, Joe   11  1  0  0.0  0  0  0.0 
Total..........  11  284  3175  11.2  28  82  288.6 
Opponents......  11  211  2659  12.6  19  51  241.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
McReynolds, Andrew  18  171  9.5  0  35 
Lawson-Gayle,Raphael  3  26  8.7  0  14 
Specht, Zach   1  7  7.0  0  7 
Finley, Dallin   1  42  42.0  1  42 
TEAM   1  21  21.0  0  0 
Total..........  24  267  11.1  1  42 
Opponents......  5  59  11.8  1  3 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Leichtnam, Caleb  4  82  20.5  0  32 
McReynolds, Andrew  3  7  2.3  0  7 
Germain, Gene   1  11  11.0  0  11 
Sanders, Peyton  1  0  0.0  0  0 
Flud, Tyler   1  0  0.0  0  0 
Total..........  10  100  10.0  0  32 
Opponents......  7  146  20.9  0  56 

KICK RETURNS  No.  Yards  Avg   TD  Long 
McReynolds, Andrew  22  559  25.4  1  100 
Lawson-Gayle,Raphael  15  293  19.5  0  26 
McGeehan, Elijah  1  16  16.0  0  16 
Ware, Johnny   1  14  14.0  0  14 
Total..........  39  882  22.6  1  100 
Opponents......  55  998  18.1  0  78 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Flud, Tyler   2  15  7.5  0  13 
Woods, Donovan   1  7  7.0  0  7 
Total..........  3  22  7.3  0  13 
Opponents......  1  8  8.0  0  8 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Stevens, Davontay  13  0-0  0-0  0-0  0  0-0  0  0  78 
Huot, Nate   9  0-0  0-0  0-0  0  0-0  0  0  54 
Wells, Austin   0  3-5  39-48  0-0  0  0-1  0  0  48 
Payne, Ashanti   5  0-0  0-0  0-0  0  0-0  0  0  30 
Gimbel, Blake   4  0-0  0-0  0-0  0  0-2  0  0  24 
Lawson-Gayle,Raphael  4  0-0  0-0  0-0  0  0-0  0  0  24 
Steidler, Tommy  3  0-0  0-0  0-0  0  0-0  0  0  18 
Beale, Divonte   3  0-0  0-0  0-0  0  0-0  0  0  18 
Shelton, Davion  2  0-0  0-0  0-0  0  0-0  0  0  12 
Wingate, Vernel  2  0-0  0-0  0-0  0  0-0  0  0  12 
Steffensen, Ty   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jones, Dalton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Greenfield, Grant  1  0-0  0-0  0-0  0  0-0  0  0  6 
Rivera, Michael  1  0-0  0-0  0-0  0  0-0  0  0  6 
Parus, Cameron   1  0-0  0-0  0-0  0  0-0  0  0  6 
McReynolds, Andrew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Finley, Dallin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilkie, Connor   0  0-0  0-0  0-0  0  0-1  0  0  0 
TEAM   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  53  3-5  39-48  0-1  0  0-4  0  0  366 
Opponents......  38  9-10  31-37  1-1  0  0-0  1  0  290 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Gimbel, Blake   11  468  -66  3053  2987  271.5 
Stevens, Davontay  11  239  1066  37  1103  100.3 
Payne, Ashanti   11  153  771  0  771  70.1 
Beale, Divonte   7  61  403  0  403  57.6 
Wilkie, Connor   8  21  -10  85  75  9.4 
Wells, Austin   11  1  9  0  9  0.8 
Steffensen, Ty   8  1  7  0  7  0.9 
TEAM   9  8  -15  0  -15  -1.7 
Total..........  11  952  2165  3175  5340  485.5 
Opponents......  11  755  1715  2659  4374  397.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wells, Austin   3-5  60.0  0-0  3-3  0-1  0-1  0-0  26  1 

FG SEQUENCE  Southwest Minnesota  Opponents 
Minot State  (24)  - 
Bemidji State  42  25 
St. Cloud State  -  - 
MSU Moorhead  30  (24) 
Augustana (SD)  (26)  (29),(45) 
Wayne State (Neb.)  -  (34) 
Sioux Falls  -  - 
Upper Iowa  -  (26),(34) 
Minnesota State  (21)  - 
Concordia-St. Paul  -  (23) 
Winona State  -  (59),(42) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wells, Austin   28  1068  38.1  63  1  12  7  5  2 
Gimbel, Blake   12  514  42.8  56  3  1  7  4  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  42  1582  37.7  63  4  13  14  9  2 
Opponents......  53  1914  36.1  56  5  8  14  3  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Wells, Austin   64  3228  50.4  3  5 
Total..........  64  3228  50.4  3  5  18.1  33.7  31 
Opponents......  57  3381  59.3  12  4  22.6  38.6  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Stevens, Davontay  11  1066  182  0  0  0  1248  113.5 
Payne, Ashanti   11  771  164  0  0  0  935  85.0 
Huot, Nate   11  0  830  0  0  0  830  75.5 
McReynolds, Andrew  11  0  0  171  559  7  737  67.0 
Lawson-Gayle,Raphael  9  0  343  26  293  0  662  73.6 
Steffensen, Ty   8  7  426  0  0  0  433  54.1 
Beale, Divonte   7  403  0  0  0  0  403  57.6 
Parus, Cameron   8  0  330  0  0  0  330  41.2 
Steidler, Tommy  11  0  290  0  0  0  290  26.4 
Wingate, Vernel  9  0  215  0  0  0  215  23.9 
Parks, Kevin   8  0  139  0  0  0  139  17.4 
Shelton, Davion  11  0  132  0  0  0  132  12.0 
Leichtnam, Caleb  11  0  0  0  0  82  82  7.5 
Specht, Zach   10  0  54  7  0  0  61  6.1 
Finley, Dallin   11  0  0  42  0  0  42  3.8 
Rivera, Michael  6  0  28  0  0  0  28  4.7 
Jones, Dalton   11  0  28  0  0  0  28  2.5 
McGeehan, Elijah  10  0  0  0  16  0  16  1.6 
Ware, Johnny   3  0  0  0  14  0  14  4.7 
Greenfield, Grant  11  0  14  0  0  0  14  1.3 
Germain, Gene   9  0  0  0  0  11  11  1.2 
Wells, Austin   11  9  0  0  0  0  9  0.8 
TEAM   9  -15  0  21  0  0  6  0.7 
Wilkie, Connor   8  -10  0  0  0  0  -10  -1.2 
Gimbel, Blake   11  -66  0  0  0  0  -66  -6.0 
Total..........  11  2165  3175  267  882  100  6589  599.0 
Opponents......  11  1715  2659  59  998  146  5577  507.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Flud, Tyler   11  47  38  85   8.0 - 45   5.0 - 39 1 - 0 2  3  1  2 - 15 1  .  . 
23  Leichtnam, Caleb  11  52  25  77   5.0 - 10  .    4 - 82 3  7  .     . .  .  . 
5   Page, AJ   11  40  27  67   17.5 - 88   7.5 - 56    . 3  3  2  2 - 0 2  1  . 
13  Cross, Jonathan  11  38  20  58   5.0 - 21   1.5 - 8    . 1  1  1     . .  .  . 
6   Woods, Donovan   11  39  16  55   2.5 - 2  .       . 10  10  .  2 - 7 1  .  . 
2   McReynolds, Andrew  11  38  13  51   2.0 - 6  .    3 - 7 8  11  .     . 1  .  . 
44  Burton, Alex   11  27  16  43   4.0 - 7  .       . .  .  .     . .  .  . 
7   Finley, Dallin   11  27  9  36   0.5 - 1  .       . 5  5  .     . 2  1  . 
21  Twedt, Jared   8  26  7  33   1.0 - 6  .       . 2  2  .     . .  .  . 
57  Germain, Gene   9  11  16  27   1.0 - 1  .    1 - 11 .  1  .     . .  .  . 
56  Ney, Alex   11  11  13  24   .     .       . .  .  .     . .  .  . 
99  Rubin, Kevin   11  10  11  21   3.5 - 11   2.0 - 9    . .  .  .     . .  .  . 
38  McGeehan, Elijah  10  10  10  20   0.5 - 1  .       . .  .  .     . .  1  . 
24  Bednar, Wes   11  11  8  19   .     .       . 1  1  1     . .  .  . 
35  Steward, Chance  11  9  8  17   2.5 - 8   1.0 - 2    . .  .  .     . .  .  . 
97  Werner, Alex   11  10  6  16   4.0 - 24   1.5 - 18    . .  .  .  1 - 0 1  .  . 
52  Louzati, Bilal   11  5  8  13   .     .       . .  .  .     . .  .  . 
92  Acker, Hayden   11  4  9  13   1.5 - 5   0.5 - 1    . .  .  1     . .  .  . 
11  Hertz, Casey   11  7  5  12   .     .       . .  .  .     . .  .  . 
32  Halverson, Daniel  9  5  5  10   1.5 - 5  .       . 1  1  .     . .  .  . 
42  Clark, Jordan   11  3  4  7   1.0 - 3  .       . .  .  .     . .  .  . 
69  Bolstad, Webb   10  3  4  7   .     .       . .  .  .     . .  .  . 
43  Jones, Dalton   11  3  3  6   .     .       . .  .  .     . .  .  . 
33  Sanders, Peyton  11  4  1  5   .     .    1 - 0 .  1  .     . .  .  . 
81  Specht, Zach   10  3  1  4   .     .       . .  .  .     . .  .  . 
36  Weber, Esten   4  1  3  4   .     .       . .  .  .     . .  .  . 
96  Tiede, Nathan   10  2  1  3   .     .       . .  .  1     . .  .  . 
16  Ware, Johnny   3  3  .  3   .     .       . .  .  .     . .  .  . 
12  Parks, Kevin   8  1  2  3   .     .       . .  .  .     . .  .  . 
80  Wingate, Vernel  9  1  1  2   .     .       . .  .  .     . .  .  . 
34  Wells, Austin   11  2  .  2   .     .       . .  .  .     . .  .  . 
68  Dicke, Jon   10  .  1  1   .     .       . .  .  .     . .  .  . 
67  Hilgert, Austin  10  1  .  1   .     .       . .  .  .     . .  .  . 
28  Weyker, Jon   1  .  1  1   .     .       . .  .  .     . .  .  . 
31  Rivera, Michael  6  1  .  1   .     .       . .  .  .     . .  .  . 
89  Steidler, Tommy  11  .  1  1   .     .       . .  .  .     . .  .  . 
4   Huot, Nate   11  1  .  1   .     .       . .  .  .     . .  .  . 
14  Gimbel, Blake   11  1  .  1   .     .       . .  .  .     . .  .  . 
1   Stevens, Davontay  11  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  .  .  .   .     .       . .  .  .     . .  1  . 
25  Lawson-Gayle,Raphael  9  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11  457  294  751   61 - 244  19 - 133 10 - 100 36  46  7  7 - 22 8  5  . 
  Opponents......  11  512  502  1014   55 - 210  21 - 143 7 - 146 30  37  9  6 - 8 7  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (3-2)  (5-1)  (0-0) 
CONFERENCE  (8-3)  (3-2)  (5-1)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 03, 2015 at Minot State              W      21-20    2027
*Sep 12, 2015    BEMIDJI STATE            W      34-30    3231
*Sep 19, 2015 at St. Cloud State          W      21-20    3778
*Sep 26, 2015    MSU MOORHEAD             W      48-9     4764
*Oct 03, 2015 at Augustana (SD)             L    23-48    3851
*Oct 10, 2015 at Wayne State (Neb.)       W      61-3     1502
*Oct 17, 2015    #5 SIOUX FALLS             L    26-34    2850
*Oct 24, 2015 at Upper Iowa               W      34-19    1852
*Oct 31, 2015    #7 MINNESOTA STATE         L    17-55    2672
*Nov 07, 2015 at Concordia-St. Paul       W      48-24    1598
*Nov 14, 2015    WINONA STATE             W      33-28    2742

TEAM STATISTICS  SMSU  OPP 
FIRST DOWNS  312  221 
   Rushing  129  80 
   Passing  156  127 
   Penalty  27  14 
RUSHING YARDAGE  2165  1715 
   Rushing Attempts  520  402 
   Average Per Rush  4.2  4.3 
   Average Per Game  196.8  155.9 
   TDs Rushing  23  18 
PASSING YARDAGE  3175  2659 
   Comp-Att-Int  284-432-7  211-353-10 
   Average Per Pass  7.3  7.5 
   Average Per Catch  11.2  12.6 
   Average Per Game  288.6  241.7 
   TDs Passing  28  19 
TOTAL OFFENSE  5340  4374 
   Average Per Play  5.6  5.8 
   Average Per Game  485.5  397.6 
KICK RETURNS: #-Yards  39-882  55-998 
PUNT RETURNS: #-Yards  24-267  5-59 
INT RETURNS: #-Yards  10-100  7-146 
FUMBLES-LOST  10-6  12-7 
PENALTIES-Yards  74-711  79-635 
PUNTS-AVG  42-37.7  53-36.1 
TIME OF POSSESSION/Game  31:16  28:44 
3RD-DOWN Conversions  99/193  70/155 
4TH-DOWN Conversions  18/35  6/19 

Score by quarters  1st  2nd  3rd  4th  Total 
Southwest Minnesota  100  120  79  67  366 
Opponents  56  110  62  62  290 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Stevens, Davontay  11  237  1082  16  1066  4.5  11  38  96.9 
Payne, Ashanti   11  153  790  19  771  5.0  5  56  70.1 
Beale, Divonte   7  61  408  5  403  6.6  3  56  57.6 
Wells, Austin   11  1  9  0  9  9.0  0  9  0.8 
Steffensen, Ty   8  1  7  0  7  7.0  0  7  0.9 
Total..........  11  520  2390  225  2165  4.2  23  56  196.8 
Opponents......  11  402  1974  259  1715  4.3  18  61  155.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Gimbel, Blake   11  146.3  273-411-7  66.4  3053  26  82  277.5 
Wilkie, Connor   8  113.6  10-18-0  55.6  85  1  21  10.6 
Stevens, Davontay  11  370.4  1-2-0  50.0  37  1  37  3.4 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  145.6  284-432-7  65.7  3175  28  82  288.6 
Opponents......  11  135.1  211-353-10  59.8  2659  19  51  241.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Huot, Nate   11  63  830  13.2  9  70  75.5 
Steffensen, Ty   8  44  426  9.7  2  34  53.2 
Parus, Cameron   8  27  330  12.2  1  41  41.2 
Lawson-Gayle,Raphael  9  25  343  13.7  4  82  38.1 
Steidler, Tommy  11  25  290  11.6  3  33  26.4 
Wingate, Vernel  9  20  215  10.8  2  25  23.9 
Payne, Ashanti   11  18  164  9.1  0  28  14.9 
Parks, Kevin   8  18  139  7.7  0  24  17.4 
Stevens, Davontay  11  15  182  12.1  2  24  16.5 
Shelton, Davion  11  14  132  9.4  2  22  12.0 
Jones, Dalton   11  6  28  4.7  1  10  2.5 
Specht, Zach   10  4  54  13.5  0  21  5.4 
Rivera, Michael  6  3  28  9.3  1  10  4.7 
Greenfield, Grant  11  1  14  14.0  1  14  1.3 
Grant, Joe   11  1  0  0.0  0  0  0.0 
Total..........  11  284  3175  11.2  28  82  288.6 
Opponents......  11  211  2659  12.6  19  51  241.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wells, Austin   3-5  60.0  0-0  3-3  0-1  0-1  0-0  26  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Stevens, Davontay  13  0-0  0-0  0-0  0  0-0  0  0  78 
Huot, Nate   9  0-0  0-0  0-0  0  0-0  0  0  54 
Wells, Austin   0  3-5  39-48  0-0  0  0-1  0  0  48 
Payne, Ashanti   5  0-0  0-0  0-0  0  0-0  0  0  30 
Lawson-Gayle,Raphael  4  0-0  0-0  0-0  0  0-0  0  0  24 
Gimbel, Blake   4  0-0  0-0  0-0  0  0-2  0  0  24 
Steidler, Tommy  3  0-0  0-0  0-0  0  0-0  0  0  18 
Beale, Divonte   3  0-0  0-0  0-0  0  0-0  0  0  18 
Steffensen, Ty   2  0-0  0-0  0-0  0  0-0  0  0  12 
Wingate, Vernel  2  0-0  0-0  0-0  0  0-0  0  0  12 
Shelton, Davion  2  0-0  0-0  0-0  0  0-0  0  0  12 
McReynolds, Andrew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jones, Dalton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Finley, Dallin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rivera, Michael  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  53  3-5  39-48  0-1  0  0-4  0  0  366 
Opponents......  38  9-10  31-37  1-1  0  0-0  1  0  290 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Leichtnam, Caleb  4  82  20.5  0  32 
McReynolds, Andrew  3  7  2.3  0  7 
Flud, Tyler   1  0  0.0  0  0 
Germain, Gene   1  11  11.0  0  11 
Sanders, Peyton  1  0  0.0  0  0 
Total..........  10  100  10.0  0  32 
Opponents......  7  146  20.9  0  56 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wells, Austin   28  1068  38.1  63  1  12  7  5  2 
Gimbel, Blake   12  514  42.8  56  3  1  7  4  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  42  1582  37.7  63  4  13  14  9  2 
Opponents......  53  1914  36.1  56  5  8  14  3  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
McReynolds, Andrew  18  171  9.5  0  35 
Lawson-Gayle,Raphael  3  26  8.7  0  14 
TEAM   1  21  21.0  0  0 
Finley, Dallin   1  42  42.0  1  42 
Specht, Zach   1  7  7.0  0  7 
Total..........  24  267  11.1  1  42 
Opponents......  5  59  11.8  1  3 

KICK RETURNS  No.  Yards  Avg   TD  Long 
McReynolds, Andrew  22  559  25.4  1  100 
Lawson-Gayle,Raphael  15  293  19.5  0  26 
Ware, Johnny   1  14  14.0  0  14 
McGeehan, Elijah  1  16  16.0  0  16 
Total..........  39  882  22.6  1  100 
Opponents......  55  998  18.1  0  78 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Stevens, Davontay  11  1066  182  0  0  0  1248  113.5 
Payne, Ashanti   11  771  164  0  0  0  935  85.0 
Huot, Nate   11  0  830  0  0  0  830  75.5 
McReynolds, Andrew  11  0  0  171  559  7  737  67.0 
Lawson-Gayle,Raphael  9  0  343  26  293  0  662  73.6 
Total..........  11  2165  3175  267  882  100  6589  599.0 
Opponents......  11  1715  2659  59  998  146  5577  507.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Gimbel, Blake   11  468  -66  3053  2987  271.5 
Stevens, Davontay  11  239  1066  37  1103  100.3 
Payne, Ashanti   11  153  771  0  771  70.1 
Beale, Divonte   7  61  403  0  403  57.6 
Wilkie, Connor   8  21  -10  85  75  9.4 
Total..........  11  952  2165  3175  5340  485.5 
Opponents......  11  755  1715  2659  4374  397.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Flud, Tyler   11  47  38  85   8.0 - 45   5.0 - 39 1 - 0 2  3  1  2 - 15 1  .  . 
23  Leichtnam, Caleb  11  52  25  77   5.0 - 10  .    4 - 82 3  7  .     . .  .  . 
5   Page, AJ   11  40  27  67   17.5 - 88   7.5 - 56    . 3  3  2  2 - 0 2  1  . 
13  Cross, Jonathan  11  38  20  58   5.0 - 21   1.5 - 8    . 1  1  1     . .  .  . 
6   Woods, Donovan   11  39  16  55   2.5 - 2  .       . 10  10  .  2 - 7 1  .  . 
  Total..........  11  457  294  751   61 - 244  19 - 133 10 - 100 36  46  7  7 - 22 8  5  . 
  Opponents......  11  512  502  1014   55 - 210  21 - 143 7 - 146 30  37  9  6 - 8 7  5  .