Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Fayden, Tyler | 12 | 5 | - | - | 17 |
| Flattum, Tyler | 9 | 3 | - | - | 12 |
| Thygesen, Adam | 7 | 3 | - | - | 10 |
| Ness, Brian | 6 | 1 | 1 | - | 8 |
| Curry, Cody | 5 | 1 | - | - | 6 |
| Eichten, Chris | 4 | 1 | 1 | - | 6 |
| Jendro, Tyler | 4 | 1 | - | - | 5 |
| Mead, Doug | 1 | 2 | 2 | - | 5 |
| Kontz, Jordon | 2 | 1 | - | - | 3 |
| Brinka, Tyler | 3 | - | - | - | 3 |
| Wendland, Josh | 2 | - | - | - | 2 |
| Hanson, Mark | 1 | 1 | - | - | 2 |
| Benson, Drew | - | 1 | - | - | 1 |
| Watson, Jeff | 1 | - | - | - | 1 |
| Williamson, Andy | 1 | - | - | - | 1 |
| TEAM | 58 | 20 | 4 | - | 82 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Flattum, Tyler | 5 | 1 | - | - | 6 |
| Thygesen, Adam | 3 | 2 | - | - | 5 |
| Eichten, Chris | 4 | - | - | - | 4 |
| Ness, Brian | 2 | 1 | - | 1 | 4 |
| Kontz, Jordon | 3 | - | - | - | 3 |
| Fayden, Tyler | 3 | - | - | - | 3 |
| Jendro, Tyler | 2 | - | - | - | 2 |
| Curry, Cody | 1 | 1 | - | - | 2 |
| Hanson, Mark | 1 | - | - | - | 1 |
| Benson, Drew | 1 | - | - | - | 1 |
| Mead, Doug | 1 | - | - | - | 1 |
| Brinka, Tyler | 1 | - | - | - | 1 |
| TEAM | 27 | 5 | - | 1 | 33 |
| HITTING STREAKS | Longest | Current |
| Thygesen, Adam | 8 | 2 |
| Flattum, Tyler | 7 | 5 |
| Fayden, Tyler | 7 | 7 |
| Ness, Brian | 6 | 2 |
| Curry, Cody | 5 | 2 |
| Jendro, Tyler | 4 | 2 |
| Wendland, Josh | 4 | 1 |
| Kontz, Jordon | 4 | 2 |
| Eichten, Chris | 3 | 3 |
| Korger, Ben | 3 | 2 |
| Brinka, Tyler | 3 | - |
| Watson, Jeff | 3 | - |
| Mead, Doug | 3 | - |
| Benson, Drew | 2 | - |
| Hanson, Mark | 2 | 1 |
| Williamson, Andy | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Fayden, Tyler | 12 | 7 |
| Kontz, Jordon | 11 | 6 |
| Curry, Cody | 9 | 2 |
| Wendland, Josh | 8 | 1 |
| Thygesen, Adam | 8 | 2 |
| Mead, Doug | 7 | - |
| Flattum, Tyler | 7 | 5 |
| Ness, Brian | 6 | 2 |
| Korger, Ben | 5 | 5 |
| Eichten, Chris | 5 | 3 |
| Jendro, Tyler | 4 | 2 |
| Brinka, Tyler | 3 | - |
| Watson, Jeff | 3 | - |
| Hanson, Mark | 2 | 1 |
| Benson, Drew | 2 | - |
| Williamson, Andy | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Fayden, Tyler | 36 | . | . | . | . | . | . | . | . | 36 | . | . | . | . | 33 | 3 | . | . | . | . | . | |
| Flattum, Tyler | 36 | . | . | . | . | 35 | . | . | . | . | . | 1 | . | . | . | 5 | 5 | 13 | 3 | 10 | . | |
| Jendro, Tyler | 32 | 4 | . | . | . | . | 28 | . | . | . | . | . | . | . | . | . | 4 | 5 | 11 | 8 | . | |
| Ness, Brian | 32 | . | . | 32 | . | . | . | . | . | . | . | . | . | 5 | 2 | 22 | . | 1 | 2 | . | . | |
| Thygesen, Adam | 31 | . | . | . | 31 | . | . | . | . | . | . | . | 20 | 11 | . | . | . | . | . | . | . | |
| Curry, Cody | 29 | . | . | . | . | . | . | . | . | . | . | 29 | . | 6 | 1 | 2 | 11 | 6 | 3 | . | . | |
| Eichten, Chris | 26 | . | . | . | . | . | . | 26 | . | . | . | . | . | . | . | . | 1 | 7 | 10 | 6 | 2 | |
| Kontz, Jordon | 22 | . | 17 | . | . | . | . | 5 | . | . | . | . | . | 6 | . | 4 | 11 | . | . | 1 | . | |
| Mead, Doug | 21 | . | . | . | . | . | . | 5 | 16 | . | . | . | 12 | . | . | . | . | . | 1 | 3 | 5 | |
| Wendland, Josh | 20 | . | . | . | . | . | . | . | 20 | . | . | . | 4 | . | . | . | . | . | . | 5 | 11 | |
| Brinka, Tyler | 11 | . | 9 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 4 | 4 | 2 | 1 | . | |
| Johnson, Aaron | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Williamson, Andy | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | |
| Hanson, Mark | 9 | . | . | . | 5 | . | . | . | . | . | . | 4 | . | 8 | . | . | . | . | 1 | . | . | |
| Korger, Ben | 8 | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | |
| Dickhausen, Nate | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alvarez, Alex | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Koep, Chris | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Watson, Jeff | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | |
| Bartling, Ben | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wehr, Steven | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Helgeson, Ryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schmidt, Jeremy | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Benson, Drew | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jendro, Tyler/SMSU | .143 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .143 | 0 | 1 | 0-0 | 1 | 13 | 0 | 1.000 |
| p | Kontz, Jordon/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Williamson, Andy/SMSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Brinka, Tyler/SMSU | .333 | 16 | 39 | 3 | 13 | 2 | 0 | 0 | 4 | 15 | .385 | 2 | 0 | 9 | 2 | .366 | 0 | 0 | 1-1 | 55 | 7 | 1 | .984 |
| c | Kontz, Jordon/SMSU | .327 | 25 | 55 | 11 | 18 | 1 | 0 | 0 | 9 | 19 | .345 | 12 | 6 | 3 | 5 | .486 | 1 | 2 | 2-3 | 92 | 17 | 3 | .973 |
| c | Williamson, Andy/SMSU | .130 | 12 | 23 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .217 | 3 | 1 | 6 | 1 | .259 | 0 | 0 | 0-0 | 54 | 7 | 1 | .984 |
| 1b | Watson, Jeff/SMSU | .462 | 8 | 13 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | .538 | 0 | 0 | 3 | 0 | .462 | 0 | 1 | 0-0 | 35 | 1 | 0 | 1.000 |
| 1b | Ness, Brian/SMSU | .264 | 34 | 125 | 13 | 33 | 5 | 0 | 4 | 20 | 50 | .400 | 6 | 1 | 26 | 2 | .301 | 1 | 2 | 1-2 | 262 | 17 | 3 | .989 |
| 1b | Benson, Drew/SMSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 2b | Hanson, Mark/SMSU | .444 | 7 | 18 | 5 | 8 | 2 | 0 | 1 | 5 | 13 | .722 | 1 | 1 | 4 | 0 | .500 | 0 | 0 | 0-0 | 10 | 10 | 0 | 1.000 |
| 2b | Thygesen, Adam/SMSU | .300 | 33 | 120 | 16 | 36 | 3 | 0 | 0 | 14 | 39 | .325 | 14 | 3 | 17 | 0 | .381 | 2 | 0 | 3-6 | 59 | 71 | 7 | .949 |
| 3b | Flattum, Tyler/SMSU | .313 | 36 | 128 | 22 | 40 | 8 | 1 | 2 | 20 | 56 | .438 | 9 | 2 | 32 | 7 | .367 | 0 | 2 | 1-3 | 29 | 83 | 16 | .875 |
| 3b | Curry, Cody/SMSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| ss | Korger, Ben/SMSU | .267 | 21 | 30 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .300 | 2 | 1 | 14 | 1 | .324 | 1 | 2 | 1-1 | 16 | 32 | 6 | .889 |
| ss | Jendro, Tyler/SMSU | .226 | 30 | 84 | 11 | 19 | 1 | 0 | 1 | 10 | 23 | .274 | 6 | 3 | 10 | 3 | .298 | 1 | 4 | 0-1 | 36 | 59 | 7 | .931 |
| of | Fayden, Tyler/SMSU | .368 | 36 | 136 | 21 | 50 | 9 | 2 | 1 | 16 | 66 | .485 | 11 | 9 | 14 | 2 | .446 | 1 | 0 | 7-10 | 58 | 3 | 3 | .953 |
| of | Mead, Doug/SMSU | .296 | 30 | 71 | 11 | 21 | 5 | 0 | 0 | 7 | 26 | .366 | 4 | 1 | 21 | 0 | .338 | 1 | 3 | 1-4 | 45 | 0 | 0 | 1.000 |
| of | Eichten, Chris/SMSU | .271 | 30 | 85 | 12 | 23 | 1 | 1 | 1 | 13 | 29 | .341 | 10 | 0 | 7 | 2 | .347 | 0 | 5 | 1-1 | 40 | 1 | 3 | .932 |
| of | Kontz, Jordon/SMSU | .231 | 5 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 2 | 3 | 0 | .412 | 0 | 2 | 1-1 | 8 | 2 | 1 | .909 |
| of | Wendland, Josh/SMSU | .197 | 27 | 66 | 5 | 13 | 3 | 0 | 0 | 4 | 16 | .242 | 6 | 2 | 10 | 0 | .284 | 0 | 3 | 4-6 | 65 | 2 | 1 | .985 |
| of | Hanson, Mark/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Benson, Drew/SMSU | .333 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .833 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Curry, Cody/SMSU | .253 | 29 | 91 | 14 | 23 | 5 | 0 | 1 | 14 | 31 | .341 | 12 | 2 | 28 | 1 | .349 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hanson, Mark/SMSU | .188 | 5 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 0 | 0 | 4 | 0 | .188 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Brinka, Tyler/SMSU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wendland, Josh/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Flattum, Tyler/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wendland, Josh/SMSU | 1.000 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Kontz, Jordon/SMSU | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ness, Brian/SMSU | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Curry, Cody/SMSU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Benson, Drew/SMSU | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hanson, Mark/SMSU | .000 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Watson, Jeff/SMSU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brinka, Tyler/SMSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mead, Doug/SMSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Korger, Ben/SMSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thygesen, Adam/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mead, Doug/SMSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Thygesen, Adam/SMSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Korger, Ben/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eichten, Chris/SMSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wendland, Josh/SMSU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Benson, Drew/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jendro, Tyler/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Alvarez, Alex | 18 | 5 | 13 | 0 | 1.000 | 2 | 5 | 2 | .714 | 0 | 0 |
| p | Jendro, Tyler | 14 | 1 | 13 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Johnson, Aaron | 9 | 2 | 7 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Skovbroten, Derek | 6 | 1 | 5 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Wehr, Steven | 5 | 1 | 4 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| p | Schmidt, Jeremy | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Helgeson, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Benson, Drew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dickhausen, Nate | 17 | 5 | 10 | 2 | .882 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Bartling, Ben | 7 | 1 | 5 | 1 | .857 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | Gacke, Landon | 5 | 1 | 3 | 1 | .800 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Koep, Chris | 8 | 1 | 4 | 3 | .625 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Russell, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | McGlauflin, Corby | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Williamson, Andy | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Shoemaker, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kontz, Jordon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Brinka, Tyler | 63 | 55 | 7 | 1 | .984 | 0 | 7 | 4 | .636 | 0 | 0 |
| c | Williamson, Andy | 62 | 54 | 7 | 1 | .984 | 0 | 11 | 4 | .733 | 0 | 0 |
| c | Kontz, Jordon | 112 | 92 | 17 | 3 | .973 | 2 | 33 | 6 | .846 | 4 | 1 |
| 1b | Watson, Jeff | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Ness, Brian | 282 | 262 | 17 | 3 | .989 | 25 | 0 | 0 | --- | 0 | 0 |
| 1b | Benson, Drew | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Hanson, Mark | 20 | 10 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Thygesen, Adam | 137 | 59 | 71 | 7 | .949 | 21 | 0 | 0 | --- | 0 | 0 |
| 3b | Flattum, Tyler | 128 | 29 | 83 | 16 | .875 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Curry, Cody | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jendro, Tyler | 102 | 36 | 59 | 7 | .931 | 15 | 0 | 0 | --- | 0 | 0 |
| ss | Korger, Ben | 54 | 16 | 32 | 6 | .889 | 7 | 0 | 0 | --- | 0 | 0 |
| of | Mead, Doug | 45 | 45 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wendland, Josh | 68 | 65 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Fayden, Tyler | 64 | 58 | 3 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Eichten, Chris | 44 | 40 | 1 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kontz, Jordon | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hanson, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 55 | - | vs Upper Iowa (Apr 18, 2011) |
| Runs scored: | 14 | - | vs WV Wesleyan (Mar 09, 2011 at Auburndale, FL) |
| Hits: | 22 | - | vs WV Wesleyan (Mar 09, 2011 at Auburndale, FL) |
| RBIs: | 12 | - | vs WV Wesleyan (Mar 09, 2011 at Auburndale, FL) |
| 12 | - | vs University of Mary (Apr 03, 2011 at Sioux City, IA) | |
| 12 | - | at Wayne State (May 08, 2011) | |
| Doubles: | 5 | - | vs Missouri-St. Louis (Mar 11, 2011 at Winter Haven, FL) |
| 5 | - | at Wayne State (May 08, 2011) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 3 | - | vs University of Mary (Apr 03, 2011 at Sioux City, IA) |
| Total bases: | 31 | - | vs WV Wesleyan (Mar 09, 2011 at Auburndale, FL) |
| Walks: | 8 | - | vs Upper Iowa (Apr 18, 2011) |
| Strikeouts: | 13 | - | vs Missouri-St. Louis (Mar 11, 2011 at Winter Haven, FL) |
| 13 | - | vs Upper Iowa (Apr 18, 2011) | |
| Sac hits: | 3 | - | vs Northwood (MI) (Mar 07, 2011 at Winter Haven, FL) |
| 3 | - | vs Bemidji State (May 03, 2011) | |
| Sac flies: | 2 | - | vs WV Wesleyan (Mar 09, 2011 at Auburndale, FL) |
| 2 | - | at Wayne State (May 08, 2011) | |
| Stolen bases: | 5 | - | at Minnesota State (May 01, 2011) |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 3 | - | vs Northwood (MI) (Mar 07, 2011 at Winter Haven, FL) |
| 3 | - | vs Winona State (Mar 19, 2011) | |
| Runners LOB: | 18 | - | vs Upper Iowa (Apr 18, 2011) |
| Hit into DP: | 4 | - | vs University of Mary (Apr 02, 2011 at Sioux City, IA) |
| 4 | - | vs Upper Iowa (Apr 17, 2011) |
Fielding
| Putouts: | 48 | - | vs Upper Iowa (Apr 18, 2011) |
| Assists: | 22 | - | vs Upper Iowa (Apr 18, 2011) |
| Errors: | 6 | - | vs Upper Iowa (Apr 17, 2011) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 3 | - | vs St. Cloud State (Apr 06, 2011) |
| 3 | - | at Augustana (Apr 12, 2011) | |
| 3 | - | vs Upper Iowa (Apr 18, 2011) |
Pitching
| Innings pitched: | 16.0 | - | vs Upper Iowa (Apr 18, 2011) |
| Runs allowed: | 25 | - | at Wayne State (May 08, 2011) |
| Earned runs: | 14 | - | at Minnesota State (May 01, 2011) |
| Walks allowed: | 9 | - | vs West Chester (PA) (Mar 06, 2011 at Auburndale, FL) |
| 9 | - | vs University of Mary (Apr 03, 2011 at Sioux City, IA) | |
| Strikeouts: | 13 | - | vs Missouri-St. Louis (Mar 11, 2011 at Winter Haven, FL) |
| 13 | - | vs University of Mary (Apr 03, 2011 at Sioux City, IA) | |
| 13 | - | vs Upper Iowa (Apr 18, 2011) | |
| Hits allowed: | 21 | - | at Wayne State (May 08, 2011) |
| Doubles allowed: | 5 | - | vs Missouri-St. Louis (Mar 11, 2011 at Winter Haven, FL) |
| Triples allowed: | 1 | - | vs West Chester (PA) (Mar 06, 2011 at Auburndale, FL) |
| 1 | - | vs St. Cloud State (Apr 06, 2011) | |
| 1 | - | at Wayne State (May 08, 2011) | |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 4 | - | vs Minnesota State (Apr 29, 2011) |
| Hit batters: | 5 | - | at Augustana (Mar 30, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Ness, Brian vs Upper Iowa (Apr 18, 2011) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | Ness, Brian vs University of Mary (Apr 02, 2011 at Sioux City, IA) |
| Doubles: | 3 | - | Fayden, Tyler vs Missouri-St. Louis (Mar 11, 2011 at Winter Haven, FL) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | Ness, Brian vs University of Mary (Apr 02, 2011 at Sioux City, IA) |
| 2 | - | Flattum, Tyler vs University of Mary (Apr 03, 2011 at Sioux City, IA) | |
| Total bases: | 10 | - | Ness, Brian vs University of Mary (Apr 02, 2011 at Sioux City, IA) |
| Walks: | 3 | - | Thygesen, Adam at Augustana (Apr 12, 2011) |
| Strikeouts: | 4 | - | Ness, Brian vs Missouri-St. Louis (Mar 11, 2011 at Winter Haven, FL) |
| 4 | - | Mead, Doug at Augustana (Mar 30, 2011) | |
| Sac hits: | 2 | - | Eichten, Chris vs Northwood (MI) (Mar 07, 2011 at Winter Haven, FL) |
| 2 | - | Ness, Brian vs Upper Iowa (Apr 18, 2011) | |
| 2 | - | Jendro, Tyler vs Bemidji State (May 03, 2011) | |
| Sac flies: | 2 | - | Thygesen, Adam vs WV Wesleyan (Mar 09, 2011 at Auburndale, FL) |
| Stolen bases: | 1 | - | (25 times ) |
| Hit by pitch: | 2 | - | Thygesen, Adam vs University of Mary (Apr 02, 2011 at Sioux City, IA) |
| Caught stealing: | 2 | - | Mead, Doug vs Winona State (Mar 19, 2011) |
| Runners LOB: | 8 | - | Ness, Brian vs Upper Iowa (Apr 18, 2011) |
Fielding
| Putouts: | 20 | - | Ness, Brian vs Upper Iowa (Apr 18, 2011) |
| Assists: | 7 | - | Flattum, Tyler vs University of Mary (Apr 03, 2011 at Sioux City, IA) |
| Errors: | 3 | - | Flattum, Tyler vs Ashland (OH) (Mar 12, 2011 at Auburndale, FL) |
| 3 | - | Korger, Ben vs Upper Iowa (Apr 17, 2011) | |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 11.2 | - | Dickhausen, Nate vs Upper Iowa (Apr 18, 2011) |
| Runs allowed: | 10 | - | Dickhausen, Nate vs West Chester (PA) (Mar 06, 2011 at Auburndale, FL) |
| Earned runs: | 8 | - | Dickhausen, Nate vs West Chester (PA) (Mar 06, 2011 at Auburndale, FL) |
| 8 | - | Johnson, Aaron vs Minnesota Duluth (Apr 27, 2011 at Fergus Falls, MN) | |
| 8 | - | Wehr, Steven at Minnesota State (May 01, 2011) | |
