#16 Kontz, Jordon - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 06, 2011  vs  West Chester (PA)-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 06, 2011  vs  West Chester (PA)-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .333 
   Mar 07, 2011  vs  Northwood (MI)     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 08, 2011  vs  St. Joseph's (IN)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .400 
   Mar 09, 2011  vs  WV Wesleyan     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .400 
   Mar 11, 2011  vs  Missouri-St. Louis     1  0  1  1  0  0  0  0  0  0  0  1  0  1  0  0  4  0  0  .500 
   Mar 19, 2011  at  Winona State-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .571 
   Mar 19, 2011  at  Winona State-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .625 
   Mar 30, 2011  at  Augustana     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .625 
   Apr 02, 2011  vs  University of Mary-2   *  4  0  1  2  0  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .500 
   Apr 03, 2011  vs  University of Mary-1   *  2  0  0  0  0  0  0  2  0  0  0  1  0  0  0  0  13  2  0  .429 
   Apr 06, 2011  at  St. Cloud State-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  1  .438 
   Apr 06, 2011  at  St. Cloud State-2   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  4  1  0  .444 
   Apr 12, 2011  at  Augustana-1   *  3  0  2  2  0  0  0  0  0  0  0  0  0  1  0  0  4  0  0  .476 
   Apr 12, 2011  at  Augustana-2   *  4  2  1  1  0  0  0  1  0  0  0  0  0  0  1  0  3  1  0  .440 
   Apr 17, 2011    UPPER IOWA-1   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  2  0  6  1  0  .393 
   Apr 17, 2011    UPPER IOWA-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  2  0  .344 
   Apr 18, 2011    UPPER IOWA-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .306 
   Apr 18, 2011    UPPER IOWA-2     3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  2  0  .282 
   Apr 21, 2011    NORTHERN STATE-1   *  2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  4  1  0  .293 
   Apr 27, 2011  vs  Minnesota Duluth-1   *  3  1  2  2  0  0  0  0  0  0  0  1  0  0  0  0  2  1  0  .318 
   Apr 27, 2011  vs  Minnesota Duluth-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .304 
   Apr 29, 2011    MINNESOTA STATE-1   *  2  2  1  0  0  0  0  1  0  1  0  0  0  0  0  1  1  2  0  .312 
   Apr 29, 2011    MINNESOTA STATE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  1  1  0  .300 
   May 01, 2011  at  Minnesota State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  1  0  .288 
   May 01, 2011  at  Minnesota State-2   *  3  1  1  1  0  0  0  0  0  1  0  1  0  0  0  0  1  0  0  .291 
   May 03, 2011    BEMIDJI STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .293 
   May 03, 2011    BEMIDJI STATE-2   *  3  1  1  0  0  0  0  2  0  0  0  0  1  0  0  0  2  1  0  .295 
   May 07, 2011  at  Wayne State-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  1  .286 
   May 07, 2011  at  Wayne State-2   *  2  0  1  1  0  0  0  1  0  0  0  1  1  0  0  0  4  1  1  .292 
   May 08, 2011  at  Wayne State-2   *  4  2  3  1  1  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .319 
   Totals      22  69  13  22  12  1  0  0  14  0  3  1  8  4  2  5  6  100  19  4  .319 

#16 Kontz, Jordon - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 01, 2011  at  Minnesota State-2     0.2  1  0  0  1  1  1  0  0  0  0  0  0  4-14  0-0  0  0.00  16 
   Totals      0  0.2  1  0  0  1  1  1  0  0  0  0  0  0  4-14  0-0  0  0.00  -