#29 Williamson, Andy - 12 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2011  vs  Grand Valley State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .000 
   Mar 07, 2011  vs  Northwood (MI)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  2  0  .000 
   Mar 09, 2011  vs  WV Wesleyan   *  5  2  2  1  2  0  0  0  0  0  0  0  0  0  1  1  10  0  1  .167 
   Mar 11, 2011  vs  Missouri-St. Louis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .133 
   Mar 12, 2011  vs  Ashland (OH)   *  2  0  1  1  0  0  0  1  0  0  0  1  0  0  0  1  5  2  0  .176 
   Mar 19, 2011  at  Winona State-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .167 
   Mar 19, 2011  at  Winona State-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .150 
   Mar 30, 2011  at  Augustana   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .136 
   Apr 02, 2011  vs  University of Mary-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .130 
   Apr 12, 2011  at  Augustana-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .130 
   Apr 21, 2011    NORTHERN STATE-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .130 
   May 01, 2011  at  Minnesota State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .130 
   Totals      10  23  3  3  2  2  0  0  3  0  0  0  1  0  0  1  6  54  7  1  .130 

#29 Williamson, Andy - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2011  vs  West Chester (PA)-1     1.0  0  0  0  1  1  0  0  0  1  0  1  0  4-7  0-0  0  0.00  22 
   Mar 09, 2011  vs  WV Wesleyan     1.0  1  0  0  1  2  0  0  0  0  0  0  0  14-4  0-0  0  0.00  25 
   Mar 30, 2011  at  Augustana     0.1  3  6  1  1  0  0  0  0  0  0  1  0  0-16  0-0  0  3.86  - 
   Apr 17, 2011    UPPER IOWA-2     1.0  0  1  0  2  2  0  0  0  0  0  0  0  3-9  0-0  0  2.70  32 
   Apr 27, 2011  vs  Minnesota Duluth-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  6-13  0-0  0  2.08  14 
   Apr 29, 2011    MINNESOTA STATE-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  1-2  0-0  0  1.80  5 
   Totals      0  5.0  4  7  1  5  5  0  0  0  1  0  2  0  28-51  0-0  0  1.80  -