#9 Jendro, Tyler - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2011  vs  Grand Valley State   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .250 
   Mar 06, 2011  vs  West Chester (PA)-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 06, 2011  vs  West Chester (PA)-2   *  2  1  1  1  0  0  0  1  0  0  0  1  0  0  0  1  1  2  1  .333 
   Mar 07, 2011  vs  Northwood (MI)   *  6  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  6  0  .167 
   Mar 09, 2011  vs  WV Wesleyan   *  6  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .222 
   Mar 11, 2011  vs  Missouri-St. Louis   *  5  2  3  1  0  0  0  0  0  0  0  1  0  0  0  0  1  5  0  .304 
   Mar 12, 2011  vs  Ashland (OH)   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .250 
   Mar 19, 2011  at  Winona State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .233 
   Mar 19, 2011  at  Winona State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  2  0  .212 
   Mar 30, 2011  at  Augustana   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .200 
   Apr 02, 2011  vs  University of Mary-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .237 
   Apr 02, 2011  vs  University of Mary-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .238 
   Apr 03, 2011  vs  University of Mary-1   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .261 
   Apr 03, 2011  vs  University of Mary-2   *  2  1  1  2  0  0  1  1  0  0  1  0  1  0  0  1  1  3  0  .271 
   Apr 06, 2011  at  St. Cloud State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .260 
   Apr 12, 2011  at  Augustana-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .250 
   Apr 12, 2011  at  Augustana-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 17, 2011    UPPER IOWA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .236 
   Apr 18, 2011    UPPER IOWA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .241 
   Apr 18, 2011    UPPER IOWA-2     3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .262 
   Apr 21, 2011    NORTHERN STATE-1   *  1  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .274 
   Apr 27, 2011  vs  Minnesota Duluth-1   *  2  0  0  1  0  0  0  0  0  0  0  1  0  1  1  0  1  4  0  .266 
   Apr 27, 2011  vs  Minnesota Duluth-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266 
   Apr 29, 2011    MINNESOTA STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .254 
   Apr 29, 2011    MINNESOTA STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  6  0  .243 
   May 01, 2011  at  Minnesota State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .236 
   May 01, 2011  at  Minnesota State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .224 
   May 03, 2011    BEMIDJI STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  1  .228 
   May 03, 2011    BEMIDJI STATE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  4  1  0  .222 
   May 07, 2011  at  Wayne State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .214 
   May 07, 2011  at  Wayne State-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  2  1  .218 
   May 08, 2011  at  Wayne State-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .220 
   Totals      30  91  12  20  10  2  0  1  6  0  0  1  3  5  1  3  12  37  67  7  .220 

#9 Jendro, Tyler - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2011  vs  Grand Valley State     1.1  0  0  0  0  1  0  0  0  0  0  1  0  3-1  0-0  1  0.00  14 
   Mar 07, 2011  vs  Northwood (MI)     4.2  1  0  0  2  1  0  0  0  0  0  1  0  1-2  0-0  1  0.00  59 
   Mar 11, 2011  vs  Missouri-St. Louis     4.0  1  0  0  0  3  0  0  0  0  0  0  0  9-7  1-0  1  0.00  45 
   Mar 19, 2011  at  Winona State-2     4.0  2  1  1  1  1  1  0  0  1  0  0  0  5-4  2-0  1  0.64  - 
   Apr 03, 2011  vs  University of Mary-1     5.0  1  1  0  2  5  1  0  0  0  0  0  0  8-7  2-0  1  0.47  60 
   Apr 06, 2011  at  St. Cloud State-2   *  6.2  4  4  1  5  2  0  0  0  0  0  2  1  1-5  2-1  1  0.70  - 
   Apr 12, 2011  at  Augustana-2   *  2.2  5  5  2  1  1  0  0  0  0  0  1  0  6-7  2-2  1  1.27  - 
   Apr 17, 2011    UPPER IOWA-2   *  5.2  7  4  4  3  4  0  0  0  1  0  2  0  3-9  2-2  1  2.12  122 
   Apr 27, 2011  vs  Minnesota Duluth-2   *  0.2  5  6  3  0  1  2  0  0  0  0  1  0  6-13  2-3  1  2.86  28 
   Totals      4  34.2  26  21  11  14  19  4  0  0  2  0  8  1  42-55  2-3  1  2.86  -