Southwest Minnesota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
#  Mar 05, 2011  vs  #7 Grand Valley State  W  3-1       3-5-1  /  1-4-4  9   1-0-0  0-0-0   Alvarez, A. (W 1-0)  84  1:59 
#  Mar 06, 2011  vs  #12 West Chester (PA)-1    4-7  L     4-12-1  /  7-8-1  7   1-1-0  0-0-0   Bartling, B. (L 0-1)  -  2:33 
#  Mar 06, 2011  vs  #12 West Chester (PA)-2    9-13  L     9-9-1  /  13-10-3  7   1-2-0  0-0-0   Dickhausen,N (L 0-1)  144  3:01 
#  Mar 07, 2011  vs  Northwood (MI)    1-2  L     1-12-2  /  2-11-1  (15)   1-3-0  0-0-0   Helgeson, R. (L 0-1)  178  3:40 
#  Mar 08, 2011  vs  St. Joseph's (IN)    5-9  L     5-9-4  /  9-8-0  8   1-4-0  0-0-0   Bartling, B. (L 0-2)  167  2:55 
#  Mar 09, 2011  vs  WV Wesleyan  W  14-4       14-22-1  /  4-11-1  9   2-4-0  0-0-0   Alvarez, A. (W 2-0)  212  2:32 
#  Mar 11, 2011  vs  Missouri-St. Louis  W  9-7       9-17-2  /  7-14-1  (12)   3-4-0  0-0-0   Jendro, T. (W 1-0)  176  3:26 
#  Mar 12, 2011  vs  Ashland (OH)    4-7  L     4-9-3  /  7-12-1  9   3-5-0  0-0-0   Skovbroten,D (L 0-1)  143  3:07 
  Mar 19, 2011  at  Winona State-1    0-12  L     0-4-1  /  12-11-1  7   3-6-0  0-0-0   Alvarez, A. (L 2-1)  419  1:45 
  Mar 19, 2011  at  Winona State-2  W  5-4       5-8-0  /  4-8-3  (10)   4-6-0  0-0-0   Jendro, T. (W 2-0)  380  2:30 
  Mar 30, 2011  at  Augustana    0-16  L     0-4-4  /  16-13-0  9   4-7-0  0-0-0   Schmidt, J (L 0-1)  45  2:34 
*  Apr 02, 2011  vs  University of Mary-1    2-6  L     2-7-1  /  6-9-1  7   4-8-0  0-1-0   Alvarez, A. (L 2-2)  -  1:44 
*  Apr 02, 2011  vs  University of Mary-2  W  11-1       11-16-1  /  1-7-3  8   5-8-0  1-1-0   Johnson, A. (W 1-0)  38  1:42 
*  Apr 03, 2011  vs  University of Mary-1  W  8-7       8-13-3  /  7-7-2  (10)   6-8-0  2-1-0   Gacke, L. (W 1-0)  -  2:34 
*  Apr 03, 2011  vs  University of Mary-2  W  12-4       12-13-0  /  4-12-1  7   7-8-0  3-1-0   Dickhausen,N (W 1-1)  56  2:10 
*  Apr 06, 2011  at  St. Cloud State-1    1-12  L     1-8-4  /  12-14-0  7   7-9-0  3-2-0   Johnson, A. (L 1-1)  207  2:05 
*  Apr 06, 2011  at  St. Cloud State-2    1-5  L     1-8-2  /  5-7-0  9   7-10-0  3-3-0   Jendro, T. (L 2-1)  223  2:01 
*  Apr 12, 2011  at  Augustana-1  W  9-3       9-11-0  /  3-9-3  7   8-10-0  4-3-0   Johnson, A. (W 2-1)  -  2:06 
*  Apr 12, 2011  at  Augustana-2    6-7  L     6-6-3  /  7-10-1  9   8-11-0  4-4-0   Jendro, T. (L 2-2)  122  2:30 
*  Apr 17, 2011    UPPER IOWA-1    4-6  L     4-8-1  /  6-12-1  7   8-12-0  4-5-0   Johnson, A. (L 2-2)  -  2:02 
*  Apr 17, 2011    UPPER IOWA-2    3-9  L     3-5-6  /  9-15-2  9   8-13-0  4-6-0   Schmidt, J (L 0-2)  189  2:41 
*  Apr 18, 2011    UPPER IOWA-1    5-8  L     5-8-0  /  8-10-2  7   8-14-0  4-7-0   Wehr, S. (L 0-1)  -  2:21 
*  Apr 18, 2011    UPPER IOWA-2  W  3-2       3-12-2  /  2-16-1  (16)   9-14-0  5-7-0   Bartling, B. (W 1-2)  98  4:08 
*  Apr 21, 2011    NORTHERN STATE-1    1-7  L     1-5-2  /  7-12-0  7   9-15-0  5-8-0   Alvarez, A. (L 2-3)  18  1:53 
*  Apr 27, 2011  vs  Minnesota Duluth-1    7-10  L     7-11-0  /  10-10-2  7   9-16-0  5-9-0   Johnson, A. (L 2-3)  -  1:50 
*  Apr 27, 2011  vs  Minnesota Duluth-2    6-13  L     6-13-3  /  13-15-2  9   9-17-0  5-10-0   Jendro, T. (L 2-3)  36  2:20 
*  Apr 29, 2011    MINNESOTA STATE-1    4-11  L     4-9-2  /  11-11-1  7   9-18-0  5-11-0   Dickhausen,N (L 1-2)  -  2:00 
*  Apr 29, 2011    MINNESOTA STATE-2    1-2  L     1-4-1  /  2-11-1  (10)   9-19-0  5-12-0   Skovbroten,D (L 0-2)  54  2:14 
*  May 01, 2011  at  Minnesota State-1    0-5  L     0-1-1  /  5-8-0  7   9-20-0  5-13-0   Johnson, A. (L 2-4)  82  1:30 
*  May 01, 2011  at  #11 Minnesota State-2    4-14  L     4-6-0  /  14-14-2  8   9-21-0  5-14-0   Wehr, S. (L 0-2)  82  2:18 
*  May 03, 2011    BEMIDJI STATE-1    0-3  L     0-7-1  /  3-8-0  7   9-22-0  5-15-0   Dickhausen,N (L 1-3)  -  1:30 
*  May 03, 2011    BEMIDJI STATE-2  W  6-5       6-13-0  /  5-10-0  (10)   10-22-0  6-15-0   McGlauflin,C (W 1-0)  145  2:19 
*  May 07, 2011  at  Wayne State-1    0-1  L     0-2-1  /  1-4-1  7   10-23-0  6-16-0   Johnson, A. (L 2-5)  -  1:15 
*  May 07, 2011  at  Wayne State-2    6-7  L     6-11-2  /  7-10-2  9   10-24-0  6-17-0   McGlauflin,C (L 1-1)  145  2:40 
*  May 08, 2011  at  Wayne State-1  W  2-1       2-7-0  /  1-5-3  7   11-24-0  7-17-0   Dickhausen,N (W 2-3)  -  1:50 
*  May 08, 2011  at  Wayne State-2    12-25  L     12-15-5  /  25-21-0  7   11-25-0  7-18-0   Bartling, B. (L 1-3)  149  2:25 

# = RussMatt Invite, Florida
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 05, 2011  vs  Grand Valley State   30  3  5  3  0  1  0  7  3  0  2  0  0  1  0  0  11  27  11  1  7  .167 
  Mar 06, 2011  vs  West Chester (PA)   30  4  12  4  3  0  0  15  2  0  0  0  0  0  1  1  9  21  9  1  8  .283 
  Mar 06, 2011  vs  West Chester (PA)   30  9  9  6  3  0  0  12  7  0  0  0  3  0  0  1  9  18  5  1  10  .289 
  Mar 07, 2011  vs  Northwood (MI)   50  1  12  1  0  0  0  12  3  0  0  3  0  3  0  1  8  43  20  2  10  .271 
  Mar 08, 2011  vs  St. Joseph's (IN)   30  5  9  5  4  0  1  16  4  0  1  1  1  0  1  1  6  24  10  4  7  .276 
  Mar 09, 2011  vs  WV Wesleyan   44  14  22  12  4  1  1  31  5  0  1  1  1  0  2  1  5  27  8  1  11  .322 
  Mar 11, 2011  vs  Missouri-St. Louis   51  9  17  9  5  0  0  22  2  0  0  0  2  2  1  0  13  36  19  2  13  .325 
  Mar 12, 2011  vs  Ashland (OH)   33  4  9  4  1  0  0  10  7  0  0  1  2  1  0  1  5  27  10  3  12  .319 
  Mar 19, 2011  at  Winona State   24  0  4  0  0  0  0  4  0  0  0  0  0  1  0  0  7  18  9  1  4  .307 
  Mar 19, 2011  at  Winona State   34  5  8  4  2  0  0  10  1  0  0  3  0  1  0  0  12  30  13  0  3  .301 
  Mar 30, 2011  at  Augustana   30  0  4  0  2  0  0  6  3  0  0  1  1  0  0  0  12  24  7  4  7  .288 
*  Apr 02, 2011  vs  University of Mary   25  2  7  1  0  0  0  7  3  0  0  0  3  0  0  3  4  21  13  1  8  .287 
*  Apr 02, 2011  vs  University of Mary   38  11  16  10  2  0  2  24  0  0  2  0  1  1  0  0  3  24  5  1  8  .298 
*  Apr 03, 2011  vs  University of Mary   38  8  13  7  2  0  3  24  3  1  0  1  1  1  0  2  5  30  13  3  7  .302 
*  Apr 03, 2011  vs  University of Mary   30  12  13  12  4  0  2  23  5  0  2  1  0  1  0  0  7  21  8  0  6  .309 
*  Apr 06, 2011  at  St. Cloud State   25  1  8  0  0  0  0  8  4  0  0  0  0  0  0  2  3  21  7  4  7  .310 
*  Apr 06, 2011  at  St. Cloud State   32  1  8  1  1  0  0  9  3  0  1  0  0  0  0  1  7  27  16  2  7  .307 
*  Apr 12, 2011  at  Augustana   33  9  11  8  2  0  0  13  3  0  0  0  0  0  1  0  7  21  4  0  7  .308 
*  Apr 12, 2011  at  Augustana   33  6  6  4  0  0  0  6  5  0  0  0  3  0  0  1  7  24  11  3  8  .302 
*  Apr 17, 2011    UPPER IOWA   26  4  8  4  1  0  0  9  3  0  0  1  2  0  0  3  5  21  6  1  6  .302 
*  Apr 17, 2011    UPPER IOWA   31  3  5  2  3  0  0  8  1  0  0  0  0  2  0  1  12  27  15  6  4  .296 
*  Apr 18, 2011    UPPER IOWA   26  5  8  4  1  0  0  9  7  0  2  0  1  2  0  0  4  21  11  0  10  .296 
*  Apr 18, 2011    UPPER IOWA   55  3  12  3  2  1  0  16  8  2  0  1  1  2  1  0  13  48  22  2  18  .290 
*  Apr 21, 2011    NORTHERN STATE   23  1  5  1  0  0  0  5  1  0  1  0  0  1  0  0  2  18  10  2  3  .288 
*  Apr 27, 2011  vs  Minnesota Duluth   29  7  11  7  1  0  1  15  3  0  1  1  2  1  1  1  2  18  7  0  8  .292 
*  Apr 27, 2011  vs  Minnesota Duluth   41  6  13  6  2  0  1  18  1  0  0  0  0  0  0  0  3  24  5  3  9  .293 
*  Apr 29, 2011    MINNESOTA STATE   29  4  9  3  0  0  0  9  2  0  3  0  0  0  0  1  5  21  13  2  6  .293 
*  Apr 29, 2011    MINNESOTA STATE   30  1  4  1  0  0  0  4  2  0  0  1  0  1  0  1  5  30  18  1  2  .288 
*  May 01, 2011  at  Minnesota State   21  0  1  0  0  0  0  1  0  0  1  0  1  1  0  0  3  18  9  1  2  .283 
*  May 01, 2011  at  Minnesota State   32  4  6  4  1  1  0  9  1  0  5  0  1  0  0  0  6  23  8  0  6  .280 
*  May 03, 2011    BEMIDJI STATE   27  0  7  0  0  0  0  7  0  0  1  1  0  0  0  0  10  21  12  1  6  .279 
*  May 03, 2011    BEMIDJI STATE   38  6  13  5  0  0  0  13  7  0  1  0  0  3  0  0  4  30  10  0  14  .281 
*  May 07, 2011  at  Wayne State   23  0  2  0  0  0  0  2  1  0  0  0  2  0  0  1  3  18  8  1  5  .277 
*  May 07, 2011  at  Wayne State   35  6  11  5  1  0  0  12  2  0  1  0  3  2  0  2  5  25  10  2  9  .278 
*  May 08, 2011  at  Wayne State   30  2  7  2  0  0  0  7  0  0  0  0  1  1  0  0  7  21  11  0  9  .277 
*  May 08, 2011  at  Wayne State   33  12  15  12  5  0  1  23  3  0  0  0  2  0  2  1  1  18  7  5  7  .282 
   Totals        1169  168  330  150  52  4  12  426  105  3  25  17  34  28  10  26  230  886  380  61  274  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2011  vs  Grand Valley State   9.0  4  1  0  2  7  2  0  0  0  0  1  2  0  3-1  1  0  1  0.00 
  Mar 06, 2011  vs  West Chester (PA)   7.0  8  7  7  9  6  2  0  0  3  1  1  0  1  4-7  1  1  1  3.94 
  Mar 06, 2011  vs  West Chester (PA)   6.0  10  13  11  4  3  2  1  0  1  2  2  0  0  9-13  1  2  1  7.36 
  Mar 07, 2011  vs  Northwood (MI)   14.1  11  2  0  5  6  0  0  0  0  0  1  2  1  1-2  1  3  1  4.46 
  Mar 08, 2011  vs  St. Joseph's (IN)   8.0  8  9  7  7  7  0  0  2  2  1  0  0  0  5-9  1  4  1  5.08 
  Mar 09, 2011  vs  WV Wesleyan   9.0  11  4  3  4  12  2  0  0  0  0  0  1  0  14-4  2  4  1  4.72 
  Mar 11, 2011  vs  Missouri-St. Louis   12.0  14  7  3  3  13  5  0  0  0  0  0  0  0  9-7  3  4  1  4.27 
  Mar 12, 2011  vs  Ashland (OH)   9.0  12  7  5  3  5  4  0  0  1  0  1  0  1  4-7  3  5  1  4.36 
  Mar 19, 2011  at  Winona State   6.0  11  12  10  6  4  4  0  0  1  0  1  2  0  0-12  3  6  1  5.15 
  Mar 19, 2011  at  Winona State   10.0  8  4  4  4  3  2  0  0  1  0  2  0  1  5-4  4  6  1  4.98 
  Mar 30, 2011  at  Augustana   8.0  13  16  11  6  9  3  0  0  1  0  5  1  0  0-16  4  7  1  5.58 
*  Apr 02, 2011  vs  University of Mary   7.0  9  6  5  6  4  1  0  0  0  0  1  0  0  2-6  4  8  1  5.64 
*  Apr 02, 2011  vs  University of Mary   8.0  7  1  1  1  6  2  0  0  0  0  0  0  0  11-1  5  8  1  5.32 
*  Apr 03, 2011  vs  University of Mary   10.0  7  7  6  9  13  2  0  1  2  1  0  0  0  8-7  6  8  1  5.33 
*  Apr 03, 2011  vs  University of Mary   7.0  12  4  4  1  6  1  0  0  0  0  0  0  0  12-4  7  8  1  5.32 
*  Apr 06, 2011  at  St. Cloud State   7.0  14  12  10  4  8  3  1  1  0  0  3  0  0  1-12  7  9  1  5.70 
*  Apr 06, 2011  at  St. Cloud State   9.0  7  5  2  7  3  0  0  0  0  0  2  3  1  1-5  7  10  1  5.47 
*  Apr 12, 2011  at  Augustana   7.0  9  3  3  3  2  1  0  0  1  0  2  0  0  9-3  8  10  1  5.40 
*  Apr 12, 2011  at  Augustana   8.0  10  7  4  3  4  0  0  0  0  0  2  3  0  6-7  8  11  1  5.36 
*  Apr 17, 2011    UPPER IOWA   7.0  12  6  6  2  7  1  0  1  1  0  0  0  0  4-6  8  12  1  5.45 
*  Apr 17, 2011    UPPER IOWA   9.0  15  9  8  5  7  1  0  0  1  0  2  2  0  3-9  8  13  1  5.58 
*  Apr 18, 2011    UPPER IOWA   7.0  10  8  8  6  1  2  0  0  1  0  0  3  0  5-8  8  14  1  5.76 
*  Apr 18, 2011    UPPER IOWA   16.0  16  2  1  3  13  0  0  0  0  1  1  2  1  3-2  9  14  1  5.35 
*  Apr 21, 2011    NORTHERN STATE   6.0  12  7  6  3  2  1  0  0  3  0  0  1  0  1-7  9  15  1  5.45 
*  Apr 27, 2011  vs  Minnesota Duluth   6.0  10  10  10  3  2  1  0  2  0  0  2  0  0  7-10  9  16  1  5.72 
*  Apr 27, 2011  vs  Minnesota Duluth   8.0  15  13  6  2  7  2  0  2  2  0  1  0  0  6-13  9  17  1  5.76 
*  Apr 29, 2011    MINNESOTA STATE   7.0  11  11  10  7  2  0  0  0  4  0  0  0  0  4-11  9  18  1  5.98 
*  Apr 29, 2011    MINNESOTA STATE   10.0  11  2  2  6  3  0  0  0  2  0  0  2  1  1-2  9  19  1  5.80 
*  May 01, 2011  at  Minnesota State   6.0  8  5  4  2  4  2  0  1  2  0  1  0  0  0-5  9  20  1  5.81 
*  May 01, 2011  at  Minnesota State   7.2  14  14  14  4  5  4  0  0  1  1  4  2  1  4-14  9  21  1  6.13 
*  May 03, 2011    BEMIDJI STATE   7.0  8  3  2  1  1  1  0  0  0  0  0  1  0  0-3  9  22  1  6.03 
*  May 03, 2011    BEMIDJI STATE   10.0  10  5  5  3  5  1  0  1  1  0  4  1  0  6-5  10  22  1  5.98 
*  May 07, 2011  at  Wayne State   6.0  4  1  0  4  1  1  0  0  0  0  0  0  2  0-1  10  23  1  5.85 
*  May 07, 2011  at  Wayne State   8.1  10  7  7  7  5  3  0  1  1  0  1  2  1  6-7  10  24  1  5.90 
*  May 08, 2011  at  Wayne State   7.0  5  1  1  3  3  1  0  0  0  0  1  0  0  2-1  11  24  1  5.79 
*  May 08, 2011  at  Wayne State   6.0  21  25  11  2  8  4  1  2  2  0  2  0  0  12-25  11  25  1  6.00 
   Totals        295.1  377  256  197  150  197  61  3  14  34  7  43  30  11  168-256  11  25  1  6.00 

* = NSIC game

 

Individual Game-by-Game

 
#8Alvarez,_Alex
#23Bartling,_Ben
#34Benson,_Drew
#26Brinka,_Tyler
#5Curry,_Cody
#15Dickhausen,_Nate
#6Eichten,_Chris
#4Fayden,_Tyler
#22Flattum,_Tyler
#17Gacke,_Landon
#1Hanson,_Mark
#33Helgeson,_Ryan
#9Jendro,_Tyler
#35Johnson,_Aaron
#19Koep,_Chris
#16Kontz,_Jordon
#2Korger,_Ben
#20McGlauflin,_Corby
#7Mead,_Doug
#11Ness,_Brian
#--Olson,_Z.
#21Russell,_Brian
#32Schmidt,_Jeremy
#30Shoemaker,_Dylan
#24Skovbroten,_Derek
#--Sperl,_A.
#3Thygesen,_Adam
#28Watson,_Jeff
#25Wehr,_Steven
#14Wendland,_Josh
#29Williamson,_Andy
#36Zwart,_Max