| Wayne State (Neb.) |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Comba, Kylie | GK | - | - | - | - | - | - | - |
| 3 | Hoyt, Mallory | * | - | - | - | - | - | - | - |
| 17 | Naumann, Kara | * | - | - | - | - | - | - | - |
| 18 | Hagen, Macy | * | - | - | - | - | - | - | - |
| 19 | Engstrom, Kelsey | * | - | - | - | - | - | - | - |
| 21 | Mathers, Alex | * | - | - | 1 | - | - | - | - |
| 22 | Mabrey, Rachel | * | - | - | - | - | - | - | - |
| 23 | Adams, McKenna | * | - | - | 2 | 2 | - | - | - |
| 24 | Voigt, Kelly | * | - | - | 1 | 1 | - | - | - |
| 25 | Hobza, Jordan | * | - | - | - | - | - | - | - |
| 26 | Smith, Hailey | * | - | - | - | - | - | - | - |
| 7 | Lambert, Kelsea | - | - | - | - | - | - | - | |
| 9 | Brown, Josie | - | - | - | - | - | - | - | |
| 11 | Hollinger, Caitlin | - | - | - | - | - | - | - | |
| 12 | Evans, Makenzie | - | - | - | - | - | - | - | |
| 13 | Hernandez, Valerie | - | - | - | - | - | - | - | |
| 15 | Slattery, Erin | - | - | - | - | - | - | - | |
| 16 | Volkmer, Norma | - | - | - | - | - | - | - | |
| Totals......... | - | - | 4 | 3 | 11 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Comba, Kylie | 110:00 | 0 | 7 | 19 |
| Empty Net | 0:00 | 0 | 1 | 0 | |
| Totals......... | 110:00 | 0 | 8 | 19 |