| Southwest Minnesota |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 31 | Dehkes, Brienna | GK | - | - | - | - | - | - | - |
| 2 | Kilroy, Megan | * | - | - | 3 | 3 | - | - | - |
| 3 | Requejo, Danica | * | - | - | - | - | - | - | - |
| 6 | Whiting, Kara | * | - | - | - | - | - | - | - |
| 7 | Hauck, Justine | * | - | - | 4 | 3 | - | - | - |
| 9 | Hayes, Autumn | * | - | - | 3 | 2 | - | - | - |
| 10 | Pantze, Alex | * | - | - | - | - | - | - | - |
| 11 | Fisher, Kendahl | * | - | - | 2 | - | - | - | - |
| 12 | Corona, Vanesa | * | - | - | 3 | - | - | - | - |
| 17 | Peterson, Naomi | * | - | - | 1 | - | - | - | - |
| 20 | Cadena, Miranda | * | - | - | 3 | - | - | - | - |
| 4 | Haninger, Megan | - | - | - | - | - | - | - | |
| 8 | Caudillo, Danica | - | - | 1 | - | - | - | - | |
| 13 | Bruder, Lizzy | - | - | - | - | - | - | - | |
| 18 | Williams, Kayla | - | - | - | - | - | - | - | |
| 21 | Zobel, Natalie | - | - | - | - | - | - | - | |
| 22 | Weyer-Coates, Morgan | - | - | - | - | - | - | - | |
| Totals......... | - | - | 20 | 8 | 12 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 31 | Dehkes, Brienna | 110:00 | 0 | 3 | 4 |
| Totals......... | 110:00 | 0 | 3 | 4 |