Southwest State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2002-03 Mustang Women's Basketball
Southwest State Team Game-by-Game
(as of Feb 01, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs South Carolina-Aiken   Nov. 8   75-63   W  25-47  .532  7-16  .438  18-25  .720  5  26  31   31.0  24  20  22  2  9  75   75.0 
vs Bentley (MA)   Nov. 9   59-64   L  24-49  .490  8-19  .421  3-6  .500  6  23  29   30.0  15  15  25  0  8  59   67.0 
vs Abilene Christian (TX)   Nov. 10   81-52   W  21-52  .404  5-12  .417  34-44  .773  14  31  45   35.0  18  13  13  0  8  81   71.7 
at North Dakota   Nov. 23   74-86   L  24-50  .480  4-12  .333  22-23  .957  7  25  32   34.2  16  12  20  2  2  74   72.2 
vs Regis (CO)   Nov. 29   71-61   W  27-57  .474  7-17  .412  10-17  .588  11  18  29   33.2  19  19  19  3  7  71   72.0 
vs Finlandia (MI)   Nov. 30   69-51   W  25-47  .532  5-9  .556  14-16  .875  6  28  34   33.3  17  15  19  7  9  69   71.5 
ST. CLOUD STATE   Dec. 6   73-53   W  25-52  .481  9-22  .409  14-18  .778  13  26  39   34.1  17  21  19  2  10  73   71.7 
MINNESOTA STATE-MANKATO   Dec. 7   67-76   L  24-49  .490  4-11  .364  15-23  .652  13  20  33   34.0  14  12  16  0  5  67   71.1 
DORDT (IA)   Dec. 11   81-44   W  37-71  .521  3-5  .600  4-6  .667  12  24  36   34.2  14  26  11  2  15  81   72.2 
SIOUX FALLS (SD)   Dec. 14   86-76   W  35-73  .479  7-15  .467  9-12  .750  13  19  32   34.0  25  21  10  4  15  86   73.6 
at University of South Dakota   Dec. 20   75-69   W  24-55  .436  9-15  .600  18-20  .900  7  29  36   34.2  22  13  15  0  9  75   73.7 
MINNESOTA-DULUTH   Dec. 28   58-62   L  21-56  .375  1-9  .111  15-19  .789  13  24  37   34.4  17  14  16  1  6  58   72.4 
BEMIDJI STATE   Dec. 29   76-55   W  28-51  .549  9-16  .563  11-18  .611  9  23  32   34.2  20  20  24  0  20  76   72.7 
at Minnesota-Morris   Jan. 3   62-48   W  25-61  .410  5-22  .227  7-11  .636  13  21  34   34.2  14  13  8  3  6  62   71.9 
at Northern State   Jan. 4   82-57   W  28-66  .424  14-30  .467  12-14  .857  18  24  42   34.7  12  20  11  3  7  82   72.6 
CONCORDIA-ST. PAUL   Jan. 10   57-86   L  17-47  .362  4-9  .444  19-24  .792  3  24  27   34.2  15  10  14  0  6  57   71.6 
WINONA STATE   Jan. 11   65-58   W  21-52  .404  4-13  .308  19-21  .905  8  24  32   34.1  17  11  9  3  8  65   71.2 
WAYNE STATE (NE)   Jan. 18   79-65   W  25-53  .472  4-13  .308  25-32  .781  10  17  27   33.7  19  18  13  1  13  79   71.7 
at Minnesota, Crookston   Jan. 24   62-56   W  23-61  .377  7-19  .368  9-12  .750  13  26  39   34.0  19  17  13  3  11  62   71.2 
at MSU Moorhead   Jan. 25   60-72   L  15-43  .349  5-12  .417  25-31  .806  8  21  29   33.8  15  9  17  1  5  60   70.6 
at Bemidji State   Jan. 31   71-46   W  26-46  .565  9-15  .600  10-14  .714  9  30  39   34.0  15  20  25  2  7  71   70.6 
at Minnesota-Duluth   Feb. 1   66-72   L  25-55  .455  5-12  .417  11-17  .647  8  23  31   33.9  15  20  12  0  7  66   70.4 
NORTHERN STATE   Feb. 7   80-55   W  32-57  .561  3-10  .300  13-20  .650  8  22  30   33.7  12  26  9  3  13  80   70.8 
MINNESOTA-MORRIS   Feb. 8   70-44   W  27-62  .435  9-28  .321  7-8  .875  15  23  38   33.9  13  20  8  2  9  70   70.8 
at Winona State   Feb. 14   74-62   W  28-55  .509  10-19  .526  8-11  .727  8  11  19   33.3  19  18  14  0  17  74   70.9 
at Concordia-St. Paul   Feb. 15   57-60   L  15-46  .326  5-14  .357  22-33  .667  10  21  31   33.2  17  7  15  2  4  57   70.4 
at Wayne State College   Feb. 22   68-74   Lot  27-54  .500  3-12  .250  11-15  .733  8  27  35   33.3  25  18  22  1  6  68   70.3 
MSU MOORHEAD   Feb. 28   69-66   Wot  28-66  .424  3-13  .231  10-14  .714  12  13  25   33.0  17  13  9  0  15  69   70.2 
MINNESOTA, CROOKSTON   Mar. 1   88-77   W  24-57  .421  4-13  .308  36-39  .923  14  15  29   32.8  19  18  11  0  18  88   70.9 
WAYNE STATE (NE)   Mar. 5   67-54   W  21-49  .429  7-13  .538  18-21  .857  4  23  27   32.6  14  14  9  4  14  67   70.7 
vs Minnesota-Duluth   Mar. 8   65-69   L  22-53  .415  3-10  .300  18-24  .750  12  19  31   32.6  13  14  13  0  6  65   70.5 


 
Southwest State     2187     769-1692  .454  182-455  .400  467-608  .768  310  700  1010   32.6  528  507  461  51  295  2187   70.5 
Opponents     1933     676-1620  .417  186-519  .358  395-545  .725  329  692  1021   32.9  539  425  560  63  218  1933   62.4 
 
Games played: 31      Rebounds/game: 32.6 
Points/game: 70.5      Assists/game: 16.4 
FG Pct: 45.4      Turnovers/game: 14.9 
3FG Pct: 40.0      Assist/turnover ratio: 1.1 
FT Pct: 76.8      Steals/game: 9.5 
       Blocks/game: 1.6 


 

Opponent Game-by-Game

 
2002-03 Mustang Women's Basketball
Southwest State Opponent Game-by-Game
(as of Feb 01, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs South Carolina-Aiken   Nov. 8   75-63   W  21-54  .389  2-9  .222  19-25  .760  12  22  34   34.0  20  15  20  1  9  63   63.0 
vs Bentley (MA)   Nov. 9   59-64   L  22-56  .393  5-13  .385  15-17  .882  11  22  33   33.5  14  16  18  1  11  64   63.5 
vs Abilene Christian (TX)   Nov. 10   81-52   W  20-56  .357  5-16  .313  7-15  .467  11  22  33   33.3  25  16  20  4  5  52   59.7 
at North Dakota   Nov. 23   74-86   L  35-70  .500  10-27  .370  6-8  .750  11  19  30   32.5  20  22  10  2  6  86   66.2 
vs Regis (CO)   Nov. 29   71-61   W  22-50  .440  3-9  .333  14-18  .778  15  21  36   33.2  17  14  19  3  7  61   65.2 
vs Finlandia (MI)   Nov. 30   69-51   W  19-51  .373  5-20  .250  8-11  .727  7  17  24   31.7  17  11  22  1  11  51   62.8 
ST. CLOUD STATE   Dec. 6   73-53   W  19-53  .358  4-15  .267  11-18  .611  10  16  26   30.9  16  10  15  1  8  53   61.4 
MINNESOTA STATE-MANKATO   Dec. 7   67-76   L  27-55  .491  10-23  .435  12-13  .923  8  17  25   30.1  18  15  10  0  9  76   63.2 
DORDT (IA)   Dec. 11   81-44   W  16-49  .327  6-11  .545  6-11  .545  12  24  36   30.8  6  9  28  2  5  44   61.1 
SIOUX FALLS (SD)   Dec. 14   86-76   W  19-47  .404  5-15  .333  33-38  .868  13  27  40   31.7  14  14  23  2  5  76   62.6 
at University of South Dakota   Dec. 20   75-69   W  25-51  .490  9-22  .409  10-18  .556  4  25  29   31.5  17  21  16  3  8  69   63.2 
MINNESOTA-DULUTH   Dec. 28   58-62   L  24-60  .400  5-15  .333  9-15  .600  16  24  40   32.2  18  17  16  2  8  62   63.1 
BEMIDJI STATE   Dec. 29   76-55   W  18-49  .367  3-12  .250  16-21  .762  12  20  32   32.2  18  5  26  3  13  55   62.5 
at Minnesota-Morris   Jan. 3   62-48   W  16-44  .364  8-20  .400  8-13  .615  7  23  30   32.0  10  10  18  0  3  48   61.4 
at Northern State   Jan. 4   82-57   W  24-56  .429  3-23  .130  6-11  .545  11  22  33   32.1  16  13  15  6  5  57   61.1 
CONCORDIA-ST. PAUL   Jan. 10   57-86   L  29-61  .475  12-26  .462  16-19  .842  11  29  40   32.6  20  14  11  4  6  86   62.7 
WINONA STATE   Jan. 11   65-58   W  20-53  .377  4-14  .286  14-19  .737  13  24  37   32.8  21  8  15  1  5  58   62.4 
WAYNE STATE (NE)   Jan. 18   79-65   W  19-44  .432  8-20  .400  19-26  .731  11  22  33   32.8  26  11  23  1  8  65   62.6 
at Minnesota, Crookston   Jan. 24   62-56   W  18-53  .340  1-10  .100  19-25  .760  11  26  37   33.1  17  13  17  3  9  56   62.2 
at MSU Moorhead   Jan. 25   60-72   L  26-56  .464  5-9  .556  15-19  .789  9  25  34   33.1  19  10  15  3  6  72   62.7 
at Bemidji State   Jan. 31   71-46   W  17-52  .327  4-21  .190  8-16  .500  10  14  24   32.7  14  11  18  3  12  46   61.9 
at Minnesota-Duluth   Feb. 1   66-72   L  26-58  .448  9-19  .474  11-14  .786  11  25  36   32.8  16  17  12  3  0  72   62.4 
NORTHERN STATE   Feb. 7   80-55   W  20-46  .435  5-14  .357  10-14  .714  7  20  27   32.6  18  13  20  1  2  55   62.0 
MINNESOTA-MORRIS   Feb. 8   70-44   W  13-40  .325  11-20  .550  7-9  .778  5  21  26   32.3  8  12  19  0  4  44   61.3 
at Winona State   Feb. 14   74-62   W  20-44  .455  5-17  .294  17-22  .773  14  20  34   32.4  14  16  24  2  7  62   61.3 
at Concordia-St. Paul   Feb. 15   57-60   L  19-48  .396  7-21  .333  15-19  .789  10  26  36   32.5  24  14  16  4  11  60   61.3 
at Wayne State College   Feb. 22   68-74   Lot  26-61  .426  6-20  .300  16-26  .615  12  22  34   32.6  19  14  13  1  11  74   61.7 
MSU MOORHEAD   Feb. 28   69-66   Wot  24-53  .453  5-14  .357  13-17  .765  17  29  46   33.0  16  14  24  2  6  66   61.9 
MINNESOTA, CROOKSTON   Mar. 1   88-77   W  24-44  .545  11-18  .611  18-26  .692  8  20  28   32.9  25  19  23  0  6  77   62.4 
WAYNE STATE (NE)   Mar. 5   67-54   W  23-56  .411  3-13  .231  5-7  .714  12  25  37   33.0  17  12  19  1  6  54   62.1 
vs Minnesota-Duluth   Mar. 8   65-69   L  25-50  .500  7-13  .538  12-15  .800  8  23  31   32.9  19  19  15  3  6  69   62.4 


 
Opponents     1933     676-1620  .417  186-519  .358  395-545  .725  329  692  1021   32.9  539  425  560  63  218  1933   62.4 
Southwest State     2187     769-1692  .454  182-455  .400  467-608  .768  310  700  1010   32.6  528  507  461  51  295  2187   70.5 
 
Games played: 31      Rebounds/game: 32.9 
Points/game: 62.4      Assists/game: 13.7 
FG Pct: 41.7      Turnovers/game: 18.1 
3FG Pct: 35.8      Assist/turnover ratio: 0.8 
FT Pct: 72.5      Steals/game: 7.0 
       Blocks/game: 2.0 


 

Team Game-by-Game Comparison

 
2002-03 Mustang Women's Basketball
Southwest State Team Game-by-Game Comparison
(as of Feb 01, 2010)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
South Carolina-Aiken  44/24  31/39  75-63   +12  25-47/21-54  .532/.389  7-16/2-9  .438/.222  18-25/19-25  .720/.760  31/34  (3)  20/15  22/20  2/1  9/9  24/20 
Bentley (MA)  29/27  30/37  59-64   (5)  24-49/22-56  .490/.393  8-19/5-13  .421/.385  3-6/15-17  .500/.882  29/33  (4)  15/16  25/18  0/1  8/11  15/14 
Abilene Christian (TX)  39/20  42/32  81-52   +29  21-52/20-56  .404/.357  5-12/5-16  .417/.313  34-44/7-15  .773/.467  45/33  +12  13/16  13/20  0/4  8/5  18/25 
North Dakota  28/49  46/37  74-86   (12)  24-50/35-70  .480/.500  4-12/10-27  .333/.370  22-23/6-8  .957/.750  32/30  +2  12/22  20/10  2/2  2/6  16/20 
Regis (CO)  27/30  44/31  71-61   +10  27-57/22-50  .474/.440  7-17/3-9  .412/.333  10-17/14-18  .588/.778  29/36  (7)  19/14  19/19  3/3  7/7  19/17 
Finlandia (MI)  32/28  37/23  69-51   +18  25-47/19-51  .532/.373  5-9/5-20  .556/.250  14-16/8-11  .875/.727  34/24  +10  15/11  19/22  7/1  9/11  17/17 
ST. CLOUD STATE  33/22  40/31  73-53   +20  25-52/19-53  .481/.358  9-22/4-15  .409/.267  14-18/11-18  .778/.611  39/26  +13  21/10  19/15  2/1  10/8  17/16 
MINNESOTA STATE-MANKATO  27/37  40/39  67-76   (9)  24-49/27-55  .490/.491  4-11/10-23  .364/.435  15-23/12-13  .652/.923  33/25  +8  12/15  16/10  0/0  5/9  14/18 
DORDT (IA)  33/15  48/29  81-44   +37  37-71/16-49  .521/.327  3-5/6-11  .600/.545  4-6/6-11  .667/.545  36/36  -  26/9  11/28  2/2  15/5  14/6 
SIOUX FALLS (SD)  39/33  47/43  86-76   +10  35-73/19-47  .479/.404  7-15/5-15  .467/.333  9-12/33-38  .750/.868  32/40  (8)  21/14  10/23  4/2  15/5  25/14 
University of South Dakota  25/40  50/29  75-69   +6  24-55/25-51  .436/.490  9-15/9-22  .600/.409  18-20/10-18  .900/.556  36/29  +7  13/21  15/16  0/3  9/8  22/17 
MINNESOTA-DULUTH  23/22  35/40  58-62   (4)  21-56/24-60  .375/.400  1-9/5-15  .111/.333  15-19/9-15  .789/.600  37/40  (3)  14/17  16/16  1/2  6/8  17/18 
BEMIDJI STATE  29/22  47/33  76-55   +21  28-51/18-49  .549/.367  9-16/3-12  .563/.250  11-18/16-21  .611/.762  32/32  -  20/5  24/26  0/3  20/13  20/18 
Minnesota-Morris  34/21  28/27  62-48   +14  25-61/16-44  .410/.364  5-22/8-20  .227/.400  7-11/8-13  .636/.615  34/30  +4  13/10  8/18  3/0  6/3  14/10 
Northern State  36/29  46/28  82-57   +25  28-66/24-56  .424/.429  14-30/3-23  .467/.130  12-14/6-11  .857/.545  42/33  +9  20/13  11/15  3/6  7/5  12/16 
CONCORDIA-ST. PAUL  32/39  25/47  57-86   (29)  17-47/29-61  .362/.475  4-9/12-26  .444/.462  19-24/16-19  .792/.842  27/40  (13)  10/14  14/11  0/4  6/6  15/20 
WINONA STATE  29/23  36/35  65-58   +7  21-52/20-53  .404/.377  4-13/4-14  .308/.286  19-21/14-19  .905/.737  32/37  (5)  11/8  9/15  3/1  8/5  17/21 
WAYNE STATE (NE)  32/32  47/33  79-65   +14  25-53/19-44  .472/.432  4-13/8-20  .308/.400  25-32/19-26  .781/.731  27/33  (6)  18/11  13/23  1/1  13/8  19/26 
Minnesota, Crookston  30/18  32/38  62-56   +6  23-61/18-53  .377/.340  7-19/1-10  .368/.100  9-12/19-25  .750/.760  39/37  +2  17/13  13/17  3/3  11/9  19/17 
MSU Moorhead  28/27  32/45  60-72   (12)  15-43/26-56  .349/.464  5-12/5-9  .417/.556  25-31/15-19  .806/.789  29/34  (5)  9/10  17/15  1/3  5/6  15/19 
Bemidji State  37/22  34/24  71-46   +25  26-46/17-52  .565/.327  9-15/4-21  .600/.190  10-14/8-16  .714/.500  39/24  +15  20/11  25/18  2/3  7/12  15/14 
Minnesota-Duluth  27/36  39/36  66-72   (6)  25-55/26-58  .455/.448  5-12/9-19  .417/.474  11-17/11-14  .647/.786  31/36  (5)  20/17  12/12  0/3  7/0  15/16 
NORTHERN STATE  34/37  46/18  80-55   +25  32-57/20-46  .561/.435  3-10/5-14  .300/.357  13-20/10-14  .650/.714  30/27  +3  26/13  9/20  3/1  13/2  12/18 
MINNESOTA-MORRIS  37/19  33/25  70-44   +26  27-62/13-40  .435/.325  9-28/11-20  .321/.550  7-8/7-9  .875/.778  38/26  +12  20/12  8/19  2/0  9/4  13/8 
Winona State  34/26  40/36  74-62   +12  28-55/20-44  .509/.455  10-19/5-17  .526/.294  8-11/17-22  .727/.773  19/34  (15)  18/16  14/24  0/2  17/7  19/14 
Concordia-St. Paul  29/29  28/31  57-60   (3)  15-46/19-48  .326/.396  5-14/7-21  .357/.333  22-33/15-19  .667/.789  31/36  (5)  7/14  15/16  2/4  4/11  17/24 
Wayne State College  25/35  37/27  68-74   (6)  27-54/26-61  .500/.426  3-12/6-20  .250/.300  11-15/16-26  .733/.615  35/34  +1  18/14  22/13  1/1  6/11  25/19 
MSU MOORHEAD  31/27  30/34  69-66   +3  28-66/24-53  .424/.453  3-13/5-14  .231/.357  10-14/13-17  .714/.765  25/46  (21)  13/14  9/24  0/2  15/6  17/16 
MINNESOTA, CROOKSTON  43/36  45/41  88-77   +11  24-57/24-44  .421/.545  4-13/11-18  .308/.611  36-39/18-26  .923/.692  29/28  +1  18/19  11/23  0/0  18/6  19/25 
WAYNE STATE (NE)  37/27  30/27  67-54   +13  21-49/23-56  .429/.411  7-13/3-13  .538/.231  18-21/5-7  .857/.714  27/37  (10)  14/12  9/19  4/1  14/6  14/17 
Minnesota-Duluth  31/28  34/41  65-69   (4)  22-53/25-50  .415/.500  3-10/7-13  .300/.538  18-24/12-15  .750/.800  31/31  -  14/19  13/15  0/3  6/6  13/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
2002-03 Mustang Women's Basketball
Southwest State Game-by-Game Points-Rebounds-Assists
(as of Feb 01, 2010)
All games

        10  12  14  20  24  30  32 
Opponent  Date  Score  WL  DOWNING,A  CRIMI,KEL  RODDEL,MA  FRENCH,RE  BRUNS,MIC  SCHOENECK  NIEMAN,ER 
vs South Carolina-Aiken  Nov. 8  75-63  W  0-1-1  0-0-0  11-3-3  12-3-1  14-7-9  20-4-1  6-4-3 
vs Bentley (MA)  Nov. 9  59-64  L  DNP  DNP  12-2-2  2-7-5  20-3-3  12-4-2  0-1-0 
vs Abilene Christian (T  Nov. 10  81-52  W  0-0-0  0-1-0  12-5-5  4-8-2  24-8-3  15-4-0  8-1-3 
at North Dakota  Nov. 23  74-86  L  DNP  DNP  21-1-4  16-4-1  11-7-4  12-4-2  4-1-0 
vs Regis (CO)  Nov. 29  71-61  W  DNP  2-0-0  12-4-5  4-2-1  10-6-6  11-6-3  9-3-0 
vs Finlandia (MI)  Nov. 30  69-51  W  0-1-1  2-0-0  7-4-5  6-7-0  17-8-3  8-5-5  10-2-0 
ST. CLOUD STATE  Dec. 6  73-53  W  0-1-2  2-0-0  20-1-6  11-8-3  10-6-3  10-3-3  8-1-2 
MINNESOTA STATE-MANKATO  Dec. 7  67-76  L  0-0-0  DNP  8-4-1  6-9-1  9-4-4  26-5-2  2-0-1 
DORDT (IA)  Dec. 11  81-44  W  0-2-5  4-2-0  2-1-4  6-9-3  18-2-3  8-3-2  0-1-1 
SIOUX FALLS (SD)  Dec. 14  86-76  W  0-1-1  2-0-0  13-1-1  3-4-1  25-6-9  23-5-1  5-4-2 
at University of South  Dec. 20  75-69  W  DNP  DNP  16-2-3  15-5-1  26-7-5  11-4-1  2-3-0 
MINNESOTA-DULUTH  Dec. 28  58-62  L  DNP  DNP  9-2-1  6-4-2  8-9-7  15-2-2  2-2-1 
BEMIDJI STATE  Dec. 29  76-55  W  2-3-1  10-3-0  14-5-4  6-4-0  10-5-7  19-0-5  4-0-1 
at Minnesota-Morris  Jan. 3  62-48  W  0-2-2  0-1-1  3-2-0  10-1-2  17-8-3  19-3-1  0-1-0 
at Northern State  Jan. 4  82-57  W  6-0-1  2-0-0  7-2-7  6-8-2  21-7-3  14-5-4  9-0-0 
CONCORDIA-ST. PAUL  Jan. 10  57-86  L  0-1-0  0-0-0  11-2-0  2-3-1  12-5-1  15-5-2  4-3-1 
WINONA STATE  Jan. 11  65-58  W  0-0-0  0-0-0  8-3-4  2-1-2  19-6-1  14-4-2  3-1-1 
WAYNE STATE (NE)  Jan. 18  79-65  W  DNP  DNP  12-5-7  15-2-3  12-4-4  18-4-1  2-2-1 
at Minnesota, Crookston  Jan. 24  62-56  W  DNP  DNP  13-2-2  6-5-1  13-5-5  16-8-2  0-0-2 
at MSU Moorhead  Jan. 25  60-72  L  DNP  0-0-0  8-3-1  13-4-0  4-4-5  9-4-0  14-1-1 
at Bemidji State  Jan. 31  71-46  W  5-0-1  2-0-0  13-3-4  5-3-4  14-5-4  5-9-3  10-2-1 
at Minnesota-Duluth  Feb. 1  66-72  L  DNP  DNP  5-4-3  7-4-1  15-4-4  25-3-4  0-0-2 
NORTHERN STATE  Feb. 7  80-55  W  0-0-1  0-0-0  9-5-1  14-1-3  12-2-11  12-3-4  5-4-3 
MINNESOTA-MORRIS  Feb. 8  70-44  W  11-4-1  5-3-3  6-0-4  11-5-1  11-10-4  12-5-3  0-1-1 
at Winona State  Feb. 14  74-62  W  3-0-4  0-0-0  15-0-3  4-2-2  22-5-2  12-4-5  0-2-2 
at Concordia-St. Paul  Feb. 15  57-60  L  0-0-0  DNP  10-2-1  2-1-1  21-5-4  12-8-0  3-2-1 
at Wayne State College  Feb. 22  68-74  OL  0-1-0  0-1-0  0-5-4  16-6-2  19-3-2  6-8-2  2-5-4 
MSU MOORHEAD  Feb. 28  69-66  WO  0-0-2  DNP  2-0-2  12-5-0  21-2-1  14-6-4  0-0-0 
MINNESOTA, CROOKSTON  Mar. 1  88-77  W  6-0-0  0-0-0  5-0-2  29-9-3  8-4-3  12-0-4  0-1-1 
WAYNE STATE (NE)  Mar. 5  67-54  W  0-0-0  0-0-0  12-4-1  2-3-5  18-4-4  18-2-0  5-1-0 
vs Minnesota-Duluth  Mar. 8  65-69  L  DNP  DNP  2-4-3  9-6-1  24-2-2  18-6-6  4-1-0 

        34  42  44  50 
Opponent  Date  Score  WL  ACOR,CARR  NELSON,ME  GREMS,LOR  HAIRSTON, 
vs South Carolina-Aiken  Nov. 8  75-63  W  4-3-1  0-0-0  6-0-1  2-4-0 
vs Bentley (MA)  Nov. 9  59-64  L  5-3-1  DNP  2-1-2  6-3-0 
vs Abilene Christian (T  Nov. 10  81-52  W  2-4-0  3-2-0  13-6-0  0-2-0 
at North Dakota  Nov. 23  74-86  L  1-4-0  0-0-0  4-1-1  5-3-0 
vs Regis (CO)  Nov. 29  71-61  W  15-5-3  0-0-0  6-0-1  2-0-0 
vs Finlandia (MI)  Nov. 30  69-51  W  8-3-0  3-0-1  8-2-0  0-0-0 
ST. CLOUD STATE  Dec. 6  73-53  W  6-3-1  0-0-0  6-10-1  0-1-0 
MINNESOTA STATE-MANKATO  Dec. 7  67-76  L  3-4-0  0-0-0  13-3-3  DNP 
DORDT (IA)  Dec. 11  81-44  W  10-5-5  6-1-2  19-6-1  8-2-0 
SIOUX FALLS (SD)  Dec. 14  86-76  W  0-2-1  3-1-0  12-2-4  0-1-1 
at University of South  Dec. 20  75-69  W  3-5-2  2-6-1  DNP  0-3-0 
MINNESOTA-DULUTH  Dec. 28  58-62  L  4-8-1  0-0-0  14-7-0  DNP 
BEMIDJI STATE  Dec. 29  76-55  W  7-4-2  2-2-0  0-0-0  2-1-0 
at Minnesota-Morris  Jan. 3  62-48  W  5-5-2  3-1-1  5-3-1  0-3-0 
at Northern State  Jan. 4  82-57  W  5-4-0  2-3-1  10-7-2  0-1-0 
CONCORDIA-ST. PAUL  Jan. 10  57-86  L  4-4-2  0-0-0  9-2-3  0-0-0 
WINONA STATE  Jan. 11  65-58  W  6-7-1  0-0-0  13-6-0  DNP 
WAYNE STATE (NE)  Jan. 18  79-65  W  3-1-1  DNP  13-5-1  4-3-0 
at Minnesota, Crookston  Jan. 24  62-56  W  2-7-3  DNP  12-5-2  0-1-0 
at MSU Moorhead  Jan. 25  60-72  L  2-3-2  DNP  8-4-0  2-1-0 
at Bemidji State  Jan. 31  71-46  W  6-6-2  0-2-1  7-2-0  4-2-0 
at Minnesota-Duluth  Feb. 1  66-72  L  4-5-3  DNP  8-5-3  2-2-0 
NORTHERN STATE  Feb. 7  80-55  W  6-1-1  0-0-0  22-6-2  0-1-0 
MINNESOTA-MORRIS  Feb. 8  70-44  W  DNP  6-0-0  4-2-2  4-3-1 
at Winona State  Feb. 14  74-62  W  3-3-0  6-0-0  9-2-0  0-0-0 
at Concordia-St. Paul  Feb. 15  57-60  L  2-3-0  0-2-0  7-3-0  DNP 
at Wayne State College  Feb. 22  68-74  OL  6-0-1  2-0-0  17-4-3  DNP 
MSU MOORHEAD  Feb. 28  69-66  WO  6-2-1  0-0-1  8-4-0  6-3-2 
MINNESOTA, CROOKSTON  Mar. 1  88-77  W  10-3-4  0-0-0  16-8-1  2-0-0 
WAYNE STATE (NE)  Mar. 5  67-54  W  4-2-0  0-0-0  8-5-4  0-2-0 
vs Minnesota-Duluth  Mar. 8  65-69  L  4-3-0  DNP  4-3-2  DNP 


 

Individual Game-by-Game

 
2002-03 Mustang Women's Basketball
Southwest State Individual Game-by-Game
(as of Feb 01, 2010)
All games

#10  Downing, Alyssa  
#12  Crimi, Kelly  
#14  Roddel, Mary  
#20  French, Regan  
#24  Bruns, Michelle  
#30  Schoeneck, Shelli  
#32  Nieman, Ericka  
#34  Acor, Carrilee  
#42  Nelson, Meghan  
#44  Grems, Lorrie  
#50  Hairston, Kristin  
#TM  TEAM