#20 French, Regan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs South Carolina-Aiken | Nov. 8 | * | 15 | 4-4 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 1 | 3 | 0 | 2 | 12 | 12.0 |
| vs Bentley (MA) | Nov. 9 | * | 30 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.0 | 3 | 0 | 5 | 4 | 0 | 1 | 2 | 7.0 |
| vs Abilene Christian (TX) | Nov. 10 | * | 24 | 2-8 | .250 | 0-1 | .000 | 0-2 | .000 | 4 | 4 | 8 | 6.0 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 6.0 |
| at North Dakota | Nov. 23 | * | 23 | 6-7 | .857 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 5.5 | 3 | 0 | 1 | 3 | 0 | 1 | 16 | 8.5 |
| vs Regis (CO) | Nov. 29 | * | 10 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.8 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 7.6 |
| vs Finlandia (MI) | Nov. 30 | 17 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 5.2 | 4 | 0 | 0 | 3 | 0 | 1 | 6 | 7.3 | |
| ST. CLOUD STATE | Dec. 6 | * | 28 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.6 | 1 | 0 | 3 | 2 | 0 | 2 | 11 | 7.9 |
| MINNESOTA STATE-MANKATO | Dec. 7 | * | 26 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 6 | 9 | 6.0 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 7.6 |
| DORDT (IA) | Dec. 11 | * | 18 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 4 | 5 | 9 | 6.3 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 7.4 |
| SIOUX FALLS (SD) | Dec. 14 | * | 17 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 6.1 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 7.0 |
| at University of South Dakota | Dec. 20 | * | 32 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 3 | 2 | 5 | 6.0 | 5 | 1 | 1 | 1 | 0 | 3 | 15 | 7.7 |
| MINNESOTA-DULUTH | Dec. 28 | * | 33 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.8 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 7.6 |
| BEMIDJI STATE | Dec. 29 | * | 17 | 2-4 | .500 | 0-0 | .000 | 2-5 | .400 | 2 | 2 | 4 | 5.7 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 7.5 |
| at Minnesota-Morris | Jan. 3 | * | 21 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 5.4 | 2 | 0 | 2 | 0 | 0 | 3 | 10 | 7.6 |
| at Northern State | Jan. 4 | * | 29 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 4 | 4 | 8 | 5.5 | 2 | 0 | 2 | 2 | 1 | 1 | 6 | 7.5 |
| CONCORDIA-ST. PAUL | Jan. 10 | * | 17 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7.2 |
| WINONA STATE | Jan. 11 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 6.9 | |
| WAYNE STATE (NE) | Jan. 18 | * | 24 | 5-9 | .556 | 0-0 | .000 | 5-5 | 1.000 | 2 | 0 | 2 | 4.9 | 5 | 1 | 3 | 2 | 0 | 3 | 15 | 7.3 |
| at Minnesota, Crookston | Jan. 24 | * | 20 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.9 | 5 | 1 | 1 | 2 | 0 | 1 | 6 | 7.3 |
| at MSU Moorhead | Jan. 25 | * | 30 | 3-6 | .500 | 1-1 | 1.000 | 6-8 | .750 | 1 | 3 | 4 | 4.9 | 4 | 0 | 0 | 2 | 0 | 2 | 13 | 7.6 |
| at Bemidji State | Jan. 31 | * | 18 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.8 | 1 | 0 | 4 | 2 | 0 | 1 | 5 | 7.4 |
| at Minnesota-Duluth | Feb. 1 | * | 24 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 3 | 1 | 4 | 4.8 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 7.4 |
| NORTHERN STATE | Feb. 7 | * | 30 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 1 | 0 | 3 | 2 | 0 | 4 | 14 | 7.7 |
| MINNESOTA-MORRIS | Feb. 8 | * | 23 | 5-8 | .625 | 0-0 | .000 | 1-1 | 1.000 | 4 | 1 | 5 | 4.6 | 0 | 0 | 1 | 2 | 0 | 2 | 11 | 7.8 |
| at Winona State | Feb. 14 | * | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 4 | 0 | 2 | 3 | 0 | 2 | 4 | 7.7 |
| at Concordia-St. Paul | Feb. 15 | * | 26 | 1-6 | .167 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 4.4 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 7.5 |
| at Wayne State College | Feb. 22 | * | 37 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 4.4 | 4 | 0 | 2 | 2 | 0 | 1 | 16 | 7.8 |
| MSU MOORHEAD | Feb. 28 | * | 30 | 6-8 | .750 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 4.5 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 7.9 |
| MINNESOTA, CROOKSTON | Mar. 1 | * | 33 | 8-14 | .571 | 1-1 | 1.000 | 12-12 | 1.000 | 6 | 3 | 9 | 4.6 | 3 | 0 | 3 | 1 | 0 | 5 | 29 | 8.7 |
| WAYNE STATE (NE) | Mar. 5 | * | 28 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 4 | 0 | 5 | 1 | 1 | 6 | 2 | 8.4 |
| vs Minnesota-Duluth | Mar. 8 | * | 31 | 4-8 | .500 | 0-1 | .000 | 1-4 | .250 | 4 | 2 | 6 | 4.6 | 3 | 0 | 1 | 5 | 0 | 0 | 9 | 8.5 |
| Totals | 29 | 742 | 103-197 | .523 | 2-6 | .333 | 54-76 | .711 | 64 | 79 | 143 | 4.6 | 88 | 4 | 55 | 61 | 3 | 50 | 262 | 8.5 | |
| Games played: 31 | Rebounds/game: 4.6 | |
| Points/game: 8.5 | Assists/game: 1.8 | |
| FG Pct: 52.3 | Turnovers/game: 2.0 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.1 | Steals/game: 1.6 | |
| Blocks/game: 0.1 |