#14 Roddel, Mary |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs South Carolina-Aiken | Nov. 8 | * | 36 | 3-8 | .375 | 3-7 | .429 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 3 | 5 | 0 | 1 | 11 | 11.0 |
| vs Bentley (MA) | Nov. 9 | * | 35 | 4-13 | .308 | 2-10 | .200 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 2 | 3 | 0 | 1 | 12 | 11.5 |
| vs Abilene Christian (TX) | Nov. 10 | * | 33 | 1-6 | .167 | 0-3 | .000 | 10-10 | 1.000 | 0 | 5 | 5 | 3.3 | 1 | 0 | 5 | 0 | 0 | 2 | 12 | 11.7 |
| at North Dakota | Nov. 23 | * | 37 | 6-13 | .462 | 3-8 | .375 | 6-6 | 1.000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 4 | 3 | 0 | 0 | 21 | 14.0 |
| vs Regis (CO) | Nov. 29 | * | 35 | 4-10 | .400 | 2-6 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 5 | 4 | 0 | 2 | 12 | 13.6 |
| vs Finlandia (MI) | Nov. 30 | * | 25 | 3-4 | .750 | 0-1 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 3.2 | 2 | 0 | 5 | 1 | 1 | 1 | 7 | 12.5 |
| ST. CLOUD STATE | Dec. 6 | * | 29 | 5-11 | .455 | 5-10 | .500 | 5-6 | .833 | 0 | 1 | 1 | 2.9 | 1 | 0 | 6 | 2 | 0 | 2 | 20 | 13.6 |
| MINNESOTA STATE-MANKATO | Dec. 7 | * | 37 | 1-7 | .143 | 1-5 | .200 | 5-6 | .833 | 1 | 3 | 4 | 3.0 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 12.9 |
| DORDT (IA) | Dec. 11 | * | 20 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 11.7 |
| SIOUX FALLS (SD) | Dec. 14 | * | 31 | 5-10 | .500 | 2-5 | .400 | 1-1 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 2 | 0 | 3 | 13 | 11.8 |
| at University of South Dakota | Dec. 20 | * | 37 | 5-11 | .455 | 4-7 | .571 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 3 | 1 | 0 | 2 | 16 | 12.2 |
| MINNESOTA-DULUTH | Dec. 28 | * | 36 | 3-12 | .250 | 1-5 | .200 | 2-4 | .500 | 0 | 2 | 2 | 2.5 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 11.9 |
| BEMIDJI STATE | Dec. 29 | * | 30 | 4-6 | .667 | 4-6 | .667 | 2-2 | 1.000 | 1 | 4 | 5 | 2.7 | 3 | 0 | 4 | 4 | 0 | 5 | 14 | 12.1 |
| at Minnesota-Morris | Jan. 3 | * | 25 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11.4 |
| at Northern State | Jan. 4 | * | 31 | 2-8 | .250 | 1-7 | .143 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 7 | 3 | 0 | 1 | 7 | 11.1 |
| CONCORDIA-ST. PAUL | Jan. 10 | * | 29 | 4-9 | .444 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 11.1 |
| WINONA STATE | Jan. 11 | * | 38 | 2-6 | .333 | 1-4 | .250 | 3-4 | .750 | 0 | 3 | 3 | 2.6 | 0 | 0 | 4 | 1 | 0 | 2 | 8 | 10.9 |
| WAYNE STATE (NE) | Jan. 18 | * | 34 | 1-4 | .250 | 1-4 | .250 | 9-10 | .900 | 1 | 4 | 5 | 2.7 | 3 | 0 | 7 | 2 | 0 | 3 | 12 | 11.0 |
| at Minnesota, Crookston | Jan. 24 | * | 34 | 4-10 | .400 | 4-9 | .444 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 2 | 0 | 2 | 2 | 0 | 0 | 13 | 11.1 |
| at MSU Moorhead | Jan. 25 | * | 28 | 1-5 | .200 | 1-4 | .250 | 5-6 | .833 | 1 | 2 | 3 | 2.7 | 1 | 0 | 1 | 4 | 0 | 0 | 8 | 11.0 |
| at Bemidji State | Jan. 31 | * | 25 | 3-8 | .375 | 1-4 | .250 | 6-8 | .750 | 0 | 3 | 3 | 2.7 | 1 | 0 | 4 | 3 | 0 | 0 | 13 | 11.0 |
| at Minnesota-Duluth | Feb. 1 | * | 35 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 3 | 0 | 3 | 3 | 0 | 0 | 5 | 10.8 |
| NORTHERN STATE | Feb. 7 | * | 29 | 2-5 | .400 | 1-4 | .250 | 4-4 | 1.000 | 0 | 5 | 5 | 2.9 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 10.7 |
| MINNESOTA-MORRIS | Feb. 8 | * | 28 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 4 | 0 | 0 | 1 | 6 | 10.5 |
| at Winona State | Feb. 14 | * | 27 | 5-8 | .625 | 3-6 | .500 | 2-3 | .667 | 0 | 0 | 0 | 2.6 | 2 | 0 | 3 | 1 | 0 | 1 | 15 | 10.7 |
| at Concordia-St. Paul | Feb. 15 | * | 31 | 2-5 | .400 | 1-1 | 1.000 | 5-8 | .625 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 3 | 1 | 1 | 10 | 10.7 |
| at Wayne State College | Feb. 22 | * | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 10.3 |
| MSU MOORHEAD | Feb. 28 | 30 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 10.0 | |
| MINNESOTA, CROOKSTON | Mar. 1 | 16 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 4 | 0 | 2 | 1 | 0 | 2 | 5 | 9.8 | |
| WAYNE STATE (NE) | Mar. 5 | 31 | 5-10 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 1 | 1 | 0 | 4 | 12 | 9.9 | |
| vs Minnesota-Duluth | Mar. 8 | 27 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.6 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 9.6 | |
| Totals | 27 | 935 | 82-220 | .373 | 49-139 | .353 | 85-99 | .859 | 7 | 74 | 81 | 2.6 | 52 | 1 | 93 | 56 | 2 | 43 | 298 | 9.6 | |
| Games played: 31 | Rebounds/game: 2.6 | |
| Points/game: 9.6 | Assists/game: 3.0 | |
| FG Pct: 37.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 1.7 | |
| FT Pct: 85.9 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |