Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | Sep 01 | vs North Alabama | W | 3-1 | 25-21,29-31,25-19,25-22 | 1-0 | 0-0 | 112 | |
! | Sep 01 | vs #11 Wheeling Jesuit | W | 3-1 | 25-23,25-19,21-25,25-21 | 2-0 | 0-0 | 59 | |
! | Sep 02 | vs Southern Indiana | W | 3-0 | 25-23,25-16,25-16 | 3-0 | 0-0 | 97 | |
! | Sep 02 | at West Florida | W | 3-1 | 25-23,26-24,20-25,25-22 | 4-0 | 0-0 | 457 | |
@ | Sep 08 | vs #20 Tampa | W | 3-0 | 25-22,25-19,25-15 | 5-0 | 0-0 | 72 | |
@ | Sep 08 | vs #8 Ferris State | W | 3-0 | 27-25,25-17,25-14 | 6-0 | 0-0 | 148 | |
@ | Sep 09 | vs #17 Tarleton State | W | 3-1 | 27-25,25-15,21-25,25-17 | 7-0 | 0-0 | ||
@ | Sep 09 | vs #1 Concordia St. Paul | W | 3-1 | 25-19,19-25,25-22,27-25 | 8-0 | 0-0 | ||
* | Sep 14 | at #9 Augustana | W | 3-2 | 25-21,25-23,20-25,17-25,15-9 | 9-0 | 1-0 | 647 | |
* | Sep 16 | #17 WAYNE STATE | W | 3-0 | 25-16,25-13,25-15 | 10-0 | 2-0 | 504 | |
* | Sep 19 | at Sioux Falls | W | 3-1 | 25-16,21-25,28-26,25-16 | 11-0 | 3-0 | 313 | |
* | Sep 22 | at Bemidji State | W | 3-0 | 25-13,25-8,25-22 | 12-0 | 4-0 | 188 | |
* | Sep 23 | at Minnesota Crookston | W | 3-0 | 25-9,25-20,25-20 | 13-0 | 5-0 | 318 | |
* | Sep 29 | ST. CLOUD STATE | W | 3-0 | 25-18,25-15,25-19 | 14-0 | 6-0 | 801 | |
* | Sep 30 | #6 MINNESOTA DULUTH | W | 3-0 | 25-21,25-23,25-23 | 15-0 | 7-0 | 1662 | |
* | Oct 06 | at MSU Moorhead | W | 3-0 | 25-22,25-9,25-18 | 16-0 | 8-0 | 472 | |
* | Oct 07 | at #13 Northern State | L | 1-3 | 22-25,23-25,25-18,22-25 | 16-1 | 8-1 | 354 | |
* | Oct 13 | MINOT STATE | W | 3-0 | 25-7,25-13,25-12 | 17-1 | 9-1 | 603 | |
* | Oct 14 | UNIVERSITY OF MARY | W | 3-0 | 25-14,25-18,25-15 | 18-1 | 10-1 | 701 | |
* | Oct 20 | at #15 Winona State | W | 3-2 | 20-25,25-18,25-15,19-25,15-10 | 19-1 | 11-1 | 555 | |
* | Oct 21 | at Upper Iowa | W | 3-1 | 19-25,25-18,25-15,25-19 | 20-1 | 12-1 | 213 | |
* | Oct 27 | MINNESOTA STATE | W | 3-0 | 25-15,25-21,25-14 | 21-1 | 13-1 | 748 | |
* | Oct 28 | #2 CONCORDIA ST. PAUL | L | 1-3 | 20-25,16-25,25-10,21-25 | 21-2 | 13-2 | 1188 | |
* | Oct 31 | SIOUX FALLS | W | 3-1 | 25-23,22-25,25-21,25-14 | 22-2 | 14-2 | 551 | |
* | Nov 03 | at #9 Minnesota Duluth | L | 1-3 | 25-20,21-25,14-25,14-25 | 22-3 | 14-3 | 1082 | |
* | Nov 04 | at St. Cloud State | W | 3-1 | 21-25,25-19,25-10,25-19 | 23-3 | 15-3 | 814 | |
* | Nov 10 | MINNESOTA CROOKSTON | W | 3-0 | 25-20,25-15,25-10 | 24-3 | 16-3 | 701 | |
* | Nov 11 | BEMIDJI STATE | W | 3-0 | 25-12,25-13,25-15 | 25-3 | 17-3 | 454 | |
# | Nov 15 | UPPER IOWA | W | 3-1 | 25-19,25-19,24-26,25-14 | 26-3 | 17-3 | 715 | |
# | Nov 18 | vs #16 Augustana | W | 3-2 | 25-22,23-25,23-25,25-21,15-8 | 27-3 | 17-3 | 851 | |
# | Nov 19 | at #1 Concordia St. Paul | W | 3-0 | 25-19,25-21,25-14 | 28-3 | 17-3 | 861 | |
% | Nov 30 | #8 ARKANSAS TECH | W | 3-0 | 25-9,25-20,25-21 | 29-3 | 17-3 | 1405 | |
% | Dec 01 | #7 MINNESOTA DULUTH | L | 0-3 | 23-25,15-25,23-25 | 29-4 | 17-3 | 1321 |
! - West Florida Invitational @ - Colorado Premier Challenge # - NSIC Tournament % - NCAA Tournament |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs North Alabama | 4 | 57 | 17 | 152 | .263 | 53 | 5 | 8 | 8 | 60 | 1 | 18 | 2 | 10.0 | 3 | 72.0 |
Sep 01 | vs Wheeling Jesuit | 4 | 70 | 23 | 188 | .250 | 63 | 5 | 10 | 5 | 75 | 4 | 4 | 2 | 6.0 | 1 | 81.0 |
Sep 02 | vs Southern Indiana | 3 | 44 | 17 | 108 | .250 | 37 | 2 | 8 | 2 | 46 | 3 | 14 | 0 | 10.0 | 3 | 56.0 |
Sep 02 | at West Florida | 4 | 59 | 20 | 181 | .215 | 52 | 4 | 12 | 9 | 88 | 1 | 18 | 0 | 10.0 | 2 | 73.0 |
Sep 08 | vs Tampa | 3 | 46 | 18 | 100 | .280 | 44 | 7 | 4 | 2 | 40 | 4 | 4 | 6 | 6.0 | 0 | 59.0 |
Sep 08 | vs Ferris State | 3 | 48 | 15 | 123 | .268 | 45 | 5 | 8 | 0 | 59 | 0 | 14 | 1 | 7.0 | 1 | 60.0 |
Sep 09 | vs Tarleton State | 4 | 58 | 18 | 144 | .278 | 55 | 6 | 10 | 2 | 60 | 1 | 18 | 1 | 10.0 | 2 | 74.0 |
Sep 09 | vs Concordia St. Paul | 4 | 63 | 15 | 164 | .293 | 60 | 6 | 4 | 6 | 68 | 5 | 10 | 5 | 10.0 | 0 | 79.0 |
Sep 14 | at Augustana | 5 | 68 | 26 | 190 | .221 | 65 | 5 | 7 | 8 | 97 | 1 | 12 | 0 | 7.0 | 0 | 80.0 |
Sep 16 | WAYNE STATE | 3 | 44 | 11 | 99 | .333 | 41 | 11 | 7 | 3 | 49 | 1 | 12 | 1 | 7.0 | 1 | 62.0 |
Sep 19 | at Sioux Falls | 4 | 63 | 22 | 153 | .268 | 60 | 6 | 17 | 5 | 57 | 1 | 24 | 2 | 13.0 | 2 | 82.0 |
Sep 22 | at Bemidji State | 3 | 45 | 9 | 80 | .450 | 38 | 6 | 6 | 3 | 28 | 1 | 0 | 0 | 1.0 | 1 | 52.0 |
Sep 23 | at Minnesota Crookston | 3 | 54 | 17 | 115 | .322 | 51 | 3 | 6 | 2 | 58 | 1 | 2 | 3 | 2.0 | 0 | 59.0 |
Sep 29 | ST. CLOUD STATE | 3 | 47 | 15 | 101 | .317 | 44 | 6 | 7 | 3 | 48 | 1 | 16 | 1 | 9.0 | 0 | 62.0 |
Sep 30 | MINNESOTA DULUTH | 3 | 48 | 9 | 101 | .386 | 44 | 6 | 7 | 5 | 27 | 0 | 12 | 0 | 6.0 | 0 | 60.0 |
Oct 06 | at MSU Moorhead | 3 | 47 | 14 | 114 | .289 | 44 | 8 | 3 | 4 | 57 | 1 | 14 | 0 | 8.0 | 0 | 63.0 |
Oct 07 | at Northern State | 4 | 66 | 25 | 191 | .215 | 62 | 2 | 4 | 5 | 89 | 1 | 10 | 0 | 6.0 | 0 | 74.0 |
Oct 13 | MINOT STATE | 3 | 54 | 11 | 104 | .413 | 52 | 5 | 6 | 1 | 55 | 3 | 6 | 0 | 6.0 | 1 | 65.0 |
Oct 14 | UNIVERSITY OF MARY | 3 | 43 | 8 | 96 | .365 | 38 | 4 | 5 | 1 | 34 | 1 | 16 | 0 | 9.0 | 0 | 56.0 |
Oct 20 | at Winona State | 5 | 66 | 12 | 174 | .310 | 60 | 9 | 7 | 5 | 89 | 1 | 6 | 2 | 4.0 | 0 | 79.0 |
Oct 21 | at Upper Iowa | 4 | 56 | 29 | 164 | .165 | 54 | 8 | 9 | 4 | 77 | 6 | 8 | 2 | 10.0 | 0 | 74.0 |
Oct 27 | MINNESOTA STATE | 3 | 41 | 9 | 77 | .416 | 37 | 8 | 10 | 3 | 28 | 1 | 12 | 1 | 7.0 | 1 | 56.0 |
Oct 28 | CONCORDIA ST. PAUL | 4 | 52 | 11 | 119 | .345 | 51 | 5 | 6 | 3 | 51 | 1 | 6 | 2 | 4.0 | 3 | 61.0 |
Oct 31 | SIOUX FALLS | 4 | 67 | 19 | 151 | .318 | 60 | 9 | 5 | 5 | 70 | 2 | 12 | 0 | 8.0 | 1 | 84.0 |
Nov 03 | at Minnesota Duluth | 4 | 48 | 18 | 132 | .227 | 43 | 4 | 6 | 4 | 42 | 1 | 6 | 7 | 4.0 | 2 | 56.0 |
Nov 04 | at St. Cloud State | 4 | 63 | 22 | 171 | .240 | 59 | 5 | 6 | 8 | 90 | 4 | 12 | 2 | 10.0 | 0 | 78.0 |
Nov 10 | MINNESOTA CROOKSTON | 3 | 53 | 14 | 118 | .331 | 49 | 6 | 6 | 1 | 57 | 3 | 4 | 0 | 5.0 | 1 | 64.0 |
Nov 11 | BEMIDJI STATE | 3 | 54 | 8 | 85 | .541 | 50 | 5 | 5 | 3 | 42 | 0 | 10 | 0 | 5.0 | 1 | 64.0 |
Nov 15 | UPPER IOWA | 4 | 72 | 16 | 175 | .320 | 68 | 7 | 17 | 2 | 73 | 1 | 14 | 0 | 8.0 | 0 | 87.0 |
Nov 18 | vs Augustana | 5 | 76 | 21 | 196 | .281 | 74 | 11 | 2 | 5 | 91 | 2 | 12 | 3 | 8.0 | 0 | 95.0 |
Nov 19 | at Concordia St. Paul | 3 | 49 | 13 | 121 | .298 | 48 | 7 | 6 | 0 | 58 | 2 | 12 | 0 | 8.0 | 0 | 64.0 |
Nov 30 | ARKANSAS TECH | 3 | 41 | 8 | 92 | .359 | 39 | 8 | 5 | 3 | 42 | 1 | 8 | 3 | 5.0 | 0 | 54.0 |
Dec 01 | MINNESOTA DULUTH | 3 | 36 | 16 | 112 | .179 | 34 | 6 | 8 | 3 | 44 | 2 | 8 | 5 | 6.0 | 0 | 48.0 |
Southwest Minnesota | 118 | 1798 | 526 | 4391 | .290 | 1674 | 200 | 237 | 123 | 1949 | 58 | 354 | 51 | 235.0 | 26 | 2233.0 | |
Opponent | 118 | 1335 | 602 | 4180 | .175 | 1274 | 123 | 125 | 200 | 1818 | 42 | 288 | 70 | 186.0 | 30 | 1644.0 |
TEAM PER-GAME: Sets played: 118 Kills per set: 15.24 Assists per set: 14.19 Service aces per set: 1.69 Reception errors per set: 1.04 Digs per set: 16.52 Blocks per set: 1.99 Ball handling errors per set: 0.22 Reception errors per set: 1.04 |
Overall record: 29-4 Conf: 17-3 Home: 11-2 Away: 10-2 Neutral: 8-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs North Alabama | 4 | 57 | 29 | 162 | .173 | 56 | 8 | 9 | 5 | 71 | 2 | 6 | 6 | 5.0 | 3 | 70.0 |
Sep 01 | vs Wheeling Jesuit | 4 | 46 | 15 | 155 | .200 | 46 | 5 | 3 | 5 | 83 | 4 | 10 | 1 | 9.0 | 1 | 60.0 |
Sep 02 | vs Southern Indiana | 3 | 25 | 21 | 100 | .040 | 23 | 2 | 2 | 2 | 40 | 3 | 6 | 0 | 6.0 | 4 | 33.0 |
Sep 02 | at West Florida | 4 | 51 | 21 | 170 | .176 | 46 | 9 | 6 | 4 | 89 | 3 | 12 | 2 | 9.0 | 4 | 69.0 |
Sep 08 | vs Tampa | 3 | 32 | 17 | 92 | .163 | 32 | 2 | 4 | 7 | 32 | 1 | 10 | 8 | 6.0 | 0 | 40.0 |
Sep 08 | vs Ferris State | 3 | 32 | 19 | 121 | .107 | 31 | 0 | 3 | 5 | 53 | 1 | 6 | 9 | 4.0 | 1 | 36.0 |
Sep 09 | vs Tarleton State | 4 | 50 | 23 | 148 | .182 | 48 | 2 | 7 | 6 | 59 | 0 | 10 | 3 | 5.0 | 0 | 57.0 |
Sep 09 | vs Concordia St. Paul | 4 | 65 | 24 | 171 | .240 | 62 | 6 | 1 | 6 | 80 | 3 | 10 | 3 | 8.0 | 2 | 79.0 |
Sep 14 | at Augustana | 5 | 63 | 20 | 191 | .225 | 56 | 8 | 7 | 5 | 84 | 0 | 16 | 3 | 8.0 | 1 | 79.0 |
Sep 16 | WAYNE STATE | 3 | 21 | 14 | 90 | .078 | 21 | 3 | 3 | 11 | 40 | 0 | 4 | 0 | 2.0 | 2 | 26.0 |
Sep 19 | at Sioux Falls | 4 | 37 | 20 | 124 | .137 | 36 | 5 | 7 | 6 | 49 | 3 | 12 | 2 | 9.0 | 1 | 51.0 |
Sep 22 | at Bemidji State | 3 | 24 | 21 | 77 | .039 | 22 | 3 | 3 | 6 | 24 | 3 | 4 | 1 | 5.0 | 0 | 32.0 |
Sep 23 | at Minnesota Crookston | 3 | 21 | 14 | 101 | .069 | 20 | 2 | 3 | 3 | 42 | 1 | 8 | 5 | 5.0 | 0 | 28.0 |
Sep 29 | ST. CLOUD STATE | 3 | 26 | 17 | 98 | .092 | 25 | 3 | 4 | 6 | 37 | 0 | 8 | 0 | 4.0 | 0 | 33.0 |
Sep 30 | MINNESOTA DULUTH | 3 | 45 | 16 | 92 | .315 | 45 | 5 | 4 | 6 | 35 | 1 | 4 | 0 | 3.0 | 0 | 53.0 |
Oct 06 | at MSU Moorhead | 3 | 27 | 16 | 105 | .105 | 27 | 4 | 1 | 8 | 47 | 1 | 4 | 0 | 3.0 | 0 | 34.0 |
Oct 07 | at Northern State | 4 | 58 | 20 | 178 | .213 | 54 | 5 | 3 | 2 | 92 | 0 | 12 | 0 | 6.0 | 0 | 69.0 |
Oct 13 | MINOT STATE | 3 | 13 | 13 | 83 | .000 | 13 | 1 | 0 | 5 | 31 | 0 | 6 | 4 | 3.0 | 0 | 17.0 |
Oct 14 | UNIVERSITY OF MARY | 3 | 32 | 20 | 93 | .129 | 32 | 1 | 6 | 4 | 41 | 0 | 4 | 0 | 2.0 | 0 | 35.0 |
Oct 20 | at Winona State | 5 | 68 | 20 | 188 | .255 | 65 | 5 | 6 | 9 | 87 | 1 | 8 | 1 | 5.0 | 0 | 78.0 |
Oct 21 | at Upper Iowa | 4 | 33 | 25 | 143 | .056 | 33 | 4 | 1 | 8 | 68 | 1 | 18 | 2 | 10.0 | 0 | 47.0 |
Oct 27 | MINNESOTA STATE | 3 | 26 | 18 | 75 | .107 | 26 | 3 | 3 | 8 | 27 | 1 | 2 | 0 | 2.0 | 4 | 31.0 |
Oct 28 | CONCORDIA ST. PAUL | 4 | 60 | 18 | 135 | .311 | 54 | 3 | 5 | 5 | 49 | 1 | 6 | 0 | 4.0 | 1 | 67.0 |
Oct 31 | SIOUX FALLS | 4 | 49 | 15 | 148 | .230 | 46 | 5 | 4 | 9 | 55 | 1 | 16 | 1 | 9.0 | 0 | 63.0 |
Nov 03 | at Minnesota Duluth | 4 | 64 | 17 | 130 | .362 | 59 | 4 | 3 | 4 | 59 | 1 | 18 | 6 | 10.0 | 1 | 78.0 |
Nov 04 | at St. Cloud State | 4 | 37 | 26 | 163 | .067 | 36 | 8 | 2 | 5 | 78 | 1 | 20 | 2 | 11.0 | 0 | 56.0 |
Nov 10 | MINNESOTA CROOKSTON | 3 | 21 | 13 | 95 | .084 | 20 | 1 | 1 | 6 | 44 | 1 | 4 | 0 | 3.0 | 1 | 25.0 |
Nov 11 | BEMIDJI STATE | 3 | 22 | 9 | 79 | .165 | 22 | 3 | 5 | 5 | 21 | 0 | 8 | 1 | 4.0 | 0 | 29.0 |
Nov 15 | UPPER IOWA | 4 | 41 | 16 | 138 | .181 | 39 | 2 | 3 | 7 | 63 | 4 | 0 | 0 | 4.0 | 0 | 47.0 |
Nov 18 | vs Augustana | 5 | 73 | 21 | 205 | .254 | 70 | 5 | 0 | 11 | 90 | 2 | 14 | 3 | 9.0 | 3 | 87.0 |
Nov 19 | at Concordia St. Paul | 3 | 34 | 14 | 113 | .177 | 34 | 0 | 4 | 7 | 54 | 2 | 4 | 0 | 4.0 | 0 | 38.0 |
Nov 30 | ARKANSAS TECH | 3 | 34 | 17 | 103 | .165 | 30 | 3 | 6 | 8 | 39 | 0 | 4 | 2 | 2.0 | 1 | 39.0 |
Dec 01 | MINNESOTA DULUTH | 3 | 48 | 13 | 114 | .307 | 45 | 3 | 6 | 6 | 55 | 0 | 14 | 5 | 7.0 | 0 | 58.0 |
Opponent totals | 118 | 1335 | 602 | 4180 | .175 | 1274 | 123 | 125 | 200 | 1818 | 42 | 288 | 70 | 186.0 | 30 | 1644.0 | |
Southwest Minnesota | 118 | 1798 | 526 | 4391 | .290 | 1674 | 200 | 237 | 123 | 1949 | 58 | 354 | 51 | 235.0 | 26 | 2233.0 |
OPPONENT PER-GAME: Sets played: 118 Kills per set: 11.31 Assists per set: 10.80 Service aces per set: 1.04 Reception errors per set: 1.69 Digs per set: 15.41 Blocks per set: 1.58 Ball handling errors per set: 0.25 Reception errors per set: 1.69 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
North Alabama | 3-1 | 4 | 57 / | 57 | .263 / | .173 | 53 / | 56 | 5 / | 8 | 8 / | 9 |
Wheeling Jesuit | 3-1 | 4 | 70 / | 46 | .250 / | .200 | 63 / | 46 | 5 / | 5 | 10 / | 3 |
Southern Indiana | 3-0 | 3 | 44 / | 25 | .250 / | .040 | 37 / | 23 | 2 / | 2 | 8 / | 2 |
West Florida | 3-1 | 4 | 59 / | 51 | .215 / | .176 | 52 / | 46 | 4 / | 9 | 12 / | 6 |
Tampa | 3-0 | 3 | 46 / | 32 | .280 / | .163 | 44 / | 32 | 7 / | 2 | 4 / | 4 |
Ferris State | 3-0 | 3 | 48 / | 32 | .268 / | .107 | 45 / | 31 | 5 / | 0 | 8 / | 3 |
Tarleton State | 3-1 | 4 | 58 / | 50 | .278 / | .182 | 55 / | 48 | 6 / | 2 | 10 / | 7 |
Concordia St. Paul | 3-1 | 4 | 63 / | 65 | .293 / | .240 | 60 / | 62 | 6 / | 6 | 4 / | 1 |
Augustana | 3-2 | 5 | 68 / | 63 | .221 / | .225 | 65 / | 56 | 5 / | 8 | 7 / | 7 |
WAYNE STATE | 3-0 | 3 | 44 / | 21 | .333 / | .078 | 41 / | 21 | 11 / | 3 | 7 / | 3 |
Sioux Falls | 3-1 | 4 | 63 / | 37 | .268 / | .137 | 60 / | 36 | 6 / | 5 | 17 / | 7 |
Bemidji State | 3-0 | 3 | 45 / | 24 | .450 / | .039 | 38 / | 22 | 6 / | 3 | 6 / | 3 |
Minnesota Crookston | 3-0 | 3 | 54 / | 21 | .322 / | .069 | 51 / | 20 | 3 / | 2 | 6 / | 3 |
ST. CLOUD STATE | 3-0 | 3 | 47 / | 26 | .317 / | .092 | 44 / | 25 | 6 / | 3 | 7 / | 4 |
MINNESOTA DULUTH | 3-0 | 3 | 48 / | 45 | .386 / | .315 | 44 / | 45 | 6 / | 5 | 7 / | 4 |
MSU Moorhead | 3-0 | 3 | 47 / | 27 | .289 / | .105 | 44 / | 27 | 8 / | 4 | 3 / | 1 |
Northern State | 1-3 | 4 | 66 / | 58 | .215 / | .213 | 62 / | 54 | 2 / | 5 | 4 / | 3 |
MINOT STATE | 3-0 | 3 | 54 / | 13 | .413 / | .000 | 52 / | 13 | 5 / | 1 | 6 / | 0 |
UNIVERSITY OF MARY | 3-0 | 3 | 43 / | 32 | .365 / | .129 | 38 / | 32 | 4 / | 1 | 5 / | 6 |
Winona State | 3-2 | 5 | 66 / | 68 | .310 / | .255 | 60 / | 65 | 9 / | 5 | 7 / | 6 |
Upper Iowa | 3-1 | 4 | 56 / | 33 | .165 / | .056 | 54 / | 33 | 8 / | 4 | 9 / | 1 |
MINNESOTA STATE | 3-0 | 3 | 41 / | 26 | .416 / | .107 | 37 / | 26 | 8 / | 3 | 10 / | 3 |
CONCORDIA ST. PAUL | 1-3 | 4 | 52 / | 60 | .345 / | .311 | 51 / | 54 | 5 / | 3 | 6 / | 5 |
SIOUX FALLS | 3-1 | 4 | 67 / | 49 | .318 / | .230 | 60 / | 46 | 9 / | 5 | 5 / | 4 |
Minnesota Duluth | 1-3 | 4 | 48 / | 64 | .227 / | .362 | 43 / | 59 | 4 / | 4 | 6 / | 3 |
St. Cloud State | 3-1 | 4 | 63 / | 37 | .240 / | .067 | 59 / | 36 | 5 / | 8 | 6 / | 2 |
MINNESOTA CROOKSTON | 3-0 | 3 | 53 / | 21 | .331 / | .084 | 49 / | 20 | 6 / | 1 | 6 / | 1 |
BEMIDJI STATE | 3-0 | 3 | 54 / | 22 | .541 / | .165 | 50 / | 22 | 5 / | 3 | 5 / | 5 |
UPPER IOWA | 3-1 | 4 | 72 / | 41 | .320 / | .181 | 68 / | 39 | 7 / | 2 | 17 / | 3 |
Augustana | 3-2 | 5 | 76 / | 73 | .281 / | .254 | 74 / | 70 | 11 / | 5 | 2 / | 0 |
Concordia St. Paul | 3-0 | 3 | 49 / | 34 | .298 / | .177 | 48 / | 34 | 7 / | 0 | 6 / | 4 |
ARKANSAS TECH | 3-0 | 3 | 41 / | 34 | .359 / | .165 | 39 / | 30 | 8 / | 3 | 5 / | 6 |
MINNESOTA DULUTH | 0-3 | 3 | 36 / | 48 | .179 / | .307 | 34 / | 45 | 6 / | 3 | 8 / | 6 | Totals | 90-28 | 118 | 1798 / | 1335 | .290 / | .175 | 1674 / | 1274 | 200 / | 123 | 237 / | 125 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
North Alabama | 8 / | 5 | 60 / | 71 | 1-18 / | 2-6 | 10.0 / | 5.0 | 2 / | 6 | 3 / | 3 |
Wheeling Jesuit | 5 / | 5 | 75 / | 83 | 4-4 / | 4-10 | 6.0 / | 9.0 | 2 / | 1 | 1 / | 1 |
Southern Indiana | 2 / | 2 | 46 / | 40 | 3-14 / | 3-6 | 10.0 / | 6.0 | 0 / | 0 | 3 / | 4 |
West Florida | 9 / | 4 | 88 / | 89 | 1-18 / | 3-12 | 10.0 / | 9.0 | 0 / | 2 | 2 / | 4 |
Tampa | 2 / | 7 | 40 / | 32 | 4-4 / | 1-10 | 6.0 / | 6.0 | 6 / | 8 | 0 / | 0 |
Ferris State | 0 / | 5 | 59 / | 53 | 0-14 / | 1-6 | 7.0 / | 4.0 | 1 / | 9 | 1 / | 1 |
Tarleton State | 2 / | 6 | 60 / | 59 | 1-18 / | 0-10 | 10.0 / | 5.0 | 1 / | 3 | 2 / | 0 |
Concordia St. Paul | 6 / | 6 | 68 / | 80 | 5-10 / | 3-10 | 10.0 / | 8.0 | 5 / | 3 | 0 / | 2 |
Augustana | 8 / | 5 | 97 / | 84 | 1-12 / | 0-16 | 7.0 / | 8.0 | 0 / | 3 | 0 / | 1 |
WAYNE STATE | 3 / | 11 | 49 / | 40 | 1-12 / | 0-4 | 7.0 / | 2.0 | 1 / | 0 | 1 / | 2 |
Sioux Falls | 5 / | 6 | 57 / | 49 | 1-24 / | 3-12 | 13.0 / | 9.0 | 2 / | 2 | 2 / | 1 |
Bemidji State | 3 / | 6 | 28 / | 24 | 1-0 / | 3-4 | 1.0 / | 5.0 | 0 / | 1 | 1 / | 0 |
Minnesota Crookston | 2 / | 3 | 58 / | 42 | 1-2 / | 1-8 | 2.0 / | 5.0 | 3 / | 5 | 0 / | 0 |
ST. CLOUD STATE | 3 / | 6 | 48 / | 37 | 1-16 / | 0-8 | 9.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
MINNESOTA DULUTH | 5 / | 6 | 27 / | 35 | 0-12 / | 1-4 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
MSU Moorhead | 4 / | 8 | 57 / | 47 | 1-14 / | 1-4 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Northern State | 5 / | 2 | 89 / | 92 | 1-10 / | 0-12 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
MINOT STATE | 1 / | 5 | 55 / | 31 | 3-6 / | 0-6 | 6.0 / | 3.0 | 0 / | 4 | 1 / | 0 |
UNIVERSITY OF MARY | 1 / | 4 | 34 / | 41 | 1-16 / | 0-4 | 9.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
Winona State | 5 / | 9 | 89 / | 87 | 1-6 / | 1-8 | 4.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
Upper Iowa | 4 / | 8 | 77 / | 68 | 6-8 / | 1-18 | 10.0 / | 10.0 | 2 / | 2 | 0 / | 0 |
MINNESOTA STATE | 3 / | 8 | 28 / | 27 | 1-12 / | 1-2 | 7.0 / | 2.0 | 1 / | 0 | 1 / | 4 |
CONCORDIA ST. PAUL | 3 / | 5 | 51 / | 49 | 1-6 / | 1-6 | 4.0 / | 4.0 | 2 / | 0 | 3 / | 1 |
SIOUX FALLS | 5 / | 9 | 70 / | 55 | 2-12 / | 1-16 | 8.0 / | 9.0 | 0 / | 1 | 1 / | 0 |
Minnesota Duluth | 4 / | 4 | 42 / | 59 | 1-6 / | 1-18 | 4.0 / | 10.0 | 7 / | 6 | 2 / | 1 |
St. Cloud State | 8 / | 5 | 90 / | 78 | 4-12 / | 1-20 | 10.0 / | 11.0 | 2 / | 2 | 0 / | 0 |
MINNESOTA CROOKSTON | 1 / | 6 | 57 / | 44 | 3-4 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
BEMIDJI STATE | 3 / | 5 | 42 / | 21 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
UPPER IOWA | 2 / | 7 | 73 / | 63 | 1-14 / | 4-0 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Augustana | 5 / | 11 | 91 / | 90 | 2-12 / | 2-14 | 8.0 / | 9.0 | 3 / | 3 | 0 / | 3 |
Concordia St. Paul | 0 / | 7 | 58 / | 54 | 2-12 / | 2-4 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
ARKANSAS TECH | 3 / | 8 | 42 / | 39 | 1-8 / | 0-4 | 5.0 / | 2.0 | 3 / | 2 | 0 / | 1 |
MINNESOTA DULUTH | 3 / | 6 | 44 / | 55 | 2-8 / | 0-14 | 6.0 / | 7.0 | 5 / | 5 | 0 / | 0 | Totals | 123 / | 200 | 1949 / | 1818 | 58-354 / | 42-288 | 235.0 / | 186.0 | 51 / | 70 | 26 / | 30 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.923 (12- 0-13) | Borchardt, Brooke | vs University of Mary (Oct 14, 2017) |
.688 (12- 1-16) | Smith, Sarina | vs Minot State (Oct 13, 2017) |
.667 (16- 2-21) | Borchardt, Brooke | at Minnesota Crookston (Sep 23, 2017) |
.625 (15- 0-24) | Reiss, Taylor | vs Minot State (Oct 13, 2017) |
.619 (14- 1-21) | Smith, Sarina | at Winona State (Oct 20, 2017) |
.522 (13- 1-23) | Borchardt, Brooke | vs St. Cloud State (Sep 29, 2017) |
.518 (31- 2-56) | Reiss, Taylor | vs Upper Iowa (Nov 15, 2017) |
