| For SMSU: Reiss, Taylor; Larson, Megan; Hjerleid, Payton; Burmeister, Kaylee; Smith, Sarina; Reinhardt, Caedyn; libero Potter, Dani. |
| For MINOT: Gurley, Mekayla; Boyce, Brileigh; Swain, Hayley; Spuller, Shelby; Dewulf, Kelsey; Falldorf, Emily; libero Koza, Karli. |
0-1 | Point MINOT - (Burmeister, Kaylee) Kill by Spuller, Shelby (from Dewulf, Kelsey). | so |
| For MINOT: Brenner, Jeanne; Gurley, Mekayla. |
1-1 | Point SMSU - (Spuller, Shelby) Kill by Smith, Sarina (from Hjerleid, Payton). | so |
2-1 | Point SMSU - (Potter, Dani) Kill by Reinhardt, Caedyn (from Larson, Megan). |
2-2 | Point MINOT - (Potter, Dani) Service error. | so |
3-2 | Point SMSU - (Falldorf, Emily) Kill by Reiss, Taylor (from Larson, Megan). | so |
| For SMSU: Walczak, Jenna; Hjerleid, Payton. |
4-2 | Point SMSU - (Larson, Megan) Kill by Reinhardt, Caedyn (from Larson, Megan). |
5-2 | Point SMSU - (Larson, Megan) Kill by Walczak, Jenna (from Larson, Megan). |
6-2 | Point SMSU - (Larson, Megan) Attack error by Boyce, Brileigh (block by Reiss, Taylor). |
7-2 | Point SMSU - (Larson, Megan) Kill by Walczak, Jenna (from Potter, Dani). |
7-3 | Point MINOT - (Larson, Megan) Kill by Boyce, Brileigh (from Dewulf, Kelsey). | so |
| For MINOT: Pedersen, Shae; Boyce, Brileigh. |
8-3 | Point SMSU - (Pedersen, Shae) Kill by Reiss, Taylor (from Larson, Megan), block error by Swain, Hayley. | so |
8-4 | Point MINOT - (Reiss, Taylor) Attack error by Reinhardt, Caedyn. | so |
| For MINOT: Gurley, Mekayla; Brenner, Jeanne. |
9-4 | Point SMSU - (Gurley, Mekayla) Kill by Reinhardt, Caedyn (from Larson, Megan). | so |
| For SMSU: Young, Angela; Reinhardt, Caedyn. |
10-4 | Point SMSU - (Young, Angela) Bad set by Dewulf, Kelsey. |
| Timeout Minot State. |
11-4 | Point SMSU - (Young, Angela) Kill by Burmeister, Kaylee (from Larson, Megan). |
12-4 | Point SMSU - (Young, Angela) Kill by Smith, Sarina (from Larson, Megan). |
13-4 | Point SMSU - (Young, Angela) Kill by Reiss, Taylor (from Larson, Megan), block error by Swain, Hayley. |
14-4 | Point SMSU - (Young, Angela) Attack error by Swain, Hayley (block by Burmeister, Kaylee; Smith, Sarina). |
14-5 | Point MINOT - (Young, Angela) Attack error by Burmeister, Kaylee. | so |
| For SMSU: Reinhardt, Caedyn; Young, Angela. |
15-5 | Point SMSU - (Koza, Karli) Attack error by Dewulf, Kelsey. | so |
16-5 | Point SMSU - (Hjerleid, Payton) Kill by Burmeister, Kaylee (from Larson, Megan). |
| For SMSU: Hjerleid, Payton; Walczak, Jenna. |
16-6 | Point MINOT - (Hjerleid, Payton) Kill by Spuller, Shelby (from Dewulf, Kelsey). | so |
| For MINOT: Boyce, Brileigh; Pedersen, Shae. |
16-7 | Point MINOT - (Dewulf, Kelsey) Kill by Boyce, Brileigh (from Swain, Hayley). |
17-7 | Point SMSU - (Dewulf, Kelsey) Kill by Smith, Sarina (from Larson, Megan). | so |
18-7 | Point SMSU - (Burmeister, Kaylee) Kill by Smith, Sarina (from Larson, Megan). |
| Timeout Minot State. |
19-7 | Point SMSU - (Burmeister, Kaylee) Kill by Reiss, Taylor (from Potter, Dani). |
20-7 | Point SMSU - (Burmeister, Kaylee) Kill by Smith, Sarina (from Larson, Megan). |
21-7 | Point SMSU - (Burmeister, Kaylee) Kill by Larson, Megan (from Potter, Dani). |
22-7 | Point SMSU - (Burmeister, Kaylee) Kill by Larson, Megan (from Potter, Dani). |
23-7 | Point SMSU - (Burmeister, Kaylee) Kill by Smith, Sarina (from Larson, Megan). |
24-7 | Point SMSU - (Burmeister, Kaylee) Kill by Reiss, Taylor (from Larson, Megan). |
25-7 | Point SMSU - (Burmeister, Kaylee) Attack error by Spuller, Shelby (block by Smith, Sarina; Larson, Megan). |
| For MINOT: Falldorf, Emily; Boyce, Brileigh; Spuller, Shelby; Dewulf, Kelsey; Swain, Hayley; Gurley, Mekayla; libero Koza, Karli. |
| For SMSU: Larson, Megan; Borchardt, Brooke; Reiss, Taylor; Smith, Sarina; Hjerleid, Payton; Burmeister, Kaylee; libero Potter, Dani. |
1-0 | Point SMSU - (Dewulf, Kelsey) Kill by Borchardt, Brooke (from Larson, Megan). | so |
1-1 | Point MINOT - (Potter, Dani) Service error. | so |
| For MINOT: Brenner, Jeanne; Gurley, Mekayla. |
2-1 | Point SMSU - (Spuller, Shelby) Kill by Reiss, Taylor (from Larson, Megan). | so |
| For SMSU: Reinhardt, Caedyn; Hjerleid, Payton. |
3-1 | Point SMSU - (Larson, Megan) Kill by Reiss, Taylor (from Larson, Megan). |
4-1 | Point SMSU - (Larson, Megan) Attack error by Brenner, Jeanne. |
5-1 | Point SMSU - (Larson, Megan) Service ace (Koza, Karli). |
6-1 | Point SMSU - (Larson, Megan) Service ace (Koza, Karli). |
7-1 | Point SMSU - (Larson, Megan) Kill by Reiss, Taylor (from Larson, Megan). |
8-1 | Point SMSU - (Larson, Megan) Kill by Reiss, Taylor (from Larson, Megan). |
9-1 | Point SMSU - (Larson, Megan) Kill by Smith, Sarina (from Larson, Megan). |
10-1 | Point SMSU - (Larson, Megan) Service ace (Spuller, Shelby). |
| Timeout Minot State. |
11-1 | Point SMSU - (Larson, Megan) Kill by Reiss, Taylor (from Potter, Dani). |
11-2 | Point MINOT - (Larson, Megan) Service error. | so |
12-2 | Point SMSU - (Falldorf, Emily) Kill by Reinhardt, Caedyn (from Larson, Megan). | so |
12-3 | Point MINOT - (Reiss, Taylor) Kill by Brenner, Jeanne (from Dewulf, Kelsey). | so |
| For MINOT: Pedersen, Shae; Boyce, Brileigh. |
13-3 | Point SMSU - (Pedersen, Shae) Kill by Smith, Sarina (from Larson, Megan). | so |
| For SMSU: Young, Angela; Smith, Sarina. |
13-4 | Point MINOT - (Young, Angela) Kill by Brenner, Jeanne (from Dewulf, Kelsey). | so |
| For SMSU: Smith, Sarina; Young, Angela. |
| For MINOT: Gurley, Mekayla; Brenner, Jeanne. |
13-5 | Point MINOT - (Gurley, Mekayla) Ball handling error by Larson, Megan. |
13-6 | Point MINOT - (Gurley, Mekayla) Service ace (Burmeister, Kaylee). |
14-6 | Point SMSU - (Gurley, Mekayla) Kill by Reinhardt, Caedyn. | so |
| For SMSU: Hjerleid, Payton; Reinhardt, Caedyn. |
14-7 | Point MINOT - (Hjerleid, Payton) Kill by Swain, Hayley (from Dewulf, Kelsey). | so |
14-8 | Point MINOT - (Koza, Karli) Attack error by Borchardt, Brooke. |
14-9 | Point MINOT - (Koza, Karli) Kill by Spuller, Shelby (from Dewulf, Kelsey). |
15-9 | Point SMSU - (Koza, Karli) Kill by Reiss, Taylor (from Larson, Megan). | so |
15-10 | Point MINOT - (Burmeister, Kaylee) Attack error by Larson, Megan. | so |
16-10 | Point SMSU - (Dewulf, Kelsey) Kill by Reiss, Taylor (from Larson, Megan). | so |
17-10 | Point SMSU - (Potter, Dani) Attack error by Spuller, Shelby (block by Reiss, Taylor; Smith, Sarina). |
17-11 | Point MINOT - (Potter, Dani) Attack error by Smith, Sarina (block by Spuller, Shelby; Falldorf, Emily). | so |
18-11 | Point SMSU - (Spuller, Shelby) Kill by Smith, Sarina (from Larson, Megan). | so |
| For SMSU: Reinhardt, Caedyn; Hjerleid, Payton. |
18-12 | Point MINOT - (Larson, Megan) Kill by Falldorf, Emily (from Dewulf, Kelsey). | so |
19-12 | Point SMSU - (Falldorf, Emily) Kill by Smith, Sarina (from Larson, Megan). | so |
20-12 | Point SMSU - (Reiss, Taylor) Kill by Smith, Sarina (from Larson, Megan). |
21-12 | Point SMSU - (Reiss, Taylor) Kill by Burmeister, Kaylee (from Larson, Megan), block error by Swain, Hayley. |
22-12 | Point SMSU - (Reiss, Taylor) Kill by Reinhardt, Caedyn (from Potter, Dani). |
23-12 | Point SMSU - (Reiss, Taylor) Service ace (Boyce, Brileigh). |
24-12 | Point SMSU - (Reiss, Taylor) Attack error by Spuller, Shelby. |
24-13 | Point MINOT - (Reiss, Taylor) Attack error by Reinhardt, Caedyn (block by Brenner, Jeanne; Swain, Hayley). | so |
| For SMSU: Geist, Greta; Reiss, Taylor. |
| For MINOT: Pedersen, Shae; Boyce, Brileigh. |
25-13 | Point SMSU - (Pedersen, Shae) Kill by Smith, Sarina (from Larson, Megan). | so |
| For MINOT: Gurley, Mekayla; Swain, Hayley; Dewulf, Kelsey; Boyce, Brileigh; Spuller, Shelby; Falldorf, Emily; libero Koza, Karli. |
| For SMSU: Reinhardt, Caedyn; Burmeister, Kaylee; Hjerleid, Payton; Larson, Megan; Borchardt, Brooke; Reiss, Taylor; libero Potter, Dani. |
0-1 | Point MINOT - (Burmeister, Kaylee) Kill by Falldorf, Emily (from Dewulf, Kelsey). | so |
| For MINOT: Brenner, Jeanne; Gurley, Mekayla. |
1-1 | Point SMSU - (Spuller, Shelby) Kill by Reiss, Taylor (from Burmeister, Kaylee), block error by Falldorf, Emily. | so |
2-1 | Point SMSU - (Potter, Dani) Attack error by Boyce, Brileigh. |
2-2 | Point MINOT - (Potter, Dani) Kill by Brenner, Jeanne (from Dewulf, Kelsey). | so |
2-3 | Point MINOT - (Falldorf, Emily) Attack error by Reinhardt, Caedyn. |
3-3 | Point SMSU - (Falldorf, Emily) Kill by Burmeister, Kaylee (from Larson, Megan). | so |
| For SMSU: Walczak, Jenna; Hjerleid, Payton. |
4-3 | Point SMSU - (Larson, Megan) Kill by Reiss, Taylor (from Larson, Megan). |
5-3 | Point SMSU - (Larson, Megan) Bad set by Dewulf, Kelsey. |
5-4 | Point MINOT - (Larson, Megan) Service error. | so |
| For MINOT: Pedersen, Shae; Boyce, Brileigh. |
6-4 | Point SMSU - (Pedersen, Shae) Kill by Reiss, Taylor (from Larson, Megan). | so |
7-4 | Point SMSU - (Reiss, Taylor) Kill by Reinhardt, Caedyn (from Larson, Megan). |
8-4 | Point SMSU - (Reiss, Taylor) Attack error by Swain, Hayley. |
8-5 | Point MINOT - (Reiss, Taylor) Service error. | so |
| For MINOT: Gurley, Mekayla; Brenner, Jeanne. |
9-5 | Point SMSU - (Gurley, Mekayla) Kill by Walczak, Jenna (from Larson, Megan). | so |
| For SMSU: Corrigan, Erin; Reinhardt, Caedyn. |
10-5 | Point SMSU - (Corrigan, Erin) Kill by Walczak, Jenna (from Corrigan, Erin). |
11-5 | Point SMSU - (Corrigan, Erin) Kill by Walczak, Jenna (from Larson, Megan). |
12-5 | Point SMSU - (Corrigan, Erin) Kill by Walczak, Jenna (from Corrigan, Erin). |
| Timeout Minot State. |
13-5 | Point SMSU - (Corrigan, Erin) Kill by Walczak, Jenna (from Corrigan, Erin). |
14-5 | Point SMSU - (Corrigan, Erin) Kill by Borchardt, Brooke (from Larson, Megan). |
15-5 | Point SMSU - (Corrigan, Erin) Attack error by Spuller, Shelby. |
16-5 | Point SMSU - (Corrigan, Erin) Kill by Walczak, Jenna (from Larson, Megan). |
16-6 | Point MINOT - (Corrigan, Erin) Kill by Spuller, Shelby (from Dewulf, Kelsey). | so |
| For SMSU: Reinhardt, Caedyn; Corrigan, Erin. |
16-7 | Point MINOT - (Koza, Karli) Attack error by Walczak, Jenna (block by Falldorf, Emily; Spuller, Shelby). |
17-7 | Point SMSU - (Koza, Karli) Attack error by Falldorf, Emily (block by Borchardt, Brooke). | so |
| For SMSU: Hjerleid, Payton; Walczak, Jenna. |
17-8 | Point MINOT - (Hjerleid, Payton) Attack error by Borchardt, Brooke. | so |
| For SMSU: Geist, Greta; Hjerleid, Payton. |
18-8 | Point SMSU - (Dewulf, Kelsey) Attack error by Dewulf, Kelsey. | so |
| For SMSU: Young, Angela; Reiss, Taylor. |
18-9 | Point MINOT - (Burmeister, Kaylee) Service error. | so |
| For MINOT: Brenner, Jeanne; Gurley, Mekayla. |
18-10 | Point MINOT - (Spuller, Shelby) Attack error by Young, Angela. |
18-11 | Point MINOT - (Spuller, Shelby) Attack error by Burmeister, Kaylee. |
19-11 | Point SMSU - (Spuller, Shelby) Kill by Borchardt, Brooke (from Larson, Megan). | so |
20-11 | Point SMSU - (Potter, Dani) Kill by Reinhardt, Caedyn (from Larson, Megan). |
21-11 | Point SMSU - (Potter, Dani) Service ace (TEAM). |
22-11 | Point SMSU - (Potter, Dani) Attack error by Boyce, Brileigh (block by Young, Angela). |
23-11 | Point SMSU - (Potter, Dani) Bad set by Dewulf, Kelsey. |
| For SMSU: Kunshier, Cassie; Burmeister, Kaylee. |
24-11 | Point SMSU - (Potter, Dani) Kill by Young, Angela (from Larson, Megan). |
24-12 | Point MINOT - (Potter, Dani) Kill by Brenner, Jeanne (from Koza, Karli). | so |
25-12 | Point SMSU - (Falldorf, Emily) Kill by Larson, Megan. | so |