Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs North Alabama | 4 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Sep 01 | vs Wheeling Jesuit | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 02 | vs Southern Indiana | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | at West Florida | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 08 | vs Tampa | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 08 | vs Ferris State | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 09 | vs Tarleton State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Concordia St. Paul | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 14 | at Augustana | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 16 | WAYNE STATE | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 19 | at Sioux Falls | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Sep 22 | at Bemidji State | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | at Minnesota Crookston | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 29 | ST. CLOUD STATE | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | MINNESOTA DULUTH | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 06 | at MSU Moorhead | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 07 | at Northern State | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 13 | MINOT STATE | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 14 | UNIVERSITY OF MARY | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 20 | at Winona State | 5 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 21 | at Upper Iowa | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 27 | MINNESOTA STATE | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 28 | CONCORDIA ST. PAUL | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 31 | SIOUX FALLS | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 03 | at Minnesota Duluth | 4 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
Nov 04 | at St. Cloud State | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 10 | MINNESOTA CROOKSTON | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 11 | BEMIDJI STATE | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 15 | UPPER IOWA | 4 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 18 | vs Augustana | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 19 | at Concordia St. Paul | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 30 | ARKANSAS TECH | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Dec 01 | MINNESOTA DULUTH | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Totals | 104 | 99 | 35 | 286 | .224 | 6 | 0 | 0 | 1 | 42 | 4 | 34 | 4 | 38.0 | 1 | 120.0 |
Sets played: 104 Kills per set: 0.95 Assists per set: 0.06 Digs per set: 0.40 Blocks per set: 0.37 |