Southwest Minnesota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
!  Feb 06, 2026  vs  Concordia-St. Paul  W  10-4       10-12-0  /  4-9-2  7   1-0-0  0-0-0   Marsh, J. (W 1-0)  86  2:01 
!  Feb 06, 2026  at  St. Cloud State    2-3  L     2-8-1  /  3-10-1  (8)   1-1-0  0-0-0   Hopp, R. (L 0-1)  95  1:39 
!  Feb 07, 2026  vs  Bemidji State  W  7-1       7-6-1  /  1-4-1  7   2-1-0  0-0-0   Marsh, J. (W 2-0)  74  1:42 
!  Feb 07, 2026  vs  Concordia-St. Paul    3-11  L     3-10-3  /  11-11-0  6   2-2-0  0-0-0   Bussey, J (L 0-1)  83  1:40 
  Feb 13, 2026  at  Minnesota State-1  W  9-4       9-11-1  /  4-7-4  7   3-2-0  0-0-0   Marsh, J. (W 3-0)  113  2:12 
  Feb 13, 2026  at  Minnesota State-2    7-8  L     7-7-2  /  8-14-4  (9)   3-3-0  0-0-0   Hopp, R. (L 0-2)  119  2:33 
  Feb 15, 2026  vs  Upper Iowa-1  W  7-0       7-10-0  /  0-5-0  7   4-3-0  0-0-0   Marsh, J. (W 3-0)  42  1:57 
  Feb 15, 2026  vs  Upper Iowa-2  W  8-0       8-7-0  /  0-5-2  5   5-3-0  0-0-0   Hopp, R. (W 1-2)  42  0:59 
  Feb 23, 2026  vs  Nebraska-Kearney-1  W  9-1       9-13-0  /  1-1-0  5   6-3-0  0-0-0   Marsh, J. (W 5-0)  -  1:04 
  Feb 23, 2026  vs  Nebraska-Kearney-2    1-4  L     1-3-1  /  4-10-0  7   6-4-0  0-0-0   Hopp, R. (L 1-3)  53  1:28 
  Mar 02, 2026  vs  Seton Hill  W  4-0       4-5-1  /  0-4-1  7   7-4-0  0-0-0   Marsh, J. (W 6-0)  50  1:33 
  Mar 02, 2026  vs  Saint Anselm    1-2  L     1-6-1  /  2-3-0  7   7-5-0  0-0-0   Hopp, R. (L 1-4)  52  1:02 
  Mar 03, 2026  vs  Seton Hill  W  8-4       8-10-3  /  4-7-4  7   8-5-0  0-0-0   Hopp, R. (W 2-4)  95  1:25 
  Mar 03, 2026  vs  Dominican (N.Y.)  W  2-0       2-3-1  /  0-3-1  7   9-5-0  0-0-0   Marsh, J. (W 7-0)  53  0:57 
  Mar 05, 2026  vs  Northwood    0-6  L     0-6-0  /  6-12-2  7   9-6-0  0-0-0   Hopp, R. (L 2-5)  68  1:35 
  Mar 05, 2026  vs  Seton Hill  W  5-1       5-9-2  /  1-6-1  6   10-6-0  0-0-0   Marsh, J. (W 8-0)  65  1:45 
  Mar 06, 2026  vs  Northwood  W  8-7       8-11-2  /  7-12-5  7   11-6-0  0-0-0   Marsh, J. (W 9-0)  68  1:52 
  Mar 06, 2026  vs  Glenville State  W  9-1       9-11-1  /  1-2-0  5   12-6-0  0-0-0   Hopp, R. (W 3-5)  72  1:11 
  Mar 07, 2026  at  Tampa-1    0-5  L     0-3-0  /  5-12-0  7   12-7-0  0-0-0   Hopp, R. (L 3-6)  -  1:20 
  Mar 07, 2026  at  Tampa-2    1-3  L     1-3-1  /  3-4-1  7   12-8-0  0-0-0   Marsh, J. (L 9-1)  50  1:01 
  Mar 09, 2026  vs  Point Park  W  11-1       11-11-1  /  1-3-1  6   13-8-0  0-0-0   Hopp, R. (W 4-6)  65  1:30 
  Mar 09, 2026  vs  Lynn  W  1-0       1-6-0  /  0-4-1  7   14-8-0  0-0-0   Marsh, J. (W 10-1)  68  0:57 
  Mar 10, 2026  at  Florida Southern-1    0-5  L     0-6-2  /  5-6-1  7   14-9-0  0-0-0   Hopp, R. (L 4-7)  43  1:05 
  Mar 10, 2026  at  Florida Southern-2    0-1  L     0-2-1  /  1-2-1  7   14-10-0  0-0-0   Marsh, J. (L 10-2)  85  0:51 
  Mar 11, 2026  vs  McKendree    3-7  L     3-7-1  /  7-12-0  7   14-11-0  0-0-0   Hopp, R. (L 4-8)  55  1:20 
  Mar 11, 2026  vs  American Int'l    1-2  L     1-4-1  /  2-6-2  7   14-12-0  0-0-0   Marsh, J. (L 10-3)  77  1:10 
*  Mar 20, 2026  at  MSU Moorhead-1  W  7-3       7-10-0  /  3-8-2  7   15-12-0  1-0-0   Hopp, R. (W 5-8)  -  1:30 
*  Mar 20, 2026  at  MSU Moorhead-2  W  6-1       6-6-2  /  1-9-3  7   16-12-0  2-0-0   Marsh, J. (W 11-3)  61  1:33 
*  Mar 21, 2026  vs  Minnesota Crookston-1  W  7-2       7-10-0  /  2-8-4  7   17-12-0  3-0-0   Hopp, R. (W 6-8)  67  1:45 
*  Mar 21, 2026  vs  Minnesota Crookston-2    3-4  L     3-8-2  /  4-10-3  (8)   17-13-0  3-1-0   Marsh, J. (L 11-4)  60  1:45 
*  Mar 28, 2026    BEMIDJI STATE-1  W  10-2       10-12-1  /  2-6-2  6   18-13-0  4-1-0   Hopp, R. (W 7-8)  74  1:20 
*  Mar 28, 2026    BEMIDJI STATE-2  W  8-1       8-12-0  /  1-5-2  7   19-13-0  5-1-0   Marsh, J. (W 12-4)  72  1:13 
*  Mar 29, 2026    MINNESOTA DULUTH-1  W  1-0       1-3-1  /  0-2-0  7   20-13-0  6-1-0   Hopp, R. (W 8-8)  82  1:06 
*  Mar 29, 2026    MINNESOTA DULUTH-2  W  9-0       9-9-0  /  0-5-4  5   21-13-0  7-1-0   Marsh, J. (W 13-4)  81  0:57 
*  Apr 02, 2026  at  Minnesota State-1    1-9  L     1-3-0  /  9-13-0  5   21-14-0  7-2-0   Hopp, R. (L 8-9)  67  1:33 
*  Apr 02, 2026  at  Minnesota State-2  W  3-1       3-6-0  /  1-7-2  7   22-14-0  8-2-0   Marsh, J. (W 14-4)  83  1:25 
*  Apr 03, 2026  vs  Winona State-1    3-4  L     3-7-1  /  4-11-0  7   22-15-0  8-3-0   Hopp, R. (L 8-10)  -  1:29 
*  Apr 03, 2026  vs  Winona State-2    4-10  L     4-7-1  /  10-13-1  7   22-16-0  8-4-0   Marsh, J. (L 14-5)  121  1:44 
*  Apr 08, 2026  at  Sioux Falls-1    1-22  L     1-3-2  /  22-13-1  5   22-17-0  8-5-0   Hopp, R. (L 8-11)  -  1:40 
*  Apr 08, 2026  at  Sioux Falls-2  W  2-1       2-9-0  /  1-10-0  7   23-17-0  9-5-0   Marsh, J. (W 15-5)  87  1:30 
*  Apr 10, 2026  at  Concordia-St. Paul-1    3-9  L     3-4-0  /  9-16-1  7   23-18-0  9-6-0   Hopp, R. (L 8-12)  -  1:20 
*  Apr 10, 2026  at  Concordia-St. Paul-2  W  7-2       7-9-0  /  2-8-3  7   24-18-0  10-6-0   Marsh, J. (W 16-5)  75  1:34 
*  Apr 11, 2026  at  St. Cloud State-1    2-10  L     2-6-2  /  10-13-0  6   24-19-0  10-7-0   Hopp, R. (L 8-13)  -  1:14 
*  Apr 11, 2026  at  St. Cloud State-2    0-1  L     0-3-0  /  1-6-0  7   24-20-0  10-8-0   Marsh, J. (L 16-7)  93  0:58 
*  Apr 16, 2026  at  Augustana-1    0-6  L     0-3-0  /  6-13-1  7   24-21-0  10-9-0   Hopp, R. (L 8-14)  -  1:27 
*  Apr 16, 2026  at  Augustana  W  2-1       2-6-1  /  1-5-1  7   25-21-0  11-9-0   Marsh, J. (W 17-6)  152  1:22 
*  Apr 19, 2026    WAYNE STATE-1    6-12  L     6-13-3  /  12-11-1  7   25-22-0  11-10-0   Hopp, R. (L 8-15)  -  1:53 
*  Apr 19, 2026    WAYNE STATE-2    3-10  L     3-7-2  /  10-11-0  7   25-23-0  11-11-0   Marsh, J. (L 17-7)  92  1:38 
*  Apr 24, 2026    NORTHERN STATE-1  W  7-4       7-12-1  /  4-7-1  7   26-23-0  12-11-0   Marsh, J. (W 18-7)  -  1:40 
*  Apr 24, 2026    NORTHERN STATE-2  W  9-0       9-7-0  /  0-2-0  5   27-23-0  13-11-0   Marsh, J. (W 19-7)  180  1:03 
*  Apr 25, 2026    JAMESTOWN-1  W  10-0       10-7-0  /  0-2-0  5   28-23-0  14-11-0   Marsh, J. (W 20-7)  -  1:11 
*  Apr 25, 2026    JAMESTOWN-2  W  17-3       17-17-3  /  3-4-4  5   29-23-0  15-11-0   Hopp, R. (W 9-15)  210  1:36 
*  May 02, 2026  at  Minot State-1    2-10  L     2-6-0  /  10-14-0  5   29-24-0  15-12-0   Marsh, J. (L 20-8)  -  1:06 
*  May 02, 2026  at  Minot State-2    2-7  L     2-5-3  /  7-11-0  7   29-25-0  15-13-0   Hopp, R. (L 9-16)  122  1:30 
*  May 03, 2026  at  University of Mary-1  W  9-2       9-14-1  /  2-6-4  7   30-25-0  16-13-0   Marsh, J. (W 21-8)  -  1:23 
*  May 03, 2026  at  University of Mary-2  W  17-6       17-19-0  /  6-13-4  7   31-25-0  17-13-0   Hopp, R. (W 10-16)  217  1:45 
&  May 06, 2026  vs  Sioux Falls  W  1-0       1-5-1  /  0-1-0  7   32-25-0  17-13-0   Marsh, J. (W 22-8)  134  1:02 
&  May 07, 2026  vs  #20 Winona State    2-4  L     2-3-0  /  4-5-1  7   32-26-0  17-13-0   Marsh, J. (L 22-9)  208  1:15 

! = St. Cloud State Invite
& = NSIC Tournament
* = NSIC game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2026  vs  Concordia-St. Paul   31  10  12  7  3  1  0  17  9  0  3  1  1  1  0  0  4  21  8  0  11  .387 
  Feb 06, 2026  at  St. Cloud State   29  2  8  1  1  1  0  11  1  0  0  0  0  3  0  0  3  22  13  1  8  .333 
  Feb 07, 2026  vs  Bemidji State   28  7  6  7  0  1  1  11  8  0  6  0  0  0  0  0  6  21  2  1  8  .295 
  Feb 07, 2026  vs  Concordia-St. Paul   25  3  10  3  0  0  0  10  1  0  0  0  2  1  0  1  3  18  7  3  8  .319 
  Feb 13, 2026  at  Minnesota State   31  9  11  7  2  1  0  15  10  0  0  0  0  1  0  0  1  21  7  1  12  .326 
  Feb 13, 2026  at  Minnesota State   36  7  7  6  2  0  1  12  7  0  0  0  3  3  0  0  1  24  12  2  15  .300 
  Feb 15, 2026  vs  Upper Iowa   26  7  10  7  0  1  0  12  4  0  2  0  0  1  0  0  2  21  6  0  6  .311 
  Feb 15, 2026  vs  Upper Iowa   19  8  7  7  1  0  1  11  3  0  0  0  2  2  1  0  1  15  7  0  6  .316 
  Feb 23, 2026  vs  Nebraska-Kearney   24  9  13  9  2  0  1  18  1  0  0  1  0  2  0  0  2  15  3  0  4  .337 
  Feb 23, 2026  vs  Nebraska-Kearney   22  1  3  1  0  1  0  5  3  0  0  0  0  1  0  0  2  21  10  1  4  .321 
  Mar 02, 2026  vs  Seton Hill   22  4  5  3  3  0  0  8  4  0  2  0  3  1  0  0  8  21  4  1  8  .314 
  Mar 02, 2026  vs  Saint Anselm   24  1  6  1  1  0  0  7  2  0  0  0  0  3  0  0  1  18  8  1  7  .309 
  Mar 03, 2026  vs  Seton Hill   24  8  10  5  1  0  0  11  2  0  1  2  0  3  1  1  1  21  8  3  4  .317 
  Mar 03, 2026  vs  Dominican (N.Y.)   23  2  3  2  0  0  0  3  2  0  6  0  0  0  1  0  2  21  6  1  3  .305 
  Mar 05, 2026  vs  Northwood   27  0  6  0  0  0  0  6  1  0  1  0  0  2  0  0  4  21  14  0  9  .299 
  Mar 05, 2026  vs  Seton Hill   24  5  9  4  3  0  0  12  2  0  0  0  0  1  0  0  0  18  9  2  4  .304 
  Mar 06, 2026  vs  Northwood   32  8  11  5  1  0  0  12  3  0  0  0  0  3  0  0  3  21  7  2  10  .306 
  Mar 06, 2026  vs  Glenville State   25  9  11  8  3  0  0  14  1  0  5  0  0  0  1  0  3  15  5  1  3  .314 
  Mar 07, 2026  at  Tampa   23  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  1  18  9  0  2  .305 
  Mar 07, 2026  at  Tampa   22  1  3  0  1  0  0  4  1  0  0  1  0  2  0  0  2  18  5  1  3  .298 
  Mar 09, 2026  vs  Point Park   27  11  11  11  2  0  1  16  11  0  1  1  0  0  1  0  2  18  9  1  10  .303 
  Mar 09, 2026  vs  Lynn   21  1  6  1  1  0  0  7  1  0  0  0  0  3  0  1  1  21  9  0  4  .303 
  Mar 10, 2026  at  Florida Southern   24  0  6  0  0  0  0  6  1  0  0  0  0  1  0  0  1  18  11  2  5  .301 
  Mar 10, 2026  at  Florida Southern   22  0  2  0  1  0  0  3  0  0  0  0  0  2  0  0  1  18  5  1  3  .293 
  Mar 11, 2026  vs  McKendree   27  3  7  2  1  0  0  8  1  0  0  0  2  1  0  0  8  18  5  1  7  .292 
  Mar 11, 2026  vs  American Int'l   25  1  4  1  1  0  0  5  1  0  2  0  0  1  0  0  2  21  9  1  5  .287 
*  Mar 20, 2026  at  MSU Moorhead   29  7  10  4  2  0  1  15  1  0  2  0  1  2  0  0  4  21  9  0  5  .289 
*  Mar 20, 2026  at  MSU Moorhead   29  6  6  6  1  0  1  10  4  0  0  0  0  1  0  0  1  21  9  2  7  .286 
*  Mar 21, 2026  vs  Minnesota Crookston   31  7  10  5  1  0  1  14  5  0  0  1  0  1  0  0  0  21  8  0  9  .287 
*  Mar 21, 2026  vs  Minnesota Crookston   31  3  8  2  1  0  0  9  3  0  1  1  0  2  0  0  3  22  8  2  9  .286 
*  Mar 28, 2026    BEMIDJI STATE   26  10  12  8  1  1  0  15  2  0  2  0  0  3  0  0  2  18  10  1  4  .292 
*  Mar 28, 2026    BEMIDJI STATE   25  8  12  7  1  0  0  13  2  0  2  1  0  3  0  0  0  21  5  0  4  .297 
*  Mar 29, 2026    MINNESOTA DULUTH   18  1  3  1  0  0  1  6  0  0  0  0  1  3  0  0  2  21  5  1  3  .295 
*  Mar 29, 2026    MINNESOTA DULUTH   20  9  9  7  1  1  0  12  4  0  0  0  0  1  0  0  0  15  6  0  4  .298 
*  Apr 02, 2026  at  Minnesota State   18  1  3  1  2  0  0  5  5  0  0  0  1  0  0  0  3  15  3  0  8  .296 
*  Apr 02, 2026  at  Minnesota State   24  3  6  2  1  0  0  7  1  0  2  0  0  2  0  1  5  21  8  0  6  .294 
*  Apr 03, 2026  vs  Winona State   25  3  7  3  1  0  0  8  1  0  1  0  0  1  1  0  5  21  8  1  4  .294 
*  Apr 03, 2026  vs  Winona State   27  4  7  2  0  0  0  7  2  0  0  0  1  2  0  0  9  21  14  1  7  .293 
*  Apr 08, 2026  at  Sioux Falls   18  1  3  1  0  0  0  3  0  0  0  0  0  0  0  0  2  12  7  2  2  .291 
*  Apr 08, 2026  at  Sioux Falls   26  2  9  2  1  0  0  10  5  0  0  0  1  2  0  0  3  21  13  0  11  .292 
*  Apr 10, 2026  at  Concordia-St. Paul   25  3  4  3  0  0  2  10  2  0  0  0  0  0  0  0  5  18  10  0  3  .289 
*  Apr 10, 2026  at  Concordia-St. Paul   29  7  9  7  1  0  1  13  0  0  1  0  0  4  1  0  2  21  11  0  6  .289 
*  Apr 11, 2026  at  St. Cloud State   23  2  6  2  2  0  0  8  2  0  0  0  0  0  0  0  4  16  7  2  5  .289 
*  Apr 11, 2026  at  St. Cloud State   22  0  3  0  0  0  0  3  0  0  0  0  1  2  0  0  5  18  6  0  4  .286 
*  Apr 16, 2026  at  Augustana   26  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  1  18  12  0  7  .282 
*  Apr 16, 2026  at  Augustana   26  2  6  1  1  0  0  7  1  0  0  0  0  2  0  0  1  21  8  1  6  .281 
*  Apr 19, 2026    WAYNE STATE   33  6  13  6  0  0  1  16  2  0  1  0  0  2  0  0  6  21  11  3  10  .284 
*  Apr 19, 2026    WAYNE STATE   27  3  7  3  0  0  0  7  5  0  0  0  1  1  0  0  10  21  3  2  10  .283 
*  Apr 24, 2026    NORTHERN STATE   27  7  12  6  2  0  0  14  2  0  1  0  0  2  0  0  3  21  6  1  6  .287 
*  Apr 24, 2026    NORTHERN STATE   18  9  7  9  1  0  1  11  4  0  3  0  1  1  0  0  1  15  6  0  3  .288 
*  Apr 25, 2026    JAMESTOWN   18  10  7  8  0  0  0  7  6  0  1  0  2  2  0  0  1  15  3  0  6  .290 
*  Apr 25, 2026    JAMESTOWN   30  17  17  12  4  0  1  24  4  0  0  0  1  0  0  0  0  15  12  3  6  .296 
*  May 02, 2026  at  Minot State   20  2  6  2  0  0  0  6  4  0  0  1  0  0  0  0  6  12  2  0  7  .296 
*  May 02, 2026  at  Minot State   23  2  5  2  1  0  0  6  1  0  1  0  1  1  1  0  3  18  6  3  4  .295 
*  May 03, 2026  at  University of Mary   31  9  14  8  0  0  2  20  1  0  0  0  0  2  1  0  2  21  4  1  5  .298 
*  May 03, 2026  at  University of Mary   38  17  19  13  2  0  1  24  3  0  6  0  2  2  0  1  3  21  13  0  7  .304 
  May 06, 2026  vs  Sioux Falls   21  1  5  1  0  0  1  8  2  0  0  0  0  1  0  0  3  21  0  1  5  .303 
  May 07, 2026  vs  Winona State   23  2  3  1  1  0  0  4  2  1  0  0  0  1  0  0  6  18  7  0  3  .300 
   Totals        1470  281  441  233  58  8  19  572  157  1  53  10  28  84  9  5  166  1107  438  54  355  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2026  vs  Concordia-St. Paul   7.0  9  4  4  3  5  0  0  0  0  0  0  0  0  10-4  1  0  0  4.00 
  Feb 06, 2026  at  St. Cloud State   7.1  10  3  2  6  1  2  1  0  0  0  0  0  1  2-3  1  1  0  2.93 
  Feb 07, 2026  vs  Bemidji State   7.0  4  1  0  0  9  0  0  0  1  0  0  0  0  7-1  2  1  0  1.97 
  Feb 07, 2026  vs  Concordia-St. Paul   6.0  11  11  9  10  3  2  0  0  1  0  0  0  0  3-11  2  2  0  3.84 
  Feb 13, 2026  at  Minnesota State   7.0  7  4  3  2  5  1  0  1  0  0  0  0  0  9-4  3  2  0  3.67 
  Feb 13, 2026  at  Minnesota State   8.0  14  8  8  1  3  6  2  0  0  0  0  0  0  7-8  3  3  0  4.30 
  Feb 15, 2026  vs  Upper Iowa   7.0  5  0  0  1  11  0  0  0  0  0  0  0  0  7-0  4  3  0  3.69 
  Feb 15, 2026  vs  Upper Iowa   5.0  5  0  0  1  3  2  0  0  0  0  0  1  0  8-0  5  3  0  3.35 
  Feb 23, 2026  vs  Nebraska-Kearney   5.0  1  1  1  2  10  0  0  1  0  0  0  0  0  9-1  6  3  0  3.19 
  Feb 23, 2026  vs  Nebraska-Kearney   7.0  10  4  1  2  5  1  0  2  0  0  0  0  0  1-4  6  4  0  2.95 
  Mar 02, 2026  vs  Seton Hill   7.0  4  0  0  2  7  0  0  0  0  0  0  1  0  4-0  7  4  0  2.67 
  Mar 02, 2026  vs  Saint Anselm   6.0  3  2  2  2  4  0  0  0  0  0  0  1  0  1-2  7  5  0  2.65 
  Mar 03, 2026  vs  Seton Hill   7.0  7  4  3  1  5  1  0  0  0  0  0  1  0  8-4  8  5  1  2.68 
  Mar 03, 2026  vs  Dominican (N.Y.)   7.0  3  0  0  1  9  0  0  0  0  0  0  0  0  2-0  9  5  1  2.47 
  Mar 05, 2026  vs  Northwood   7.0  12  6  6  2  2  4  0  1  0  0  0  0  0  0-6  9  6  1  2.72 
  Mar 05, 2026  vs  Seton Hill   6.0  6  1  1  1  1  0  0  0  0  0  0  1  0  5-1  10  6  1  2.63 
  Mar 06, 2026  vs  Northwood   7.0  12  7  4  3  3  1  0  0  1  0  0  0  0  8-7  11  6  1  2.72 
  Mar 06, 2026  vs  Glenville State   5.0  2  1  0  1  3  1  0  0  0  0  0  0  0  9-1  12  6  1  2.60 
  Mar 07, 2026  at  Tampa   6.0  12  5  5  2  3  0  2  0  0  0  0  0  0  0-5  12  7  1  2.76 
  Mar 07, 2026  at  Tampa   6.0  4  3  3  1  4  2  1  0  1  0  0  0  0  1-3  12  8  1  2.79 
  Mar 09, 2026  vs  Point Park   6.0  3  1  1  1  3  0  0  0  1  0  1  1  0  11-1  13  8  1  2.72 
  Mar 09, 2026  vs  Lynn   7.0  4  0  0  0  6  0  0  0  0  0  0  0  0  1-0  14  8  1  2.59 
  Mar 10, 2026  at  Florida Southern   6.0  6  5  1  1  2  1  1  0  0  0  0  0  0  0-5  14  9  1  2.53 
  Mar 10, 2026  at  Florida Southern   6.0  2  1  1  0  5  1  0  0  0  0  0  0  0  0-1  14  10  1  2.48 
  Mar 11, 2026  vs  McKendree   6.0  12  7  7  2  4  1  0  0  2  0  0  0  0  3-7  14  11  1  2.69 
  Mar 11, 2026  vs  American Int'l   7.0  6  2  1  1  3  0  0  0  0  0  0  0  0  1-2  14  12  1  2.62 
*  Mar 20, 2026  at  MSU Moorhead   7.0  8  3  3  1  1  1  0  0  0  0  1  1  0  7-3  15  12  1  2.63 
*  Mar 20, 2026  at  MSU Moorhead   7.0  9  1  0  0  5  3  0  0  0  0  0  1  0  6-1  16  12  1  2.53 
*  Mar 21, 2026  vs  Minnesota Crookston   7.0  8  2  2  3  3  2  1  0  1  0  0  0  0  7-2  17  12  2  2.51 
*  Mar 21, 2026  vs  Minnesota Crookston   7.1  10  4  3  1  2  4  1  0  0  0  0  0  0  3-4  17  13  2  2.53 
*  Mar 28, 2026    BEMIDJI STATE   6.0  6  2  2  1  0  0  0  0  0  0  0  0  0  10-2  18  13  2  2.52 
*  Mar 28, 2026    BEMIDJI STATE   7.0  5  1  1  2  7  1  0  0  0  0  0  0  0  8-1  19  13  2  2.47 
*  Mar 29, 2026    MINNESOTA DULUTH   7.0  2  0  0  0  7  1  0  0  0  0  1  0  0  1-0  20  13  2  2.39 
*  Mar 29, 2026    MINNESOTA DULUTH   5.0  5  0  0  1  2  1  0  0  0  0  0  0  0  9-0  21  13  2  2.34 
*  Apr 02, 2026  at  Minnesota State   5.0  13  9  9  2  9  3  0  1  1  0  0  0  0  1-9  21  14  2  2.56 
*  Apr 02, 2026  at  Minnesota State   7.0  7  1  1  0  2  3  0  1  0  0  0  0  0  3-1  22  14  2  2.52 
*  Apr 03, 2026  vs  Winona State   7.0  11  4  4  2  10  6  0  0  0  0  0  0  0  3-4  22  15  2  2.56 
*  Apr 03, 2026  vs  Winona State   7.0  13  10  10  3  4  6  1  0  0  0  1  0  0  4-10  22  16  2  2.77 
*  Apr 08, 2026  at  Sioux Falls   4.0  13  22  22  8  2  6  1  1  3  0  1  0  0  1-22  22  17  2  3.34 
*  Apr 08, 2026  at  Sioux Falls   7.0  10  1  1  3  1  1  0  0  0  0  0  1  0  2-1  23  17  2  3.27 
*  Apr 10, 2026  at  Concordia-St. Paul   6.0  16  9  9  1  1  1  0  2  1  0  2  1  0  3-9  23  18  2  3.44 
*  Apr 10, 2026  at  Concordia-St. Paul   7.0  8  2  2  1  0  2  0  0  0  0  0  0  0  7-2  24  18  2  3.40 
*  Apr 11, 2026  at  St. Cloud State   5.1  13  10  8  3  3  3  0  1  0  0  0  0  0  2-10  24  19  2  3.54 
*  Apr 11, 2026  at  St. Cloud State   6.0  6  1  1  0  4  2  0  0  0  0  1  1  0  0-1  24  20  2  3.49 
*  Apr 16, 2026  at  Augustana   6.0  13  6  6  1  2  3  1  1  0  0  0  0  0  0-6  24  21  2  3.56 
*  Apr 16, 2026  at  Augustana   7.0  5  1  1  0  2  0  1  0  0  0  0  0  0  2-1  25  21  2  3.50 
*  Apr 19, 2026    WAYNE STATE   7.0  11  12  11  6  3  3  0  3  0  0  1  0  0  6-12  25  22  2  3.67 
*  Apr 19, 2026    WAYNE STATE   7.0  11  10  8  3  4  4  0  1  0  0  2  0  0  3-10  25  23  2  3.77 
*  Apr 24, 2026    NORTHERN STATE   7.0  7  4  4  3  6  3  0  0  2  0  1  0  0  7-4  26  23  2  3.78 
*  Apr 24, 2026    NORTHERN STATE   5.0  2  0  0  0  2  1  0  0  0  0  0  0  0  9-0  27  23  2  3.72 
*  Apr 25, 2026    JAMESTOWN   5.0  2  0  0  1  4  1  0  0  0  0  0  0  0  10-0  28  23  2  3.66 
*  Apr 25, 2026    JAMESTOWN   5.0  4  3  1  2  1  0  0  0  0  0  0  0  0  17-3  29  23  2  3.63 
*  May 02, 2026  at  Minot State   4.0  14  10  10  0  2  5  0  4  0  0  0  0  0  2-10  29  24  2  3.79 
*  May 02, 2026  at  Minot State   6.0  11  7  5  4  5  2  0  2  0  0  0  0  0  2-7  29  25  2  3.83 
*  May 03, 2026  at  University of Mary   7.0  6  2  1  0  10  1  0  1  0  0  0  1  0  9-2  30  25  2  3.77 
*  May 03, 2026  at  University of Mary   7.0  13  6  6  1  2  4  0  0  0  0  0  1  0  17-6  31  25  2  3.81 
  May 06, 2026  vs  Sioux Falls   7.0  1  0  0  0  10  0  0  0  0  0  0  0  0  1-0  32  25  2  3.74 
  May 07, 2026  vs  Winona State   6.0  5  4  4  3  5  0  0  2  0  0  0  0  0  2-4  32  26  2  3.76 
   Totals        369.0  442  228  198  105  240  99  13  25  15  0  12  13  1  281-228  32  26  2  3.76 

* = NSIC game

 

Individual Game-by-Game

 
#14Acker,_Aliza
#8Alar,_Morgan
#24Anderson,_Grace
#7Bretschneider,Kennah
#10Bussey,_Jordan
#9Hafermann,_Kaylee
#13Hopp,_Ramsey
#5Humpal,_Emma
#12Ingalls,_Lexi
#6Kramolisch,_Riley
#18Marsh,_Jordyn
#16Rud,_Ava
#4Stych,_Carley
#11Swenson,_Gracie
#27Van_Dyke,_Paris
#--p