#18 Marsh, Jordyn - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2026  vs  Concordia-St. Paul   *  2  1  1  0  1  0  0  3  0  0  0  0  0  0  0  0  1  3  0  .500 
   Feb 07, 2026  vs  Bemidji State   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  1  1  0  0  .400 
   Feb 07, 2026  vs  Concordia-St. Paul     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 13, 2026  at  Minnesota State-1   *  4  0  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .400 
   Feb 13, 2026  at  Minnesota State-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 15, 2026  vs  Upper Iowa-1   *  3  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .462 
   Feb 23, 2026  vs  Nebraska-Kearney-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 02, 2026  vs  Seton Hill   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  3  0  .444 
   Mar 03, 2026  vs  Seton Hill   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .381 
   Mar 03, 2026  vs  Dominican (N.Y.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 05, 2026  vs  Northwood   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .346 
   Mar 05, 2026  vs  Seton Hill   *  1  2  1  1  1  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .370 
   Mar 06, 2026  vs  Northwood   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .355 
   Mar 07, 2026  at  Tampa-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   Mar 07, 2026  at  Tampa-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .343 
   Mar 09, 2026  vs  Lynn   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .351 
   Mar 10, 2026  at  Florida Southern-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .325 
   Mar 11, 2026  vs  American Int'l   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .302 
   Mar 20, 2026  at  MSU Moorhead-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .298 
   Mar 20, 2026  at  MSU Moorhead-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .300 
   Mar 21, 2026  vs  Minnesota Crookston-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .283 
   Mar 21, 2026  vs  Minnesota Crookston-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .298 
   Mar 28, 2026    BEMIDJI STATE-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Mar 28, 2026    BEMIDJI STATE-2   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .306 
   Mar 29, 2026    MINNESOTA DULUTH-1   *  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Mar 29, 2026    MINNESOTA DULUTH-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .318 
   Apr 02, 2026  at  Minnesota State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .309 
   Apr 02, 2026  at  Minnesota State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .300 
   Apr 03, 2026  vs  Winona State-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .301 
   Apr 03, 2026  vs  Winona State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  5  0  .289 
   Apr 08, 2026  at  Sioux Falls-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   Apr 08, 2026  at  Sioux Falls-2   *  1  0  1  1  0  0  0  3  0  0  0  0  0  0  0  0  0  3  0  .291 
   Apr 10, 2026  at  Concordia-St. Paul-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Apr 10, 2026  at  Concordia-St. Paul-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .279 
   Apr 11, 2026  at  St. Cloud State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .273 
   Apr 11, 2026  at  St. Cloud State-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Apr 16, 2026  at  Augustana-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   Apr 16, 2026  at  Augustana   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .268 
   Apr 19, 2026    WAYNE STATE-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .270 
   Apr 19, 2026    WAYNE STATE-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269 
   Apr 24, 2026    NORTHERN STATE-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .274 
   Apr 24, 2026    NORTHERN STATE-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .271 
   Apr 25, 2026    JAMESTOWN-1   *  2  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .275 
   May 02, 2026  at  Minot State-1   *  1  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .282 
   May 02, 2026  at  Minot State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .274 
   May 03, 2026  at  University of Mary-1   *  3  1  3  2  0  0  1  0  0  0  0  0  0  1  0  0  0  1  0  .293 
   May 06, 2026  vs  Sioux Falls   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   May 07, 2026  vs  Winona State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .279 
   Totals      45  122  14  34  26  5  0  3  25  0  0  0  1  2  1  0  13  10  35  0  .279 

#18 Marsh, Jordyn - 36 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2026  vs  Concordia-St. Paul   *  7.0  9  4  4  3  5  0  0  0  0  0  0  0  10-4  1-0  0  4.00  142 
   Feb 07, 2026  vs  Bemidji State   *  7.0  4  1  0  0  9  0  0  0  1  0  0  0  7-1  2-0  0  2.00  113 
   Feb 13, 2026  at  Minnesota State-1   *  7.0  7  4  3  2  5  1  0  1  0  0  0  0  9-4  3-0  0  2.33  121 
   Feb 15, 2026  vs  Upper Iowa-1   *  7.0  5  0  0  1  11  0  0  0  0  0  0  0  7-0  4-0  0  1.75  106 
   Feb 23, 2026  vs  Nebraska-Kearney-1   *  5.0  1  1  1  2  10  0  0  1  0  0  0  0  9-1  5-0  0  1.70  71 
   Mar 02, 2026  vs  Seton Hill   *  7.0  4  0  0  2  7  0  0  0  0  0  0  0  4-0  6-0  0  1.40  86 
   Mar 03, 2026  vs  Seton Hill     2.0  0  0  0  1  3  0  0  0  0  0  0  0  8-4  6-0  1  1.33  - 
   Mar 03, 2026  vs  Dominican (N.Y.)   *  7.0  3  0  0  1  9  0  0  0  0  0  0  0  2-0  7-0  1  1.14  89 
   Mar 05, 2026  vs  Seton Hill   *  6.0  6  1  1  1  1  0  0  0  0  0  0  0  5-1  8-0  1  1.15  76 
   Mar 06, 2026  vs  Northwood   *  7.0  12  7  4  3  3  1  0  0  1  0  0  0  8-7  9-0  1  1.47  - 
   Mar 07, 2026  at  Tampa-2   *  6.0  4  3  3  1  4  2  1  0  1  0  0  0  1-3  9-1  1  1.65  - 
   Mar 09, 2026  vs  Lynn   *  7.0  4  0  0  0  6  0  0  0  0  0  0  0  1-0  10-1  1  1.49  86 
   Mar 10, 2026  at  Florida Southern-2   *  6.0  2  1  1  0  5  1  0  0  0  0  0  0  0-1  10-2  1  1.47  57 
   Mar 11, 2026  vs  American Int'l   *  7.0  6  2  1  1  3  0  0  0  0  0  0  0  1-2  10-3  1  1.43  - 
   Mar 20, 2026  at  MSU Moorhead-1     0.2  0  0  0  0  0  0  0  0  0  0  0  0  7-3  10-3  1  1.42  11 
   Mar 20, 2026  at  MSU Moorhead-2   *  7.0  9  1  0  0  5  3  0  0  0  0  0  0  6-1  11-3  1  1.32  113 
   Mar 21, 2026  vs  Minnesota Crookston-1     3.0  2  0  0  1  1  0  0  0  0  0  0  0  7-2  11-3  2  1.28  47 
   Mar 21, 2026  vs  Minnesota Crookston-2   *  7.1  10  4  3  1  2  4  1  0  0  0  0  0  3-4  11-4  2  1.39  104 
   Mar 28, 2026    BEMIDJI STATE-2   *  5.0  4  1  1  0  1  1  0  0  0  0  0  0  8-1  12-4  2  1.39  61 
   Mar 29, 2026    MINNESOTA DULUTH-2   *  5.0  5  0  0  1  2  1  0  0  0  0  0  0  9-0  13-4  2  1.33  71 
   Apr 02, 2026  at  Minnesota State-2   *  7.0  7  1  1  0  2  3  0  1  0  0  0  0  3-1  14-4  2  1.31  90 
   Apr 03, 2026  vs  Winona State-2   *  7.0  13  10  10  3  4  6  1  0  0  0  1  0  4-10  14-5  2  1.78  132 
   Apr 08, 2026  at  Sioux Falls-2   *  7.0  10  1  1  3  1  1  0  0  0  0  0  0  2-1  15-5  2  1.74  88 
   Apr 10, 2026  at  Concordia-St. Paul-2   *  7.0  8  2  2  1  0  2  0  0  0  0  0  0  7-2  16-5  2  1.75  111 
   Apr 11, 2026  at  St. Cloud State-2   *  6.0  6  1  1  0  4  2  0  0  0  0  1  0  0-1  16-6  2  1.73  94 
   Apr 16, 2026  at  Augustana   *  7.0  5  1  1  0  2  0  1  0  0  0  0  0  2-1  17-6  2  1.69  80 
   Apr 19, 2026    WAYNE STATE-2   *  7.0  11  10  8  3  4  4  0  1  0  0  2  0  3-10  17-7  2  1.96  129 
   Apr 24, 2026    NORTHERN STATE-1     3.0  1  0  0  0  4  1  0  0  1  0  1  0  7-4  18-7  2  1.93  43 
   Apr 24, 2026    NORTHERN STATE-2   *  5.0  2  0  0  0  2  1  0  0  0  0  0  0  9-0  19-7  2  1.87  57 
   Apr 25, 2026    JAMESTOWN-1   *  5.0  2  0  0  1  4  1  0  0  0  0  0  0  10-0  20-7  2  1.82  79 
   Apr 25, 2026    JAMESTOWN-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  17-3  20-7  2  1.81  11 
   May 02, 2026  at  Minot State-1   *  4.0  14  10  10  0  2  5  0  4  0  0  0  0  2-10  20-8  2  2.15  78 
   May 03, 2026  at  University of Mary-1   *  7.0  6  2  1  0  10  1  0  1  0  0  0  0  9-2  21-8  2  2.11  102 
   May 03, 2026  at  University of Mary-2     1.0  1  0  0  0  1  1  0  0  0  0  0  0  17-6  21-8  2  2.10  18 
   May 06, 2026  vs  Sioux Falls   *  7.0  1  0  0  0  10  0  0  0  0  0  0  0  1-0  22-8  2  2.03  79 
   May 07, 2026  vs  Winona State   *  6.0  5  4  4  3  5  0  0  2  0  0  0  0  2-4  22-9  2  2.10  106 
   Totals      30  203.0  189  72  61  35  148  42  4  11  4  0  5  0  207-94  22-9  2  2.10  -