#13 Hopp, Ramsey - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2026  at  St. Cloud State   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  .500 
   Feb 07, 2026  vs  Concordia-St. Paul     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   Feb 13, 2026  at  Minnesota State-2   *  3  1  1  1  0  0  0  1  0  0  0  1  0  0  0  0  0  3  0  .429 
   Feb 15, 2026  vs  Upper Iowa-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .333 
   Feb 23, 2026  vs  Nebraska-Kearney-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .273 
   Mar 02, 2026  vs  Saint Anselm   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .286 
   Mar 03, 2026  vs  Seton Hill   *  2  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .312 
   Mar 05, 2026  vs  Northwood   *  2  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  0  .333 
   Mar 06, 2026  vs  Glenville State   *  2  1  2  4  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .400 
   Mar 07, 2026  at  Tampa-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .409 
   Mar 09, 2026  vs  Point Park   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .417 
   Mar 10, 2026  at  Florida Southern-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0  .423 
   Mar 11, 2026  vs  McKendree   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .448 
   Mar 20, 2026  at  MSU Moorhead-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .406 
   Mar 20, 2026  at  MSU Moorhead-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .361 
   Mar 21, 2026  vs  Minnesota Crookston-1   *  3  0  2  3  0  0  0  1  0  0  1  0  0  0  0  0  0  2  0  .385 
   Mar 21, 2026  vs  Minnesota Crookston-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .381 
   Mar 28, 2026    BEMIDJI STATE-1   *  2  2  2  3  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .409 
   Mar 28, 2026    BEMIDJI STATE-2   *  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .400 
   Mar 29, 2026    MINNESOTA DULUTH-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .404 
   Mar 29, 2026    MINNESOTA DULUTH-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .388 
   Apr 02, 2026  at  Minnesota State-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .380 
   Apr 02, 2026  at  Minnesota State-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .377 
   Apr 03, 2026  vs  Winona State-1   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .382 
   Apr 03, 2026  vs  Winona State-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .362 
   Apr 08, 2026  at  Sioux Falls-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .350 
   Apr 08, 2026  at  Sioux Falls-2   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .365 
   Apr 10, 2026  at  Concordia-St. Paul-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .354 
   Apr 10, 2026  at  Concordia-St. Paul-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .338 
   Apr 11, 2026  at  St. Cloud State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .329 
   Apr 11, 2026  at  St. Cloud State-2   *  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .324 
   Apr 16, 2026  at  Augustana-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .315 
   Apr 19, 2026    WAYNE STATE-1   *  3  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0  .329 
   Apr 24, 2026    NORTHERN STATE-1   *  2  0  2  2  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .346 
   Apr 25, 2026    JAMESTOWN-2   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .358 
   May 02, 2026  at  Minot State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .357 
   May 03, 2026  at  University of Mary-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  3  0  .348 
   Totals      36  89  14  31  20  2  1  0  12  0  1  1  2  12  2  1  6  7  46  0  .348 

#13 Hopp, Ramsey - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2026  at  St. Cloud State   *  7.1  10  3  2  6  1  2  1  0  0  0  0  1  2-3  0-1  0  1.91  149 
   Feb 07, 2026  vs  Concordia-St. Paul     5.0  10  6  4  2  1  2  0  0  0  0  0  0  3-11  0-1  0  3.41  105 
   Feb 13, 2026  at  Minnesota State-2   *  8.0  14  8  8  1  3  6  2  0  0  0  0  0  7-8  0-2  0  4.82  121 
   Feb 15, 2026  vs  Upper Iowa-2   *  5.0  5  0  0  1  3  2  0  0  0  0  0  0  8-0  1-2  0  3.87  62 
   Feb 23, 2026  vs  Nebraska-Kearney-2   *  7.0  10  4  1  2  5  1  0  2  0  0  0  0  1-4  1-3  0  3.25  104 
   Mar 02, 2026  vs  Saint Anselm   *  6.0  3  2  2  2  4  0  0  0  0  0  0  0  1-2  1-4  0  3.10  72 
   Mar 03, 2026  vs  Seton Hill   *  5.0  7  4  3  0  2  1  0  0  0  0  0  0  8-4  2-4  0  3.23  - 
   Mar 05, 2026  vs  Northwood   *  6.0  11  6  6  2  1  4  0  1  0  0  0  0  0-6  2-5  0  3.69  80 
   Mar 06, 2026  vs  Glenville State   *  5.0  2  1  0  1  3  1  0  0  0  0  0  0  9-1  3-5  0  3.35  - 
   Mar 07, 2026  at  Tampa-1   *  5.0  11  5  5  1  1  0  2  0  0  0  0  0  0-5  3-6  0  3.66  - 
   Mar 09, 2026  vs  Point Park   *  6.0  3  0  0  0  3  0  0  0  0  0  1  0  11-1  4-6  0  3.32  66 
   Mar 10, 2026  at  Florida Southern-1   *  6.0  6  5  1  1  2  1  1  0  0  0  0  0  0-5  4-7  0  3.14  72 
   Mar 11, 2026  vs  McKendree   *  3.1  11  6  6  1  0  1  0  0  0  0  0  0  3-7  4-8  0  3.56  - 
   Mar 20, 2026  at  MSU Moorhead-1   *  6.1  8  3  3  1  1  1  0  0  0  0  1  0  7-3  5-8  0  3.54  90 
   Mar 21, 2026  vs  Minnesota Crookston-1   *  4.0  6  2  2  2  2  2  1  0  1  0  0  0  7-2  6-8  0  3.54  64 
   Mar 28, 2026    BEMIDJI STATE-1   *  6.0  6  2  2  1  0  0  0  0  0  0  0  0  10-2  7-8  0  3.46  83 
   Mar 29, 2026    MINNESOTA DULUTH-1   *  7.0  2  0  0  0  7  1  0  0  0  0  1  0  1-0  8-8  0  3.21  87 
   Apr 02, 2026  at  Minnesota State-1   *  2.0  10  6  6  0  2  1  0  1  0  0  0  0  1-9  8-9  0  3.57  46 
   Apr 03, 2026  vs  Winona State-1   *  7.0  11  4  4  2  10  6  0  0  0  0  0  0  3-4  8-10  0  3.60  132 
   Apr 08, 2026  at  Sioux Falls-1   *  3.1  9  11  11  1  1  5  1  0  0  0  1  0  1-22  8-11  0  4.19  41 
   Apr 10, 2026  at  Concordia-St. Paul-1   *  6.0  16  9  9  1  1  1  0  2  1  0  2  0  3-9  8-12  0  4.51  120 
   Apr 11, 2026  at  St. Cloud State-1   *  5.1  13  10  8  3  3  3  0  1  0  0  0  0  2-10  8-13  0  4.78  116 
   Apr 16, 2026  at  Augustana-1   *  6.0  13  6  6  1  2  3  1  1  0  0  0  0  0-6  8-14  0  4.88  115 
   Apr 19, 2026    WAYNE STATE-1   *  6.2  11  9  8  2  2  3  0  3  0  0  1  0  6-12  8-15  0  5.05  125 
   Apr 24, 2026    NORTHERN STATE-1   *  4.0  6  4  4  3  2  2  0  0  1  0  0  0  7-4  8-15  0  5.11  85 
   Apr 25, 2026    JAMESTOWN-2   *  4.0  4  3  1  2  0  0  0  0  0  0  0  0  17-3  9-15  0  5.02  72 
   May 02, 2026  at  Minot State-2   *  6.0  11  7  5  4  5  2  0  2  0  0  0  0  2-7  9-16  0  5.05  101 
   May 03, 2026  at  University of Mary-2   *  6.0  12  6  6  1  1  3  0  0  0  0  0  0  17-6  10-16  0  5.13  92 
   Totals      27  154.1  241  132  113  44  68  54  9  13  3  0  7  1  137-156  10-16  0  5.13  -