Southwest Minnesota State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Central Missouri   11/09/19  62-58   20-52  .385  5-13  .385  17-33  .515  17  27  44   44.0  16  14  62   62.0 
vs Arkansas-Monticello   11/10/19  55-70   22-53  .415  6-17  .353  5-11  .455  28  35   39.5  21  11  14  55   58.5 
vs Stonehill   11/15/19  78-84   32-64  .500  11-22  .500  3-9  .333  31  38   39.0  18  20  11  78   65.0 
vs Northern Michigan   11/16/19  63-72   25-62  .403  5-18  .278  8-14  .571  15  18  33   37.5  19  63   64.5 
MAYVILLE STATE   11/21/19  73-61   31-61  .508  7-23  .304  4-4  1.000  21  29   35.8  15  16  73   66.2 
MINNESOTA MORRIS   11/22/19  82-59   33-59  .559  4-16  .250  12-15  .800  13  26  39   36.3  12  14  13  11  82   68.8 
at Sioux Falls   11/30/19  56-74   19-49  .388  7-21  .333  11-15  .733  14  19   33.9  25  10  15  56   67.0 
at Minnesota State   12/06/19  57-67   18-58  .310  6-16  .375  15-22  .682  12  28  40   34.6  21  13  57   65.8 
at Concordia-St. Paul   12/07/19  70-75   25-67  .373  9-30  .300  11-18  .611  17  25  42   35.4  23  11  13  70   66.2 
ST. CLOUD STATE   12/13/19  70-77   28-55  .509  10-19  .526  4-11  .364  23  32   35.1  21  13  17  70   66.6 
MINNESOTA DULUTH   12/14/19  89-82   Wot  33-79  .418  11-31  .355  12-18  .667  15  34  49   36.4  22  15  89   68.6 
SIOUX FALLS   12/21/19  69-84   26-50  .520  9-21  .429  8-9  .889  19  25   35.4  28  12  16  69   68.7 
at Augustana   01/03/20  61-64   24-49  .490  9-18  .500  4-7  .571  27  33   35.2  19  13  61   68.1 
at Wayne State   01/04/20  62-59   22-52  .423  7-15  .467  11-16  .688  14  29  43   35.8  16  20  62   67.6 
CONCORDIA-ST. PAUL   01/10/20  70-79   27-61  .443  9-23  .391  7-14  .500  13  16  29   35.3  17  14  10  11  70   67.8 
MINNESOTA STATE   01/11/20  46-53   15-55  .273  2-12  .167  14-16  .875  11  24  35   35.3  17  14  46   66.4 
at Minot State   01/17/20  61-57   26-46  .565  2-11  .182  7-12  .583  20  24   34.6  17  14  11  61   66.1 
at UMary   01/18/20  60-75   22-50  .440  7-18  .389  9-10  .900  21  28   34.3  17  13  60   65.8 
WINONA STATE   01/24/20  55-63   23-51  .451  3-17  .176  6-13  .462  30  36   34.4  17  11  10  55   65.2 
UPPER IOWA   01/25/20  77-80   28-56  .500  7-15  .467  14-16  .875  11  22  33   34.3  15  13  14  77   65.8 
at Minnesota Crookston   01/31/20  77-63   29-50  .580  5-9  .556  14-18  .778  21  30   34.1  15  12  14  77   66.3 
at Bemidji State   02/01/20  64-78   24-57  .421  8-19  .421  8-8  1.000  12  16  28   33.8  16  11  64   66.2 
MSU MOORHEAD   02/07/20  52-67   22-45  .489  6-9  .667  2-4  .500  20  26   33.5  17  16  52   65.6 
NORTHERN STATE   02/08/20  66-74   21-48  .438  5-13  .385  19-26  .731  26  35   33.5  17  10  10  66   65.6 
at Upper Iowa   02/14/20  55-63   23-50  .460  2-8  .250  7-10  .700  26  33   33.5  16  16  55   65.2 
at Winona State   02/15/20  56-68   20-45  .444  6-17  .353  10-12  .833  24  29   33.3  15  14  56   64.8 
WAYNE STATE   02/21/20  78-61   29-59  .492  8-24  .333  12-14  .857  15  27  42   33.7  22  19  78   65.3 
AUGUSTANA   02/22/20  73-77   28-51  .549  13-19  .684  4-5  .800  25  32   33.6  14  18  13  73   65.6 
at Northern State   02/26/20  67-79   30-60  .500  5-13  .385  2-3  .667  14  17  31   33.5  13  14  13  67   65.7 


 
Southwest Minnesota State     1904     725-1594  .455  194-507  .383  260-383  .679  287  685  972   33.5  521  329  371  118  144  1904   65.7 
Opponents     2023     687-1587  .433  233-596  .391  416-573  .726  298  644  942   32.5  407  370  305  65  204  2023   69.8 
 
Games played: 29      Rebounds/game: 33.5 
Points/game: 65.7      Assists/game: 11.3 
FG Pct: 45.5      Turnovers/game: 12.8 
3FG Pct: 38.3      Assist/turnover ratio: 0.9 
FT Pct: 67.9      Steals/game: 5.0 
       Blocks/game: 4.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Central Missouri   11/09/19  62-58   20-54  .370  9-26  .346  9-11  .818  20  27   27.0  21  13  12  58   58.0 
vs Arkansas-Monticello   11/10/19  55-70   25-58  .431  5-20  .250  15-18  .833  29  36   31.5  18  10  70   64.0 
vs Stonehill   11/15/19  78-84   27-69  .391  12-24  .500  18-23  .783  24  33   32.0  10  17  84   70.7 
vs Northern Michigan   11/16/19  63-72   21-45  .467  11-21  .524  19-23  .826  26  34   32.5  14  13  10  72   71.0 
MAYVILLE STATE   11/21/19  73-61   21-53  .396  9-21  .429  10-12  .833  12  22  34   32.8  12  12  17  61   69.0 
MINNESOTA MORRIS   11/22/19  82-59   23-52  .442  9-26  .346  4-8  .500  15  20   30.7  14  14  16  59   67.3 
at Sioux Falls   11/30/19  56-74   23-46  .500  3-13  .231  25-33  .758  14  27  41   32.1  18  17  74   68.3 
at Minnesota State   12/06/19  57-67   22-55  .400  5-18  .278  18-29  .621  12  33  45   33.8  17  11  12  67   68.1 
at Concordia-St. Paul   12/07/19  70-75   26-52  .500  7-13  .538  16-23  .696  29  34   33.8  19  12  13  10  75   68.9 
ST. CLOUD STATE   12/13/19  70-77   28-58  .483  4-15  .267  17-22  .773  23  32   33.6  11  14  77   69.7 
MINNESOTA DULUTH   12/14/19  89-82   Wot  27-77  .351  12-33  .364  16-22  .727  18  34  52   35.3  16  17  13  82   70.8 
SIOUX FALLS   12/21/19  69-84   25-56  .446  7-18  .389  27-36  .750  16  18  34   35.2  18  17  12  84   71.9 
at Augustana   01/03/20  61-64   17-61  .279  10-29  .345  20-24  .833  19  22  41   35.6  14  12  64   71.3 
at Wayne State   01/04/20  62-59   21-60  .350  4-12  .333  13-18  .722  13  19  32   35.4  17  11  13  59   70.4 
CONCORDIA-ST. PAUL   01/10/20  70-79   31-52  .596  8-15  .533  9-13  .692  26  34   35.3  17  17  15  79   71.0 
MINNESOTA STATE   01/11/20  46-53   17-48  .354  3-14  .214  16-20  .800  29  38   35.4  18  10  17  53   69.9 
at Minot State   01/17/20  61-57   20-54  .370  7-23  .304  10-15  .667  16  17  33   35.3  13  12  13  57   69.1 
at UMary   01/18/20  60-75   24-51  .471  15-30  .500  12-19  .632  22  31   35.1  19  75   69.4 
WINONA STATE   01/24/20  55-63   19-50  .380  11-22  .500  14-23  .609  25  32   34.9  12  12  63   69.1 
UPPER IOWA   01/25/20  77-80   28-55  .509  11-24  .458  13-17  .765  19  25   34.4  16  16  10  80   69.7 
at Minnesota Crookston   01/31/20  77-63   22-54  .407  10-20  .500  9-13  .692  13  15  28   34.1  13  19  63   69.3 
at Bemidji State   02/01/20  64-78   25-48  .521  13-25  .520  15-19  .789  10  21  31   34.0  14  12  13  78   69.7 
MSU MOORHEAD   02/07/20  52-67   27-51  .529  6-16  .375  7-17  .412  11  19  30   33.8  12  67   69.6 
NORTHERN STATE   02/08/20  66-74   27-56  .482  8-20  .400  12-18  .667  22  30   33.6  19  18  74   69.8 
at Upper Iowa   02/14/20  55-63   19-55  .345  5-25  .200  20-24  .833  12  18  30   33.5  13  10  63   69.5 
at Winona State   02/15/20  56-68   23-56  .411  8-23  .348  14-17  .824  20  29   33.3  10  68   69.5 
WAYNE STATE   02/21/20  78-61   20-52  .385  3-15  .200  18-28  .643  11  17  28   33.1  11  14  61   69.1 
AUGUSTANA   02/22/20  73-77   29-59  .492  9-16  .563  10-16  .625  11  16  27   32.9  14  77   69.4 
at Northern State   02/26/20  67-79   30-50  .600  9-19  .474  10-12  .833  17  21   32.5  10  15  79   69.8 


 
Opponents     2023     687-1587  .433  233-596  .391  416-573  .726  298  644  942   32.5  407  370  305  65  204  2023   69.8 
Southwest Minnesota State     1904     725-1594  .455  194-507  .383  260-383  .679  287  685  972   33.5  521  329  371  118  144  1904   65.7 
 
Games played: 29      Rebounds/game: 32.5 
Points/game: 69.8      Assists/game: 12.8 
FG Pct: 43.3      Turnovers/game: 10.5 
3FG Pct: 39.1      Assist/turnover ratio: 1.2 
FT Pct: 72.6      Steals/game: 7.0 
       Blocks/game: 2.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Central Missouri  20/24  42/34  62-58   +4  20-52/20-54  .385/ .370  5-13/9-26  .385/ .346  17-33/9-11  .515/ .818  44/27  +17  6/13  14/12  3/5  4/9  16/21 
Arkansas-Monticello  28/34  27/36  55-70   (15)  22-53/25-58  .415/ .431  6-17/5-20  .353/ .250  5-11/15-18  .455/ .833  35/36  (1)  11/8  14/10  1/2  5/9  21/18 
Stonehill  37/37  41/47  78-84   (6)  32-64/27-69  .500/ .391  11-22/12-24  .500/ .500  3-9/18-23  .333/ .783  38/33  +5  20/17  11/4  6/1  1/7  18/10 
Northern Michigan  30/30  33/42  63-72   (9)  25-62/21-45  .403/ .467  5-18/11-21  .278/ .524  8-14/19-23  .571/ .826  33/34  (1)  8/13  7/10  2/2  3/2  19/14 
MAYVILLE STATE  47/28  26/33  73-61   +12  31-61/21-53  .508/ .396  7-23/9-21  .304/ .429  4-4/10-12  1.000/ .833  29/34  (5)  16/12  9/17  7/0  9/5  15/12 
MINNESOTA MORRIS  28/31  54/28  82-59   +23  33-59/23-52  .559/ .442  4-16/9-26  .250/ .346  12-15/4-8  .800/ .500  39/20  +19  14/14  13/16  1/0  11/6  12/14 
Sioux Falls  32/30  24/44  56-74   (18)  19-49/23-46  .388/ .500  7-21/3-13  .333/ .231  11-15/25-33  .733/ .758  19/41  (22)  10/9  15/17  4/4  4/8  25/18 
Minnesota State  33/31  24/36  57-67   (10)  18-58/22-55  .310/ .400  6-16/5-18  .375/ .278  15-22/18-29  .682/ .621  40/45  (5)  7/11  13/12  3/4  6/6  21/17 
Concordia-St. Paul  33/43  37/32  70-75   (5)  25-67/26-52  .373/ .500  9-30/7-13  .300/ .538  11-18/16-23  .611/ .696  42/34  +8  11/12  13/13  5/4  2/10  23/19 
ST. CLOUD STATE  35/39  35/38  70-77   (7)  28-55/28-58  .509/ .483  10-19/4-15  .526/ .267  4-11/17-22  .364/ .773  32/32  13/8  17/7  4/0  5/14  21/11 
MINNESOTA DULUTH  28/33  29/24  89-82   +7  33-79/27-77  .418/ .351  11-31/12-33  .355/ .364  12-18/16-22  .667/ .727  49/52  (3)  15/17  8/13  8/1  7/5  22/16 
SIOUX FALLS  32/33  37/51  69-84   (15)  26-50/25-56  .520/ .446  9-21/7-18  .429/ .389  8-9/27-36  .889/ .750  25/34  (9)  12/17  16/8  1/4  1/12  28/18 
Augustana  24/34  37/30  61-64   (3)  24-49/17-61  .490/ .279  9-18/10-29  .500/ .345  4-7/20-24  .571/ .833  33/41  (8)  9/12  13/4  3/2  1/6  19/14 
Wayne State  33/32  29/27  62-59   +3  22-52/21-60  .423/ .350  7-15/4-12  .467/ .333  11-16/13-18  .688/ .722  43/32  +11  6/8  20/11  5/6  4/13  16/17 
CONCORDIA-ST. PAUL  33/42  37/37  70-79   (9)  27-61/31-52  .443/ .596  9-23/8-15  .391/ .533  7-14/9-13  .500/ .692  29/34  (5)  14/17  10/15  8/1  11/5  17/17 
MINNESOTA STATE  23/28  23/25  46-53   (7)  15-55/17-48  .273/ .354  2-12/3-14  .167/ .214  14-16/16-20  .875/ .800  35/38  (3)  4/10  14/17  2/6  9/6  17/18 
Minot State  31/18  30/39  61-57   +4  26-46/20-54  .565/ .370  2-11/7-23  .182/ .304  7-12/10-15  .583/ .667  24/33  (9)  14/12  11/13  4/1  9/6  17/13 
UMary  33/37  27/38  60-75   (15)  22-50/24-51  .440/ .471  7-18/15-30  .389/ .500  9-10/12-19  .900/ .632  28/31  (3)  9/19  13/8  7/0  3/6  17/7 
WINONA STATE  28/29  27/34  55-63   (8)  23-51/19-50  .451/ .380  3-17/11-22  .176/ .500  6-13/14-23  .462/ .609  36/32  +4  11/12  10/7  4/0  2/5  17/12 
UPPER IOWA  37/45  40/35  77-80   (3)  28-56/28-55  .500/ .509  7-15/11-24  .467/ .458  14-16/13-17  .875/ .765  33/25  +8  13/16  14/10  3/0  6/7  15/16 
Minnesota Crookston  34/39  43/24  77-63   +14  29-50/22-54  .580/ .407  5-9/10-20  .556/ .500  14-18/9-13  .778/ .692  30/28  +2  12/8  14/19  8/3  9/6  15/13 
Bemidji State  29/41  35/37  64-78   (14)  24-57/25-48  .421/ .521  8-19/13-25  .421/ .520  8-8/15-19  1.000/ .789  28/31  (3)  9/12  11/13  3/1  6/7  16/14 
MSU MOORHEAD  29/37  23/30  52-67   (15)  22-45/27-51  .489/ .529  6-9/6-16  .667/ .375  2-4/7-17  .500/ .412  26/30  (4)  8/12  16/8  4/3  2/6  17/8 
NORTHERN STATE  38/33  28/41  66-74   (8)  21-48/27-56  .438/ .482  5-13/8-20  .385/ .400  19-26/12-18  .731/ .667  35/30  +5  10/18  10/7  4/1  3/6  17/19 
Upper Iowa  27/31  28/32  55-63   (8)  23-50/19-55  .460/ .345  2-8/5-25  .250/ .200  7-10/20-24  .700/ .833  33/30  +3  8/10  16/9  4/3  7/4  16/13 
Winona State  28/29  28/39  56-68   (12)  20-45/23-56  .444/ .411  6-17/8-23  .353/ .348  10-12/14-17  .833/ .824  29/29  8/10  14/6  4/2  5/8  15/8 
WAYNE STATE  44/28  34/33  78-61   +17  29-59/20-52  .492/ .385  8-24/3-15  .333/ .200  12-14/18-28  .857/ .643  42/28  +14  19/14  9/6  6/2  1/5  22/11 
AUGUSTANA  38/29  35/48  73-77   (4)  28-51/29-59  .549/ .492  13-19/9-16  .684/ .563  4-5/10-16  .800/ .625  32/27  +5  18/14  13/4  3/2  2/9  14/9 
Northern State  31/37  36/42  67-79   (12)  30-60/30-50  .500/ .600  5-13/9-19  .385/ .474  2-3/10-12  .667/ .833  31/21  +10  14/15  13/9  1/5  6/6  13/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  05  10  12  13 
Opponent  Date  Score  WL  BAKER MAG  HANSON,BR  MCCRAY,CL  KRAMER,GR  STAFFORD,  DUFAULT,N  BYERS,KEN 
at Central Missouri  11/09/19  62-58  5-5-0  2-3-2  7-7-1  3-6-2  DNP  16-0-0  20-11-1 
vs Arkansas-Monticello  11/10/19  55-70  3-1-0  3-3-0  4-3-0  7-3-4  DNP  4-0-1  18-11-3 
vs Stonehill  11/15/19  78-84  10-2-0  5-9-3  11-4-3  13-2-4  DNP  13-0-2  12-11-4 
vs Northern Michigan  11/16/19  63-72  2-3-1  6-2-0  8-5-1  14-4-2  DNP  15-4-0  8-9-1 
MAYVILLE STATE  11/21/19  73-61  8-5-1  5-2-1  12-6-0  5-1-4  DNP  9-2-5  10-4-1 
MINNESOTA MORRIS  11/22/19  82-59  18-4-0  10-9-2  12-1-4  7-1-3  DNP  0-3-2  15-4-0 
at Sioux Falls  11/30/19  56-74  6-1-0  4-4-2  14-4-1  0-0-0  DNP  17-2-1  12-5-2 
at Minnesota State  12/06/19  57-67  9-7-1  0-1-0  12-3-1  2-3-1  2-2-0  15-2-1  11-11-2 
at Concordia-St. Paul  12/07/19  70-75  7-3-2  5-2-2  10-4-0  5-8-2  0-2-0  20-1-1  17-12-0 
ST. CLOUD STATE  12/13/19  70-77  10-4-1  5-3-0  3-1-1  2-0-2  4-5-1  14-2-1  27-5-3 
MINNESOTA DULUTH  12/14/19  89-82  WO  2-4-0  3-1-0  15-5-4  2-1-0  6-4-0  28-4-2  24-16-6 
SIOUX FALLS  12/21/19  69-84  8-3-0  2-3-0  11-4-3  DNP  2-1-0  16-2-2  23-3-5 
at Augustana  01/03/20  61-64  4-5-0  8-5-1  12-4-3  DNP  6-2-0  DNP  21-7-2 
at Wayne State  01/04/20  62-59  3-6-0  5-3-0  9-4-3  DNP  13-5-0  DNP  24-11-3 
CONCORDIA-ST. PAUL  01/10/20  70-79  3-3-2  3-1-1  7-3-1  DNP  15-3-0  15-2-0  21-6-8 
MINNESOTA STATE  01/11/20  46-53  3-6-0  2-1-0  9-3-2  DNP  6-2-0  0-0-1  23-4-1 
at Minot State  01/17/20  61-57  7-1-1  3-4-1  0-4-3  DNP  11-0-1  5-2-2  17-5-5 
at UMary  01/18/20  60-75  6-4-1  3-3-0  5-6-2  DNP  2-2-1  16-0-0  14-5-5 
WINONA STATE  01/24/20  55-63  8-4-0  0-1-0  8-9-3  DNP  10-5-1  5-3-3  17-9-3 
UPPER IOWA  01/25/20  77-80  14-5-2  0-1-0  11-8-2  DNP  10-5-1  8-1-0  16-5-8 
at Minnesota Crookston  01/31/20  77-63  8-4-0  0-0-0  5-1-1  4-5-2  5-6-1  10-1-0  33-5-3 
at Bemidji State  02/01/20  64-78  2-2-1  DNP  4-1-1  2-1-1  4-1-0  27-1-2  17-5-1 
MSU MOORHEAD  02/07/20  52-67  7-1-0  DNP  10-5-1  11-3-0  4-2-1  9-0-2  2-5-2 
NORTHERN STATE  02/08/20  66-74  6-5-0  DNP  5-1-1  0-5-1  13-3-0  7-3-3  12-4-4 
at Upper Iowa  02/14/20  55-63  2-7-1  DNP  8-4-2  4-2-0  11-3-1  5-3-1  12-7-0 
at Winona State  02/15/20  56-68  2-1-0  DNP  16-5-1  10-4-0  9-2-1  0-1-1  9-3-4 
WAYNE STATE  02/21/20  78-61  13-8-0  DNP  9-2-3  17-2-4  2-4-2  2-2-2  15-10-6 
AUGUSTANA  02/22/20  73-77  6-5-0  DNP  11-3-4  17-6-4  2-1-3  6-4-1  14-4-5 
at Northern State  02/26/20  67-79  6-6-1  DNP  5-2-6  18-1-0  0-1-0  10-1-0  8-3-7 

        24  30  31  42 
Opponent  Date  Score  WL  EVANS,KAD  DAYMAN,BR  TOTUSEK,K  PHIPPS,JA 
at Central Missouri  11/09/19  62-58  DNP  1-6-0  DNP  8-6-0 
vs Arkansas-Monticello  11/10/19  55-70  DNP  10-5-2  DNP  6-6-1 
vs Stonehill  11/15/19  78-84  DNP  8-9-2  DNP  6-1-2 
vs Northern Michigan  11/16/19  63-72  DNP  2-2-3  DNP  8-3-0 
MAYVILLE STATE  11/21/19  73-61  13-3-0  8-4-3  0-0-0  3-0-1 
MINNESOTA MORRIS  11/22/19  82-59  7-4-1  8-7-1  1-1-1  4-1-0 
at Sioux Falls  11/30/19  56-74  3-2-1  0-1-0  DNP  0-0-3 
at Minnesota State  12/06/19  57-67  0-0-0  0-5-1  DNP  6-3-0 
at Concordia-St. Paul  12/07/19  70-75  0-0-0  4-5-3  DNP  2-1-1 
ST. CLOUD STATE  12/13/19  70-77  0-1-1  5-5-2  DNP  0-2-1 
MINNESOTA DULUTH  12/14/19  89-82  WO  DNP  6-8-0  DNP  3-4-3 
SIOUX FALLS  12/21/19  69-84  DNP  5-3-2  DNP  2-3-0 
at Augustana  01/03/20  61-64  DNP  10-4-1  0-0-0  0-1-2 
at Wayne State  01/04/20  62-59  DNP  4-4-0  DNP  4-3-0 
CONCORDIA-ST. PAUL  01/10/20  70-79  DNP  0-3-1  DNP  6-5-1 
MINNESOTA STATE  01/11/20  46-53  DNP  0-11-0  DNP  3-7-0 
at Minot State  01/17/20  61-57  DNP  0-4-1  DNP  18-4-0 
at UMary  01/18/20  60-75  DNP  6-2-0  DNP  8-3-0 
WINONA STATE  01/24/20  55-63  DNP  2-1-1  DNP  5-3-0 
UPPER IOWA  01/25/20  77-80  DNP  4-2-0  DNP  14-3-0 
at Minnesota Crookston  01/31/20  77-63  DNP  2-3-2  DNP  10-3-3 
at Bemidji State  02/01/20  64-78  DNP  0-4-0  DNP  8-10-3 
MSU MOORHEAD  02/07/20  52-67  DNP  1-2-1  DNP  8-7-1 
NORTHERN STATE  02/08/20  66-74  DNP  7-5-1  DNP  16-6-0 
at Upper Iowa  02/14/20  55-63  DNP  2-2-2  DNP  11-3-1 
at Winona State  02/15/20  56-68  DNP  0-3-1  DNP  10-8-0 
WAYNE STATE  02/21/20  78-61  DNP  2-7-1  0-1-0  18-5-1 
AUGUSTANA  02/22/20  73-77  DNP  3-4-0  DNP  14-3-1 
at Northern State  02/26/20  67-79  DNP  2-5-0  DNP  18-7-0 


 

Individual Game-by-Game

 

#00  Baker Magrath,Weston  
#01  Hanson, Braedan  
#02  McCray, Cliff  
#05  Kramer, Grant  
#10  Stafford, Andy  
#12  Dufault, Nick  
#13  Byers, Kenny  
#24  Evans, Kaden  
#30  Dayman, Brian  
#31  Totusek, Kevin  
#42  Phipps, Jake  
#TM  TEAM