#30 Dayman, Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central Missouri  11/09/19    24  0-1  .000  0-1  .000  1-4  .250  6.0  1.0 
vs Arkansas-Monticello  11/10/19    29  4-8  .500  2-4  .500  0-1  .000  5.5  10  5.5 
vs Stonehill  11/15/19  27  3-6  .500  2-5  .400  0-0  .000  6.7  6.3 
vs Northern Michigan  11/16/19  29  1-4  .250  0-2  .000  0-0  .000  5.5  5.3 
MAYVILLE STATE  11/21/19  25  3-5  .600  0-1  .000  2-2  1.000  5.2  5.8 
MINNESOTA MORRIS  11/22/19  23  3-7  .429  0-2  .000  2-2  1.000  5.5  6.2 
at Sioux Falls  11/30/19  17  0-2  .000  0-1  .000  0-0  .000  4.9  5.3 
at Minnesota State  12/06/19  24  0-1  .000  0-0  .000  0-0  .000  4.9  4.6 
at Concordia-St. Paul  12/07/19  28  1-5  .200  0-2  .000  2-4  .500  4.9  4.6 
ST. CLOUD STATE  12/13/19  29  2-3  .667  1-2  .500  0-0  .000  4.9  4.6 
MINNESOTA DULUTH  12/14/19  43  2-3  .667  2-3  .667  0-0  .000  5.2  4.7 
SIOUX FALLS  12/21/19  28  2-4  .500  1-3  .333  0-0  .000  5.0  4.8 
at Augustana  01/03/20  32  4-6  .667  2-3  .667  0-0  .000  4.9  10  5.2 
at Wayne State  01/04/20  28  0-7  .000  0-2  .000  4-4  1.000  4.9  5.1 
CONCORDIA-ST. PAUL  01/10/20  30  0-2  .000  0-2  .000  0-0  .000  4.7  4.7 
MINNESOTA STATE  01/11/20  33  0-3  .000  0-1  .000  0-0  .000  11  5.1  4.4 
at Minot State  01/17/20  21  0-0  .000  0-0  .000  0-0  .000  5.1  4.2 
at UMary  01/18/20  25  1-1  1.000  1-1  1.000  3-3  1.000  4.9  4.3 
WINONA STATE  01/24/20  20  1-4  .250  0-3  .000  0-0  .000  4.7  4.2 
UPPER IOWA  01/25/20  19  2-5  .400  0-3  .000  0-0  .000  4.6  4.2 
at Minnesota Crookston  01/31/20  21  1-1  1.000  0-0  .000  0-0  .000  4.5  4.0 
at Bemidji State  02/01/20  18  0-3  .000  0-0  .000  0-0  .000  4.5  3.9 
MSU MOORHEAD  02/07/20  22  0-1  .000  0-1  .000  1-2  .500  4.3  3.7 
NORTHERN STATE  02/08/20  22  2-4  .500  2-3  .667  1-2  .500  4.4  3.9 
at Upper Iowa  02/14/20    19  1-3  .333  0-1  .000  0-0  .000  4.3  3.8 
at Winona State  02/15/20  21  0-2  .000  0-1  .000  0-0  .000  4.2  3.7 
WAYNE STATE  02/21/20  16  0-1  .000  0-0  .000  2-2  1.000  4.3  3.6 
AUGUSTANA  02/22/20  19  1-2  .500  1-1  1.000  0-0  .000  4.3  3.6 
at Northern State  02/26/20  27  1-5  .200  0-2  .000  0-0  .000  4.3  3.5 
Totals     26  719  35-99  .354  14-50  .280  18-26  .692  45  81  126  4.3  65  31  26  11  102  3.5 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 3.5      Assists/game: 1.1 
FG Pct: 35.4      Turnovers/game: 0.9 
3FG Pct: 28.0      Assist/turnover ratio: 1.2 
FT Pct: 69.2      Steals/game: 0.4 
       Blocks/game: 0.2