#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central Missouri  11/09/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Arkansas-Monticello  11/10/19    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
vs Stonehill  11/15/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Northern Michigan  11/16/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
MAYVILLE STATE  11/21/19    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
MINNESOTA MORRIS  11/22/19    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Sioux Falls  11/30/19    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Minnesota State  12/06/19    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Concordia-St. Paul  12/07/19    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
ST. CLOUD STATE  12/13/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
MINNESOTA DULUTH  12/14/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
SIOUX FALLS  12/21/19    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Augustana  01/03/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Wayne State  01/04/20    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
CONCORDIA-ST. PAUL  01/10/20    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MINNESOTA STATE  01/11/20    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Minot State  01/17/20    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at UMary  01/18/20    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
WINONA STATE  01/24/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
UPPER IOWA  01/25/20    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Minnesota Crookston  01/31/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Bemidji State  02/01/20    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
MSU MOORHEAD  02/07/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
NORTHERN STATE  02/08/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Upper Iowa  02/14/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Winona State  02/15/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
WAYNE STATE  02/21/20    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
AUGUSTANA  02/22/20    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Northern State  02/26/20    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  22  70  2.4  10  0.0 
 
Games played: 29      Rebounds/game: 2.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0