PSU   Qtr   SMSU  
  1st 2nd 3rd 4th Total
Pittsburg State (KS) 24 35 10 21 90
Southwest Minnesota 14 7 7 0 28
  90   Final   28 •
  2   Timeouts
remaining
  3  
 
Qtr Clock   SCORING SUMMARY  Drive   TOP  Score (H-V)
1st 14:25 PSU - Uzzel,Joe 8 yd fumble recovery (Frazell,Connor kick) 0-0 0:00 0 - 7
1st 11:30 PSU - Frazell,Connor 23 yd field goal 5-20 1:40 0 - 10
1st 05:04 SMSU - Tonderum, Tyler 15 yd run (Schuveiller, Lance kick) 9-71 2:17 7 - 10
1st 01:36 PSU - Brown,John 12 yd pass from Abenoja,Anthony (Frazell,Connor kick) 7-53 3:21 7 - 17
1st 00:55 SMSU - Dean, Anthony 74 yd pass from Kern, Charlie (Schuveiller, Lance kick) 2-74 0:33 14 - 17
1st 00:02 PSU - Seybold,Jeff 52 yd run (Frazell,Connor kick) 2-53 0:46 14 - 24
2nd 12:46 PSU - Daniel,Austin 59 yd pass from Abenoja,Anthony (Frazell,Connor kick) 3-70 1:13 14 - 31
2nd 10:08 PSU - Lutman,Gavin 26 yd pass from Abenoja,Anthony (Frazell,Connor kick) 4-62 1:50 14 - 38
2nd 05:23 PSU - Combes,Conner 7 yd pass from Abenoja,Anthony (Frazell,Connor kick) 7-34 3:15 14 - 45
2nd 03:57 PSU - Brown,John 43 yd pass from Abenoja,Anthony (Frazell,Connor kick) 1-43 0:09 14 - 52
2nd 03:06 PSU - Disney,Tyler 99 yd interception return (Frazell,Connor kick) 0-0 0:00 14 - 59
2nd 01:03 SMSU - Kern, Charlie 2 yd run (Schuveiller, Lance kick) 8-66 1:55 21 - 59
3rd 13:18 PSU - Hamilton,Ramsey 3 yd run (Frazell,Connor kick) 4-44 1:27 21 - 66
3rd 05:27 PSU - Frazell,Connor 27 yd field goal 10-56 5:17 21 - 69
3rd 01:56 SMSU - Kern, Charlie 1 yd run (Schuveiller, Lance kick) 1-1 0:08 28 - 69
4th 11:59 PSU - Abenoja,Anthony 18 yd run (Frazell,Connor kick) 3-66 1:07 28 - 76
4th 05:05 PSU - Poston,Brian 3 yd run (Frazell,Connor kick) 8-36 5:15 28 - 83
4th 01:49 PSU - Hamilton,Ramsey 38 yd run (Frazell,Connor kick) 3-50 1:33 28 - 90
Team offensive statistics PSU SMSU
 FIRST DOWNS  28 18
   Rushing 16 9
   Passing 12 6
   Penalty 0 3
 RUSHING ATTEMPTS-YARDS  50-343 45-239
   Avg. per rush 6.9 5.3
 PASSING YARDS  323 164
   Comp-Att-Int  17-24-0   13-41-1 
   Avg. per pass 13.5 4.0
   Avg. per completion 19.0 12.6
 TOTAL OFFENSE YARDS  666 403
   Avg. gain per play 9.0 4.7
 FUMBLES NO-LOST  3-2 3-2
 3rd-Down Conversions  7-13 5-20
 4th-Down Conversions  1-2 1-5
 Possession Time  34:15 25:45
 Red-Zone Conversions  7-7 3-4
Other team statistics PSU SMSU
 PUNT RETURNS-YARDS  5-47 0-0
 KICK RETURNS-YARDS  3-59 12-205
 INTERCEPTIONS-YARDS  1-99 0-0
 FUMBLE RETURNS-YARDS  1-8 2-79
 PENALTIES-YARDS  7-91 1-15
 PUNTS-YARDS  2-63 7-205
   Avg. per punt 31.5 29.3
   Net punt average 31.5 22.6
   Touchbacks 0 0
   Inside 20 1 1
   50+ yards 0 0
   Fair catches 1 0
 KICKOFFS-YARDS   15-874   4-124 
   Avg. Yards Per Kickoff 58.3 31.0
   Net Yards Per Kickoff 41.9 16.2
   Touchbacks 2 0
 Sacks By: Number-Yards  2-12 1-11