PSU   Qtr   SMSU  
  1st 2nd 3rd 4th Total
Pittsburg State (KS) 24 35 10 21 90
Southwest Minnesota 14 7 7 0 28
  90   Final   28 •
  2   Timeouts
remaining
  3  
 
Pittsburg State (KS)
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
S08 14:25 Fumble S08 14:25 TOUCHDOWN 0-0 0:00
S25 13:10 Punt S05 11:30 FIELD GOAL 5-20 1:40
P17 09:51 Punt P49 07:21 Punt 5-32 2:30
P47 04:57 Kickoff S00 01:36 TOUCHDOWN 7-53 3:21
P47 00:48 Kickoff S00 00:02 TOUCHDOWN 2-53 0:46
2nd Quarter
P30 13:59 Punt S00 12:46 TOUCHDOWN 3-70 1:13
P38 11:58 Punt S00 10:08 TOUCHDOWN 4-62 1:50
S34 08:38 Punt S00 05:23 TOUCHDOWN 7-34 3:15
S43 04:06 Downs S00 03:57 TOUCHDOWN 1-43 0:09
S00 03:06 Interception S00 03:06 TOUCHDOWN 0-0 0:00
P45 00:58 Kickoff P45 00:23 Punt 4-0 0:35
3rd Quarter
S44 14:45 Kickoff S00 13:18 TOUCHDOWN 4-44 1:27
S46 11:39 Punt S49 11:21 Fumble 2--3 0:18
P34 10:44 Downs S10 05:27 FIELD GOAL 10-56 5:17
S49 03:57 Downs S28 02:04 Fumble 4-21 1:53
S48 01:54 Kickoff S39 00:24 Downs 4-9 1:30
4th Quarter
P34 13:06 Fumble S00 11:59 TOUCHDOWN 3-66 1:07
S36 10:20 Downs S00 05:05 TOUCHDOWN 8-36 5:15
P50 03:22 Punt S00 01:49 TOUCHDOWN 3-50 1:33
Southwest Minnesota
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
S25 15:00 Kickoff S08 14:25 Fumble 3--17 0:35
S12 14:19 Kickoff S20 13:10 Punt 3-8 1:09
S24 11:24 Kickoff P47 09:51 Punt 6-29 1:33
S29 07:21 Punt P00 05:04 TOUCHDOWN 9-71 2:17
S26 01:28 Kickoff P00 00:55 TOUCHDOWN 2-74 0:33
S36 00:02 Kickoff S39 13:59 Punt 3-3 1:03
2nd Quarter
S35 12:40 Kickoff S36 11:58 Punt 3-1 0:42
S19 10:02 Kickoff S17 08:38 Punt 3--2 1:24
S24 05:17 Kickoff S43 04:06 Downs 6-19 1:11
S25 03:57 Kickoff P05 03:06 Interception 3-70 0:51
S34 02:58 Kickoff P00 01:03 TOUCHDOWN 8-66 1:55
S14 00:23 Punt S27 00:00 End of half 2-13 0:23
3rd Quarter
S11 13:09 Kickoff S16 11:39 Punt 3-5 1:30
P43 11:21 Fumble P34 10:44 Downs 4-9 0:37
S26 05:21 Kickoff S49 03:57 Downs 7-23 1:24
P01 02:04 Fumble P00 01:56 TOUCHDOWN 1-1 0:08
S39 00:24 Downs P34 13:06 Fumble 10-27 2:18
4th Quarter
S30 11:46 Kickoff S36 10:20 Downs 4-6 1:26
S26 04:56 Kickoff S26 03:22 Punt 3-0 1:34
S33 01:35 Kickoff P44 00:00 End of half 3-23 1:35