| 4th Quarter Play-by-Play |
| Smsu | 3-5 | on Smsu44 | Start of 4th quarter, clock 15:00. |
| Smsu | 3-5 | on Smsu44 | Tonderum, Tyler rush for 6 yards to the 50 yardline, 1ST DOWN SMSU (Herrion,Aries). |
| Smsu | 1-10 | on Smsu50 | Tonderum, Tyler rush for 1 yard to the PSU49 (Uzzel,Joe). |
| Smsu | 2-9 | on Psu49 | Kern, Charlie pass incomplete to Condon, Cody (Herrion,Aries). |
| Smsu | 3-9 | on Psu49 | Tonderum, Tyler rush for 6 yards to the PSU43 (Terry,Keeston). |
| Smsu | 4-3 | on Psu43 | Kern, Charlie pass complete to Kurka, Will for 4 yards to the PSU39, 1ST DOWN SMSU, out-of-bounds. |
| Smsu | 1-10 | on Psu39 | Kern, Charlie pass incomplete to Payne, Ashanti. |
| Smsu | 2-10 | on Psu39 | Kern, Charlie pass incomplete to Olson, Adam. |
| Smsu | 3-10 | on Psu39 | Kern, Charlie rush for loss of 5 yards to the PSU44, fumble by Kern, Charlie recovered by PSU Terry,Keeston at PSU34. |
| | Drive: 10 plays, 27 yards, TOP 2:18 |
| Psu | 1-10 | on Psu34 | PITTSBURG STATE (KS) drive start at 13:06. |
| Psu | 1-10 | on Psu34 | Abenoja,Anthony pass complete to Brown,John for 36 yards to the SMSU30, 1ST DOWN PSU, out-of-bounds. |
| Psu | 1-10 | on Smsu30 | Seybold,Jeff rush for 12 yards to the SMSU18, 1ST DOWN PSU (Phillips, Antwa;Woods, Donovan). |
| Psu | 1-10 | on Smsu18 | Abenoja,Anthony rush for 18 yards to the SMSU0, 1ST DOWN PSU, TOUCHDOWN, clock 11:59. |
| | | Frazell,Connor kick attempt good. |
| Pittsburg State (KS) 76, Southwest Minnesota 28 |
| | Drive: 3 plays, 66 yards, TOP 1:20 |
| | | Frazell,Connor kickoff 57 yards to the SMSU8, Schneider, Jay return 22 yards to the SMSU30, out-of-bounds (Gatson,Skylarr). |
| Smsu | 1-10 | on Smsu30 | SOUTHWEST MINNESOTA drive start at 11:46. |
| Smsu | 1-10 | on Smsu30 | Tonderum, Tyler rush for 6 yards to the SMSU36. |
| Smsu | 2-4 | on Smsu36 | Tonderum, Tyler rush for 2 yards to the SMSU38 (Case,Dylan;Vinoverski,J.). |
| Smsu | 3-2 | on Smsu38 | Tonderum, Tyler rush for loss of 2 yards to the SMSU36 (Adair,Avery;Uzzel,Joe). |
| Smsu | 4-4 | on Smsu36 | Kern, Charlie pass incomplete to Condon, Cody (Brown,Spencer). |
| | Drive: 4 plays, 6 yards, TOP 1:26 |
| Psu | 1-10 | on Smsu36 | PITTSBURG STATE (KS) drive start at 10:20. |
| Psu | 1-10 | on Smsu36 | Sullivan,Steven rush for 7 yards to the SMSU29 (Iversen, Adam;Bunkers, Tate). |
| Psu | 2-3 | on Smsu29 | Poston,Brian rush for 14 yards to the SMSU15, 1ST DOWN PSU, out-of-bounds (Pennock, Blake;Page, AJ). |
| Psu | 1-10 | on Smsu15 | Poston,Brian rush for 8 yards to the SMSU7 (Twedt, Jared), PENALTY PSU holding 10 yards to the SMSU25, NO PLAY. |
| Psu | 1-20 | on Smsu25 | Sullivan,Steven rush for 12 yards to the SMSU13 (Pennock, Blake;Bunkers, Tate). |
| Psu | 2-8 | on Smsu13 | Sullivan,Steven rush for 4 yards to the SMSU9 (Miller, Dashawn;Twedt, Jared). |
| Psu | 3-4 | on Smsu09 | Sullivan,Steven rush for 5 yards to the SMSU4, 1ST DOWN PSU (Miller, Dashawn). |
| Psu | 1-G | on Smsu04 | Poston,Brian rush for 3 yards to the SMSU1 (Bunkers, Tate;Pennock, Blake). |
| Psu | 2-G | on Smsu01 | Harger,Darrack rush for loss of 2 yards to the SMSU3 (Bunkers, Tate). |
| Psu | 3-G | on Smsu03 | Poston,Brian rush for 3 yards to the SMSU0, TOUCHDOWN, clock 05:05. |
| | | Frazell,Connor kick attempt good. |
| Pittsburg State (KS) 83, Southwest Minnesota 28 |
| | Drive: 8 plays, 36 yards, TOP 5:24 |
| | | Frazell,Connor kickoff 63 yards to the SMSU2, Schneider, Jay return 24 yards to the SMSU26 (Gatson,Skylarr). |
| Smsu | 1-10 | on Smsu26 | SOUTHWEST MINNESOTA drive start at 04:56. |
| Smsu | 1-10 | on Smsu26 | Tonderum, Tyler rush for loss of 1 yard to the SMSU25 (Shalz,Dallas). |
| Smsu | 2-11 | on Smsu25 | Kern, Charlie pass incomplete to Kurka, Will. |
| Smsu | 3-11 | on Smsu25 | Kern, Charlie rush for 1 yard to the SMSU26 (Shalz,Dallas). |
| Smsu | 4-10 | on Smsu26 | Timeout Pittsburg State (KS), clock 03:39. |
| Smsu | 4-10 | on Smsu26 | Wenk, Mike punt 32 yards to the PSU42, Cushon,Marquise return 8 yards to the 50 yardline (Finley, Dallin). |
| | Drive: 3 plays, 0 yards, TOP 1:34 |
| Psu | 1-10 | on Psu50 | PITTSBURG STATE (KS) drive start at 03:22. |
| Psu | 1-10 | on Psu50 | Hamilton,Ramsey rush for 3 yards to the SMSU47 (Burton, Alex). |
| Psu | 2-7 | on Smsu47 | Holman,Dre rush for 9 yards to the SMSU38, 1ST DOWN PSU (Mattila, Max;Bunkers, Tate). |
| Psu | 1-10 | on Smsu38 | Hamilton,Ramsey rush for 38 yards to the SMSU0, 1ST DOWN PSU, TOUCHDOWN, clock 01:49. |
| | | Frazell,Connor kick attempt good. |
| Pittsburg State (KS) 90, Southwest Minnesota 28 |
| | Drive: 3 plays, 50 yards, TOP 1:47 |
| | | Frazell,Connor kickoff 61 yards to the SMSU4, Schneider, Jay return 14 yards to the SMSU18 (Case,Dylan), PENALTY PSU personal foul 15 yards to the SMSU33, 1st and 10, SMSU ball on SMSU33. |
| Smsu | 1-10 | on Smsu33 | SOUTHWEST MINNESOTA drive start at 01:35. |
| Smsu | 1-10 | on Smsu33 | PENALTY PSU personal foul 15 yards to the SMSU48, 1ST DOWN SMSU. |
| Smsu | 1-10 | on Smsu48 | Payne, Ashanti rush for 5 yards to the PSU47 (Shalz,Dallas). |
| Smsu | 2-5 | on Psu47 | Payne, Ashanti rush for 1 yard to the PSU46 (Wilson,Heath;Shalz,Dallas). |
| Smsu | 3-4 | on Psu46 | Burns, Caleb rush for 2 yards to the PSU44 (Hall,Colby;Brantley,Eric). |
| Smsu | 4-2 | on Psu44 | End of game, clock 00:00. |
| | Drive: 3 plays, 23 yards, TOP 1:35 |