Individual Game-by-Game |
Games Played |
## | Player | gp/gs | umd | csp | umary | misu | uiu | usf | wsu | wsc | bsu | msu | augie |
25 | Allen, Blake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Anderson, Jake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Austin, Donald | 11/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
83 | Benson, Lincoln | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
2 | Bohannon, Hunte | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
51 | Booth, Logan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Bortnem, Brando | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Buelow, Joe | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
0 | Burns, Onte | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
27 | Dicker, Carter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Ellis, Jordan | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
41 | Ervasti, Gideon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Ferguson, Aiden | 9/6 | START | ... | XXX | ... | START | START | START | START | XXX | START | XXX |
1 | Giron, Alan | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
50 | Gould, Bradley | 9/9 | START | START | START | START | ... | START | START | START | START | START | ... |
42 | Hardel, Brye | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
29 | Hedensten, Josi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
52 | Irvin, Cam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
84 | Jefferson, Eli | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
4 | Jefferson, Jala | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
11 | Jeudy, Jizreel | 5/1 | ... | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... |
99 | Johnson, Avery | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
31 | Johnson, LaDevi | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
10 | Jones, Rickey | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
95 | Kloeppel, JoJo | 10/2 | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
66 | Lauer, Dylan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
8 | Lemon, Albert | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
14 | Lira, Eric | 9/6 | START | START | START | ... | ... | START | XXX | XXX | START | XXX | START |
92 | Mack, Treverran | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | Maddock, Chad | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
81 | Mahar, Colin | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Maldonado, Dieg | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
12 | Martin, Marcus | 4/4 | ... | ... | ... | ... | ... | ... | START | START | ... | START | START |
72 | Martinez, Shawn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
55 | Maxwell, Alex | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
3 | McComb, Justus | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
44 | Mergen, Thomas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
54 | Moore, Austin | 10/3 | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | ... |
75 | Nebelung, Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
15 | Ogletree, Marqu | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
79 | Ordonez, Roman | 3/1 | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | START |
9 | Osman, Peter | 11/7 | START | START | START | START | XXX | START | XXX | XXX | XXX | START | START |
7 | Palmer, Rashaan | 6/2 | XXX | XXX | XXX | START | START | XXX | ... | ... | ... | ... | ... |
19 | Pampel, Dustin | 11/7 | XXX | START | START | START | START | XXX | START | START | XXX | XXX | START |
28 | Pelishek, Andre | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Person, Mark | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
5 | Robinson, Zeke | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
## | Player | gp/gs | umd | csp | umary | misu | uiu | usf | wsu | wsc | bsu | msu | augie |
16 | Romero, John | 3/1 | ... | ... | ... | ... | XXX | XXX | ... | ... | START | ... | ... |
90 | Schetinski, Jak | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
33 | Schmitz, Carter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Sherwood, Jesse | 9/8 | START | XXX | START | START | ... | ... | START | START | START | START | START |
65 | Spry, Khalif | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
17 | Stearns, Nathan | 7/5 | ... | ... | ... | ... | XXX | START | START | START | START | START | XXX |
23 | Stevenson, Kenn | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
37 | Suggs, Quintcy | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Tironne, Mischa | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
13 | Tolbert, Adrian | 10/3 | START | XXX | START | XXX | START | ... | XXX | XXX | XXX | XXX | XXX |
68 | Totten, Seth | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Ward, Brock | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | umd | csp | umary | misu | uiu | usf | wsu | wsc | bsu | msu | augie |
Burns, Onte LB | 56-47 | 103 | 6-6 | 5-6 | 7-5 | 5-6 | 3-4 | 3-2 | 3-2 | 5-5 | 5-3 | 6-3 | 8-5 |
Hedensten, Josi LB | 48-33 | 81 | 4-1 | 3-3 | 4-1 | 4-2 | 1-3 | 6-2 | 4-2 | 9-3 | 5-8 | 4-3 | 4-5 |
Mergen, Thomas LB | 50-22 | 72 | 8-1 | 5-3 | 1-1 | 3-6 | 5-3 | 6-0 | 7-3 | 4-1 | 2-1 | 5-3 | 4-0 |
Giron, Alan DB | 25-18 | 43 | 1-0 | 6-1 | 2-3 | 1-2 | 4-1 | DNP | 2-4 | 1-3 | 7-2 | 1-1 | 0-1 |
Ogletree, Marqu DB | 27-11 | 38 | 3-0 | 4-1 | 1-3 | 3-0 | 4-2 | 3-0 | 2-1 | 0-1 | 3-3 | 2-0 | 2-0 |
Schmitz, Carter LB | 21-12 | 33 | 1-1 | 1-0 | 1-0 | 3-3 | 5-1 | 1-0 | 2-1 | 4-2 | 2-1 | 1-0 | 0-3 |
Maldonado, Dieg DB | 15-16 | 31 | 4-1 | 0-4 | 0-1 | 0-1 | - | 2-0 | 0-1 | 1-4 | 3-3 | 2-0 | 3-1 |
Ellis, Jordan DB | 17-10 | 27 | 1-0 | - | 1-1 | 2-4 | 1-0 | 4-1 | 2-0 | 3-2 | 2-1 | - | 1-1 |
Jefferson, Jala DB | 19-8 | 27 | 7-1 | 4-2 | - | 1-0 | 1-0 | 3-0 | 3-5 | DNP | DNP | DNP | DNP |
Moore, Austin DE | 12-14 | 26 | 2-1 | 2-1 | 1-0 | 2-3 | 0-1 | 0-1 | 4-1 | 0-4 | 1-1 | 0-1 | DNP |
Bohannon, Hunte | 19-7 | 26 | 2-0 | 4-0 | 1-2 | 2-1 | 2-0 | 0-1 | 4-1 | 3-1 | 1-1 | DNP | DNP |
Person, Mark DL | 10-15 | 25 | 0-1 | 0-1 | - | 1-0 | 2-1 | 0-1 | 1-3 | 0-2 | 2-3 | 2-0 | 2-3 |
Irvin, Cam DL | 13-10 | 23 | 2-0 | 0-1 | 3-1 | 1-0 | 0-1 | 1-0 | 2-0 | 0-3 | 3-1 | 1-2 | 0-1 |
Stevenson, Kenn DB | 12-10 | 22 | 1-0 | 1-0 | - | 0-1 | 2-0 | - | - | 1-4 | 3-2 | 3-1 | 1-2 |
Buelow, Joe DL | 10-12 | 22 | 1-1 | 1-1 | - | 0-1 | - | - | 2-1 | 1-4 | 2-3 | 0-1 | 3-0 |
Kloeppel, JoJo DE | 4-12 | 16 | DNP | 0-1 | 0-2 | 0-2 | 1-1 | - | 1-1 | 1-0 | 0-4 | - | 1-1 |
Jeudy, Jizreel DB | 9-6 | 15 | DNP | - | 2-1 | 4-2 | 1-3 | 2-0 | DNP | DNP | DNP | DNP | DNP |
Mack, Treverran DL | 7-7 | 14 | 2-0 | - | 1-0 | - | 2-0 | - | - | - | 0-3 | 1-0 | 1-4 |
Bortnem, Brando DB | 10-0 | 10 | - | 1-0 | - | 1-0 | 1-0 | - | - | 1-0 | 1-0 | 3-0 | 2-0 |
Ervasti, Gideon LB | 3-5 | 8 | - | - | - | 0-1 | 1-1 | - | 0-2 | - | - | 1-1 | 1-0 |
Johnson, Avery DE | 4-4 | 8 | 2-0 | 2-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Schetinski, Jak | 0-7 | 7 | - | 0-1 | - | DNP | 0-2 | - | 0-1 | DNP | 0-2 | - | 0-1 |
TEAM | 4-0 | 4 | 1-0 | - | - | - | - | - | 3-0 | - | - | - | - |
Pampel, Dustin | 3-0 | 3 | - | - | 1-0 | - | - | 1-0 | - | 1-0 | - | - | - |
Anderson, Jake | 0-2 | 2 | - | - | - | 0-1 | - | - | - | - | - | 0-1 | - |
Jones, Rickey DE | 2-0 | 2 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Robinson, Zeke | 1-1 | 2 | - | - | - | - | - | - | - | 0-1 | - | - | 1-0 |
Lira, Eric | 1-1 | 2 | - | - | 0-1 | DNP | DNP | - | - | - | - | - | 1-0 |
Dicker, Carter | 2-0 | 2 | - | - | 2-0 | - | - | - | - | - | - | - | - |
Ferguson, Aiden | 0-1 | 1 | - | DNP | - | DNP | - | - | - | - | - | 0-1 | - |
Palmer, Rashaan | 1-0 | 1 | - | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Booth, Logan LB | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Sherwood, Jesse | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | - | - | - | - | - |
Mahar, Colin | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | - | - | - |
Pelishek, Andre | 0-1 | 1 | DNP | DNP | - | - | - | - | - | - | - | 0-1 | - |
Lauer, Dylan | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
Totten, Seth | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
Lemon, Albert | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | umd | csp | umary | misu | uiu | usf | wsu | wsc | bsu | msu | augie |
Moore, Austin DE | 3-1 | 3.5 | - | 1.0-1 | - | 1.0-7 | - | - | 1.0-8 | 0.5-2 | - | - | DNP |
Mack, Treverran DL | 2-0 | 2.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | 1.0-2 |
Burns, Onte LB | 2-0 | 2.0 | - | - | - | 2.0-14 | - | - | - | - | - | - | - |
Hedensten, Josi LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-6 | - | 1.0-11 | - | - | - |
Kloeppel, JoJo DE | 1-1 | 1.5 | DNP | - | - | - | 0.5-3 | - | - | 1.0-4 | - | - | - |
Jeudy, Jizreel DB | 1-1 | 1.5 | DNP | - | - | 1.0-3 | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP |
Mergen, Thomas LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-8 |
Person, Mark DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
Giron, Alan DB | 0-1 | 0.5 | - | - | - | - | - | DNP | - | 0.5-2 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | umd | csp | umary | misu | uiu | usf | wsu | wsc | bsu | msu | augie |
Burns, Onte LB | 6-2 | 7.0 | 1.0-3 | - | 1.0-1 | 2.0-14 | - | - | 0.5-1 | - | 1.5-3 | - | 1.0-1 |
Mergen, Thomas LB | 6-1 | 6.5 | - | - | 1.0-1 | - | - | - | - | 1.0-1 | 1.0-1 | 2.5-7 | 1.0-8 |
Hedensten, Josi LB | 6-0 | 6.0 | - | 1.0-1 | - | - | - | 1.0-6 | 1.0-4 | 2.0-12 | - | - | 1.0-4 |
Giron, Alan DB | 3-3 | 4.5 | - | 2.0-2 | - | - | - | DNP | - | 0.5-2 | 1.5-20 | 0.5-1 | - |
Person, Mark DL | 3-2 | 4.0 | - | - | - | - | 2.0-4 | - | 0.5-0 | - | 1.5-2 | - | - |
Moore, Austin DE | 3-2 | 4.0 | - | 1.0-1 | - | 1.0-7 | - | - | 1.5-9 | 0.5-2 | - | - | DNP |
Schmitz, Carter LB | 4-0 | 4.0 | 1.0-4 | - | - | - | 1.0-1 | - | - | 1.0-3 | 1.0-1 | - | - |
Jeudy, Jizreel DB | 2-1 | 2.5 | DNP | - | - | 1.0-3 | 1.5-5 | - | DNP | DNP | DNP | DNP | DNP |
Mack, Treverran DL | 2-0 | 2.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | 1.0-2 |
Buelow, Joe DL | 1-2 | 2.0 | - | - | - | - | - | - | 1.5-1 | - | 0.5-1 | - | - |
Kloeppel, JoJo DE | 1-2 | 2.0 | DNP | - | - | - | 0.5-3 | - | - | 1.0-4 | 0.5-1 | - | - |
Johnson, Avery DE | 2-0 | 2.0 | 1.0-4 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jones, Rickey DE | 1-0 | 1.0 | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Bohannon, Hunte | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | DNP | DNP |
Schetinski, Jak | 0-1 | 0.5 | - | - | - | DNP | - | - | - | DNP | 0.5-0 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | umd | csp | umary | misu | uiu | usf | wsu | wsc | bsu | msu | augie |
Sherwood, Jesse | 1337 | 173 | 225 | 213 | 146 | DNP | DNP | 78 | 169 | 107 | 115 | 111 |
Austin, Donald | 583 | - | 9 | 37 | 84 | 140 | 217 | 43 | 39 | 2 | 11 | 1 |
Allen, Blake | 511 | - | - | 12 | 57 | 119 | 126 | 58 | 32 | 27 | 35 | 45 |
Osman, Peter | 488 | 108 | 12 | 24 | 14 | 38 | - | 62 | 45 | 26 | 134 | 25 |
Lira, Eric | 395 | - | 102 | 62 | DNP | DNP | 12 | - | 36 | 57 | 88 | 38 |
Pampel, Dustin | 177 | 20 | - | 25 | 26 | 25 | 15 | 25 | 3 | 2 | 36 | - |
Robinson, Zeke | 174 | - | 59 | 7 | - | 7 | 28 | 14 | 15 | - | 44 | - |
Jefferson, Eli | 139 | DNP | DNP | DNP | DNP | DNP | DNP | 29 | - | 13 | 79 | 18 |
Tolbert, Adrian | 134 | 28 | - | 53 | 32 | - | DNP | 3 | 1 | 17 | - | - |
Palmer, Rashaan | 118 | - | 18 | - | 39 | 61 | - | DNP | DNP | DNP | DNP | DNP |
McComb, Justus | 104 | -11 | 17 | 51 | 18 | 34 | -5 | DNP | DNP | DNP | DNP | DNP |
Stearns, Nathan | 76 | DNP | DNP | DNP | DNP | - | 26 | 32 | 8 | - | 10 | - |
Hardel, Brye | 69 | - | - | - | - | 3 | 21 | - | - | 45 | - | - |
Lemon, Albert | 58 | - | - | 2 | - | 17 | 7 | - | - | - | 22 | 10 |
Ferguson, Aiden | 56 | - | DNP | 25 | DNP | 22 | 9 | - | - | - | - | - |
Burns, Onte | 31 | - | - | - | - | 31 | - | - | - | - | - | - |
Anderson, Jake | 17 | - | - | - | - | - | - | - | - | 17 | - | - |
Jefferson, Jala | 13 | - | - | - | 6 | 7 | - | - | DNP | DNP | DNP | DNP |
Booth, Logan | 11 | - | - | - | - | 11 | - | - | - | - | - | - |
Romero, John | 7 | DNP | DNP | DNP | DNP | - | 5 | DNP | DNP | 2 | DNP | DNP |
Suggs, Quintcy | 6 | DNP | DNP | DNP | DNP | 6 | - | - | - | - | - | - |
Dicker, Carter | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
Bohannon, Hunte | 1 | - | - | - | 1 | - | - | - | - | - | DNP | DNP |
Moore, Austin | -15 | - | - | - | - | - | - | - | - | - | -15 | DNP |
Martin, Marcus | -42 | DNP | DNP | DNP | DNP | DNP | DNP | -12 | 7 | DNP | -6 | -31 |
TEAM | -231 | - | -21 | - | - | - | -67 | -42 | -46 | -26 | -26 | -3 |